Found a total of 1759 record(s) across 88 page(s). Displaying result(s) 361-380.
| Level | 68 | Race | Demon | Size | Large | HP | 1,264,000 | Property | Dark Lv3 |
|---|---|---|---|---|---|---|---|---|---|
| Base Exp | 1,236,750 | Job Exp | 376,590 | Walk Speed | 130 | Atk Delay | 768 ms | ||
| Attack | 420 ~ 1,939 | Defense | 35 | Magic Def | 45 | Atk Range | 3 cells | ||
| STR | 1 | AGI | 152 | VIT | 96 | INT | 85 | DEX | 132 |
| LUK | 95 | Chase Range | 10 cells | Skill Range | 12 cells | ||||
| Mode | Aggressive Cast Sensor (Idle) Boss Detector Cast Sensor (Chase) Change Target (Chase) Change Target (Attack) | ||||||||
| Elements |
Neutral 100%
Water 50%
Earth 50%
Fire 50%
Wind 50%
Poison 0%
Holy 175%
Dark -50%
Ghost 25%
Undead 0%
|
||||||||
| Item Drops | MVP Crystal_Jewel__ 100% Holy_Robe 100% Magestic_Goat 100% Ring_ 100% MVP Royal_Jelly 100% MVP Yggdrasilberry 100% War_Axe 68% Holy_Guard 64% Pole_Axe 55% Herald_Of_GOD 50% Holy_Avenger 48% | ||||||||
| Level | 72 | Race | Formless | Size | Small | HP | 3,092 | Property | Neutral Lv3 |
|---|---|---|---|---|---|---|---|---|---|
| Base Exp | 12,630 | Job Exp | 12,900 | Walk Speed | 155 | Atk Delay | 2,000 ms | ||
| Attack | 42 ~ 172 | Defense | 93 | Magic Def | 29 | Atk Range | 1 cells | ||
| STR | 66 | AGI | 73 | VIT | 33 | INT | 20 | DEX | 64 |
| LUK | 60 | Chase Range | 10 cells | Skill Range | 12 cells | ||||
| Elements |
Neutral 100%
Water 100%
Earth 100%
Fire 100%
Wind 100%
Poison 100%
Holy 100%
Dark 100%
Ghost 0%
Undead 100%
|
||||||||
| Item Drops | Bamboo_Cut 100% Oil_Paper 100% Smooth_Paper 100% Wooden_Block 100% Zargon 100% Glass_Bead 3% Murasame 0.5% Karakasa_Card 0.1% | ||||||||
| Level | 95 | Race | Demi-Human | Size | Small | HP | 8,000 | Property | Dark Lv3 |
|---|---|---|---|---|---|---|---|---|---|
| Base Exp | 30,420 | Job Exp | 28,530 | Walk Speed | 150 | Atk Delay | 1,152 ms | ||
| Attack | 51 ~ 573 | Defense | 49 | Magic Def | 45 | Atk Range | 2 cells | ||
| STR | 71 | AGI | 70 | VIT | 55 | INT | 30 | DEX | 83 |
| LUK | 30 | Chase Range | 10 cells | Skill Range | 12 cells | ||||
| Mode | Aggressive Cast Sensor (Idle) Cast Sensor (Chase) Change Target (Chase) Change Target (Attack) | ||||||||
| Elements |
Neutral 100%
Water 50%
Earth 50%
Fire 50%
Wind 50%
Poison 0%
Holy 175%
Dark -50%
Ghost 25%
Undead 0%
|
||||||||
| Item Drops | Black_Mask 100% Broken_Shuriken 100% Smoke_Powder 70% Shinobis_Sash 10% Murasame_ 0.5% Ninja_Suit 0.2% Shinobi_Card 0.1% Thief_Clothes_ 0.1% | ||||||||
| Level | 87 | Race | Brute | Size | Small | HP | 4,876 | Property | Poison Lv2 |
|---|---|---|---|---|---|---|---|---|---|
| Base Exp | 22,110 | Job Exp | 22,635 | Walk Speed | 160 | Atk Delay | 1,728 ms | ||
| Attack | 54 ~ 233 | Defense | 80 | Magic Def | 42 | Atk Range | 3 cells | ||
| STR | 66 | AGI | 42 | VIT | 40 | INT | 45 | DEX | 70 |
| LUK | 30 | Chase Range | 10 cells | Skill Range | 12 cells | ||||
| Elements |
Neutral 100%
Water 100%
Earth 100%
Fire 100%
Wind 100%
Poison 0%
Holy 100%
Dark 25%
Ghost 75%
Undead 25%
|
||||||||
| Item Drops | Poison_Powder 100% Poison_Toads_Skin 100% Green_Herb 54% Cinquedea_ 1% Gold_Ring 0.4% Cardinal_Jewel_ 0.2% Royal_Jelly 0.2% Poison_Toad_Card 0.1% | ||||||||
| Level | 88 | Race | Undead | Size | Small | HP | 7,524 | Property | Undead Lv2 |
|---|---|---|---|---|---|---|---|---|---|
| Base Exp | 22,290 | Job Exp | 22,680 | Walk Speed | 170 | Atk Delay | 2,000 ms | ||
| Attack | 45 ~ 356 | Defense | 72 | Magic Def | 30 | Atk Range | 10 cells | ||
| STR | 67 | AGI | 44 | VIT | 30 | INT | 30 | DEX | 100 |
| LUK | 30 | Chase Range | 10 cells | Skill Range | 12 cells | ||||
| Mode | Aggressive Change Target (Chase) | ||||||||
| Elements |
Neutral 100%
Water 100%
Earth 100%
Fire 150%
Wind 100%
Poison -50%
Holy 175%
Dark -50%
Ghost 125%
Undead 0%
|
||||||||
| Item Drops | Iron 100% Large_Jellopy 100% Nice_Sweet_Potato 35% Panacea 25% Yellow_Herb 4% The_Cyclone_ 0.5% Antique_Firelock_Card 0.1% Apple_Of_Archer 0.1% | ||||||||
| Level | 85 | Race | Demon | Size | Small | HP | 5,188 | Property | Dark Lv1 |
|---|---|---|---|---|---|---|---|---|---|
| Base Exp | 18,420 | Job Exp | 18,840 | Walk Speed | 250 | Atk Delay | 2,000 ms | ||
| Attack | 66 ~ 238 | Defense | 57 | Magic Def | 19 | Atk Range | 1 cells | ||
| STR | 66 | AGI | 30 | VIT | 30 | INT | 55 | DEX | 88 |
| LUK | 40 | Chase Range | 10 cells | Skill Range | 12 cells | ||||
| Mode | Cast Sensor (Idle) Detector | ||||||||
| Elements |
Neutral 100%
Water 100%
Earth 100%
Fire 100%
Wind 100%
Poison 50%
Holy 125%
Dark 0%
Ghost 75%
Undead 0%
|
||||||||
| Item Drops | Glossy_Hair 100% Old_Japaness_Clothes 100% Star_Crumb 100% White_Herb 100% High_end_Cooking_Kits 1% Hakujin 0.5% Mandolin_ 0.2% Miyabi_Ningyo_Card 0.1% | ||||||||
| Level | 98 | Race | Demon | Size | Large | HP | 10,196 | Property | Earth Lv2 |
|---|---|---|---|---|---|---|---|---|---|
| Base Exp | 30,600 | Job Exp | 19,125 | Walk Speed | 200 | Atk Delay | 1,920 ms | ||
| Attack | 83 ~ 274 | Defense | 134 | Magic Def | 46 | Atk Range | 2 cells | ||
| STR | 99 | AGI | 38 | VIT | 40 | INT | 30 | DEX | 80 |
| LUK | 60 | Chase Range | 10 cells | Skill Range | 12 cells | ||||
| Mode | Aggressive Detector Angry Change Target (Attack) Change Target (Chase) | ||||||||
| Elements |
Neutral 100%
Water 100%
Earth 0%
Fire 175%
Wind 80%
Poison 125%
Holy 100%
Dark 100%
Ghost 75%
Undead 75%
|
||||||||
| Item Drops | Broken_Wine_Vessel 100% Tengus_Nose 100% Fruit_Of_Mastela 15% Earth_Scroll_1_5 10% Imperial_Cooking_Kits 2% Huuma_Giant_Wheel 0.5% Huuma_Giant_Wheel_ 0.5% Tengu_Card 0.1% | ||||||||
| Level | 83 | Race | Fish | Size | Small | HP | 5,470 | Property | Water Lv1 |
|---|---|---|---|---|---|---|---|---|---|
| Base Exp | 17,070 | Job Exp | 17,460 | Walk Speed | 165 | Atk Delay | 2,012 ms | ||
| Attack | 32 ~ 306 | Defense | 61 | Magic Def | 38 | Atk Range | 1 cells | ||
| STR | 67 | AGI | 59 | VIT | 40 | INT | 31 | DEX | 73 |
| LUK | 24 | Chase Range | 10 cells | Skill Range | 12 cells | ||||
| Mode | Aggressive Angry Change Target (Attack) Change Target (Chase) | ||||||||
| Elements |
Neutral 100%
Water 25%
Earth 100%
Fire 90%
Wind 175%
Poison 100%
Holy 100%
Dark 100%
Ghost 100%
Undead 100%
|
||||||||
| Item Drops | Cyfar 100% Leaflet_Of_Aloe 100% Yellow_Plate 100% Huuma_Calm_Mind 2% Guitar_Of_Blue_Solo 1% Jitte_ 0.5% Ment 0.2% Kapha_Card 0.1% | ||||||||
| Level | 94 | Race | Insect | Size | Small | HP | 7,030 | Property | Wind Lv2 |
|---|---|---|---|---|---|---|---|---|---|
| Base Exp | 27,990 | Job Exp | 26,235 | Walk Speed | 145 | Atk Delay | 576 ms | ||
| Attack | 67 ~ 361 | Defense | 79 | Magic Def | 50 | Atk Range | 3 cells | ||
| STR | 70 | AGI | 68 | VIT | 40 | INT | 55 | DEX | 108 |
| LUK | 30 | Chase Range | 10 cells | Skill Range | 12 cells | ||||
| Mode | Aggressive Assist Detector Change Target (Attack) Change Target (Chase) | ||||||||
| Elements |
Neutral 100%
Water 80%
Earth 175%
Fire 100%
Wind 0%
Poison 125%
Holy 100%
Dark 100%
Ghost 75%
Undead 75%
|
||||||||
| Item Drops | Great_Wing 100% Powder_Of_Butterfly 100% Sharp_Feeler 100% Wing_Of_Butterfly 100% Waghnakh_ 0.3% Blood_Butterfly_Card 0.1% Lariat 0.1% | ||||||||
| Level | 60 | Race | Demi-Human | Size | Medium | HP | 2,098 | Property | Neutral Lv1 |
|---|---|---|---|---|---|---|---|---|---|
| Base Exp | 8,370 | Job Exp | 8,955 | Walk Speed | 160 | Atk Delay | 1,247 ms | ||
| Attack | 22 ~ 134 | Defense | 96 | Magic Def | 12 | Atk Range | 1 cells | ||
| STR | 50 | AGI | 43 | VIT | 29 | INT | 5 | DEX | 47 |
| LUK | 10 | Chase Range | 10 cells | Skill Range | 12 cells | ||||
| Mode | Cast Sensor (Idle) | ||||||||
| Elements |
Neutral 100%
Water 100%
Earth 100%
Fire 100%
Wind 100%
Poison 100%
Holy 100%
Dark 100%
Ghost 70%
Undead 100%
|
||||||||
| Item Drops | Bamboo_Cut 100% Blade_Of_Pinwheel 100% Bun 100% Festival_Mask 100% Oil_Paper 100% Pierrot_Nose 0.1% Rice_Cake_Boy_Card 0.1% | ||||||||
| Level | 92 | Race | Plant | Size | Small | HP | 8,777 | Property | Earth Lv2 |
|---|---|---|---|---|---|---|---|---|---|
| Base Exp | 26,970 | Job Exp | 25,860 | Walk Speed | 410 | Atk Delay | 672 ms | ||
| Attack | 72 ~ 351 | Defense | 109 | Magic Def | 40 | Atk Range | 7 cells | ||
| STR | 76 | AGI | 52 | VIT | 55 | INT | 40 | DEX | 92 |
| LUK | 50 | Chase Range | 10 cells | Skill Range | 12 cells | ||||
| Mode | Aggressive Change Target (Chase) | ||||||||
| Elements |
Neutral 100%
Water 100%
Earth 0%
Fire 175%
Wind 80%
Poison 125%
Holy 100%
Dark 100%
Ghost 75%
Undead 75%
|
||||||||
| Item Drops | Hard_Peach 100% Royal_Jelly 100% Branch_Of_Dead_Tree 40% Banana_Juice 10% Elder_Branch 10% Old_Blue_Box 0.5% Live_Peach_Tree_Card 0.1% | ||||||||
| Level | 1 | Race | Formless | Size | Medium | HP | 1 | Property | Neutral Lv1 |
|---|---|---|---|---|---|---|---|---|---|
| Base Exp | 0 | Job Exp | 0 | Walk Speed | 0 | Atk Delay | 398 ms | ||
| Attack | 0 ~ 0 | Defense | 0 | Magic Def | 0 | Atk Range | 0 cells | ||
| STR | 0 | AGI | 0 | VIT | 0 | INT | 0 | DEX | 0 |
| LUK | 0 | Chase Range | 1 cells | Skill Range | 1 cells | ||||
| Elements |
Neutral 100%
Water 100%
Earth 100%
Fire 100%
Wind 100%
Poison 100%
Holy 100%
Dark 100%
Ghost 70%
Undead 100%
|
||||||||
| Level | 96 | Race | Formless | Size | Large | HP | 8,266 | Property | Neutral Lv2 |
|---|---|---|---|---|---|---|---|---|---|
| Base Exp | 27,060 | Job Exp | 16,905 | Walk Speed | 190 | Atk Delay | 840 ms | ||
| Attack | 30 ~ 611 | Defense | 66 | Magic Def | 46 | Atk Range | 10 cells | ||
| STR | 63 | AGI | 57 | VIT | 45 | INT | 60 | DEX | 119 |
| LUK | 45 | Chase Range | 10 cells | Skill Range | 12 cells | ||||
| Mode | Aggressive Change Target (Chase) | ||||||||
| Elements |
Neutral 100%
Water 100%
Earth 100%
Fire 100%
Wind 100%
Poison 100%
Holy 100%
Dark 100%
Ghost 50%
Undead 100%
|
||||||||
| Item Drops | Bun 100% Cheese 100% Cloud_Piece 100% Popped_Rice 100% Elunium_Stone 15% Wind_Scroll_1_5 10% Guitar_ 0.2% Evil_Cloud_Hermit_Card 0.1% | ||||||||
| Level | 90 | Race | Plant | Size | Medium | HP | 6,052 | Property | Fire Lv2 |
|---|---|---|---|---|---|---|---|---|---|
| Base Exp | 23,250 | Job Exp | 23,790 | Walk Speed | 140 | Atk Delay | 756 ms | ||
| Attack | 71 ~ 575 | Defense | 56 | Magic Def | 62 | Atk Range | 1 cells | ||
| STR | 76 | AGI | 51 | VIT | 60 | INT | 60 | DEX | 91 |
| LUK | 50 | Chase Range | 10 cells | Skill Range | 12 cells | ||||
| Mode | Cast Sensor (Idle) | ||||||||
| Elements |
Neutral 100%
Water 175%
Earth 80%
Fire 0%
Wind 100%
Poison 125%
Holy 100%
Dark 100%
Ghost 75%
Undead 75%
|
||||||||
| Item Drops | Blossom_Of_Maneater 100% Leaflet_Of_Aloe 100% Leaflet_Of_Hinal 100% Root_Of_Maneater 100% Strawberry 100% Mandragora_Flowerpot 80% Rope_ 0.1% Wild_Ginseng_Card 0.1% | ||||||||
| Level | 1 | Race | Formless | Size | Medium | HP | 1 | Property | Neutral Lv1 |
|---|---|---|---|---|---|---|---|---|---|
| Base Exp | 0 | Job Exp | 0 | Walk Speed | 0 | Atk Delay | 398 ms | ||
| Attack | 0 ~ 0 | Defense | 0 | Magic Def | 0 | Atk Range | 0 cells | ||
| STR | 0 | AGI | 0 | VIT | 0 | INT | 0 | DEX | 0 |
| LUK | 0 | Chase Range | 1 cells | Skill Range | 1 cells | ||||
| Elements |
Neutral 100%
Water 100%
Earth 100%
Fire 100%
Wind 100%
Poison 100%
Holy 100%
Dark 100%
Ghost 70%
Undead 100%
|
||||||||
| Level | 68 | Race | Brute | Size | Medium | HP | 2,590 | Property | Ghost Lv1 |
|---|---|---|---|---|---|---|---|---|---|
| Base Exp | 7,860 | Job Exp | 15,240 | Walk Speed | 150 | Atk Delay | 528 ms | ||
| Attack | 52 ~ 291 | Defense | 77 | Magic Def | 5 | Atk Range | 2 cells | ||
| STR | 46 | AGI | 36 | VIT | 20 | INT | 4 | DEX | 61 |
| LUK | 10 | Chase Range | 10 cells | Skill Range | 12 cells | ||||
| Mode | Aggressive Angry Change Target (Attack) Change Target (Chase) | ||||||||
| Elements |
Neutral 70%
Water 100%
Earth 100%
Fire 100%
Wind 100%
Poison 100%
Holy 100%
Dark 100%
Ghost 125%
Undead 100%
|
||||||||
| Item Drops | Leopard_Skin 100% Leopard_Talon 100% Meat 100% Pet_Food 50% Oridecon_Stone 15% Dagger_ 10% Baby_Leopard_Card 0.1% | ||||||||
| Level | 97 | Race | Demon | Size | Small | HP | 8,491 | Property | Dark Lv3 |
|---|---|---|---|---|---|---|---|---|---|
| Base Exp | 31,950 | Job Exp | 19,965 | Walk Speed | 200 | Atk Delay | 1,008 ms | ||
| Attack | 128 ~ 442 | Defense | 46 | Magic Def | 45 | Atk Range | 2 cells | ||
| STR | 84 | AGI | 46 | VIT | 45 | INT | 70 | DEX | 92 |
| LUK | 60 | Chase Range | 10 cells | Skill Range | 12 cells | ||||
| Mode | Aggressive Cast Sensor (Idle) Detector Cast Sensor (Chase) Change Target (Chase) Change Target (Attack) | ||||||||
| Elements |
Neutral 100%
Water 50%
Earth 50%
Fire 50%
Wind 50%
Poison 0%
Holy 175%
Dark -50%
Ghost 25%
Undead 0%
|
||||||||
| Item Drops | Limpid_Celestial_Robe 100% Soft_Silk_Cloth 100% Holy_Scroll_1_5 10% Oridecon 1% Oriental_Lute 1% Mandolin_ 0.4% Lute_ 0.1% Wicked_Nymph_Card 0.1% | ||||||||
| Level | 90 | Race | Brute | Size | Small | HP | 6,620 | Property | Dark Lv1 |
|---|---|---|---|---|---|---|---|---|---|
| Base Exp | 21,540 | Job Exp | 22,005 | Walk Speed | 155 | Atk Delay | 1,008 ms | ||
| Attack | 57 ~ 451 | Defense | 130 | Magic Def | 40 | Atk Range | 1 cells | ||
| STR | 68 | AGI | 51 | VIT | 50 | INT | 35 | DEX | 70 |
| LUK | 20 | Chase Range | 10 cells | Skill Range | 12 cells | ||||
| Mode | Cast Sensor (Idle) | ||||||||
| Elements |
Neutral 100%
Water 100%
Earth 100%
Fire 100%
Wind 100%
Poison 50%
Holy 125%
Dark 0%
Ghost 75%
Undead 0%
|
||||||||
| Item Drops | Black_Bears_Skin 100% Mystery_Iron_Bit 100% Honey 90% Royal_Jelly 40% Apple 9% Zipper_Bear_Card 0.1% | ||||||||
| Level | 105 | Race | Brute | Size | Large | HP | 1,101,000 | Property | Ghost Lv3 |
|---|---|---|---|---|---|---|---|---|---|
| Base Exp | 12,960,000 | Job Exp | 9,450,000 | Walk Speed | 200 | Atk Delay | 816 ms | ||
| Attack | 1,986 ~ 2,882 | Defense | 314 | Magic Def | 185 | Atk Range | 3 cells | ||
| STR | 122 | AGI | 172 | VIT | 107 | INT | 135 | DEX | 235 |
| LUK | 88 | Chase Range | 10 cells | Skill Range | 12 cells | ||||
| Mode | Aggressive Cast Sensor (Idle) Boss Detector Cast Sensor (Chase) Change Target (Chase) Change Target (Attack) | ||||||||
| Elements |
Neutral 0%
Water 100%
Earth 100%
Fire 100%
Wind 100%
Poison 50%
Holy 100%
Dark 100%
Ghost 175%
Undead 100%
|
||||||||
| Item Drops | MVP Elunium 100% MVP Old_Violet_Box 100% Sway_Apron 100% Sword_Of_Grave_Keeper 100% Taegeuk_Plate 100% MVP Yggdrasilberry 100% Pill 90% Gae_Bolg 50% Hell_Fire 8% Ph_D_Hat 8% Dark_Snake_Lord_Card 0.1% | ||||||||
| Level | 24 | Race | Brute | Size | Medium | HP | 427 | Property | Dark Lv1 |
|---|---|---|---|---|---|---|---|---|---|
| Base Exp | 0 | Job Exp | 0 | Walk Speed | 150 | Atk Delay | 1,276 ms | ||
| Attack | 9 ~ 68 | Defense | 26 | Magic Def | 5 | Atk Range | 1 cells | ||
| STR | 15 | AGI | 19 | VIT | 20 | INT | 5 | DEX | 20 |
| LUK | 1 | Chase Range | 10 cells | Skill Range | 12 cells | ||||
| Mode | Angry Change Target (Attack) Change Target (Chase) | ||||||||
| Elements |
Neutral 100%
Water 100%
Earth 100%
Fire 100%
Wind 100%
Poison 50%
Holy 125%
Dark 0%
Ghost 75%
Undead 0%
|
||||||||