Found a total of 1759 record(s) across 88 page(s). Displaying result(s) 261-280.
| Level | 55 | Race | Demi-Human | Size | Small | HP | 21,692 | Property | Wind Lv1 |
|---|---|---|---|---|---|---|---|---|---|
| Base Exp | 70,080 | Job Exp | 75,105 | Walk Speed | 120 | Atk Delay | 1,120 ms | ||
| Attack | 49 ~ 173 | Defense | 72 | Magic Def | 30 | Atk Range | 1 cells | ||
| STR | 60 | AGI | 67 | VIT | 45 | INT | 18 | DEX | 73 |
| LUK | 23 | Chase Range | 10 cells | Skill Range | 12 cells | ||||
| Mode | Aggressive Cast Sensor (Idle) Cast Sensor (Chase) Change Target (Chase) Change Target (Attack) | ||||||||
| Elements |
Neutral 100%
Water 90%
Earth 150%
Fire 100%
Wind 25%
Poison 125%
Holy 100%
Dark 100%
Ghost 100%
Undead 100%
|
||||||||
| Item Drops | Brigan 100% Steel 80% Yellow_Herb 65% Oridecon_Stone 12% Goblin_Mask_04 5% Angry_Mouth 1% Shield_ 0.2% Goblin_Leader_Card 0.1% | ||||||||
| Level | 121 | Race | Insect | Size | Medium | HP | 25,656 | Property | Earth Lv1 |
|---|---|---|---|---|---|---|---|---|---|
| Base Exp | 29,250 | Job Exp | 24,750 | Walk Speed | 300 | Atk Delay | 1,672 ms | ||
| Attack | 125 ~ 1,007 | Defense | 100 | Magic Def | 42 | Atk Range | 1 cells | ||
| STR | 58 | AGI | 37 | VIT | 51 | INT | 50 | DEX | 54 |
| LUK | 45 | Chase Range | 10 cells | Skill Range | 12 cells | ||||
| Mode | Aggressive Cast Sensor (Idle) Detector Cast Sensor (Chase) Change Target (Chase) Change Target (Attack) | ||||||||
| Elements |
Neutral 100%
Water 100%
Earth 25%
Fire 150%
Wind 90%
Poison 125%
Holy 100%
Dark 100%
Ghost 100%
Undead 100%
|
||||||||
| Item Drops | Brigan 100% Feather 100% Yellow_Herb 50% Star_Crumb 10% Great_Nature 5% Twilight_Desert 2% Old_Blue_Box 0.4% Caterpillar_Card 0.1% | ||||||||
| Level | 141 | Race | Demon | Size | Medium | HP | 181,487 | Property | Dark Lv1 |
|---|---|---|---|---|---|---|---|---|---|
| Base Exp | 150,210 | Job Exp | 151,695 | Walk Speed | 200 | Atk Delay | 1,156 ms | ||
| Attack | 1,415 ~ 1,630 | Defense | 90 | Magic Def | 42 | Atk Range | 1 cells | ||
| STR | 58 | AGI | 44 | VIT | 40 | INT | 35 | DEX | 80 |
| LUK | 45 | Chase Range | 10 cells | Skill Range | 12 cells | ||||
| Mode | Aggressive Cast Sensor (Idle) Detector Cast Sensor (Chase) Change Target (Chase) Change Target (Attack) | ||||||||
| Elements |
Neutral 100%
Water 100%
Earth 100%
Fire 100%
Wind 100%
Poison 50%
Holy 125%
Dark 0%
Ghost 75%
Undead 0%
|
||||||||
| Item Drops | Dokkaebi_Horn 100% Glass_Bead 50% Elunium_Stone 25% Gold 0.5% Sword_Mace_ 0.3% Am_Mut_Card 0.1% Old_Card_Album 0.1% Spirit_Chain 0.1% | ||||||||
| Level | 96 | Race | Demon | Size | Large | HP | 46,255 | Property | Undead Lv4 |
|---|---|---|---|---|---|---|---|---|---|
| Base Exp | 74,310 | Job Exp | 68,235 | Walk Speed | 145 | Atk Delay | 1,024 ms | ||
| Attack | 360 ~ 1,166 | Defense | 145 | Magic Def | 30 | Atk Range | 2 cells | ||
| STR | 82 | AGI | 36 | VIT | 55 | INT | 100 | DEX | 182 |
| LUK | 88 | Chase Range | 10 cells | Skill Range | 12 cells | ||||
| Mode | Aggressive Cast Sensor (Idle) Boss Detector Cast Sensor (Chase) Change Target (Chase) Change Target (Attack) | ||||||||
| Elements |
Neutral 100%
Water 150%
Earth 50%
Fire 200%
Wind 100%
Poison -100%
Holy 200%
Dark -100%
Ghost 175%
Undead 0%
|
||||||||
| Item Drops | Brigan 100% White_Herb 100% Fruit_Of_Mastela 12% Bone_Wand 0.3% Ragamuffin_Cape 0.3% Bone_Helm 0.2% Broad_Sword_ 0.2% Dark_Illusion_Card 0.1% | ||||||||
| Level | 120 | Race | Insect | Size | Medium | HP | 26,521 | Property | Wind Lv1 |
|---|---|---|---|---|---|---|---|---|---|
| Base Exp | 27,015 | Job Exp | 24,915 | Walk Speed | 155 | Atk Delay | 1,292 ms | ||
| Attack | 132 ~ 811 | Defense | 80 | Magic Def | 43 | Atk Range | 1 cells | ||
| STR | 70 | AGI | 45 | VIT | 47 | INT | 32 | DEX | 74 |
| LUK | 34 | Chase Range | 10 cells | Skill Range | 12 cells | ||||
| Mode | Aggressive Cast Sensor (Idle) Detector Cast Sensor (Chase) Change Target (Chase) Change Target (Attack) | ||||||||
| Elements |
Neutral 100%
Water 90%
Earth 150%
Fire 100%
Wind 25%
Poison 125%
Holy 100%
Dark 100%
Ghost 100%
Undead 100%
|
||||||||
| Item Drops | Honey 100% Royal_Jelly 55% Scarlet_Jewel 2% Double_Bound 1.5% Fruit_Of_Mastela 1.2% Fruit_Of_Mastela 1.2% Staff_ 0.3% Giant_Honet_Card 0.1% | ||||||||
| Level | 117 | Race | Insect | Size | Large | HP | 25,001 | Property | Poison Lv1 |
|---|---|---|---|---|---|---|---|---|---|
| Base Exp | 27,150 | Job Exp | 24,015 | Walk Speed | 165 | Atk Delay | 1,468 ms | ||
| Attack | 122 ~ 743 | Defense | 86 | Magic Def | 38 | Atk Range | 1 cells | ||
| STR | 71 | AGI | 58 | VIT | 43 | INT | 38 | DEX | 73 |
| LUK | 41 | Chase Range | 10 cells | Skill Range | 12 cells | ||||
| Mode | Aggressive Cast Sensor (Idle) Detector Cast Sensor (Chase) Change Target (Chase) Change Target (Attack) | ||||||||
| Elements |
Neutral 100%
Water 100%
Earth 100%
Fire 100%
Wind 100%
Poison 0%
Holy 100%
Dark 50%
Ghost 100%
Undead 50%
|
||||||||
| Item Drops | Short_Leg 100% Solid_Shell 100% Spiderweb 100% Cyfar 80% Round_Shell 68% Panacea 45% Elunium_Stone 14% Giant_Spider_Card 0.1% | ||||||||
| Level | 121 | Race | Insect | Size | Large | HP | 24,005 | Property | Poison Lv1 |
|---|---|---|---|---|---|---|---|---|---|
| Base Exp | 28,515 | Job Exp | 25,155 | Walk Speed | 165 | Atk Delay | 1,792 ms | ||
| Attack | 133 ~ 1,051 | Defense | 90 | Magic Def | 41 | Atk Range | 1 cells | ||
| STR | 70 | AGI | 56 | VIT | 56 | INT | 55 | DEX | 84 |
| LUK | 42 | Chase Range | 10 cells | Skill Range | 12 cells | ||||
| Mode | Aggressive Cast Sensor (Idle) Detector Cast Sensor (Chase) Change Target (Chase) Change Target (Attack) | ||||||||
| Elements |
Neutral 100%
Water 100%
Earth 100%
Fire 100%
Wind 100%
Poison 0%
Holy 100%
Dark 50%
Ghost 100%
Undead 50%
|
||||||||
| Item Drops | Brigan 100% Short_Leg 100% Sticky_Mucus 100% Zargon 100% Round_Shell 68% Boots_ 0.9% Bowman_Scarf 0.5% Ancient_Worm_Card 0.1% | ||||||||
| Level | 118 | Race | Brute | Size | Large | HP | 24,001 | Property | Earth Lv1 |
|---|---|---|---|---|---|---|---|---|---|
| Base Exp | 28,500 | Job Exp | 25,800 | Walk Speed | 175 | Atk Delay | 1,260 ms | ||
| Attack | 105 ~ 895 | Defense | 127 | Magic Def | 31 | Atk Range | 1 cells | ||
| STR | 72 | AGI | 35 | VIT | 80 | INT | 35 | DEX | 77 |
| LUK | 27 | Chase Range | 10 cells | Skill Range | 12 cells | ||||
| Mode | Aggressive Cast Sensor (Idle) Cast Sensor (Chase) Change Target (Chase) Change Target (Attack) | ||||||||
| Elements |
Neutral 100%
Water 100%
Earth 25%
Fire 150%
Wind 90%
Poison 125%
Holy 100%
Dark 100%
Ghost 100%
Undead 100%
|
||||||||
| Item Drops | Bears_Foot 100% Cyfar 80% Honey 50% Stuffed_Doll 12% Poo_Poo_Hat 0.8% Gold 0.5% Pocket_Watch_ 0.5% Leib_Olmai_Card 0.1% | ||||||||
| Level | 79 | Race | Demon | Size | Small | HP | 23,600 | Property | Fire Lv3 |
|---|---|---|---|---|---|---|---|---|---|
| Base Exp | 62,220 | Job Exp | 86,880 | Walk Speed | 155 | Atk Delay | 1,276 ms | ||
| Attack | 80 ~ 467 | Defense | 100 | Magic Def | 50 | Atk Range | 1 cells | ||
| STR | 72 | AGI | 75 | VIT | 40 | INT | 50 | DEX | 79 |
| LUK | 48 | Chase Range | 10 cells | Skill Range | 12 cells | ||||
| Mode | Aggressive Cast Sensor (Idle) Boss Detector Cast Sensor (Chase) Change Target (Chase) Change Target (Attack) | ||||||||
| Elements |
Neutral 100%
Water 200%
Earth 70%
Fire -25%
Wind 100%
Poison 100%
Holy 100%
Dark 100%
Ghost 50%
Undead 50%
|
||||||||
| Item Drops | Oridecon 80% Elunium 60% Silver_Knife_Of_Chaste 15% Gold 0.6% Punisher 0.5% Cat_O_Nine_Tail_Card 0.1% Old_Violet_Box 0.1% Puppy_Love 0.1% | ||||||||
| Level | 52 | Race | Demi-Human | Size | Small | HP | 1,471 | Property | Wind Lv2 |
|---|---|---|---|---|---|---|---|---|---|
| Base Exp | 7,020 | Job Exp | 7,560 | Walk Speed | 200 | Atk Delay | 1,008 ms | ||
| Attack | 58 ~ 128 | Defense | 60 | Magic Def | 25 | Atk Range | 1 cells | ||
| STR | 52 | AGI | 60 | VIT | 35 | INT | 35 | DEX | 75 |
| LUK | 31 | Chase Range | 10 cells | Skill Range | 12 cells | ||||
| Mode | Aggressive Cast Sensor (Idle) Cast Sensor (Chase) Change Target (Chase) Change Target (Attack) | ||||||||
| Elements |
Neutral 100%
Water 80%
Earth 175%
Fire 100%
Wind 0%
Poison 125%
Holy 100%
Dark 100%
Ghost 75%
Undead 75%
|
||||||||
| Item Drops | Brigan 100% Cyfar 100% Coal 58% Iron 36% Steel 18% Flame_Heart 16% Butcher 0.5% Panzer_Goblin_Card 0.1% | ||||||||
| Level | 140 | Race | Formless | Size | Medium | HP | 185,098 | Property | Fire Lv4 |
|---|---|---|---|---|---|---|---|---|---|
| Base Exp | 177,150 | Job Exp | 162,015 | Walk Speed | 300 | Atk Delay | 1,152 ms | ||
| Attack | 1,601 ~ 1,615 | Defense | 98 | Magic Def | 50 | Atk Range | 1 cells | ||
| STR | 77 | AGI | 47 | VIT | 39 | INT | 33 | DEX | 94 |
| LUK | 40 | Chase Range | 10 cells | Skill Range | 12 cells | ||||
| Mode | Aggressive Cast Sensor (Idle) Cast Sensor (Chase) Change Target (Chase) Change Target (Attack) | ||||||||
| Elements |
Neutral 100%
Water 200%
Earth 60%
Fire -50%
Wind 100%
Poison 75%
Holy 75%
Dark 75%
Ghost 25%
Undead 25%
|
||||||||
| Item Drops | Stone_Heart 100% Zargon 100% Yellow_Herb 87% Fire_Arrow_Container 20% Flame_Heart 18% Magic_Study_Vol1 2% Bomb_Wick 0.8% Gajomart_Card 0.1% | ||||||||
| Level | 107 | Race | Brute | Size | Large | HP | 11,801 | Property | Fire Lv2 |
|---|---|---|---|---|---|---|---|---|---|
| Base Exp | 55,620 | Job Exp | 33,000 | Walk Speed | 250 | Atk Delay | 1,100 ms | ||
| Attack | 432 ~ 850 | Defense | 111 | Magic Def | 25 | Atk Range | 1 cells | ||
| STR | 112 | AGI | 58 | VIT | 65 | INT | 55 | DEX | 86 |
| LUK | 49 | Chase Range | 10 cells | Skill Range | 12 cells | ||||
| Mode | Aggressive Cast Sensor (Idle) Cast Sensor (Chase) Change Target (Chase) Change Target (Attack) | ||||||||
| Elements |
Neutral 100%
Water 175%
Earth 80%
Fire 0%
Wind 100%
Poison 125%
Holy 100%
Dark 100%
Ghost 75%
Undead 75%
|
||||||||
| Item Drops | Beef_Head_Meat 100% Nose_Ring 100% White_Herb 100% Star_Crumb 25% Silver_Ring 16% Oridecon 1.6% Two_Handed_Axe_ 0.4% Majoruros_Card 0.1% | ||||||||
| Level | 120 | Race | Brute | Size | Large | HP | 25,098 | Property | Earth Lv2 |
|---|---|---|---|---|---|---|---|---|---|
| Base Exp | 29,265 | Job Exp | 25,650 | Walk Speed | 150 | Atk Delay | 1,960 ms | ||
| Attack | 148 ~ 1,028 | Defense | 108 | Magic Def | 43 | Atk Range | 1 cells | ||
| STR | 88 | AGI | 54 | VIT | 82 | INT | 35 | DEX | 76 |
| LUK | 15 | Chase Range | 10 cells | Skill Range | 12 cells | ||||
| Mode | Aggressive Cast Sensor (Idle) Cast Sensor (Chase) Change Target (Chase) Change Target (Attack) | ||||||||
| Elements |
Neutral 100%
Water 100%
Earth 0%
Fire 175%
Wind 80%
Poison 125%
Holy 100%
Dark 100%
Ghost 75%
Undead 75%
|
||||||||
| Item Drops | Wild_Boars_Mane 100% Grape 29% Zargon 16% Anodyne 1.5% Animal_Blood 0.6% Belt 0.1% Eagle_Eyes 0.1% Gullinbursti_Card 0.1% | ||||||||
| Level | 110 | Race | Brute | Size | Large | HP | 1,442,000 | Property | Earth Lv2 |
|---|---|---|---|---|---|---|---|---|---|
| Base Exp | 16,796,160 | Job Exp | 11,226,600 | Walk Speed | 200 | Atk Delay | 1,000 ms | ||
| Attack | 2,066 ~ 3,169 | Defense | 394 | Magic Def | 123 | Atk Range | 2 cells | ||
| STR | 116 | AGI | 123 | VIT | 154 | INT | 99 | DEX | 217 |
| LUK | 98 | Chase Range | 10 cells | Skill Range | 12 cells | ||||
| Mode | Aggressive Cast Sensor (Idle) Boss Detector Cast Sensor (Chase) Change Target (Chase) Change Target (Attack) | ||||||||
| Elements |
Neutral 100%
Water 100%
Earth 0%
Fire 175%
Wind 80%
Poison 125%
Holy 100%
Dark 100%
Ghost 75%
Undead 75%
|
||||||||
| Item Drops | Broken_Shell 100% MVP Old_Violet_Box 100% MVP Turtle_Shell 100% MVP Yggdrasilberry 100% Cookbook09 20% Immaterial_Sword 8% Pole_Axe 0.9% Iron_Driver 0.8% War_Axe 0.5% Turtle_General_Card 0.1% Union_Of_Tribe 0.1% | ||||||||
| Level | 58 | Race | Demi-Human | Size | Small | HP | 2,253 | Property | Neutral Lv1 |
|---|---|---|---|---|---|---|---|---|---|
| Base Exp | 7,800 | Job Exp | 8,355 | Walk Speed | 250 | Atk Delay | 1,100 ms | ||
| Attack | 23 ~ 156 | Defense | 87 | Magic Def | 18 | Atk Range | 1 cells | ||
| STR | 72 | AGI | 36 | VIT | 33 | INT | 21 | DEX | 45 |
| LUK | 5 | Chase Range | 10 cells | Skill Range | 12 cells | ||||
| Mode | Aggressive Cast Sensor (Idle) Cast Sensor (Chase) Change Target (Chase) Change Target (Attack) | ||||||||
| Elements |
Neutral 100%
Water 100%
Earth 100%
Fire 100%
Wind 100%
Poison 100%
Holy 100%
Dark 100%
Ghost 70%
Undead 100%
|
||||||||
| Item Drops | Blue_Jewel 100% Zargon 100% Melon 50% Pineapple 50% Panacea 45% Poison_Knife 0.3% Mobster_Card 0.1% Ring_ 0.1% | ||||||||
| Level | 90 | Race | Brute | Size | Small | HP | 6,575 | Property | Neutral Lv2 |
|---|---|---|---|---|---|---|---|---|---|
| Base Exp | 19,575 | Job Exp | 22,005 | Walk Speed | 250 | Atk Delay | 1,100 ms | ||
| Attack | 56 ~ 292 | Defense | 144 | Magic Def | 50 | Atk Range | 2 cells | ||
| STR | 68 | AGI | 28 | VIT | 55 | INT | 40 | DEX | 50 |
| LUK | 25 | Chase Range | 10 cells | Skill Range | 12 cells | ||||
| Mode | Cast Sensor (Idle) | ||||||||
| Elements |
Neutral 100%
Water 100%
Earth 100%
Fire 100%
Wind 100%
Poison 100%
Holy 100%
Dark 100%
Ghost 50%
Undead 100%
|
||||||||
| Item Drops | Red_Herb 100% Turtle_Shell 100% Zargon 100% Coconut_Fruit 20% Elder_Branch 10% Fruit_Of_Mastela 2.5% Anodyne 0.1% Permeter_Card 0.1% | ||||||||
| Level | 100 | Race | Demi-Human | Size | Small | HP | 8,977 | Property | Wind Lv2 |
|---|---|---|---|---|---|---|---|---|---|
| Base Exp | 35,850 | Job Exp | 34,170 | Walk Speed | 200 | Atk Delay | 780 ms | ||
| Attack | 67 ~ 627 | Defense | 169 | Magic Def | 49 | Atk Range | 2 cells | ||
| STR | 100 | AGI | 92 | VIT | 30 | INT | 20 | DEX | 144 |
| LUK | 15 | Chase Range | 10 cells | Skill Range | 12 cells | ||||
| Mode | Aggressive Cast Sensor (Idle) Cast Sensor (Chase) Change Target (Chase) Change Target (Attack) | ||||||||
| Elements |
Neutral 100%
Water 80%
Earth 175%
Fire 100%
Wind 0%
Poison 125%
Holy 100%
Dark 100%
Ghost 75%
Undead 75%
|
||||||||
| Item Drops | Broken_Armor_Piece 100% Turtle_Shell 100% Zargon 100% Rust_Suriken 84% Smoke_Powder 20% Huuma_Bird_Wing 0.5% Assulter_Card 0.1% Old_Blue_Box 0.1% | ||||||||
| Level | 92 | Race | Brute | Size | Small | HP | 8,768 | Property | Earth Lv2 |
|---|---|---|---|---|---|---|---|---|---|
| Base Exp | 26,760 | Job Exp | 25,065 | Walk Speed | 250 | Atk Delay | 1,452 ms | ||
| Attack | 40 ~ 367 | Defense | 206 | Magic Def | 58 | Atk Range | 2 cells | ||
| STR | 65 | AGI | 44 | VIT | 60 | INT | 15 | DEX | 56 |
| LUK | 20 | Chase Range | 10 cells | Skill Range | 12 cells | ||||
| Mode | Cast Sensor (Idle) | ||||||||
| Elements |
Neutral 100%
Water 100%
Earth 0%
Fire 175%
Wind 80%
Poison 125%
Holy 100%
Dark 100%
Ghost 75%
Undead 75%
|
||||||||
| Item Drops | Turtle_Shell 100% Yellow_Herb 100% Zargon 100% Honey 85% Stone_Piece 85% Broken_Shell 6.4% Chain 0.1% Solider_Card 0.1% | ||||||||
| Level | 47 | Race | Brute | Size | Small | HP | 1,371 | Property | Water Lv1 |
|---|---|---|---|---|---|---|---|---|---|
| Base Exp | 5,400 | Job Exp | 6,075 | Walk Speed | 200 | Atk Delay | 1,612 ms | ||
| Attack | 40 ~ 87 | Defense | 42 | Magic Def | 16 | Atk Range | 1 cells | ||
| STR | 37 | AGI | 40 | VIT | 30 | INT | 39 | DEX | 35 |
| LUK | 19 | Chase Range | 10 cells | Skill Range | 12 cells | ||||
| Mode | Aggressive Angry Change Target (Attack) Change Target (Chase) | ||||||||
| Elements |
Neutral 100%
Water 25%
Earth 100%
Fire 90%
Wind 175%
Poison 100%
Holy 100%
Dark 100%
Ghost 100%
Undead 100%
|
||||||||
| Item Drops | Cyfar 100% Zargon 100% Blue_Herb 25% Panacea 20% Glass_Bead 12% Coat_ 0.5% Fur_Seal_Card 0.1% Guisarme_ 0.1% | ||||||||
| Level | 98 | Race | Brute | Size | Small | HP | 8,180 | Property | Fire Lv2 |
|---|---|---|---|---|---|---|---|---|---|
| Base Exp | 34,080 | Job Exp | 24,165 | Walk Speed | 250 | Atk Delay | 1,452 ms | ||
| Attack | 79 ~ 664 | Defense | 199 | Magic Def | 50 | Atk Range | 2 cells | ||
| STR | 89 | AGI | 49 | VIT | 50 | INT | 30 | DEX | 106 |
| LUK | 35 | Chase Range | 10 cells | Skill Range | 12 cells | ||||
| Mode | Aggressive Cast Sensor (Idle) Cast Sensor (Chase) Change Target (Chase) Change Target (Attack) | ||||||||
| Elements |
Neutral 100%
Water 175%
Earth 80%
Fire 0%
Wind 100%
Poison 125%
Holy 100%
Dark 100%
Ghost 75%
Undead 75%
|
||||||||
| Item Drops | Burn_Tree 100% Gun_Powder 100% Turtle_Shell 100% Broken_Shell 75% Brigan 60% Royal_Jelly 14% Fire_Scroll_2_5 10% Heater_Card 0.1% | ||||||||