Found a total of 1759 record(s) across 88 page(s). Displaying result(s) 281-300.
| Level | 94 | Race | Brute | Size | Small | HP | 9,990 | Property | Water Lv2 |
|---|---|---|---|---|---|---|---|---|---|
| Base Exp | 27,990 | Job Exp | 26,235 | Walk Speed | 170 | Atk Delay | 1,260 ms | ||
| Attack | 150 ~ 604 | Defense | 127 | Magic Def | 38 | Atk Range | 2 cells | ||
| STR | 68 | AGI | 47 | VIT | 50 | INT | 45 | DEX | 69 |
| LUK | 25 | Chase Range | 10 cells | Skill Range | 12 cells | ||||
| Mode | Aggressive Cast Sensor (Idle) Cast Sensor (Chase) Change Target (Chase) Change Target (Attack) | ||||||||
| Elements |
Neutral 100%
Water 0%
Earth 100%
Fire 80%
Wind 175%
Poison 75%
Holy 100%
Dark 100%
Ghost 75%
Undead 75%
|
||||||||
| Item Drops | Ice_Piece 100% Turtle_Shell 100% Zargon 100% Broken_Shell 85% Ice_Fragment 20% Royal_Jelly 16% Cold_Scroll_1_5 10% Freezer_Card 0.1% | ||||||||
| Level | 92 | Race | Demon | Size | Large | HP | 7,381 | Property | Neutral Lv3 |
|---|---|---|---|---|---|---|---|---|---|
| Base Exp | 24,780 | Job Exp | 29,295 | Walk Speed | 195 | Atk Delay | 1,345 ms | ||
| Attack | 300 ~ 624 | Defense | 80 | Magic Def | 45 | Atk Range | 1 cells | ||
| STR | 54 | AGI | 51 | VIT | 45 | INT | 88 | DEX | 106 |
| LUK | 50 | Chase Range | 10 cells | Skill Range | 12 cells | ||||
| Mode | Aggressive Cast Sensor (Idle) Boss Detector Cast Sensor (Chase) Change Target (Chase) Change Target (Attack) | ||||||||
| Elements |
Neutral 100%
Water 100%
Earth 100%
Fire 100%
Wind 100%
Poison 100%
Holy 100%
Dark 100%
Ghost 0%
Undead 100%
|
||||||||
| Item Drops | Soft_Feather 100% Tatters_Clothes 100% Wind_Scroll_1_5 10% Guisarme 0.3% Morning_Star 0.2% Crystal_Mirror 0.1% Magician_Hat 0.1% Owl_Duke_Card 0.1% | ||||||||
| Level | 86 | Race | Insect | Size | Small | HP | 4,680 | Property | Wind Lv2 |
|---|---|---|---|---|---|---|---|---|---|
| Base Exp | 20,850 | Job Exp | 21,330 | Walk Speed | 175 | Atk Delay | 862 ms | ||
| Attack | 35 ~ 200 | Defense | 63 | Magic Def | 25 | Atk Range | 1 cells | ||
| STR | 61 | AGI | 65 | VIT | 35 | INT | 40 | DEX | 62 |
| LUK | 20 | Chase Range | 10 cells | Skill Range | 12 cells | ||||
| Mode | Aggressive Cast Sensor (Idle) Detector Cast Sensor (Chase) Change Target (Chase) Change Target (Attack) | ||||||||
| Elements |
Neutral 100%
Water 80%
Earth 175%
Fire 100%
Wind 0%
Poison 125%
Holy 100%
Dark 100%
Ghost 75%
Undead 75%
|
||||||||
| Item Drops | Dragon_Fly_Wing 100% Solid_Shell 80% Round_Shell 40% Wing_Of_Fly 30% Wing_Of_Butterfly 15% Fancy_Flower 0.8% Cap 0.2% Dragon_Tail_Card 0.1% | ||||||||
| Level | 88 | Race | Brute | Size | Small | HP | 6,684 | Property | Earth Lv2 |
|---|---|---|---|---|---|---|---|---|---|
| Base Exp | 22,110 | Job Exp | 22,635 | Walk Speed | 160 | Atk Delay | 1,120 ms | ||
| Attack | 40 ~ 317 | Defense | 108 | Magic Def | 42 | Atk Range | 1 cells | ||
| STR | 68 | AGI | 66 | VIT | 35 | INT | 30 | DEX | 58 |
| LUK | 5 | Chase Range | 10 cells | Skill Range | 12 cells | ||||
| Mode | Looter | ||||||||
| Elements |
Neutral 100%
Water 100%
Earth 0%
Fire 175%
Wind 80%
Poison 125%
Holy 100%
Dark 100%
Ghost 75%
Undead 75%
|
||||||||
| Item Drops | Brigan 100% Cyfar 100% Feather 100% Green_Herb 100% White_Herb 80% Yellow_Herb 80% Blue_Herb 20% Spring_Rabbit_Card 0.1% | ||||||||
| Level | 48 | Race | Brute | Size | Small | HP | 1,820 | Property | Water Lv3 |
|---|---|---|---|---|---|---|---|---|---|
| Base Exp | 6,420 | Job Exp | 7,200 | Walk Speed | 190 | Atk Delay | 1,132 ms | ||
| Attack | 42 ~ 83 | Defense | 31 | Magic Def | 18 | Atk Range | 1 cells | ||
| STR | 32 | AGI | 26 | VIT | 33 | INT | 26 | DEX | 41 |
| LUK | 28 | Chase Range | 10 cells | Skill Range | 12 cells | ||||
| Mode | Aggressive Angry Change Target (Attack) Change Target (Chase) | ||||||||
| Elements |
Neutral 100%
Water -25%
Earth 100%
Fire 70%
Wind 200%
Poison 50%
Holy 100%
Dark 100%
Ghost 50%
Undead 50%
|
||||||||
| Item Drops | Clam_Shell 100% Cyfar 100% Sea_Otter_Leather 100% Glass_Bead 65% Scarlet_Jewel 15% Blue_Jewel 5% Red_Jewel 5% See_Otter_Card 0.1% | ||||||||
| Level | 99 | Race | Formless | Size | Medium | HP | 1 | Property | Neutral Lv1 |
|---|---|---|---|---|---|---|---|---|---|
| Base Exp | 0 | Job Exp | 0 | Walk Speed | 0 | Atk Delay | 398 ms | ||
| Attack | 0 ~ 0 | Defense | 0 | Magic Def | 0 | Atk Range | 0 cells | ||
| STR | 0 | AGI | 0 | VIT | 0 | INT | 0 | DEX | 1199 |
| LUK | 0 | Chase Range | 1 cells | Skill Range | 1 cells | ||||
| Mode | Boss Detector | ||||||||
| Elements |
Neutral 100%
Water 100%
Earth 100%
Fire 100%
Wind 100%
Poison 100%
Holy 100%
Dark 100%
Ghost 70%
Undead 100%
|
||||||||
| Item Drops | Crystal_Jewel__ 100% Old_Card_Album 100% Seed_Of_Yggdrasil 100% Yggdrasilberry 100% Sg_Blue_Potion_Box 80% Sg_Violet_Potion_Box 80% Sg_White_Potion_Box 80% Siege_Supply_Box 80% | ||||||||
| Level | 99 | Race | Formless | Size | Medium | HP | 1 | Property | Neutral Lv1 |
|---|---|---|---|---|---|---|---|---|---|
| Base Exp | 0 | Job Exp | 0 | Walk Speed | 0 | Atk Delay | 398 ms | ||
| Attack | 0 ~ 0 | Defense | 0 | Magic Def | 0 | Atk Range | 0 cells | ||
| STR | 0 | AGI | 0 | VIT | 0 | INT | 0 | DEX | 1199 |
| LUK | 0 | Chase Range | 1 cells | Skill Range | 1 cells | ||||
| Mode | Boss Detector | ||||||||
| Elements |
Neutral 100%
Water 100%
Earth 100%
Fire 100%
Wind 100%
Poison 100%
Holy 100%
Dark 100%
Ghost 70%
Undead 100%
|
||||||||
| Item Drops | Old_Blue_Box 100% Treasure_Box 100% Old_Card_Album 50% Union_Of_Tribe 50% Accessory_Box 4% High_Weapon_Box 4% God_Material_Box 1% Sg_Weapon_Supply_Box 1% | ||||||||
| Level | 99 | Race | Formless | Size | Medium | HP | 1 | Property | Neutral Lv1 |
|---|---|---|---|---|---|---|---|---|---|
| Base Exp | 0 | Job Exp | 0 | Walk Speed | 0 | Atk Delay | 398 ms | ||
| Attack | 0 ~ 0 | Defense | 0 | Magic Def | 0 | Atk Range | 0 cells | ||
| STR | 0 | AGI | 0 | VIT | 0 | INT | 0 | DEX | 1199 |
| LUK | 0 | Chase Range | 1 cells | Skill Range | 1 cells | ||||
| Mode | Boss Detector | ||||||||
| Elements |
Neutral 100%
Water 100%
Earth 100%
Fire 100%
Wind 100%
Poison 100%
Holy 100%
Dark 100%
Ghost 70%
Undead 100%
|
||||||||
| Item Drops | Crystal_Jewel__ 100% Old_Card_Album 100% Seed_Of_Yggdrasil 100% Yggdrasilberry 100% Sg_Blue_Potion_Box 80% Sg_Violet_Potion_Box 80% Sg_White_Potion_Box 80% Siege_Supply_Box 80% | ||||||||
| Level | 99 | Race | Formless | Size | Medium | HP | 1 | Property | Neutral Lv1 |
|---|---|---|---|---|---|---|---|---|---|
| Base Exp | 0 | Job Exp | 0 | Walk Speed | 0 | Atk Delay | 398 ms | ||
| Attack | 0 ~ 0 | Defense | 0 | Magic Def | 0 | Atk Range | 0 cells | ||
| STR | 0 | AGI | 0 | VIT | 0 | INT | 0 | DEX | 1199 |
| LUK | 0 | Chase Range | 1 cells | Skill Range | 1 cells | ||||
| Mode | Boss Detector | ||||||||
| Elements |
Neutral 100%
Water 100%
Earth 100%
Fire 100%
Wind 100%
Poison 100%
Holy 100%
Dark 100%
Ghost 70%
Undead 100%
|
||||||||
| Item Drops | Old_Blue_Box 100% Treasure_Box 100% Old_Card_Album 50% Union_Of_Tribe 50% Accessory_Box 4% High_Weapon_Box 4% God_Material_Box 1% Sg_Weapon_Supply_Box 1% | ||||||||
| Level | 99 | Race | Formless | Size | Medium | HP | 1 | Property | Neutral Lv1 |
|---|---|---|---|---|---|---|---|---|---|
| Base Exp | 0 | Job Exp | 0 | Walk Speed | 0 | Atk Delay | 398 ms | ||
| Attack | 0 ~ 0 | Defense | 0 | Magic Def | 0 | Atk Range | 0 cells | ||
| STR | 0 | AGI | 0 | VIT | 0 | INT | 0 | DEX | 1199 |
| LUK | 0 | Chase Range | 1 cells | Skill Range | 1 cells | ||||
| Mode | Boss Detector | ||||||||
| Elements |
Neutral 100%
Water 100%
Earth 100%
Fire 100%
Wind 100%
Poison 100%
Holy 100%
Dark 100%
Ghost 70%
Undead 100%
|
||||||||
| Item Drops | Crystal_Jewel__ 100% Old_Card_Album 100% Seed_Of_Yggdrasil 100% Yggdrasilberry 100% Sg_Blue_Potion_Box 80% Sg_Violet_Potion_Box 80% Sg_White_Potion_Box 80% Siege_Supply_Box 80% | ||||||||
| Level | 99 | Race | Formless | Size | Medium | HP | 1 | Property | Neutral Lv1 |
|---|---|---|---|---|---|---|---|---|---|
| Base Exp | 0 | Job Exp | 0 | Walk Speed | 0 | Atk Delay | 398 ms | ||
| Attack | 0 ~ 0 | Defense | 0 | Magic Def | 0 | Atk Range | 0 cells | ||
| STR | 0 | AGI | 0 | VIT | 0 | INT | 0 | DEX | 1199 |
| LUK | 0 | Chase Range | 1 cells | Skill Range | 1 cells | ||||
| Mode | Boss Detector | ||||||||
| Elements |
Neutral 100%
Water 100%
Earth 100%
Fire 100%
Wind 100%
Poison 100%
Holy 100%
Dark 100%
Ghost 70%
Undead 100%
|
||||||||
| Item Drops | Old_Blue_Box 100% Treasure_Box 100% Old_Card_Album 50% Union_Of_Tribe 50% Accessory_Box 4% High_Weapon_Box 4% God_Material_Box 1% Sg_Weapon_Supply_Box 1% | ||||||||
| Level | 99 | Race | Formless | Size | Medium | HP | 1 | Property | Neutral Lv1 |
|---|---|---|---|---|---|---|---|---|---|
| Base Exp | 0 | Job Exp | 0 | Walk Speed | 0 | Atk Delay | 398 ms | ||
| Attack | 0 ~ 0 | Defense | 0 | Magic Def | 0 | Atk Range | 0 cells | ||
| STR | 0 | AGI | 0 | VIT | 0 | INT | 0 | DEX | 1199 |
| LUK | 0 | Chase Range | 1 cells | Skill Range | 1 cells | ||||
| Mode | Boss Detector | ||||||||
| Elements |
Neutral 100%
Water 100%
Earth 100%
Fire 100%
Wind 100%
Poison 100%
Holy 100%
Dark 100%
Ghost 70%
Undead 100%
|
||||||||
| Item Drops | Crystal_Jewel__ 100% Old_Card_Album 100% Seed_Of_Yggdrasil 100% Yggdrasilberry 100% Sg_Blue_Potion_Box 80% Sg_Violet_Potion_Box 80% Sg_White_Potion_Box 80% Siege_Supply_Box 80% | ||||||||
| Level | 99 | Race | Formless | Size | Medium | HP | 1 | Property | Neutral Lv1 |
|---|---|---|---|---|---|---|---|---|---|
| Base Exp | 0 | Job Exp | 0 | Walk Speed | 0 | Atk Delay | 398 ms | ||
| Attack | 0 ~ 0 | Defense | 0 | Magic Def | 0 | Atk Range | 0 cells | ||
| STR | 0 | AGI | 0 | VIT | 0 | INT | 0 | DEX | 1199 |
| LUK | 0 | Chase Range | 1 cells | Skill Range | 1 cells | ||||
| Mode | Boss Detector | ||||||||
| Elements |
Neutral 100%
Water 100%
Earth 100%
Fire 100%
Wind 100%
Poison 100%
Holy 100%
Dark 100%
Ghost 70%
Undead 100%
|
||||||||
| Item Drops | Old_Blue_Box 100% Treasure_Box 100% Old_Card_Album 50% Union_Of_Tribe 50% Accessory_Box 4% High_Weapon_Box 4% God_Material_Box 1% Sg_Weapon_Supply_Box 1% | ||||||||
| Level | 99 | Race | Formless | Size | Medium | HP | 1 | Property | Neutral Lv1 |
|---|---|---|---|---|---|---|---|---|---|
| Base Exp | 0 | Job Exp | 0 | Walk Speed | 0 | Atk Delay | 398 ms | ||
| Attack | 0 ~ 0 | Defense | 0 | Magic Def | 0 | Atk Range | 0 cells | ||
| STR | 0 | AGI | 0 | VIT | 0 | INT | 0 | DEX | 1199 |
| LUK | 0 | Chase Range | 1 cells | Skill Range | 1 cells | ||||
| Mode | Boss Detector | ||||||||
| Elements |
Neutral 100%
Water 100%
Earth 100%
Fire 100%
Wind 100%
Poison 100%
Holy 100%
Dark 100%
Ghost 70%
Undead 100%
|
||||||||
| Item Drops | Crystal_Jewel__ 100% Old_Card_Album 100% Seed_Of_Yggdrasil 100% Yggdrasilberry 100% Sg_Blue_Potion_Box 80% Sg_Violet_Potion_Box 80% Sg_White_Potion_Box 80% Siege_Supply_Box 80% | ||||||||
| Level | 99 | Race | Formless | Size | Medium | HP | 1 | Property | Neutral Lv1 |
|---|---|---|---|---|---|---|---|---|---|
| Base Exp | 0 | Job Exp | 0 | Walk Speed | 0 | Atk Delay | 398 ms | ||
| Attack | 0 ~ 0 | Defense | 0 | Magic Def | 0 | Atk Range | 0 cells | ||
| STR | 0 | AGI | 0 | VIT | 0 | INT | 0 | DEX | 1199 |
| LUK | 0 | Chase Range | 1 cells | Skill Range | 1 cells | ||||
| Mode | Boss Detector | ||||||||
| Elements |
Neutral 100%
Water 100%
Earth 100%
Fire 100%
Wind 100%
Poison 100%
Holy 100%
Dark 100%
Ghost 70%
Undead 100%
|
||||||||
| Item Drops | Old_Blue_Box 100% Treasure_Box 100% Old_Card_Album 50% Union_Of_Tribe 50% Accessory_Box 4% High_Weapon_Box 4% God_Material_Box 1% Sg_Weapon_Supply_Box 1% | ||||||||
| Level | 99 | Race | Formless | Size | Medium | HP | 1 | Property | Neutral Lv1 |
|---|---|---|---|---|---|---|---|---|---|
| Base Exp | 0 | Job Exp | 0 | Walk Speed | 0 | Atk Delay | 398 ms | ||
| Attack | 0 ~ 0 | Defense | 0 | Magic Def | 0 | Atk Range | 0 cells | ||
| STR | 0 | AGI | 0 | VIT | 0 | INT | 0 | DEX | 1199 |
| LUK | 0 | Chase Range | 1 cells | Skill Range | 1 cells | ||||
| Mode | Boss Detector | ||||||||
| Elements |
Neutral 100%
Water 100%
Earth 100%
Fire 100%
Wind 100%
Poison 100%
Holy 100%
Dark 100%
Ghost 70%
Undead 100%
|
||||||||
| Item Drops | Crystal_Jewel__ 100% Old_Card_Album 100% Seed_Of_Yggdrasil 100% Yggdrasilberry 100% Sg_Blue_Potion_Box 80% Sg_Violet_Potion_Box 80% Sg_White_Potion_Box 80% Siege_Supply_Box 80% | ||||||||
| Level | 99 | Race | Formless | Size | Medium | HP | 1 | Property | Neutral Lv1 |
|---|---|---|---|---|---|---|---|---|---|
| Base Exp | 0 | Job Exp | 0 | Walk Speed | 0 | Atk Delay | 398 ms | ||
| Attack | 0 ~ 0 | Defense | 0 | Magic Def | 0 | Atk Range | 0 cells | ||
| STR | 0 | AGI | 0 | VIT | 0 | INT | 0 | DEX | 1199 |
| LUK | 0 | Chase Range | 1 cells | Skill Range | 1 cells | ||||
| Mode | Boss Detector | ||||||||
| Elements |
Neutral 100%
Water 100%
Earth 100%
Fire 100%
Wind 100%
Poison 100%
Holy 100%
Dark 100%
Ghost 70%
Undead 100%
|
||||||||
| Item Drops | Old_Blue_Box 100% Treasure_Box 100% Old_Card_Album 50% Union_Of_Tribe 50% Accessory_Box 4% High_Weapon_Box 4% God_Material_Box 1% Sg_Weapon_Supply_Box 1% | ||||||||
| Level | 99 | Race | Formless | Size | Medium | HP | 1 | Property | Neutral Lv1 |
|---|---|---|---|---|---|---|---|---|---|
| Base Exp | 0 | Job Exp | 0 | Walk Speed | 0 | Atk Delay | 398 ms | ||
| Attack | 0 ~ 0 | Defense | 0 | Magic Def | 0 | Atk Range | 0 cells | ||
| STR | 0 | AGI | 0 | VIT | 0 | INT | 0 | DEX | 1199 |
| LUK | 0 | Chase Range | 1 cells | Skill Range | 1 cells | ||||
| Mode | Boss Detector | ||||||||
| Elements |
Neutral 100%
Water 100%
Earth 100%
Fire 100%
Wind 100%
Poison 100%
Holy 100%
Dark 100%
Ghost 70%
Undead 100%
|
||||||||
| Item Drops | Crystal_Jewel__ 100% Old_Card_Album 100% Seed_Of_Yggdrasil 100% Yggdrasilberry 100% Sg_Blue_Potion_Box 80% Sg_Violet_Potion_Box 80% Sg_White_Potion_Box 80% Siege_Supply_Box 80% | ||||||||
| Level | 99 | Race | Formless | Size | Medium | HP | 1 | Property | Neutral Lv1 |
|---|---|---|---|---|---|---|---|---|---|
| Base Exp | 0 | Job Exp | 0 | Walk Speed | 0 | Atk Delay | 398 ms | ||
| Attack | 0 ~ 0 | Defense | 0 | Magic Def | 0 | Atk Range | 0 cells | ||
| STR | 0 | AGI | 0 | VIT | 0 | INT | 0 | DEX | 1199 |
| LUK | 0 | Chase Range | 1 cells | Skill Range | 1 cells | ||||
| Mode | Boss Detector | ||||||||
| Elements |
Neutral 100%
Water 100%
Earth 100%
Fire 100%
Wind 100%
Poison 100%
Holy 100%
Dark 100%
Ghost 70%
Undead 100%
|
||||||||
| Item Drops | Old_Blue_Box 100% Treasure_Box 100% Old_Card_Album 50% Union_Of_Tribe 50% Accessory_Box 4% High_Weapon_Box 4% God_Material_Box 1% Sg_Weapon_Supply_Box 1% | ||||||||
| Level | 99 | Race | Formless | Size | Medium | HP | 1 | Property | Neutral Lv1 |
|---|---|---|---|---|---|---|---|---|---|
| Base Exp | 0 | Job Exp | 0 | Walk Speed | 0 | Atk Delay | 398 ms | ||
| Attack | 0 ~ 0 | Defense | 0 | Magic Def | 0 | Atk Range | 0 cells | ||
| STR | 0 | AGI | 0 | VIT | 0 | INT | 0 | DEX | 1199 |
| LUK | 0 | Chase Range | 1 cells | Skill Range | 1 cells | ||||
| Mode | Boss Detector | ||||||||
| Elements |
Neutral 100%
Water 100%
Earth 100%
Fire 100%
Wind 100%
Poison 100%
Holy 100%
Dark 100%
Ghost 70%
Undead 100%
|
||||||||
| Item Drops | Crystal_Jewel__ 100% Old_Card_Album 100% Seed_Of_Yggdrasil 100% Yggdrasilberry 100% Sg_Blue_Potion_Box 80% Sg_Violet_Potion_Box 80% Sg_White_Potion_Box 80% Siege_Supply_Box 80% | ||||||||