Found a total of 1759 record(s) across 88 page(s). Displaying result(s) 341-360.
| Level | 107 | Race | Demon | Size | Large | HP | 13,289 | Property | Dark Lv3 |
|---|---|---|---|---|---|---|---|---|---|
| Base Exp | 36,645 | Job Exp | 27,480 | Walk Speed | 165 | Atk Delay | 1,216 ms | ||
| Attack | 226 ~ 918 | Defense | 78 | Magic Def | 37 | Atk Range | 1 cells | ||
| STR | 118 | AGI | 53 | VIT | 55 | INT | 63 | DEX | 106 |
| LUK | 43 | Chase Range | 10 cells | Skill Range | 12 cells | ||||
| Mode | Aggressive Detector Angry Change Target (Attack) Change Target (Chase) | ||||||||
| Elements |
Neutral 100%
Water 50%
Earth 50%
Fire 50%
Wind 50%
Poison 0%
Holy 175%
Dark -50%
Ghost 25%
Undead 0%
|
||||||||
| Item Drops | Burning_Horse_Shoe 100% Blue_Herb 15% Ghost_Scroll_1_5 10% Blue_Potion 5% Rosary 3% Infiltrator 0.1% Nightmare_Terror_Card 0.1% Rosary_ 0.1% | ||||||||
| Level | 65 | Race | Brute | Size | Small | HP | 2,719 | Property | Earth Lv1 |
|---|---|---|---|---|---|---|---|---|---|
| Base Exp | 9,360 | Job Exp | 10,035 | Walk Speed | 165 | Atk Delay | 1,300 ms | ||
| Attack | 31 ~ 190 | Defense | 96 | Magic Def | 18 | Atk Range | 1 cells | ||
| STR | 62 | AGI | 50 | VIT | 25 | INT | 15 | DEX | 53 |
| LUK | 5 | Chase Range | 10 cells | Skill Range | 12 cells | ||||
| Mode | Aggressive Angry Change Target (Attack) Change Target (Chase) | ||||||||
| Elements |
Neutral 100%
Water 100%
Earth 25%
Fire 150%
Wind 90%
Poison 125%
Holy 100%
Dark 100%
Ghost 100%
Undead 100%
|
||||||||
| Item Drops | Lizard_Scruff 100% Red_Gemstone 100% Yellow_Gemstone 100% Driller_Card 0.1% | ||||||||
| Level | 66 | Race | Brute | Size | Large | HP | 2,241 | Property | Fire Lv3 |
|---|---|---|---|---|---|---|---|---|---|
| Base Exp | 11,520 | Job Exp | 12,330 | Walk Speed | 165 | Atk Delay | 1,492 ms | ||
| Attack | 13 ~ 267 | Defense | 109 | Magic Def | 2 | Atk Range | 1 cells | ||
| STR | 60 | AGI | 26 | VIT | 44 | INT | 3 | DEX | 86 |
| LUK | 15 | Chase Range | 10 cells | Skill Range | 12 cells | ||||
| Mode | Aggressive Angry Change Target (Attack) Change Target (Chase) | ||||||||
| Elements |
Neutral 100%
Water 200%
Earth 70%
Fire -25%
Wind 100%
Poison 100%
Holy 100%
Dark 100%
Ghost 50%
Undead 50%
|
||||||||
| Item Drops | Animals_Skin 100% Bears_Foot 100% Nice_Sweet_Potato 100% Odins_Blessing 2% Grizzly_Card 0.1% | ||||||||
| Level | 104 | Race | Demon | Size | Medium | HP | 10,572 | Property | Dark Lv2 |
|---|---|---|---|---|---|---|---|---|---|
| Base Exp | 32,580 | Job Exp | 24,435 | Walk Speed | 150 | Atk Delay | 1,080 ms | ||
| Attack | 200 ~ 707 | Defense | 68 | Magic Def | 61 | Atk Range | 1 cells | ||
| STR | 103 | AGI | 80 | VIT | 53 | INT | 65 | DEX | 94 |
| LUK | 25 | Chase Range | 10 cells | Skill Range | 12 cells | ||||
| Mode | Aggressive Detector Angry Change Target (Attack) Change Target (Chase) | ||||||||
| Elements |
Neutral 100%
Water 75%
Earth 75%
Fire 75%
Wind 75%
Poison 25%
Holy 150%
Dark -25%
Ghost 50%
Undead 0%
|
||||||||
| Item Drops | Petite_DiablOfs_Horn 100% Petite_DiablOfs_Wing 100% Oridecon 2% Unholy_Touch 1% Brooch 0.3% Diabolic_Card 0.1% | ||||||||
| Level | 100 | Race | Brute | Size | Medium | HP | 7,813 | Property | Fire Lv3 |
|---|---|---|---|---|---|---|---|---|---|
| Base Exp | 28,500 | Job Exp | 21,375 | Walk Speed | 165 | Atk Delay | 1,260 ms | ||
| Attack | 110 ~ 625 | Defense | 112 | Magic Def | 50 | Atk Range | 1 cells | ||
| STR | 91 | AGI | 51 | VIT | 63 | INT | 50 | DEX | 78 |
| LUK | 60 | Chase Range | 10 cells | Skill Range | 12 cells | ||||
| Mode | Aggressive Angry Change Target (Attack) Change Target (Chase) | ||||||||
| Elements |
Neutral 100%
Water 200%
Earth 70%
Fire -25%
Wind 100%
Poison 100%
Holy 100%
Dark 100%
Ghost 50%
Undead 50%
|
||||||||
| Item Drops | Burning_Heart 100% Hot_Hair 100% Wing_Of_Red_Bat 100% Oridecon_Stone 80% Fruit_Of_Mastela 40% Explosion_Card 0.1% | ||||||||
| Level | 105 | Race | Dragon | Size | Small | HP | 10,000 | Property | Fire Lv2 |
|---|---|---|---|---|---|---|---|---|---|
| Base Exp | 31,485 | Job Exp | 23,610 | Walk Speed | 175 | Atk Delay | 1,020 ms | ||
| Attack | 179 ~ 653 | Defense | 111 | Magic Def | 53 | Atk Range | 1 cells | ||
| STR | 105 | AGI | 55 | VIT | 53 | INT | 68 | DEX | 80 |
| LUK | 73 | Chase Range | 10 cells | Skill Range | 12 cells | ||||
| Mode | Aggressive Assist Change Target (Attack) Change Target (Chase) | ||||||||
| Elements |
Neutral 100%
Water 175%
Earth 80%
Fire 0%
Wind 100%
Poison 125%
Holy 100%
Dark 100%
Ghost 75%
Undead 75%
|
||||||||
| Item Drops | Dragon_Canine 100% Dragon_Scale 100% Dragon_Train 100% Dragons_Skin 100% Flying_Deleter_Card 0.1% | ||||||||
| Level | 105 | Race | Dragon | Size | Small | HP | 10,000 | Property | Fire Lv2 |
|---|---|---|---|---|---|---|---|---|---|
| Base Exp | 31,485 | Job Exp | 23,610 | Walk Speed | 175 | Atk Delay | 1,024 ms | ||
| Attack | 211 ~ 663 | Defense | 114 | Magic Def | 53 | Atk Range | 1 cells | ||
| STR | 98 | AGI | 65 | VIT | 49 | INT | 72 | DEX | 68 |
| LUK | 73 | Chase Range | 10 cells | Skill Range | 12 cells | ||||
| Mode | Aggressive Assist Change Target (Attack) Change Target (Chase) | ||||||||
| Elements |
Neutral 100%
Water 175%
Earth 80%
Fire 0%
Wind 100%
Poison 125%
Holy 100%
Dark 100%
Ghost 75%
Undead 75%
|
||||||||
| Item Drops | Dragon_Canine 100% Dragon_Scale 100% Dragon_Train 100% Dragons_Skin 100% Stone_Buckler 1% Deleter_Card 0.1% | ||||||||
| Level | 81 | Race | Formless | Size | Small | HP | 5,160 | Property | Earth Lv2 |
|---|---|---|---|---|---|---|---|---|---|
| Base Exp | 17,040 | Job Exp | 17,400 | Walk Speed | 195 | Atk Delay | 1,350 ms | ||
| Attack | 48 ~ 301 | Defense | 101 | Magic Def | 29 | Atk Range | 1 cells | ||
| STR | 74 | AGI | 41 | VIT | 57 | INT | 27 | DEX | 65 |
| LUK | 27 | Chase Range | 10 cells | Skill Range | 12 cells | ||||
| Mode | Aggressive Angry Change Target (Attack) Change Target (Chase) | ||||||||
| Elements |
Neutral 100%
Water 100%
Earth 0%
Fire 175%
Wind 80%
Poison 125%
Holy 100%
Dark 100%
Ghost 75%
Undead 75%
|
||||||||
| Item Drops | Fine_Sand 100% Great_Nature 100% Grit 100% Sand_Lump 100% Oridecon_Stone 30% Damascus_ 0.5% Hypnotists_Staff_ 0.5% Sleeper_Card 0.1% | ||||||||
| Level | 100 | Race | Brute | Size | Medium | HP | 8,721 | Property | Fire Lv2 |
|---|---|---|---|---|---|---|---|---|---|
| Base Exp | 31,830 | Job Exp | 19,905 | Walk Speed | 170 | Atk Delay | 1,264 ms | ||
| Attack | 123 ~ 619 | Defense | 104 | Magic Def | 53 | Atk Range | 1 cells | ||
| STR | 92 | AGI | 66 | VIT | 60 | INT | 48 | DEX | 72 |
| LUK | 50 | Chase Range | 10 cells | Skill Range | 12 cells | ||||
| Mode | Aggressive Angry Change Target (Attack) Change Target (Chase) | ||||||||
| Elements |
Neutral 100%
Water 175%
Earth 80%
Fire 0%
Wind 100%
Poison 125%
Holy 100%
Dark 100%
Ghost 75%
Undead 75%
|
||||||||
| Item Drops | Panacea 100% Scorpions_Tail 100% Scropions_Nipper 100% Flame_Heart 85% Red_Gemstone 15% Gig_Card 0.1% | ||||||||
| Level | 84 | Race | Angel | Size | Small | HP | 25,100 | Property | Holy Lv3 |
|---|---|---|---|---|---|---|---|---|---|
| Base Exp | 53,670 | Job Exp | 43,650 | Walk Speed | 180 | Atk Delay | 1,072 ms | ||
| Attack | 100 ~ 593 | Defense | 92 | Magic Def | 81 | Atk Range | 1 cells | ||
| STR | 32 | AGI | 48 | VIT | 62 | INT | 99 | DEX | 119 |
| LUK | 105 | Chase Range | 10 cells | Skill Range | 12 cells | ||||
| Mode | Aggressive Cast Sensor (Idle) Boss Detector Cast Sensor (Chase) Change Target (Chase) Change Target (Attack) | ||||||||
| Elements |
Neutral 100%
Water 25%
Earth 25%
Fire 25%
Wind 25%
Poison 25%
Holy -50%
Dark 175%
Ghost 25%
Undead 150%
|
||||||||
| Item Drops | Agate 100% Leaf_Of_Yggdrasil 100% Turquoise 100% Seed_Of_Yggdrasil 15% Angelic_Chain 0.5% Satanic_Chain 0.5% Plate_Armor_ 0.3% Archangeling_Card 0.1% | ||||||||
| Level | 75 | Race | Demon | Size | Large | HP | 350,000 | Property | Dark Lv4 |
|---|---|---|---|---|---|---|---|---|---|
| Base Exp | 5,155,920 | Job Exp | 3,682,800 | Walk Speed | 145 | Atk Delay | 1,290 ms | ||
| Attack | 1,812 ~ 2,454 | Defense | 252 | Magic Def | 146 | Atk Range | 3 cells | ||
| STR | 86 | AGI | 99 | VIT | 88 | INT | 92 | DEX | 194 |
| LUK | 82 | Chase Range | 10 cells | Skill Range | 12 cells | ||||
| Mode | Aggressive Cast Sensor (Idle) Boss Detector Cast Sensor (Chase) Change Target (Chase) Change Target (Attack) | ||||||||
| Elements |
Neutral 100%
Water 25%
Earth 25%
Fire 25%
Wind 25%
Poison -25%
Holy 200%
Dark -100%
Ghost 0%
Undead 0%
|
||||||||
| Item Drops | MVP Crystal_Jewel__ 100% MVP Fruit_Of_Mastela 100% Yggdrasilberry 100% MVP Yggdrasilberry 100% Cape_Of_Ancient_Lord 1.5% Balistar 0.5% Wizardy_Staff 0.5% Book_Of_The_Apocalypse 0.4% Ring_ 0.4% Dracula_Card 0.1% | ||||||||
| Level | 118 | Race | Demi-Human | Size | Small | HP | 20,557 | Property | Neutral Lv2 |
|---|---|---|---|---|---|---|---|---|---|
| Base Exp | 55,800 | Job Exp | 32,205 | Walk Speed | 170 | Atk Delay | 1,356 ms | ||
| Attack | 120 ~ 767 | Defense | 74 | Magic Def | 36 | Atk Range | 10 cells | ||
| STR | 90 | AGI | 86 | VIT | 38 | INT | 76 | DEX | 126 |
| LUK | 63 | Chase Range | 10 cells | Skill Range | 12 cells | ||||
| Mode | Aggressive Change Target (Chase) | ||||||||
| Elements |
Neutral 100%
Water 100%
Earth 100%
Fire 100%
Wind 100%
Poison 100%
Holy 100%
Dark 100%
Ghost 50%
Undead 100%
|
||||||||
| Item Drops | Golden_Hair 100% Royal_Jelly 100% Stuffed_Doll 100% Water_Of_Darkness 100% Violin_ 50% Base_Guitar 5% High_end_Cooking_Kits 5% Violy_Card 0.1% | ||||||||
| Level | 45 | Race | Brute | Size | Medium | HP | 1,221 | Property | Earth Lv1 |
|---|---|---|---|---|---|---|---|---|---|
| Base Exp | 5,130 | Job Exp | 5,790 | Walk Speed | 165 | Atk Delay | 1,430 ms | ||
| Attack | 35 ~ 68 | Defense | 70 | Magic Def | 16 | Atk Range | 1 cells | ||
| STR | 30 | AGI | 28 | VIT | 29 | INT | 18 | DEX | 30 |
| LUK | 16 | Chase Range | 10 cells | Skill Range | 12 cells | ||||
| Mode | Looter Assist Change Target (Attack) | ||||||||
| Elements |
Neutral 100%
Water 100%
Earth 25%
Fire 150%
Wind 90%
Poison 125%
Holy 100%
Dark 100%
Ghost 100%
Undead 100%
|
||||||||
| Item Drops | Cyfar 100% Orange 100% Yellow_Herb 100% Coconut_Fruit 30% Melon 30% Aloebera 10% Galapago_Cap 0.1% Galapago_Card 0.1% | ||||||||
| Level | 48 | Race | Formless | Size | Large | HP | 1,088 | Property | Wind Lv2 |
|---|---|---|---|---|---|---|---|---|---|
| Base Exp | 5,985 | Job Exp | 6,735 | Walk Speed | 155 | Atk Delay | 2,416 ms | ||
| Attack | 40 ~ 75 | Defense | 57 | Magic Def | 34 | Atk Range | 10 cells | ||
| STR | 29 | AGI | 70 | VIT | 45 | INT | 26 | DEX | 61 |
| LUK | 5 | Chase Range | 10 cells | Skill Range | 12 cells | ||||
| Mode | Aggressive Change Target (Chase) | ||||||||
| Elements |
Neutral 100%
Water 80%
Earth 175%
Fire 100%
Wind 0%
Poison 125%
Holy 100%
Dark 100%
Ghost 75%
Undead 75%
|
||||||||
| Item Drops | Cyfar 100% Garlet 100% Zargon 100% Large_Jellopy 50% Steel 45% Oridecon 0.1% Padded_Armor 0.1% Rotar_Zairo_Card 0.1% | ||||||||
| Level | 55 | Race | Undead | Size | Small | HP | 2,155 | Property | Undead Lv2 |
|---|---|---|---|---|---|---|---|---|---|
| Base Exp | 0 | Job Exp | 0 | Walk Speed | 300 | Atk Delay | 1,772 ms | ||
| Attack | 21 ~ 180 | Defense | 95 | Magic Def | 3 | Atk Range | 1 cells | ||
| STR | 54 | AGI | 4 | VIT | 14 | INT | 1 | DEX | 68 |
| LUK | 0 | Chase Range | 10 cells | Skill Range | 12 cells | ||||
| Mode | Aggressive Angry Change Target (Attack) Change Target (Chase) | ||||||||
| Elements |
Neutral 100%
Water 100%
Earth 100%
Fire 150%
Wind 100%
Poison -50%
Holy 175%
Dark -50%
Ghost 125%
Undead 0%
|
||||||||
| Level | 17 | Race | Undead | Size | Small | HP | 234 | Property | Undead Lv1 |
|---|---|---|---|---|---|---|---|---|---|
| Base Exp | 0 | Job Exp | 0 | Walk Speed | 400 | Atk Delay | 2,612 ms | ||
| Attack | 12 ~ 43 | Defense | 20 | Magic Def | 3 | Atk Range | 1 cells | ||
| STR | 15 | AGI | 8 | VIT | 17 | INT | 0 | DEX | 15 |
| LUK | 0 | Chase Range | 10 cells | Skill Range | 12 cells | ||||
| Mode | Aggressive Angry Change Target (Attack) Change Target (Chase) | ||||||||
| Elements |
Neutral 100%
Water 100%
Earth 100%
Fire 125%
Wind 100%
Poison -25%
Holy 150%
Dark -25%
Ghost 100%
Undead 0%
|
||||||||
| Level | 1 | Race | Formless | Size | Medium | HP | 15 | Property | Neutral Lv1 |
|---|---|---|---|---|---|---|---|---|---|
| Base Exp | 0 | Job Exp | 0 | Walk Speed | 190 | Atk Delay | 398 ms | ||
| Attack | 0 ~ 0 | Defense | 160 | Magic Def | 99 | Atk Range | 0 cells | ||
| STR | 1 | AGI | 1 | VIT | 1 | INT | 1 | DEX | 999 |
| LUK | 1 | Chase Range | 1 cells | Skill Range | 1 cells | ||||
| Mode | Boss Plant Detector | ||||||||
| Elements |
Neutral 100%
Water 100%
Earth 100%
Fire 100%
Wind 100%
Poison 100%
Holy 100%
Dark 100%
Ghost 70%
Undead 100%
|
||||||||
| Item Drops | Banana_Juice 100% Candy 100% Candy_Striper 100% Chocolate 100% Gift_Box_2 100% Piece_Of_Cake 100% White_Chocolate 100% Yggdrasilberry 10% | ||||||||
| Level | 1 | Race | Formless | Size | Medium | HP | 15 | Property | Neutral Lv1 |
|---|---|---|---|---|---|---|---|---|---|
| Base Exp | 0 | Job Exp | 0 | Walk Speed | 190 | Atk Delay | 398 ms | ||
| Attack | 0 ~ 0 | Defense | 160 | Magic Def | 99 | Atk Range | 0 cells | ||
| STR | 1 | AGI | 1 | VIT | 1 | INT | 1 | DEX | 999 |
| LUK | 1 | Chase Range | 1 cells | Skill Range | 1 cells | ||||
| Mode | Boss Plant Detector | ||||||||
| Elements |
Neutral 100%
Water 100%
Earth 100%
Fire 100%
Wind 100%
Poison 100%
Holy 100%
Dark 100%
Ghost 70%
Undead 100%
|
||||||||
| Item Drops | Apple_Juice 100% Candy_Striper 100% Chocolate 100% Gift_Box_4 100% Piece_Of_Cake 100% White_Chocolate 100% Seed_Of_Yggdrasil 15% | ||||||||
| Level | 1 | Race | Formless | Size | Medium | HP | 15 | Property | Neutral Lv1 |
|---|---|---|---|---|---|---|---|---|---|
| Base Exp | 0 | Job Exp | 0 | Walk Speed | 190 | Atk Delay | 398 ms | ||
| Attack | 0 ~ 0 | Defense | 160 | Magic Def | 99 | Atk Range | 0 cells | ||
| STR | 1 | AGI | 1 | VIT | 1 | INT | 1 | DEX | 999 |
| LUK | 1 | Chase Range | 1 cells | Skill Range | 1 cells | ||||
| Mode | Boss Plant Detector | ||||||||
| Elements |
Neutral 100%
Water 100%
Earth 100%
Fire 100%
Wind 100%
Poison 100%
Holy 100%
Dark 100%
Ghost 70%
Undead 100%
|
||||||||
| Item Drops | Candy_Striper 100% Carrot_Juice 100% Chocolate 100% Gift_Box_1 100% Piece_Of_Cake 100% White_Chocolate 100% Branch_Of_Dead_Tree 15% | ||||||||
| Level | 1 | Race | Formless | Size | Medium | HP | 15 | Property | Neutral Lv1 |
|---|---|---|---|---|---|---|---|---|---|
| Base Exp | 0 | Job Exp | 0 | Walk Speed | 190 | Atk Delay | 398 ms | ||
| Attack | 0 ~ 0 | Defense | 160 | Magic Def | 99 | Atk Range | 0 cells | ||
| STR | 1 | AGI | 1 | VIT | 1 | INT | 1 | DEX | 999 |
| LUK | 1 | Chase Range | 1 cells | Skill Range | 1 cells | ||||
| Mode | Boss Plant Detector | ||||||||
| Elements |
Neutral 100%
Water 100%
Earth 100%
Fire 100%
Wind 100%
Poison 100%
Holy 100%
Dark 100%
Ghost 70%
Undead 100%
|
||||||||
| Item Drops | Candy_Striper 100% Chocolate 100% Gift_Box_3 100% Grape_Juice 100% Piece_Of_Cake 100% White_Chocolate 100% Old_Blue_Box 10% | ||||||||