Found a total of 1759 record(s) across 88 page(s). Displaying result(s) 221-240.
| Level | 55 | Race | Demi-Human | Size | Medium | HP | 1,575 | Property | Poison Lv1 |
|---|---|---|---|---|---|---|---|---|---|
| Base Exp | 7,080 | Job Exp | 7,605 | Walk Speed | 200 | Atk Delay | 1,172 ms | ||
| Attack | 24 ~ 100 | Defense | 69 | Magic Def | 0 | Atk Range | 9 cells | ||
| STR | 40 | AGI | 34 | VIT | 20 | INT | 15 | DEX | 53 |
| LUK | 20 | Chase Range | 10 cells | Skill Range | 12 cells | ||||
| Mode | Aggressive Change Target (Chase) | ||||||||
| Elements |
Neutral 100%
Water 100%
Earth 100%
Fire 100%
Wind 100%
Poison 0%
Holy 100%
Dark 50%
Ghost 100%
Undead 50%
|
||||||||
| Item Drops | Oridecon_Arrow 100% Scell 100% Red_Herb 60% Grape 30% Iron 25% Composite_Bow_ 2.5% Goblini_Mask 0.3% Goblin_Archer_Card 0.1% | ||||||||
| Level | 105 | Race | Brute | Size | Large | HP | 60,720 | Property | Wind Lv4 |
|---|---|---|---|---|---|---|---|---|---|
| Base Exp | 169,380 | Job Exp | 87,120 | Walk Speed | 100 | Atk Delay | 704 ms | ||
| Attack | 103 ~ 1,432 | Defense | 113 | Magic Def | 72 | Atk Range | 1 cells | ||
| STR | 101 | AGI | 133 | VIT | 66 | INT | 70 | DEX | 164 |
| LUK | 54 | Chase Range | 10 cells | Skill Range | 12 cells | ||||
| Mode | Aggressive Cast Sensor (Idle) Boss Detector Cast Sensor (Chase) Change Target (Chase) Change Target (Attack) | ||||||||
| Elements |
Neutral 100%
Water 60%
Earth 200%
Fire 100%
Wind -50%
Poison 75%
Holy 75%
Dark 75%
Ghost 25%
Undead 25%
|
||||||||
| Item Drops | Brigan 100% Guisarme_ 100% Talon_Of_Griffin 100% Oridecon 18.5% Rough_Wind 15% Soft_Feather 12% Gryphon_Card 0.1% Pole_Axe 0.1% | ||||||||
| Level | 76 | Race | Demon | Size | Small | HP | 3,520 | Property | Dark Lv3 |
|---|---|---|---|---|---|---|---|---|---|
| Base Exp | 16,350 | Job Exp | 16,725 | Walk Speed | 200 | Atk Delay | 920 ms | ||
| Attack | 30 ~ 350 | Defense | 67 | Magic Def | 27 | Atk Range | 1 cells | ||
| STR | 69 | AGI | 37 | VIT | 36 | INT | 10 | DEX | 64 |
| LUK | 5 | Chase Range | 10 cells | Skill Range | 12 cells | ||||
| Mode | Aggressive Cast Sensor (Idle) Detector Cast Sensor (Chase) Change Target (Chase) Change Target (Attack) | ||||||||
| Elements |
Neutral 100%
Water 50%
Earth 50%
Fire 50%
Wind 50%
Poison 0%
Holy 175%
Dark -50%
Ghost 25%
Undead 0%
|
||||||||
| Item Drops | Brigan 100% Red_Frame 100% Star_Crumb 8% Manteau 3% Crystal_Mirror 0.3% Dark_Frame_Card 0.1% | ||||||||
| Level | 70 | Race | Brute | Size | Medium | HP | 2,682 | Property | Wind Lv1 |
|---|---|---|---|---|---|---|---|---|---|
| Base Exp | 11,340 | Job Exp | 16,650 | Walk Speed | 100 | Atk Delay | 964 ms | ||
| Attack | 45 ~ 147 | Defense | 75 | Magic Def | 15 | Atk Range | 1 cells | ||
| STR | 44 | AGI | 87 | VIT | 31 | INT | 35 | DEX | 69 |
| LUK | 80 | Chase Range | 10 cells | Skill Range | 12 cells | ||||
| Mode | Looter | ||||||||
| Elements |
Neutral 100%
Water 90%
Earth 150%
Fire 100%
Wind 25%
Poison 125%
Holy 100%
Dark 100%
Ghost 100%
Undead 100%
|
||||||||
| Item Drops | Cyfar 100% Monsters_Feed 60% Fruit_Shell 12% Witherless_Rose 5% Rotten_Fish 3.5% Big_Sis_Ribbon 0.2% Thief_Clothes_ 0.1% Wild_Rose_Card 0.1% | ||||||||
| Level | 65 | Race | Dragon | Size | Large | HP | 50,706 | Property | Fire Lv2 |
|---|---|---|---|---|---|---|---|---|---|
| Base Exp | 57,390 | Job Exp | 192,450 | Walk Speed | 250 | Atk Delay | 1,280 ms | ||
| Attack | 534 ~ 1,176 | Defense | 130 | Magic Def | 20 | Atk Range | 4 cells | ||
| STR | 75 | AGI | 35 | VIT | 30 | INT | 68 | DEX | 108 |
| LUK | 35 | Chase Range | 10 cells | Skill Range | 12 cells | ||||
| Mode | Aggressive Cast Sensor (Idle) Boss Detector Cast Sensor (Chase) Change Target (Chase) Change Target (Attack) | ||||||||
| Elements |
Neutral 100%
Water 175%
Earth 80%
Fire 0%
Wind 100%
Poison 125%
Holy 100%
Dark 100%
Ghost 75%
Undead 75%
|
||||||||
| Item Drops | Brigan 100% Pyroxene 100% Dragon_Canine 50% Dragon_Scale 50% Rotten_Bandage 50% Legacy_Of_Dragon 10% Dragon_Breath 5% Mutant_Dragon_Card 0.1% | ||||||||
| Level | 80 | Race | Demon | Size | Small | HP | 4,008 | Property | Wind Lv3 |
|---|---|---|---|---|---|---|---|---|---|
| Base Exp | 15,150 | Job Exp | 20,010 | Walk Speed | 150 | Atk Delay | 1,056 ms | ||
| Attack | 95 ~ 182 | Defense | 64 | Magic Def | 51 | Atk Range | 2 cells | ||
| STR | 62 | AGI | 27 | VIT | 25 | INT | 55 | DEX | 102 |
| LUK | 20 | Chase Range | 10 cells | Skill Range | 12 cells | ||||
| Mode | Aggressive Cast Sensor (Idle) Detector Cast Sensor (Chase) Change Target (Chase) Change Target (Attack) | ||||||||
| Elements |
Neutral 100%
Water 70%
Earth 200%
Fire 100%
Wind -25%
Poison 100%
Holy 100%
Dark 100%
Ghost 50%
Undead 50%
|
||||||||
| Item Drops | Skel_Bone 100% Zargon 100% Skull 50% Rough_Wind 10% Wind_Scroll_1_5 10% Arc_Wand_ 0.8% Bone_Wand 0.1% Wind_Ghost_Card 0.1% | ||||||||
| Level | 60 | Race | Demi-Human | Size | Small | HP | 2,940 | Property | Water Lv3 |
|---|---|---|---|---|---|---|---|---|---|
| Base Exp | 9,690 | Job Exp | 10,380 | Walk Speed | 220 | Atk Delay | 916 ms | ||
| Attack | 32 ~ 131 | Defense | 62 | Magic Def | 8 | Atk Range | 1 cells | ||
| STR | 45 | AGI | 29 | VIT | 30 | INT | 19 | DEX | 55 |
| LUK | 10 | Chase Range | 10 cells | Skill Range | 12 cells | ||||
| Mode | Aggressive Cast Sensor (Idle) Cast Sensor (Chase) Change Target (Chase) Change Target (Attack) | ||||||||
| Elements |
Neutral 100%
Water -25%
Earth 100%
Fire 70%
Wind 200%
Poison 50%
Holy 100%
Dark 100%
Ghost 50%
Undead 50%
|
||||||||
| Item Drops | Lip_Of_Ancient_Fish 100% Lemon 40% Oridecon_Stone 20.3% Skyblue_Jewel 4% Mistic_Frozen 3.5% Trident 0.3% Plate_Armor_ 0.2% Merman_Card 0.1% | ||||||||
| Level | 35 | Race | Demi-Human | Size | Medium | HP | 666 | Property | Neutral Lv3 |
|---|---|---|---|---|---|---|---|---|---|
| Base Exp | 3,510 | Job Exp | 3,960 | Walk Speed | 200 | Atk Delay | 1,036 ms | ||
| Attack | 25 ~ 59 | Defense | 56 | Magic Def | 28 | Atk Range | 1 cells | ||
| STR | 15 | AGI | 23 | VIT | 35 | INT | 12 | DEX | 31 |
| LUK | 15 | Chase Range | 10 cells | Skill Range | 12 cells | ||||
| Mode | Assist Change Target (Attack) | ||||||||
| Elements |
Neutral 100%
Water 100%
Earth 100%
Fire 100%
Wind 100%
Poison 100%
Holy 100%
Dark 100%
Ghost 0%
Undead 100%
|
||||||||
| Item Drops | Well_Baked_Cookie 100% Candy 32% Candy_Striper 15% Holy_Scroll_1_3 10% Great_Chef_Orleans01 5% Sandals_ 3% Light_Granule 0.5% Cookie_Card 0.1% | ||||||||
| Level | 50 | Race | Fish | Size | Medium | HP | 1,509 | Property | Earth Lv1 |
|---|---|---|---|---|---|---|---|---|---|
| Base Exp | 6,360 | Job Exp | 6,825 | Walk Speed | 400 | Atk Delay | 1,264 ms | ||
| Attack | 22 ~ 89 | Defense | 70 | Magic Def | 7 | Atk Range | 1 cells | ||
| STR | 41 | AGI | 14 | VIT | 15 | INT | 0 | DEX | 31 |
| LUK | 5 | Chase Range | 10 cells | Skill Range | 12 cells | ||||
| Mode | Cast Sensor (Idle) | ||||||||
| Elements |
Neutral 100%
Water 100%
Earth 25%
Fire 150%
Wind 90%
Poison 125%
Holy 100%
Dark 100%
Ghost 100%
Undead 100%
|
||||||||
| Item Drops | Single_Cell 100% Sticky_Mucus 50% Yellow_Herb 20% Apple 10% Zargon 6% Coral_Reef 4% Aster_Card 0.1% | ||||||||
| Level | 103 | Race | Demon | Size | Small | HP | 9,222 | Property | Wind Lv2 |
|---|---|---|---|---|---|---|---|---|---|
| Base Exp | 34,980 | Job Exp | 21,870 | Walk Speed | 200 | Atk Delay | 1,078 ms | ||
| Attack | 76 ~ 777 | Defense | 111 | Magic Def | 67 | Atk Range | 1 cells | ||
| STR | 102 | AGI | 64 | VIT | 60 | INT | 40 | DEX | 80 |
| LUK | 50 | Chase Range | 10 cells | Skill Range | 12 cells | ||||
| Mode | Aggressive Cast Sensor (Idle) Detector Cast Sensor (Chase) Change Target (Chase) Change Target (Attack) | ||||||||
| Elements |
Neutral 100%
Water 80%
Earth 175%
Fire 100%
Wind 0%
Poison 125%
Holy 100%
Dark 100%
Ghost 75%
Undead 75%
|
||||||||
| Item Drops | Brigan 100% Ice_Cream 100% White_Herb 100% Spiky_Heel 0.5% Carat_Card 0.1% Joker_Jester 0.1% | ||||||||
| Level | 116 | Race | Formless | Size | Large | HP | 68,500 | Property | Dark Lv4 |
|---|---|---|---|---|---|---|---|---|---|
| Base Exp | 143,280 | Job Exp | 97,665 | Walk Speed | 250 | Atk Delay | 828 ms | ||
| Attack | 123 ~ 1,319 | Defense | 122 | Magic Def | 50 | Atk Range | 3 cells | ||
| STR | 132 | AGI | 59 | VIT | 70 | INT | 57 | DEX | 137 |
| LUK | 45 | Chase Range | 10 cells | Skill Range | 12 cells | ||||
| Mode | Aggressive Cast Sensor (Idle) Cast Sensor (Chase) Change Target (Chase) Change Target (Attack) | ||||||||
| Elements |
Neutral 100%
Water 25%
Earth 25%
Fire 25%
Wind 25%
Poison -25%
Holy 200%
Dark -100%
Ghost 0%
Undead 0%
|
||||||||
| Item Drops | Brigan 100% Strong_Shield 6.2% Helm_ 4.5% Ebone_Armor 0.5% Plate_Armor_ 0.5% Pole_Axe 0.2% Bloody_Knight_Card 0.1% Katzbalger 0.1% | ||||||||
| Level | 81 | Race | Formless | Size | Small | HP | 5,556 | Property | Earth Lv2 |
|---|---|---|---|---|---|---|---|---|---|
| Base Exp | 20,310 | Job Exp | 17,370 | Walk Speed | 200 | Atk Delay | 1,092 ms | ||
| Attack | 53 ~ 443 | Defense | 91 | Magic Def | 43 | Atk Range | 1 cells | ||
| STR | 68 | AGI | 24 | VIT | 35 | INT | 41 | DEX | 97 |
| LUK | 15 | Chase Range | 10 cells | Skill Range | 12 cells | ||||
| Mode | Cast Sensor (Idle) | ||||||||
| Elements |
Neutral 100%
Water 100%
Earth 0%
Fire 175%
Wind 80%
Poison 125%
Holy 100%
Dark 100%
Ghost 75%
Undead 75%
|
||||||||
| Item Drops | Needle_Of_Alarm 100% White_Herb 100% Wooden_Block 80% Lemon 32% Elunium 16.3% Key_Of_Clock_Tower 3% Underground_Key 3% Clock_Card 0.1% | ||||||||
| Level | 90 | Race | Formless | Size | Large | HP | 6,400 | Property | Neutral Lv4 |
|---|---|---|---|---|---|---|---|---|---|
| Base Exp | 21,540 | Job Exp | 22,005 | Walk Speed | 200 | Atk Delay | 1,072 ms | ||
| Attack | 70 ~ 427 | Defense | 96 | Magic Def | 60 | Atk Range | 3 cells | ||
| STR | 80 | AGI | 28 | VIT | 40 | INT | 25 | DEX | 88 |
| LUK | 45 | Chase Range | 10 cells | Skill Range | 12 cells | ||||
| Mode | Cast Sensor (Idle) | ||||||||
| Elements |
Neutral 100%
Water 100%
Earth 100%
Fire 100%
Wind 100%
Poison 100%
Holy 100%
Dark 100%
Ghost 0%
Undead 100%
|
||||||||
| Item Drops | Brigan 100% Key_Of_Clock_Tower 100% Needle_Of_Alarm 100% Underground_Key 100% Leaflet_Of_Hinal 85% Steel 50% C_Tower_Manager_Card 0.1% Memorize_Book 0.1% | ||||||||
| Level | 57 | Race | Brute | Size | Small | HP | 2,430 | Property | Water Lv1 |
|---|---|---|---|---|---|---|---|---|---|
| Base Exp | 7,650 | Job Exp | 8,220 | Walk Speed | 200 | Atk Delay | 1,100 ms | ||
| Attack | 37 ~ 158 | Defense | 62 | Magic Def | 30 | Atk Range | 1 cells | ||
| STR | 47 | AGI | 48 | VIT | 24 | INT | 15 | DEX | 40 |
| LUK | 26 | Chase Range | 10 cells | Skill Range | 12 cells | ||||
| Mode | Cast Sensor (Idle) | ||||||||
| Elements |
Neutral 100%
Water 25%
Earth 100%
Fire 90%
Wind 175%
Poison 100%
Holy 100%
Dark 100%
Ghost 100%
Undead 100%
|
||||||||
| Item Drops | Anolian_Skin 100% Zargon 100% Worn_Out_Prison_Uniform 60% Oridecon_Stone 12.9% Seed_Of_Yggdrasil 5% Alligator_Card 0.1% | ||||||||
| Level | 96 | Race | Demon | Size | Large | HP | 1,190,900 | Property | Undead Lv4 |
|---|---|---|---|---|---|---|---|---|---|
| Base Exp | 12,856,320 | Job Exp | 8,370,000 | Walk Speed | 100 | Atk Delay | 868 ms | ||
| Attack | 2,585 ~ 3,935 | Defense | 330 | Magic Def | 168 | Atk Range | 2 cells | ||
| STR | 118 | AGI | 136 | VIT | 154 | INT | 142 | DEX | 193 |
| LUK | 66 | Chase Range | 10 cells | Skill Range | 12 cells | ||||
| Mode | Aggressive Cast Sensor (Idle) Boss Detector Cast Sensor (Chase) Change Target (Chase) Change Target (Attack) | ||||||||
| Elements |
Neutral 100%
Water 150%
Earth 50%
Fire 200%
Wind 100%
Poison -100%
Holy 200%
Dark -100%
Ghost 175%
Undead 0%
|
||||||||
| Item Drops | Elunium 100% MVP Old_Violet_Box 100% MVP Skull 100% Bone_Wand 80% MVP Blue_Coif_ 50% Grimtooth_ 30% Mage_Coat 30% Cape_Of_Ancient_Lord 10% Kronos 10% Bone_Helm_ 1% Dark_Lord_Card 0.1% | ||||||||
| Level | 45 | Race | Demi-Human | Size | Small | HP | 1,520 | Property | Earth Lv2 |
|---|---|---|---|---|---|---|---|---|---|
| Base Exp | 5,700 | Job Exp | 6,525 | Walk Speed | 200 | Atk Delay | 1,050 ms | ||
| Attack | 33 ~ 77 | Defense | 83 | Magic Def | 17 | Atk Range | 1 cells | ||
| STR | 36 | AGI | 11 | VIT | 28 | INT | 10 | DEX | 57 |
| LUK | 5 | Chase Range | 10 cells | Skill Range | 12 cells | ||||
| Mode | Aggressive Cast Sensor (Idle) Cast Sensor (Chase) Change Target (Chase) Change Target (Attack) | ||||||||
| Elements |
Neutral 100%
Water 100%
Earth 0%
Fire 175%
Wind 80%
Poison 125%
Holy 100%
Dark 100%
Ghost 75%
Undead 75%
|
||||||||
| Item Drops | Cyfar 100% High_end_Cooking_Kits 1% Cookbook06 0.3% Puente_Robe 0.3% Earring 0.1% Orc_Lady_Card 0.1% Wedding_Dress 0.1% Wedding_Veil 0.1% | ||||||||
| Level | 65 | Race | Formless | Size | Large | HP | 2,451 | Property | Neutral Lv4 |
|---|---|---|---|---|---|---|---|---|---|
| Base Exp | 9,360 | Job Exp | 10,035 | Walk Speed | 200 | Atk Delay | 1,332 ms | ||
| Attack | 30 ~ 122 | Defense | 66 | Magic Def | 18 | Atk Range | 9 cells | ||
| STR | 57 | AGI | 14 | VIT | 35 | INT | 10 | DEX | 99 |
| LUK | 3 | Chase Range | 10 cells | Skill Range | 12 cells | ||||
| Mode | Aggressive | ||||||||
| Elements |
Neutral 100%
Water 100%
Earth 100%
Fire 100%
Wind 100%
Poison 100%
Holy 100%
Dark 100%
Ghost 0%
Undead 100%
|
||||||||
| Item Drops | Stone 100% Elunium_Stone 20.7% Zargon 10% Elunium 6.1% Megalith_Card 0.1% Old_Violet_Box 0.1% | ||||||||
| Level | 100 | Race | Demi-Human | Size | Small | HP | 9,230 | Property | Neutral Lv3 |
|---|---|---|---|---|---|---|---|---|---|
| Base Exp | 29,340 | Job Exp | 18,330 | Walk Speed | 200 | Atk Delay | 1,999 ms | ||
| Attack | 98 ~ 514 | Defense | 93 | Magic Def | 73 | Atk Range | 1 cells | ||
| STR | 82 | AGI | 53 | VIT | 45 | INT | 70 | DEX | 96 |
| LUK | 80 | Chase Range | 10 cells | Skill Range | 12 cells | ||||
| Mode | Cast Sensor (Idle) | ||||||||
| Elements |
Neutral 100%
Water 100%
Earth 100%
Fire 100%
Wind 100%
Poison 100%
Holy 100%
Dark 100%
Ghost 0%
Undead 100%
|
||||||||
| Item Drops | Alices_Apron 100% Holy_Scroll_1_5 10% Old_Broom 4% Imperial_Cooking_Kits 1% Chrystal_Pumps 0.3% Rotha_Shield 0.2% Alice_Card 0.1% Pair_Of_Red_Ribbon 0.1% | ||||||||
| Level | 82 | Race | Demon | Size | Small | HP | 4,437 | Property | Dark Lv2 |
|---|---|---|---|---|---|---|---|---|---|
| Base Exp | 17,310 | Job Exp | 19,980 | Walk Speed | 200 | Atk Delay | 1,152 ms | ||
| Attack | 18 ~ 415 | Defense | 63 | Magic Def | 40 | Atk Range | 9 cells | ||
| STR | 53 | AGI | 24 | VIT | 40 | INT | 15 | DEX | 134 |
| LUK | 30 | Chase Range | 10 cells | Skill Range | 12 cells | ||||
| Mode | Aggressive Detector Change Target (Chase) | ||||||||
| Elements |
Neutral 100%
Water 75%
Earth 75%
Fire 75%
Wind 75%
Poison 25%
Holy 150%
Dark -25%
Ghost 50%
Undead 0%
|
||||||||
| Item Drops | Brigan 100% Incisive_Arrow 100% Elunium 10.6% Claire_Suits 0.5% Arbalest_ 0.3% Chain_Mail_ 0.2% Raydric_Archer_Card 0.1% | ||||||||
| Level | 55 | Race | Formless | Size | Small | HP | 1,575 | Property | Fire Lv2 |
|---|---|---|---|---|---|---|---|---|---|
| Base Exp | 7,650 | Job Exp | 8,220 | Walk Speed | 200 | Atk Delay | 1,152 ms | ||
| Attack | 26 ~ 226 | Defense | 114 | Magic Def | 30 | Atk Range | 3 cells | ||
| STR | 58 | AGI | 30 | VIT | 20 | INT | 25 | DEX | 28 |
| LUK | 20 | Chase Range | 10 cells | Skill Range | 12 cells | ||||
| Mode | Aggressive | ||||||||
| Elements |
Neutral 100%
Water 175%
Earth 80%
Fire 0%
Wind 100%
Poison 125%
Holy 100%
Dark 100%
Ghost 75%
Undead 75%
|
||||||||
| Item Drops | Brigan 100% Wooden_Block 100% Inspector_Certificate 30% Yellow_Herb 25% Club 10% Earth_Scroll_1_3 10% Greatest_General_Card 0.1% Stop_Post 0.1% | ||||||||