Found a total of 1759 record(s) across 88 page(s). Displaying result(s) 321-340.
| Level | 99 | Race | Formless | Size | Medium | HP | 1 | Property | Neutral Lv1 |
|---|---|---|---|---|---|---|---|---|---|
| Base Exp | 0 | Job Exp | 0 | Walk Speed | 0 | Atk Delay | 398 ms | ||
| Attack | 0 ~ 0 | Defense | 0 | Magic Def | 0 | Atk Range | 0 cells | ||
| STR | 0 | AGI | 0 | VIT | 0 | INT | 0 | DEX | 1199 |
| LUK | 0 | Chase Range | 1 cells | Skill Range | 1 cells | ||||
| Mode | Boss Detector | ||||||||
| Elements |
Neutral 100%
Water 100%
Earth 100%
Fire 100%
Wind 100%
Poison 100%
Holy 100%
Dark 100%
Ghost 70%
Undead 100%
|
||||||||
| Item Drops | Old_Blue_Box 100% Treasure_Box 100% Old_Card_Album 50% Union_Of_Tribe 50% Accessory_Box 4% High_Weapon_Box 4% God_Material_Box 1% Sg_Weapon_Supply_Box 1% | ||||||||
| Level | 99 | Race | Formless | Size | Medium | HP | 1 | Property | Neutral Lv1 |
|---|---|---|---|---|---|---|---|---|---|
| Base Exp | 0 | Job Exp | 0 | Walk Speed | 0 | Atk Delay | 398 ms | ||
| Attack | 0 ~ 0 | Defense | 0 | Magic Def | 0 | Atk Range | 0 cells | ||
| STR | 0 | AGI | 0 | VIT | 0 | INT | 0 | DEX | 1199 |
| LUK | 0 | Chase Range | 1 cells | Skill Range | 1 cells | ||||
| Mode | Boss Detector | ||||||||
| Elements |
Neutral 100%
Water 100%
Earth 100%
Fire 100%
Wind 100%
Poison 100%
Holy 100%
Dark 100%
Ghost 70%
Undead 100%
|
||||||||
| Item Drops | Crystal_Jewel__ 100% Old_Card_Album 100% Seed_Of_Yggdrasil 100% Yggdrasilberry 100% Sg_Blue_Potion_Box 80% Sg_Violet_Potion_Box 80% Sg_White_Potion_Box 80% Siege_Supply_Box 80% | ||||||||
| Level | 99 | Race | Formless | Size | Medium | HP | 1 | Property | Neutral Lv1 |
|---|---|---|---|---|---|---|---|---|---|
| Base Exp | 0 | Job Exp | 0 | Walk Speed | 0 | Atk Delay | 398 ms | ||
| Attack | 0 ~ 0 | Defense | 0 | Magic Def | 0 | Atk Range | 0 cells | ||
| STR | 0 | AGI | 0 | VIT | 0 | INT | 0 | DEX | 1199 |
| LUK | 0 | Chase Range | 1 cells | Skill Range | 1 cells | ||||
| Mode | Boss Detector | ||||||||
| Elements |
Neutral 100%
Water 100%
Earth 100%
Fire 100%
Wind 100%
Poison 100%
Holy 100%
Dark 100%
Ghost 70%
Undead 100%
|
||||||||
| Item Drops | Old_Blue_Box 100% Treasure_Box 100% Old_Card_Album 50% Union_Of_Tribe 50% Accessory_Box 4% High_Weapon_Box 4% God_Material_Box 1% Sg_Weapon_Supply_Box 1% | ||||||||
| Level | 99 | Race | Formless | Size | Medium | HP | 1 | Property | Neutral Lv1 |
|---|---|---|---|---|---|---|---|---|---|
| Base Exp | 0 | Job Exp | 0 | Walk Speed | 0 | Atk Delay | 398 ms | ||
| Attack | 0 ~ 0 | Defense | 0 | Magic Def | 0 | Atk Range | 0 cells | ||
| STR | 0 | AGI | 0 | VIT | 0 | INT | 0 | DEX | 1199 |
| LUK | 0 | Chase Range | 1 cells | Skill Range | 1 cells | ||||
| Mode | Boss Detector | ||||||||
| Elements |
Neutral 100%
Water 100%
Earth 100%
Fire 100%
Wind 100%
Poison 100%
Holy 100%
Dark 100%
Ghost 70%
Undead 100%
|
||||||||
| Item Drops | Crystal_Jewel__ 100% Old_Card_Album 100% Seed_Of_Yggdrasil 100% Yggdrasilberry 100% Sg_Blue_Potion_Box 80% Sg_Violet_Potion_Box 80% Sg_White_Potion_Box 80% Siege_Supply_Box 80% | ||||||||
| Level | 99 | Race | Formless | Size | Medium | HP | 1 | Property | Neutral Lv1 |
|---|---|---|---|---|---|---|---|---|---|
| Base Exp | 0 | Job Exp | 0 | Walk Speed | 0 | Atk Delay | 398 ms | ||
| Attack | 0 ~ 0 | Defense | 0 | Magic Def | 0 | Atk Range | 0 cells | ||
| STR | 0 | AGI | 0 | VIT | 0 | INT | 0 | DEX | 1199 |
| LUK | 0 | Chase Range | 1 cells | Skill Range | 1 cells | ||||
| Mode | Boss Detector | ||||||||
| Elements |
Neutral 100%
Water 100%
Earth 100%
Fire 100%
Wind 100%
Poison 100%
Holy 100%
Dark 100%
Ghost 70%
Undead 100%
|
||||||||
| Item Drops | Old_Blue_Box 100% Treasure_Box 100% Old_Card_Album 50% Union_Of_Tribe 50% Accessory_Box 4% High_Weapon_Box 4% God_Material_Box 1% Sg_Weapon_Supply_Box 1% | ||||||||
| Level | 98 | Race | Demon | Size | Small | HP | 7,798 | Property | Wind Lv2 |
|---|---|---|---|---|---|---|---|---|---|
| Base Exp | 0 | Job Exp | 0 | Walk Speed | 155 | Atk Delay | 1,000 ms | ||
| Attack | 67 ~ 293 | Defense | 83 | Magic Def | 49 | Atk Range | 2 cells | ||
| STR | 100 | AGI | 86 | VIT | 30 | INT | 20 | DEX | 98 |
| LUK | 15 | Chase Range | 10 cells | Skill Range | 12 cells | ||||
| Mode | Aggressive Cast Sensor (Idle) Detector Cast Sensor (Chase) Change Target (Chase) Change Target (Attack) | ||||||||
| Elements |
Neutral 100%
Water 80%
Earth 175%
Fire 100%
Wind 0%
Poison 125%
Holy 100%
Dark 100%
Ghost 75%
Undead 75%
|
||||||||
| Item Drops | Wooden_Block 100% | ||||||||
| Level | 121 | Race | Formless | Size | Large | HP | 22,090 | Property | Neutral Lv3 |
|---|---|---|---|---|---|---|---|---|---|
| Base Exp | 59,310 | Job Exp | 34,230 | Walk Speed | 400 | Atk Delay | 1,840 ms | ||
| Attack | 116 ~ 1,053 | Defense | 136 | Magic Def | 26 | Atk Range | 2 cells | ||
| STR | 130 | AGI | 53 | VIT | 76 | INT | 25 | DEX | 125 |
| LUK | 15 | Chase Range | 10 cells | Skill Range | 12 cells | ||||
| Mode | Cast Sensor (Idle) | ||||||||
| Elements |
Neutral 100%
Water 100%
Earth 100%
Fire 100%
Wind 100%
Poison 100%
Holy 100%
Dark 100%
Ghost 0%
Undead 100%
|
||||||||
| Item Drops | Broken_Steel_Piece 100% Mystery_Piece 100% Wheel 100% Runstone_Ancient 10% Manteau_ 2% Elunium 0.5% Apocalips_Card 0.1% Destroyer_ 0.1% | ||||||||
| Level | 103 | Race | Formless | Size | Large | HP | 8,452 | Property | Fire Lv4 |
|---|---|---|---|---|---|---|---|---|---|
| Base Exp | 40,170 | Job Exp | 25,110 | Walk Speed | 400 | Atk Delay | 2,190 ms | ||
| Attack | 53 ~ 777 | Defense | 299 | Magic Def | 27 | Atk Range | 1 cells | ||
| STR | 126 | AGI | 42 | VIT | 103 | INT | 28 | DEX | 92 |
| LUK | 15 | Chase Range | 10 cells | Skill Range | 12 cells | ||||
| Mode | Aggressive Cast Sensor (Idle) Change Target (Attack) Change Target (Chase) | ||||||||
| Elements |
Neutral 100%
Water 200%
Earth 60%
Fire -50%
Wind 100%
Poison 75%
Holy 75%
Dark 75%
Ghost 25%
Undead 25%
|
||||||||
| Item Drops | Burning_Heart 100% Cold_Magma 100% White_Herb 100% Black_Powder 50% Magma_Fist 2% Plate_Armor 0.2% Lava_Golem_Card 0.1% Plate_Armor_ 0.1% | ||||||||
| Level | 101 | Race | Demon | Size | Small | HP | 8,121 | Property | Fire Lv2 |
|---|---|---|---|---|---|---|---|---|---|
| Base Exp | 32,880 | Job Exp | 20,565 | Walk Speed | 180 | Atk Delay | 1,732 ms | ||
| Attack | 94 ~ 599 | Defense | 116 | Magic Def | 60 | Atk Range | 2 cells | ||
| STR | 99 | AGI | 75 | VIT | 55 | INT | 70 | DEX | 72 |
| LUK | 65 | Chase Range | 10 cells | Skill Range | 12 cells | ||||
| Mode | Aggressive Cast Sensor (Idle) Detector Cast Sensor (Chase) Change Target (Attack) Change Target (Chase) | ||||||||
| Elements |
Neutral 100%
Water 175%
Earth 80%
Fire 0%
Wind 100%
Poison 125%
Holy 100%
Dark 100%
Ghost 75%
Undead 75%
|
||||||||
| Item Drops | Burning_Heart 100% Live_Coal 100% White_Herb 100% Blazzer_Card 0.1% | ||||||||
| Level | 73 | Race | Plant | Size | Small | HP | 3,866 | Property | Earth Lv3 |
|---|---|---|---|---|---|---|---|---|---|
| Base Exp | 14,820 | Job Exp | 15,150 | Walk Speed | 2,000 | Atk Delay | 1,308 ms | ||
| Attack | 82 ~ 309 | Defense | 158 | Magic Def | 42 | Atk Range | 3 cells | ||
| STR | 81 | AGI | 26 | VIT | 35 | INT | 56 | DEX | 72 |
| LUK | 60 | Chase Range | 10 cells | Skill Range | 12 cells | ||||
| Mode | Aggressive | ||||||||
| Elements |
Neutral 100%
Water 100%
Earth -25%
Fire 200%
Wind 70%
Poison 100%
Holy 100%
Dark 100%
Ghost 50%
Undead 50%
|
||||||||
| Item Drops | Blossom_Of_Maneater 100% Root_Of_Maneater 100% Holy_Scroll_1_5 10% Fancy_Flower 5% Sunflower 3% Geographer_Card 0.1% | ||||||||
| Level | 75 | Race | Brute | Size | Large | HP | 3,150 | Property | Fire Lv2 |
|---|---|---|---|---|---|---|---|---|---|
| Base Exp | 14,640 | Job Exp | 14,970 | Walk Speed | 165 | Atk Delay | 1,460 ms | ||
| Attack | 56 ~ 348 | Defense | 95 | Magic Def | 30 | Atk Range | 2 cells | ||
| STR | 63 | AGI | 45 | VIT | 50 | INT | 23 | DEX | 61 |
| LUK | 25 | Chase Range | 10 cells | Skill Range | 12 cells | ||||
| Mode | Assist Change Target (Attack) | ||||||||
| Elements |
Neutral 100%
Water 175%
Earth 80%
Fire 0%
Wind 100%
Poison 125%
Holy 100%
Dark 100%
Ghost 75%
Undead 75%
|
||||||||
| Item Drops | Peco_Wing_Feather 100% Wind_Of_Verdure 100% Orange 50% Fruit_Of_Mastela 30% Gold 0.1% Grand_Peco_Card 0.1% | ||||||||
| Level | 119 | Race | Demon | Size | Small | HP | 24,960 | Property | Dark Lv3 |
|---|---|---|---|---|---|---|---|---|---|
| Base Exp | 76,500 | Job Exp | 52,335 | Walk Speed | 155 | Atk Delay | 1,306 ms | ||
| Attack | 394 ~ 1,138 | Defense | 76 | Magic Def | 48 | Atk Range | 2 cells | ||
| STR | 100 | AGI | 64 | VIT | 45 | INT | 80 | DEX | 115 |
| LUK | 85 | Chase Range | 10 cells | Skill Range | 12 cells | ||||
| Mode | Aggressive Cast Sensor (Idle) Detector Cast Sensor (Chase) Change Target (Chase) Change Target (Attack) | ||||||||
| Elements |
Neutral 100%
Water 50%
Earth 50%
Fire 50%
Wind 50%
Poison 0%
Holy 175%
Dark -50%
Ghost 25%
Undead 0%
|
||||||||
| Item Drops | Blue_Potion 100% Fruit_Of_Mastela 100% Diamond_Ring 25% Chrystal_Pumps 0.3% Boys_Naivety 0.1% Horn_Of_Succubus 0.1% Staff_Of_Soul 0.1% Succubus_Card 0.1% | ||||||||
| Level | 105 | Race | Angel | Size | Medium | HP | 10,988 | Property | Holy Lv3 |
|---|---|---|---|---|---|---|---|---|---|
| Base Exp | 37,800 | Job Exp | 23,550 | Walk Speed | 160 | Atk Delay | 920 ms | ||
| Attack | 135 ~ 657 | Defense | 106 | Magic Def | 84 | Atk Range | 2 cells | ||
| STR | 112 | AGI | 67 | VIT | 43 | INT | 81 | DEX | 82 |
| LUK | 80 | Chase Range | 10 cells | Skill Range | 12 cells | ||||
| Mode | Aggressive Angry Change Target (Attack) Change Target (Chase) | ||||||||
| Elements |
Neutral 100%
Water 25%
Earth 25%
Fire 25%
Wind 25%
Poison 25%
Holy -50%
Dark 175%
Ghost 25%
Undead 150%
|
||||||||
| Item Drops | Blue_Gemstone 100% Red_Gemstone 100% Water_Of_Darkness 100% Yellow_Gemstone 100% Carrot_Whip 2% Fake_Angel_Card 0.1% | ||||||||
| Level | 80 | Race | Brute | Size | Small | HP | 3,980 | Property | Fire Lv3 |
|---|---|---|---|---|---|---|---|---|---|
| Base Exp | 17,580 | Job Exp | 17,955 | Walk Speed | 165 | Atk Delay | 1,380 ms | ||
| Attack | 60 ~ 426 | Defense | 95 | Magic Def | 43 | Atk Range | 1 cells | ||
| STR | 61 | AGI | 40 | VIT | 48 | INT | 40 | DEX | 78 |
| LUK | 31 | Chase Range | 10 cells | Skill Range | 12 cells | ||||
| Mode | Assist Change Target (Attack) | ||||||||
| Elements |
Neutral 100%
Water 200%
Earth 70%
Fire -25%
Wind 100%
Poison 100%
Holy 100%
Dark 100%
Ghost 50%
Undead 50%
|
||||||||
| Item Drops | Blue_Herb 100% Empty_Bottle 100% Gaoats_Skin 100% Goats_Horn 100% Green_Herb 100% Yellow_Herb 100% Red_Herb 50% Goat_Card 0.1% | ||||||||
| Level | 94 | Race | Demon | Size | Large | HP | 603,883 | Property | Dark Lv3 |
|---|---|---|---|---|---|---|---|---|---|
| Base Exp | 7,868,160 | Job Exp | 5,178,780 | Walk Speed | 180 | Atk Delay | 1,446 ms | ||
| Attack | 1,962 ~ 5,351 | Defense | 336 | Magic Def | 73 | Atk Range | 3 cells | ||
| STR | 140 | AGI | 99 | VIT | 30 | INT | 129 | DEX | 170 |
| LUK | 90 | Chase Range | 10 cells | Skill Range | 12 cells | ||||
| Mode | Aggressive Cast Sensor (Idle) Boss Detector Cast Sensor (Chase) Change Target (Chase) Change Target (Attack) | ||||||||
| Elements |
Neutral 100%
Water 50%
Earth 50%
Fire 50%
Wind 50%
Poison 0%
Holy 175%
Dark -50%
Ghost 25%
Undead 0%
|
||||||||
| Item Drops | Boroken_Shiled_Piece 100% MVP Crystal_Jewel__ 100% MVP Old_Violet_Box 100% MVP Yggdrasilberry 100% House_Auger 1% Shine_Spear_Blade 1% Pole_Axe 0.5% Iron_Driver 0.2% Ring_ 0.2% Lord_Of_Death_Card 0.1% War_Axe 0.1% | ||||||||
| Level | 120 | Race | Demon | Size | Small | HP | 28,000 | Property | Dark Lv3 |
|---|---|---|---|---|---|---|---|---|---|
| Base Exp | 76,590 | Job Exp | 54,690 | Walk Speed | 165 | Atk Delay | 850 ms | ||
| Attack | 375 ~ 1,256 | Defense | 72 | Magic Def | 46 | Atk Range | 2 cells | ||
| STR | 120 | AGI | 56 | VIT | 52 | INT | 75 | DEX | 139 |
| LUK | 70 | Chase Range | 10 cells | Skill Range | 12 cells | ||||
| Mode | Aggressive Cast Sensor (Idle) Detector Cast Sensor (Chase) Change Target (Chase) Change Target (Attack) | ||||||||
| Elements |
Neutral 100%
Water 50%
Earth 50%
Fire 50%
Wind 50%
Poison 0%
Holy 175%
Dark -50%
Ghost 25%
Undead 0%
|
||||||||
| Item Drops | Fruit_Of_Mastela 100% White_Herb 100% White_Herb 100% Gold_Ring 50% Diamond_Ring 15% Inccubus_Horn 0.1% Incubus_Card 0.1% Ring_ 0.1% | ||||||||
| Level | 97 | Race | Formless | Size | Small | HP | 8,500 | Property | Neutral Lv3 |
|---|---|---|---|---|---|---|---|---|---|
| Base Exp | 27,540 | Job Exp | 17,220 | Walk Speed | 350 | Atk Delay | 864 ms | ||
| Attack | 110 ~ 364 | Defense | 32 | Magic Def | 39 | Atk Range | 1 cells | ||
| STR | 77 | AGI | 49 | VIT | 30 | INT | 5 | DEX | 73 |
| LUK | 5 | Chase Range | 10 cells | Skill Range | 12 cells | ||||
| Mode | Aggressive Angry Change Target (Attack) Change Target (Chase) | ||||||||
| Elements |
Neutral 100%
Water 100%
Earth 100%
Fire 100%
Wind 100%
Poison 100%
Holy 100%
Dark 100%
Ghost 0%
Undead 100%
|
||||||||
| Item Drops | Fright_Paper_Blade 100% Green_Herb 100% Smooth_Paper 100% Yellow_Herb 100% Kamaitachi 0.5% The_Paper_Card 0.1% | ||||||||
| Level | 83 | Race | Demon | Size | Small | HP | 4,423 | Property | Wind Lv3 |
|---|---|---|---|---|---|---|---|---|---|
| Base Exp | 19,800 | Job Exp | 22,800 | Walk Speed | 155 | Atk Delay | 972 ms | ||
| Attack | 41 ~ 340 | Defense | 69 | Magic Def | 44 | Atk Range | 1 cells | ||
| STR | 71 | AGI | 39 | VIT | 50 | INT | 31 | DEX | 125 |
| LUK | 12 | Chase Range | 10 cells | Skill Range | 12 cells | ||||
| Mode | Aggressive Detector Angry Change Target (Attack) Change Target (Chase) | ||||||||
| Elements |
Neutral 100%
Water 70%
Earth 200%
Fire 100%
Wind -25%
Poison 100%
Holy 100%
Dark 100%
Ghost 50%
Undead 50%
|
||||||||
| Item Drops | Harpys_Claw 100% Harpys_Feather 100% Yellow_Herb 100% Yellow_Herb 80% Electric_Fist 2% Izidor 2% Harpy_Card 0.1% | ||||||||
| Level | 92 | Race | Demi-Human | Size | Large | HP | 7,341 | Property | Neutral Lv4 |
|---|---|---|---|---|---|---|---|---|---|
| Base Exp | 24,780 | Job Exp | 43,470 | Walk Speed | 165 | Atk Delay | 1,552 ms | ||
| Attack | 359 ~ 802 | Defense | 72 | Magic Def | 41 | Atk Range | 3 cells | ||
| STR | 67 | AGI | 63 | VIT | 35 | INT | 99 | DEX | 106 |
| LUK | 61 | Chase Range | 10 cells | Skill Range | 12 cells | ||||
| Mode | Aggressive Angry Change Target (Attack) Change Target (Chase) | ||||||||
| Elements |
Neutral 100%
Water 100%
Earth 100%
Fire 100%
Wind 100%
Poison 100%
Holy 100%
Dark 100%
Ghost 0%
Undead 100%
|
||||||||
| Item Drops | Elder_Branch 100% Old_Magic_Circle 100% Rent_Spell_Book 100% Underground_Key 100% Encyclopedia 1% Elder_Card 0.1% Old_Card_Album 0.1% Wizardy_Staff 0.1% | ||||||||
| Level | 91 | Race | Demon | Size | Medium | HP | 6,466 | Property | Poison Lv3 |
|---|---|---|---|---|---|---|---|---|---|
| Base Exp | 24,300 | Job Exp | 22,800 | Walk Speed | 170 | Atk Delay | 1,260 ms | ||
| Attack | 65 ~ 556 | Defense | 80 | Magic Def | 52 | Atk Range | 1 cells | ||
| STR | 63 | AGI | 61 | VIT | 30 | INT | 38 | DEX | 95 |
| LUK | 43 | Chase Range | 10 cells | Skill Range | 12 cells | ||||
| Mode | Aggressive Detector Angry Change Target (Attack) Change Target (Chase) | ||||||||
| Elements |
Neutral 100%
Water 100%
Earth 100%
Fire 100%
Wind 100%
Poison 0%
Holy 125%
Dark 0%
Ghost 50%
Undead 0%
|
||||||||
| Item Drops | Mould_Powder 100% Spawns 100% Starsand_Of_Witch 100% Yellow_Gemstone 100% Demon_Pungus_Card 0.1% | ||||||||