Found a total of 1759 record(s) across 88 page(s). Displaying result(s) 301-320.
| Level | 99 | Race | Formless | Size | Medium | HP | 1 | Property | Neutral Lv1 |
|---|---|---|---|---|---|---|---|---|---|
| Base Exp | 0 | Job Exp | 0 | Walk Speed | 0 | Atk Delay | 398 ms | ||
| Attack | 0 ~ 0 | Defense | 0 | Magic Def | 0 | Atk Range | 0 cells | ||
| STR | 0 | AGI | 0 | VIT | 0 | INT | 0 | DEX | 1199 |
| LUK | 0 | Chase Range | 1 cells | Skill Range | 1 cells | ||||
| Mode | Boss Detector | ||||||||
| Elements |
Neutral 100%
Water 100%
Earth 100%
Fire 100%
Wind 100%
Poison 100%
Holy 100%
Dark 100%
Ghost 70%
Undead 100%
|
||||||||
| Item Drops | Old_Blue_Box 100% Treasure_Box 100% Old_Card_Album 50% Union_Of_Tribe 50% Accessory_Box 4% High_Weapon_Box 4% God_Material_Box 1% Sg_Weapon_Supply_Box 1% | ||||||||
| Level | 99 | Race | Formless | Size | Medium | HP | 1 | Property | Neutral Lv1 |
|---|---|---|---|---|---|---|---|---|---|
| Base Exp | 0 | Job Exp | 0 | Walk Speed | 0 | Atk Delay | 398 ms | ||
| Attack | 0 ~ 0 | Defense | 0 | Magic Def | 0 | Atk Range | 0 cells | ||
| STR | 0 | AGI | 0 | VIT | 0 | INT | 0 | DEX | 1199 |
| LUK | 0 | Chase Range | 1 cells | Skill Range | 1 cells | ||||
| Mode | Boss Detector | ||||||||
| Elements |
Neutral 100%
Water 100%
Earth 100%
Fire 100%
Wind 100%
Poison 100%
Holy 100%
Dark 100%
Ghost 70%
Undead 100%
|
||||||||
| Item Drops | Crystal_Jewel__ 100% Old_Card_Album 100% Seed_Of_Yggdrasil 100% Yggdrasilberry 100% Sg_Blue_Potion_Box 80% Sg_Violet_Potion_Box 80% Sg_White_Potion_Box 80% Siege_Supply_Box 80% | ||||||||
| Level | 99 | Race | Formless | Size | Medium | HP | 1 | Property | Neutral Lv1 |
|---|---|---|---|---|---|---|---|---|---|
| Base Exp | 0 | Job Exp | 0 | Walk Speed | 0 | Atk Delay | 398 ms | ||
| Attack | 0 ~ 0 | Defense | 0 | Magic Def | 0 | Atk Range | 0 cells | ||
| STR | 0 | AGI | 0 | VIT | 0 | INT | 0 | DEX | 1199 |
| LUK | 0 | Chase Range | 1 cells | Skill Range | 1 cells | ||||
| Mode | Boss Detector | ||||||||
| Elements |
Neutral 100%
Water 100%
Earth 100%
Fire 100%
Wind 100%
Poison 100%
Holy 100%
Dark 100%
Ghost 70%
Undead 100%
|
||||||||
| Item Drops | Old_Blue_Box 100% Treasure_Box 100% Old_Card_Album 50% Union_Of_Tribe 50% Accessory_Box 4% High_Weapon_Box 4% God_Material_Box 1% Sg_Weapon_Supply_Box 1% | ||||||||
| Level | 99 | Race | Formless | Size | Medium | HP | 1 | Property | Neutral Lv1 |
|---|---|---|---|---|---|---|---|---|---|
| Base Exp | 0 | Job Exp | 0 | Walk Speed | 0 | Atk Delay | 398 ms | ||
| Attack | 0 ~ 0 | Defense | 0 | Magic Def | 0 | Atk Range | 0 cells | ||
| STR | 0 | AGI | 0 | VIT | 0 | INT | 0 | DEX | 1199 |
| LUK | 0 | Chase Range | 1 cells | Skill Range | 1 cells | ||||
| Mode | Boss Detector | ||||||||
| Elements |
Neutral 100%
Water 100%
Earth 100%
Fire 100%
Wind 100%
Poison 100%
Holy 100%
Dark 100%
Ghost 70%
Undead 100%
|
||||||||
| Item Drops | Crystal_Jewel__ 100% Old_Card_Album 100% Seed_Of_Yggdrasil 100% Yggdrasilberry 100% Sg_Blue_Potion_Box 80% Sg_Violet_Potion_Box 80% Sg_White_Potion_Box 80% Siege_Supply_Box 80% | ||||||||
| Level | 99 | Race | Formless | Size | Medium | HP | 1 | Property | Neutral Lv1 |
|---|---|---|---|---|---|---|---|---|---|
| Base Exp | 0 | Job Exp | 0 | Walk Speed | 0 | Atk Delay | 398 ms | ||
| Attack | 0 ~ 0 | Defense | 0 | Magic Def | 0 | Atk Range | 0 cells | ||
| STR | 0 | AGI | 0 | VIT | 0 | INT | 0 | DEX | 1199 |
| LUK | 0 | Chase Range | 1 cells | Skill Range | 1 cells | ||||
| Mode | Boss Detector | ||||||||
| Elements |
Neutral 100%
Water 100%
Earth 100%
Fire 100%
Wind 100%
Poison 100%
Holy 100%
Dark 100%
Ghost 70%
Undead 100%
|
||||||||
| Item Drops | Old_Blue_Box 100% Treasure_Box 100% Old_Card_Album 50% Union_Of_Tribe 50% Accessory_Box 4% High_Weapon_Box 4% God_Material_Box 1% Sg_Weapon_Supply_Box 1% | ||||||||
| Level | 99 | Race | Formless | Size | Medium | HP | 1 | Property | Neutral Lv1 |
|---|---|---|---|---|---|---|---|---|---|
| Base Exp | 0 | Job Exp | 0 | Walk Speed | 0 | Atk Delay | 398 ms | ||
| Attack | 0 ~ 0 | Defense | 0 | Magic Def | 0 | Atk Range | 0 cells | ||
| STR | 0 | AGI | 0 | VIT | 0 | INT | 0 | DEX | 1199 |
| LUK | 0 | Chase Range | 1 cells | Skill Range | 1 cells | ||||
| Mode | Boss Detector | ||||||||
| Elements |
Neutral 100%
Water 100%
Earth 100%
Fire 100%
Wind 100%
Poison 100%
Holy 100%
Dark 100%
Ghost 70%
Undead 100%
|
||||||||
| Item Drops | Crystal_Jewel__ 100% Old_Card_Album 100% Seed_Of_Yggdrasil 100% Yggdrasilberry 100% Sg_Blue_Potion_Box 80% Sg_Violet_Potion_Box 80% Sg_White_Potion_Box 80% Siege_Supply_Box 80% | ||||||||
| Level | 99 | Race | Formless | Size | Medium | HP | 1 | Property | Neutral Lv1 |
|---|---|---|---|---|---|---|---|---|---|
| Base Exp | 0 | Job Exp | 0 | Walk Speed | 0 | Atk Delay | 398 ms | ||
| Attack | 0 ~ 0 | Defense | 0 | Magic Def | 0 | Atk Range | 0 cells | ||
| STR | 0 | AGI | 0 | VIT | 0 | INT | 0 | DEX | 1199 |
| LUK | 0 | Chase Range | 1 cells | Skill Range | 1 cells | ||||
| Mode | Boss Detector | ||||||||
| Elements |
Neutral 100%
Water 100%
Earth 100%
Fire 100%
Wind 100%
Poison 100%
Holy 100%
Dark 100%
Ghost 70%
Undead 100%
|
||||||||
| Item Drops | Old_Blue_Box 100% Treasure_Box 100% Old_Card_Album 50% Union_Of_Tribe 50% Accessory_Box 4% High_Weapon_Box 4% God_Material_Box 1% Sg_Weapon_Supply_Box 1% | ||||||||
| Level | 99 | Race | Formless | Size | Medium | HP | 1 | Property | Neutral Lv1 |
|---|---|---|---|---|---|---|---|---|---|
| Base Exp | 0 | Job Exp | 0 | Walk Speed | 0 | Atk Delay | 398 ms | ||
| Attack | 0 ~ 0 | Defense | 0 | Magic Def | 0 | Atk Range | 0 cells | ||
| STR | 0 | AGI | 0 | VIT | 0 | INT | 0 | DEX | 1199 |
| LUK | 0 | Chase Range | 1 cells | Skill Range | 1 cells | ||||
| Mode | Boss Detector | ||||||||
| Elements |
Neutral 100%
Water 100%
Earth 100%
Fire 100%
Wind 100%
Poison 100%
Holy 100%
Dark 100%
Ghost 70%
Undead 100%
|
||||||||
| Item Drops | Crystal_Jewel__ 100% Old_Card_Album 100% Seed_Of_Yggdrasil 100% Yggdrasilberry 100% Sg_Blue_Potion_Box 80% Sg_Violet_Potion_Box 80% Sg_White_Potion_Box 80% Siege_Supply_Box 80% | ||||||||
| Level | 99 | Race | Formless | Size | Medium | HP | 1 | Property | Neutral Lv1 |
|---|---|---|---|---|---|---|---|---|---|
| Base Exp | 0 | Job Exp | 0 | Walk Speed | 0 | Atk Delay | 398 ms | ||
| Attack | 0 ~ 0 | Defense | 0 | Magic Def | 0 | Atk Range | 0 cells | ||
| STR | 0 | AGI | 0 | VIT | 0 | INT | 0 | DEX | 1199 |
| LUK | 0 | Chase Range | 1 cells | Skill Range | 1 cells | ||||
| Mode | Boss Detector | ||||||||
| Elements |
Neutral 100%
Water 100%
Earth 100%
Fire 100%
Wind 100%
Poison 100%
Holy 100%
Dark 100%
Ghost 70%
Undead 100%
|
||||||||
| Item Drops | Old_Blue_Box 100% Treasure_Box 100% Old_Card_Album 50% Union_Of_Tribe 50% Accessory_Box 4% High_Weapon_Box 4% God_Material_Box 1% Sg_Weapon_Supply_Box 1% | ||||||||
| Level | 99 | Race | Formless | Size | Medium | HP | 1 | Property | Neutral Lv1 |
|---|---|---|---|---|---|---|---|---|---|
| Base Exp | 0 | Job Exp | 0 | Walk Speed | 0 | Atk Delay | 398 ms | ||
| Attack | 0 ~ 0 | Defense | 0 | Magic Def | 0 | Atk Range | 0 cells | ||
| STR | 0 | AGI | 0 | VIT | 0 | INT | 0 | DEX | 1199 |
| LUK | 0 | Chase Range | 1 cells | Skill Range | 1 cells | ||||
| Mode | Boss Detector | ||||||||
| Elements |
Neutral 100%
Water 100%
Earth 100%
Fire 100%
Wind 100%
Poison 100%
Holy 100%
Dark 100%
Ghost 70%
Undead 100%
|
||||||||
| Item Drops | Crystal_Jewel__ 100% Old_Card_Album 100% Seed_Of_Yggdrasil 100% Yggdrasilberry 100% Sg_Blue_Potion_Box 80% Sg_Violet_Potion_Box 80% Sg_White_Potion_Box 80% Siege_Supply_Box 80% | ||||||||
| Level | 99 | Race | Formless | Size | Medium | HP | 1 | Property | Neutral Lv1 |
|---|---|---|---|---|---|---|---|---|---|
| Base Exp | 0 | Job Exp | 0 | Walk Speed | 0 | Atk Delay | 398 ms | ||
| Attack | 0 ~ 0 | Defense | 0 | Magic Def | 0 | Atk Range | 0 cells | ||
| STR | 0 | AGI | 0 | VIT | 0 | INT | 0 | DEX | 1199 |
| LUK | 0 | Chase Range | 1 cells | Skill Range | 1 cells | ||||
| Mode | Boss Detector | ||||||||
| Elements |
Neutral 100%
Water 100%
Earth 100%
Fire 100%
Wind 100%
Poison 100%
Holy 100%
Dark 100%
Ghost 70%
Undead 100%
|
||||||||
| Item Drops | Old_Blue_Box 100% Treasure_Box 100% Old_Card_Album 50% Union_Of_Tribe 50% Accessory_Box 4% High_Weapon_Box 4% God_Material_Box 1% Sg_Weapon_Supply_Box 1% | ||||||||
| Level | 99 | Race | Formless | Size | Medium | HP | 1 | Property | Neutral Lv1 |
|---|---|---|---|---|---|---|---|---|---|
| Base Exp | 0 | Job Exp | 0 | Walk Speed | 0 | Atk Delay | 398 ms | ||
| Attack | 0 ~ 0 | Defense | 0 | Magic Def | 0 | Atk Range | 0 cells | ||
| STR | 0 | AGI | 0 | VIT | 0 | INT | 0 | DEX | 1199 |
| LUK | 0 | Chase Range | 1 cells | Skill Range | 1 cells | ||||
| Mode | Boss Detector | ||||||||
| Elements |
Neutral 100%
Water 100%
Earth 100%
Fire 100%
Wind 100%
Poison 100%
Holy 100%
Dark 100%
Ghost 70%
Undead 100%
|
||||||||
| Item Drops | Crystal_Jewel__ 100% Old_Card_Album 100% Seed_Of_Yggdrasil 100% Yggdrasilberry 100% Sg_Blue_Potion_Box 80% Sg_Violet_Potion_Box 80% Sg_White_Potion_Box 80% Siege_Supply_Box 80% | ||||||||
| Level | 99 | Race | Formless | Size | Medium | HP | 1 | Property | Neutral Lv1 |
|---|---|---|---|---|---|---|---|---|---|
| Base Exp | 0 | Job Exp | 0 | Walk Speed | 0 | Atk Delay | 398 ms | ||
| Attack | 0 ~ 0 | Defense | 0 | Magic Def | 0 | Atk Range | 0 cells | ||
| STR | 0 | AGI | 0 | VIT | 0 | INT | 0 | DEX | 1199 |
| LUK | 0 | Chase Range | 1 cells | Skill Range | 1 cells | ||||
| Mode | Boss Detector | ||||||||
| Elements |
Neutral 100%
Water 100%
Earth 100%
Fire 100%
Wind 100%
Poison 100%
Holy 100%
Dark 100%
Ghost 70%
Undead 100%
|
||||||||
| Item Drops | Old_Blue_Box 100% Treasure_Box 100% Old_Card_Album 50% Union_Of_Tribe 50% Accessory_Box 4% High_Weapon_Box 4% God_Material_Box 1% Sg_Weapon_Supply_Box 1% | ||||||||
| Level | 99 | Race | Formless | Size | Medium | HP | 1 | Property | Neutral Lv1 |
|---|---|---|---|---|---|---|---|---|---|
| Base Exp | 0 | Job Exp | 0 | Walk Speed | 0 | Atk Delay | 398 ms | ||
| Attack | 0 ~ 0 | Defense | 0 | Magic Def | 0 | Atk Range | 0 cells | ||
| STR | 0 | AGI | 0 | VIT | 0 | INT | 0 | DEX | 1199 |
| LUK | 0 | Chase Range | 1 cells | Skill Range | 1 cells | ||||
| Mode | Boss Detector | ||||||||
| Elements |
Neutral 100%
Water 100%
Earth 100%
Fire 100%
Wind 100%
Poison 100%
Holy 100%
Dark 100%
Ghost 70%
Undead 100%
|
||||||||
| Item Drops | Crystal_Jewel__ 100% Old_Card_Album 100% Seed_Of_Yggdrasil 100% Yggdrasilberry 100% Sg_Blue_Potion_Box 80% Sg_Violet_Potion_Box 80% Sg_White_Potion_Box 80% Siege_Supply_Box 80% | ||||||||
| Level | 99 | Race | Formless | Size | Medium | HP | 1 | Property | Neutral Lv1 |
|---|---|---|---|---|---|---|---|---|---|
| Base Exp | 0 | Job Exp | 0 | Walk Speed | 0 | Atk Delay | 398 ms | ||
| Attack | 0 ~ 0 | Defense | 0 | Magic Def | 0 | Atk Range | 0 cells | ||
| STR | 0 | AGI | 0 | VIT | 0 | INT | 0 | DEX | 1199 |
| LUK | 0 | Chase Range | 1 cells | Skill Range | 1 cells | ||||
| Mode | Boss Detector | ||||||||
| Elements |
Neutral 100%
Water 100%
Earth 100%
Fire 100%
Wind 100%
Poison 100%
Holy 100%
Dark 100%
Ghost 70%
Undead 100%
|
||||||||
| Item Drops | Old_Blue_Box 100% Treasure_Box 100% Old_Card_Album 50% Union_Of_Tribe 50% Accessory_Box 4% High_Weapon_Box 4% God_Material_Box 1% Sg_Weapon_Supply_Box 1% | ||||||||
| Level | 99 | Race | Formless | Size | Medium | HP | 1 | Property | Neutral Lv1 |
|---|---|---|---|---|---|---|---|---|---|
| Base Exp | 0 | Job Exp | 0 | Walk Speed | 0 | Atk Delay | 398 ms | ||
| Attack | 0 ~ 0 | Defense | 0 | Magic Def | 0 | Atk Range | 0 cells | ||
| STR | 0 | AGI | 0 | VIT | 0 | INT | 0 | DEX | 1199 |
| LUK | 0 | Chase Range | 1 cells | Skill Range | 1 cells | ||||
| Mode | Boss Detector | ||||||||
| Elements |
Neutral 100%
Water 100%
Earth 100%
Fire 100%
Wind 100%
Poison 100%
Holy 100%
Dark 100%
Ghost 70%
Undead 100%
|
||||||||
| Item Drops | Crystal_Jewel__ 100% Old_Card_Album 100% Seed_Of_Yggdrasil 100% Yggdrasilberry 100% Sg_Blue_Potion_Box 80% Sg_Violet_Potion_Box 80% Sg_White_Potion_Box 80% Siege_Supply_Box 80% | ||||||||
| Level | 99 | Race | Formless | Size | Medium | HP | 1 | Property | Neutral Lv1 |
|---|---|---|---|---|---|---|---|---|---|
| Base Exp | 0 | Job Exp | 0 | Walk Speed | 0 | Atk Delay | 398 ms | ||
| Attack | 0 ~ 0 | Defense | 0 | Magic Def | 0 | Atk Range | 0 cells | ||
| STR | 0 | AGI | 0 | VIT | 0 | INT | 0 | DEX | 1199 |
| LUK | 0 | Chase Range | 1 cells | Skill Range | 1 cells | ||||
| Mode | Boss Detector | ||||||||
| Elements |
Neutral 100%
Water 100%
Earth 100%
Fire 100%
Wind 100%
Poison 100%
Holy 100%
Dark 100%
Ghost 70%
Undead 100%
|
||||||||
| Item Drops | Old_Blue_Box 100% Treasure_Box 100% Old_Card_Album 50% Union_Of_Tribe 50% Accessory_Box 4% High_Weapon_Box 4% God_Material_Box 1% Sg_Weapon_Supply_Box 1% | ||||||||
| Level | 99 | Race | Formless | Size | Medium | HP | 1 | Property | Neutral Lv1 |
|---|---|---|---|---|---|---|---|---|---|
| Base Exp | 0 | Job Exp | 0 | Walk Speed | 0 | Atk Delay | 398 ms | ||
| Attack | 0 ~ 0 | Defense | 0 | Magic Def | 0 | Atk Range | 0 cells | ||
| STR | 0 | AGI | 0 | VIT | 0 | INT | 0 | DEX | 1199 |
| LUK | 0 | Chase Range | 1 cells | Skill Range | 1 cells | ||||
| Mode | Boss Detector | ||||||||
| Elements |
Neutral 100%
Water 100%
Earth 100%
Fire 100%
Wind 100%
Poison 100%
Holy 100%
Dark 100%
Ghost 70%
Undead 100%
|
||||||||
| Item Drops | Crystal_Jewel__ 100% Old_Card_Album 100% Seed_Of_Yggdrasil 100% Yggdrasilberry 100% Sg_Blue_Potion_Box 80% Sg_Violet_Potion_Box 80% Sg_White_Potion_Box 80% Siege_Supply_Box 80% | ||||||||
| Level | 99 | Race | Formless | Size | Medium | HP | 1 | Property | Neutral Lv1 |
|---|---|---|---|---|---|---|---|---|---|
| Base Exp | 0 | Job Exp | 0 | Walk Speed | 0 | Atk Delay | 398 ms | ||
| Attack | 0 ~ 0 | Defense | 0 | Magic Def | 0 | Atk Range | 0 cells | ||
| STR | 0 | AGI | 0 | VIT | 0 | INT | 0 | DEX | 1199 |
| LUK | 0 | Chase Range | 1 cells | Skill Range | 1 cells | ||||
| Mode | Boss Detector | ||||||||
| Elements |
Neutral 100%
Water 100%
Earth 100%
Fire 100%
Wind 100%
Poison 100%
Holy 100%
Dark 100%
Ghost 70%
Undead 100%
|
||||||||
| Item Drops | Old_Blue_Box 100% Treasure_Box 100% Old_Card_Album 50% Union_Of_Tribe 50% Accessory_Box 4% High_Weapon_Box 4% God_Material_Box 1% Sg_Weapon_Supply_Box 1% | ||||||||
| Level | 99 | Race | Formless | Size | Medium | HP | 1 | Property | Neutral Lv1 |
|---|---|---|---|---|---|---|---|---|---|
| Base Exp | 0 | Job Exp | 0 | Walk Speed | 0 | Atk Delay | 398 ms | ||
| Attack | 0 ~ 0 | Defense | 0 | Magic Def | 0 | Atk Range | 0 cells | ||
| STR | 0 | AGI | 0 | VIT | 0 | INT | 0 | DEX | 1199 |
| LUK | 0 | Chase Range | 1 cells | Skill Range | 1 cells | ||||
| Mode | Boss Detector | ||||||||
| Elements |
Neutral 100%
Water 100%
Earth 100%
Fire 100%
Wind 100%
Poison 100%
Holy 100%
Dark 100%
Ghost 70%
Undead 100%
|
||||||||
| Item Drops | Crystal_Jewel__ 100% Old_Card_Album 100% Seed_Of_Yggdrasil 100% Yggdrasilberry 100% Sg_Blue_Potion_Box 80% Sg_Violet_Potion_Box 80% Sg_White_Potion_Box 80% Siege_Supply_Box 80% | ||||||||