Found a total of 1759 record(s) across 88 page(s). Displaying result(s) 241-260.
| Level | 68 | Race | Formless | Size | Large | HP | 2,590 | Property | Neutral Lv4 |
|---|---|---|---|---|---|---|---|---|---|
| Base Exp | 10,620 | Job Exp | 11,385 | Walk Speed | 200 | Atk Delay | 1,264 ms | ||
| Attack | 21 ~ 358 | Defense | 230 | Magic Def | 5 | Atk Range | 1 cells | ||
| STR | 67 | AGI | 47 | VIT | 48 | INT | 1 | DEX | 69 |
| LUK | 5 | Chase Range | 10 cells | Skill Range | 12 cells | ||||
| Mode | Cast Sensor (Idle) | ||||||||
| Elements |
Neutral 100%
Water 100%
Earth 100%
Fire 100%
Wind 100%
Poison 100%
Holy 100%
Dark 100%
Ghost 0%
Undead 100%
|
||||||||
| Item Drops | Brigan 100% Mud_Lump 100% Elunium_Stone 25% Star_Crumb 25% Elunium 16.3% Great_Nature 3% Round_Buckler 0.5% Stalactic_Golem_Card 0.1% | ||||||||
| Level | 66 | Race | Insect | Size | Medium | HP | 2,530 | Property | Earth Lv1 |
|---|---|---|---|---|---|---|---|---|---|
| Base Exp | 5,460 | Job Exp | 4,455 | Walk Speed | 200 | Atk Delay | 860 ms | ||
| Attack | 28 ~ 292 | Defense | 22 | Magic Def | 5 | Atk Range | 1 cells | ||
| STR | 1 | AGI | 33 | VIT | 24 | INT | 10 | DEX | 61 |
| LUK | 20 | Chase Range | 10 cells | Skill Range | 12 cells | ||||
| Mode | Aggressive Cast Sensor (Idle) Detector Cast Sensor (Chase) Change Target (Chase) Change Target (Attack) | ||||||||
| Elements |
Neutral 100%
Water 100%
Earth 25%
Fire 150%
Wind 90%
Poison 125%
Holy 100%
Dark 100%
Ghost 100%
Undead 100%
|
||||||||
| Item Drops | Solid_Shell 38% Aloebera 20% Yellow_Live 16% Sparkling_Dust 14% Elunium_Stone 10.6% Cyfar 10% Tri_Joint_Card 0.1% | ||||||||
| Level | 66 | Race | Demi-Human | Size | Small | HP | 2,241 | Property | Wind Lv2 |
|---|---|---|---|---|---|---|---|---|---|
| Base Exp | 10,710 | Job Exp | 11,475 | Walk Speed | 200 | Atk Delay | 1,008 ms | ||
| Attack | 35 ~ 294 | Defense | 85 | Magic Def | 5 | Atk Range | 1 cells | ||
| STR | 52 | AGI | 61 | VIT | 32 | INT | 15 | DEX | 90 |
| LUK | 25 | Chase Range | 10 cells | Skill Range | 12 cells | ||||
| Mode | Cast Sensor (Idle) | ||||||||
| Elements |
Neutral 100%
Water 80%
Earth 175%
Fire 100%
Wind 0%
Poison 125%
Holy 100%
Dark 100%
Ghost 75%
Undead 75%
|
||||||||
| Item Drops | Cyfar 100% Scell 100% Coal 32% Iron 30% Elunium_Stone 12.4% Steel 5.5% The_Garrison 0.5% Steam_Goblin_Card 0.1% | ||||||||
| Level | 70 | Race | Brute | Size | Medium | HP | 2,872 | Property | Neutral Lv3 |
|---|---|---|---|---|---|---|---|---|---|
| Base Exp | 11,340 | Job Exp | 12,150 | Walk Speed | 200 | Atk Delay | 936 ms | ||
| Attack | 121 ~ 166 | Defense | 109 | Magic Def | 45 | Atk Range | 1 cells | ||
| STR | 39 | AGI | 29 | VIT | 28 | INT | 71 | DEX | 48 |
| LUK | 30 | Chase Range | 10 cells | Skill Range | 12 cells | ||||
| Mode | Cast Sensor (Idle) | ||||||||
| Elements |
Neutral 100%
Water 100%
Earth 100%
Fire 100%
Wind 100%
Poison 100%
Holy 100%
Dark 100%
Ghost 0%
Undead 100%
|
||||||||
| Item Drops | Earthworm_Peeling 100% Worn_Out_Page 100% Cold_Scroll_1_5 10% Fire_Scroll_1_5 10% Fashionable_Glasses 1% Librarian_Glove 0.5% Ph_D_Hat 0.1% Sageworm_Card 0.1% | ||||||||
| Level | 108 | Race | Demi-Human | Size | Medium | HP | 11,053 | Property | Fire Lv1 |
|---|---|---|---|---|---|---|---|---|---|
| Base Exp | 38,880 | Job Exp | 39,300 | Walk Speed | 200 | Atk Delay | 1,008 ms | ||
| Attack | 33 ~ 762 | Defense | 84 | Magic Def | 5 | Atk Range | 9 cells | ||
| STR | 99 | AGI | 39 | VIT | 48 | INT | 30 | DEX | 124 |
| LUK | 25 | Chase Range | 10 cells | Skill Range | 12 cells | ||||
| Mode | Aggressive Change Target (Chase) | ||||||||
| Elements |
Neutral 100%
Water 150%
Earth 90%
Fire 25%
Wind 100%
Poison 125%
Holy 100%
Dark 100%
Ghost 100%
Undead 100%
|
||||||||
| Item Drops | Cobold_Hair 100% Poison_Arrow 100% Zargon 25% Oridecon_Stone 7.9% Steel 6% Ear_Of_Puppy 5% CrossBow_ 0.5% Kobold_Archer_Card 0.1% | ||||||||
| Level | 70 | Race | Brute | Size | Large | HP | 26,406 | Property | Fire Lv3 |
|---|---|---|---|---|---|---|---|---|---|
| Base Exp | 81,390 | Job Exp | 70,470 | Walk Speed | 200 | Atk Delay | 772 ms | ||
| Attack | 148 ~ 1,029 | Defense | 159 | Magic Def | 10 | Atk Range | 1 cells | ||
| STR | 1 | AGI | 38 | VIT | 110 | INT | 88 | DEX | 91 |
| LUK | 85 | Chase Range | 10 cells | Skill Range | 12 cells | ||||
| Mode | Aggressive Cast Sensor (Idle) Boss Detector Cast Sensor (Chase) Change Target (Chase) Change Target (Attack) | ||||||||
| Elements |
Neutral 100%
Water 200%
Earth 70%
Fire -25%
Wind 100%
Poison 100%
Holy 100%
Dark 100%
Ghost 50%
Undead 50%
|
||||||||
| Item Drops | Brigan 100% Citrine 100% Lemon 100% Slender_Snake 100% Oridecon 16% Chimera_Card 0.1% Great_Axe 0.1% War_Axe 0.1% | ||||||||
| Level | 74 | Race | Demi-Human | Size | Large | HP | 28,634 | Property | Neutral Lv4 |
|---|---|---|---|---|---|---|---|---|---|
| Base Exp | 15 | Job Exp | 15 | Walk Speed | 265 | Atk Delay | 1,200 ms | ||
| Attack | 480 ~ 1,232 | Defense | 56 | Magic Def | 60 | Atk Range | 12 cells | ||
| STR | 95 | AGI | 80 | VIT | 80 | INT | 90 | DEX | 198 |
| LUK | 55 | Chase Range | 14 cells | Skill Range | 16 cells | ||||
| Mode | Aggressive Boss Detector Cast Sensor (Chase) Change Target (Chase) Angry Change Target (Attack) | ||||||||
| Elements |
Neutral 100%
Water 100%
Earth 100%
Fire 100%
Wind 100%
Poison 100%
Holy 100%
Dark 100%
Ghost 0%
Undead 100%
|
||||||||
| Level | 86 | Race | Demi-Human | Size | Large | HP | 30,214 | Property | Neutral Lv4 |
|---|---|---|---|---|---|---|---|---|---|
| Base Exp | 15 | Job Exp | 15 | Walk Speed | 275 | Atk Delay | 1,200 ms | ||
| Attack | 280 ~ 1,408 | Defense | 88 | Magic Def | 30 | Atk Range | 2 cells | ||
| STR | 110 | AGI | 40 | VIT | 140 | INT | 65 | DEX | 150 |
| LUK | 65 | Chase Range | 14 cells | Skill Range | 16 cells | ||||
| Mode | Aggressive Boss Detector Cast Sensor (Chase) Change Target (Chase) Angry Change Target (Attack) | ||||||||
| Elements |
Neutral 100%
Water 100%
Earth 100%
Fire 100%
Wind 100%
Poison 100%
Holy 100%
Dark 100%
Ghost 0%
Undead 100%
|
||||||||
| Level | 56 | Race | Demi-Human | Size | Large | HP | 15,670 | Property | Neutral Lv1 |
|---|---|---|---|---|---|---|---|---|---|
| Base Exp | 15 | Job Exp | 15 | Walk Speed | 265 | Atk Delay | 1,288 ms | ||
| Attack | 163 ~ 873 | Defense | 56 | Magic Def | 0 | Atk Range | 1 cells | ||
| STR | 85 | AGI | 56 | VIT | 100 | INT | 45 | DEX | 103 |
| LUK | 43 | Chase Range | 10 cells | Skill Range | 12 cells | ||||
| Mode | Aggressive Boss Detector Change Target (Chase) | ||||||||
| Elements |
Neutral 100%
Water 100%
Earth 100%
Fire 100%
Wind 100%
Poison 100%
Holy 100%
Dark 100%
Ghost 70%
Undead 100%
|
||||||||
| Level | 90 | Race | Angel | Size | Medium | HP | 100 | Property | Holy Lv1 |
|---|---|---|---|---|---|---|---|---|---|
| Base Exp | 0 | Job Exp | 0 | Walk Speed | 300 | Atk Delay | 1,288 ms | ||
| Attack | 13 ~ 66 | Defense | 64 | Magic Def | 50 | Atk Range | 1 cells | ||
| STR | 1 | AGI | 17 | VIT | 80 | INT | 50 | DEX | 31 |
| LUK | 20 | Chase Range | 10 cells | Skill Range | 12 cells | ||||
| Mode | Boss Plant Detector | ||||||||
| Elements |
Neutral 100%
Water 75%
Earth 75%
Fire 75%
Wind 75%
Poison 75%
Holy 0%
Dark 125%
Ghost 75%
Undead 100%
|
||||||||
| Level | 81 | Race | Insect | Size | Large | HP | 77,670 | Property | Earth Lv4 |
|---|---|---|---|---|---|---|---|---|---|
| Base Exp | 193,260 | Job Exp | 97,740 | Walk Speed | 100 | Atk Delay | 1,024 ms | ||
| Attack | 553 ~ 1,592 | Defense | 139 | Magic Def | 40 | Atk Range | 2 cells | ||
| STR | 95 | AGI | 52 | VIT | 80 | INT | 95 | DEX | 88 |
| LUK | 119 | Chase Range | 10 cells | Skill Range | 12 cells | ||||
| Mode | Aggressive Cast Sensor (Idle) Boss Detector Cast Sensor (Chase) Change Target (Chase) Change Target (Attack) | ||||||||
| Elements |
Neutral 100%
Water 100%
Earth -50%
Fire 200%
Wind 60%
Poison 75%
Holy 75%
Dark 75%
Ghost 25%
Undead 25%
|
||||||||
| Item Drops | Cyfar 100% Oridecon_Stone 30% Elunium_Stone 25% Oridecon 15% Gold 10% Cookbook10 0.2% Maya_Puple_Card 0.1% Queens_Hair_Ornament 0.1% | ||||||||
| Level | 139 | Race | Undead | Size | Small | HP | 180,130 | Property | Undead Lv1 |
|---|---|---|---|---|---|---|---|---|---|
| Base Exp | 159,210 | Job Exp | 151,725 | Walk Speed | 150 | Atk Delay | 2,276 ms | ||
| Attack | 1,317 ~ 1,701 | Defense | 100 | Magic Def | 35 | Atk Range | 1 cells | ||
| STR | 72 | AGI | 34 | VIT | 52 | INT | 31 | DEX | 101 |
| LUK | 25 | Chase Range | 10 cells | Skill Range | 12 cells | ||||
| Mode | Aggressive Cast Sensor (Idle) Cast Sensor (Chase) Change Target (Chase) Change Target (Attack) | ||||||||
| Elements |
Neutral 100%
Water 100%
Earth 100%
Fire 125%
Wind 100%
Poison -25%
Holy 150%
Dark -25%
Ghost 100%
Undead 0%
|
||||||||
| Item Drops | Burn_Tree 100% Yellow_Herb 80% Oridecon_Stone 16% Gladius 8% Gladius_ 3.5% Sandstorm 1.5% Ghost_Bandana 0.1% Skeleton_General_Card 0.1% | ||||||||
| Level | 121 | Race | Undead | Size | Large | HP | 25,990 | Property | Undead Lv4 |
|---|---|---|---|---|---|---|---|---|---|
| Base Exp | 57,030 | Job Exp | 51,150 | Walk Speed | 175 | Atk Delay | 1,816 ms | ||
| Attack | 160 ~ 1,002 | Defense | 88 | Magic Def | 56 | Atk Range | 2 cells | ||
| STR | 63 | AGI | 69 | VIT | 55 | INT | 45 | DEX | 106 |
| LUK | 45 | Chase Range | 10 cells | Skill Range | 12 cells | ||||
| Mode | Aggressive Cast Sensor (Idle) Cast Sensor (Chase) Change Target (Chase) Change Target (Attack) | ||||||||
| Elements |
Neutral 100%
Water 150%
Earth 50%
Fire 200%
Wind 100%
Poison -100%
Holy 200%
Dark -100%
Ghost 175%
Undead 0%
|
||||||||
| Item Drops | Transparent_Cloth 100% Red_Gemstone 70% Lemon 30% Wedding_Veil 1% Manteau_ 0.8% Crystal_Jewel__ 0.5% Old_Blue_Box 0.4% Wraith_Dead_Card 0.1% | ||||||||
| Level | 117 | Race | Demon | Size | Medium | HP | 19,402 | Property | Dark Lv1 |
|---|---|---|---|---|---|---|---|---|---|
| Base Exp | 52,650 | Job Exp | 30,375 | Walk Speed | 150 | Atk Delay | 1,000 ms | ||
| Attack | 114 ~ 938 | Defense | 80 | Magic Def | 25 | Atk Range | 1 cells | ||
| STR | 130 | AGI | 69 | VIT | 55 | INT | 56 | DEX | 111 |
| LUK | 40 | Chase Range | 10 cells | Skill Range | 12 cells | ||||
| Mode | Aggressive Cast Sensor (Idle) Detector Cast Sensor (Chase) Change Target (Chase) Change Target (Attack) | ||||||||
| Elements |
Neutral 100%
Water 100%
Earth 100%
Fire 100%
Wind 100%
Poison 50%
Holy 125%
Dark 0%
Ghost 75%
Undead 0%
|
||||||||
| Item Drops | Petite_DiablOfs_Horn 100% Zargon 100% Petite_DiablOfs_Wing 45% Elunium_Stone 16% Sacred_Marks 1% Ahlspiess 0.5% Satanic_Chain 0.3% Mini_Demon_Card 0.1% | ||||||||
| Level | 117 | Race | Insect | Size | Medium | HP | 25,084 | Property | Wind Lv1 |
|---|---|---|---|---|---|---|---|---|---|
| Base Exp | 28,515 | Job Exp | 24,120 | Walk Speed | 155 | Atk Delay | 1,136 ms | ||
| Attack | 110 ~ 757 | Defense | 76 | Magic Def | 37 | Atk Range | 2 cells | ||
| STR | 65 | AGI | 36 | VIT | 33 | INT | 49 | DEX | 79 |
| LUK | 30 | Chase Range | 10 cells | Skill Range | 12 cells | ||||
| Mode | Aggressive Cast Sensor (Idle) Detector Cast Sensor (Chase) Change Target (Chase) Change Target (Attack) | ||||||||
| Elements |
Neutral 100%
Water 90%
Earth 150%
Fire 100%
Wind 25%
Poison 125%
Holy 100%
Dark 100%
Ghost 100%
Undead 100%
|
||||||||
| Item Drops | Powder_Of_Butterfly 100% Honey 55% Wing_Of_Butterfly 20% Fruit_Of_Mastela 5% Silver_Robe_ 1% Book 0.8% Icarus_Wing 0.5% Cremy_Fear_Card 0.1% | ||||||||
| Level | 141 | Race | Insect | Size | Small | HP | 180,141 | Property | Earth Lv1 |
|---|---|---|---|---|---|---|---|---|---|
| Base Exp | 169,545 | Job Exp | 154,515 | Walk Speed | 175 | Atk Delay | 1,528 ms | ||
| Attack | 1,201 ~ 1,521 | Defense | 107 | Magic Def | 45 | Atk Range | 1 cells | ||
| STR | 82 | AGI | 56 | VIT | 58 | INT | 45 | DEX | 83 |
| LUK | 40 | Chase Range | 10 cells | Skill Range | 12 cells | ||||
| Mode | Aggressive Cast Sensor (Idle) Detector Cast Sensor (Chase) Change Target (Chase) Change Target (Attack) | ||||||||
| Elements |
Neutral 100%
Water 100%
Earth 25%
Fire 150%
Wind 90%
Poison 125%
Holy 100%
Dark 100%
Ghost 100%
Undead 100%
|
||||||||
| Item Drops | Limb_Of_Mantis 100% Solid_Shell 100% Grape 2.5% White_Herb 1.5% Azure_Jewel 1% Killer_Mantis_Card 0.1% Mirror_Shield_ 0.1% Nail_Of_Loki 0.1% | ||||||||
| Level | 120 | Race | Demon | Size | Large | HP | 21,000 | Property | Neutral Lv3 |
|---|---|---|---|---|---|---|---|---|---|
| Base Exp | 59,310 | Job Exp | 34,230 | Walk Speed | 175 | Atk Delay | 1,345 ms | ||
| Attack | 201 ~ 629 | Defense | 88 | Magic Def | 25 | Atk Range | 2 cells | ||
| STR | 72 | AGI | 65 | VIT | 55 | INT | 102 | DEX | 108 |
| LUK | 72 | Chase Range | 10 cells | Skill Range | 12 cells | ||||
| Mode | Aggressive Cast Sensor (Idle) Boss Detector Cast Sensor (Chase) Change Target (Chase) Change Target (Attack) | ||||||||
| Elements |
Neutral 100%
Water 100%
Earth 100%
Fire 100%
Wind 100%
Poison 100%
Holy 100%
Dark 100%
Ghost 0%
Undead 100%
|
||||||||
| Item Drops | Soft_Feather 100% Tatters_Clothes 100% Wind_Scroll_1_5 10% Magician_Hat 0.5% Kakkung_ 0.2% Walking_Stick 0.2% Owl_Baron_Card 0.1% Staff_Of_Soul 0.1% | ||||||||
| Level | 112 | Race | Demi-Human | Size | Small | HP | 13,520 | Property | Wind Lv2 |
|---|---|---|---|---|---|---|---|---|---|
| Base Exp | 51,540 | Job Exp | 35,745 | Walk Speed | 150 | Atk Delay | 1,028 ms | ||
| Attack | 96 ~ 995 | Defense | 90 | Magic Def | 62 | Atk Range | 1 cells | ||
| STR | 135 | AGI | 34 | VIT | 68 | INT | 56 | DEX | 116 |
| LUK | 47 | Chase Range | 10 cells | Skill Range | 12 cells | ||||
| Mode | Aggressive Cast Sensor (Idle) Cast Sensor (Chase) Change Target (Chase) Change Target (Attack) | ||||||||
| Elements |
Neutral 100%
Water 80%
Earth 175%
Fire 100%
Wind 0%
Poison 125%
Holy 100%
Dark 100%
Ghost 75%
Undead 75%
|
||||||||
| Item Drops | Cobold_Hair 100% Zargon 100% Steel 45% Panacea 15% Royal_Jelly 10% Flail_ 0.6% Mighty_Staff 0.2% Kobold_Leader_Card 0.1% | ||||||||
| Level | 114 | Race | Undead | Size | Small | HP | 27,157 | Property | Undead Lv2 |
|---|---|---|---|---|---|---|---|---|---|
| Base Exp | 80,010 | Job Exp | 47,985 | Walk Speed | 175 | Atk Delay | 1,772 ms | ||
| Attack | 200 ~ 981 | Defense | 93 | Magic Def | 51 | Atk Range | 1 cells | ||
| STR | 126 | AGI | 57 | VIT | 55 | INT | 69 | DEX | 157 |
| LUK | 15 | Chase Range | 10 cells | Skill Range | 12 cells | ||||
| Mode | Aggressive Cast Sensor (Idle) Cast Sensor (Chase) Change Target (Chase) Change Target (Attack) | ||||||||
| Elements |
Neutral 100%
Water 100%
Earth 100%
Fire 150%
Wind 100%
Poison -50%
Holy 175%
Dark -50%
Ghost 125%
Undead 0%
|
||||||||
| Item Drops | Mementos 100% Rotten_Bandage 100% Oridecon_Stone 15% Silver_Ring 15% Elunium_Stone 10% Runstone_Ancient 1% Ancient_Mummy_Card 0.1% Glove_ 0.1% | ||||||||
| Level | 119 | Race | Undead | Size | Small | HP | 25,510 | Property | Undead Lv1 |
|---|---|---|---|---|---|---|---|---|---|
| Base Exp | 27,030 | Job Exp | 52,530 | Walk Speed | 175 | Atk Delay | 2,612 ms | ||
| Attack | 151 ~ 824 | Defense | 78 | Magic Def | 46 | Atk Range | 1 cells | ||
| STR | 55 | AGI | 60 | VIT | 48 | INT | 49 | DEX | 86 |
| LUK | 48 | Chase Range | 10 cells | Skill Range | 12 cells | ||||
| Mode | Aggressive Cast Sensor (Idle) Cast Sensor (Chase) Change Target (Chase) Change Target (Attack) | ||||||||
| Elements |
Neutral 100%
Water 100%
Earth 100%
Fire 125%
Wind 100%
Poison -25%
Holy 150%
Dark -25%
Ghost 100%
Undead 0%
|
||||||||
| Item Drops | Horrendous_Mouth 100% Sticky_Mucus 100% Tatters_Clothes 100% Cardinal_Jewel 20% White_Jewel 10% Tatters_Clothes 0.2% Ghoul_Leg 0.1% Zombie_Master_Card 0.1% | ||||||||