Found a total of 1759 record(s) across 88 page(s). Displaying result(s) 181-200.
| Level | 88 | Race | Formless | Size | Small | HP | 5,562 | Property | Neutral Lv3 |
|---|---|---|---|---|---|---|---|---|---|
| Base Exp | 20,490 | Job Exp | 20,970 | Walk Speed | 300 | Atk Delay | 1,020 ms | ||
| Attack | 48 ~ 319 | Defense | 106 | Magic Def | 53 | Atk Range | 1 cells | ||
| STR | 70 | AGI | 72 | VIT | 40 | INT | 25 | DEX | 66 |
| LUK | 25 | Chase Range | 10 cells | Skill Range | 12 cells | ||||
| Mode | Aggressive Cast Sensor (Idle) Cast Sensor (Chase) Change Target (Chase) Change Target (Attack) | ||||||||
| Elements |
Neutral 100%
Water 100%
Earth 100%
Fire 100%
Wind 100%
Poison 100%
Holy 100%
Dark 100%
Ghost 0%
Undead 100%
|
||||||||
| Item Drops | Needle_Of_Alarm 100% Skull 100% Spectacles 100% Zargon 100% Oridecon 10.5% Key_Of_Clock_Tower 2% Alarm_Card 0.1% Clip 0.1% | ||||||||
| Level | 107 | Race | Insect | Size | Small | HP | 10,020 | Property | Earth Lv2 |
|---|---|---|---|---|---|---|---|---|---|
| Base Exp | 33,180 | Job Exp | 39,105 | Walk Speed | 100 | Atk Delay | 960 ms | ||
| Attack | 40 ~ 350 | Defense | 101 | Magic Def | 36 | Atk Range | 1 cells | ||
| STR | 60 | AGI | 73 | VIT | 45 | INT | 35 | DEX | 168 |
| LUK | 15 | Chase Range | 10 cells | Skill Range | 12 cells | ||||
| Mode | Aggressive Cast Sensor (Idle) Detector Change Target (Attack) Change Target (Chase) | ||||||||
| Elements |
Neutral 100%
Water 100%
Earth 0%
Fire 175%
Wind 80%
Poison 125%
Holy 100%
Dark 100%
Ghost 75%
Undead 75%
|
||||||||
| Item Drops | Round_Shell 100% Sticky_Mucus 100% Zargon 100% Solid_Shell 80% Zargon 45% Red_Gemstone 30% Great_Nature 2% Arclouse_Card 0.1% | ||||||||
| Level | 74 | Race | Formless | Size | Medium | HP | 3,222 | Property | Neutral Lv3 |
|---|---|---|---|---|---|---|---|---|---|
| Base Exp | 13,350 | Job Exp | 18,180 | Walk Speed | 150 | Atk Delay | 864 ms | ||
| Attack | 22 ~ 387 | Defense | 61 | Magic Def | 38 | Atk Range | 1 cells | ||
| STR | 67 | AGI | 53 | VIT | 32 | INT | 44 | DEX | 125 |
| LUK | 5 | Chase Range | 10 cells | Skill Range | 12 cells | ||||
| Mode | Aggressive Cast Sensor (Idle) Cast Sensor (Chase) Change Target (Chase) Change Target (Attack) | ||||||||
| Elements |
Neutral 100%
Water 100%
Earth 100%
Fire 100%
Wind 100%
Poison 100%
Holy 100%
Dark 100%
Ghost 0%
Undead 100%
|
||||||||
| Item Drops | Worn_Out_Page 100% Bookclip_In_Memory 30% Old_Magic_Book 2% Book_Of_Billows 0.4% Book_Of_Mother_Earth 0.4% Book_Of_Blazing_Sun 0.2% Book_Of_Gust_Of_Wind 0.2% Rideword_Card 0.1% | ||||||||
| Level | 91 | Race | Undead | Size | Small | HP | 9,194 | Property | Undead Lv3 |
|---|---|---|---|---|---|---|---|---|---|
| Base Exp | 28,170 | Job Exp | 26,445 | Walk Speed | 350 | Atk Delay | 1,848 ms | ||
| Attack | 55 ~ 606 | Defense | 95 | Magic Def | 41 | Atk Range | 1 cells | ||
| STR | 84 | AGI | 35 | VIT | 60 | INT | 20 | DEX | 85 |
| LUK | 15 | Chase Range | 10 cells | Skill Range | 12 cells | ||||
| Mode | Aggressive Assist Change Target (Attack) Change Target (Chase) | ||||||||
| Elements |
Neutral 100%
Water 125%
Earth 100%
Fire 175%
Wind 100%
Poison -75%
Holy 200%
Dark -75%
Ghost 150%
Undead 0%
|
||||||||
| Item Drops | Manacles 100% Mementos 100% Rotten_Bandage 100% Red_Gemstone 60% Spoon_Stub 10% Cuffs 3.5% Formal_Suit 0.1% Skel_Prisoner_Card 0.1% | ||||||||
| Level | 89 | Race | Undead | Size | Small | HP | 8,045 | Property | Undead Lv3 |
|---|---|---|---|---|---|---|---|---|---|
| Base Exp | 24,060 | Job Exp | 24,705 | Walk Speed | 350 | Atk Delay | 1,768 ms | ||
| Attack | 60 ~ 392 | Defense | 89 | Magic Def | 28 | Atk Range | 1 cells | ||
| STR | 87 | AGI | 39 | VIT | 58 | INT | 5 | DEX | 82 |
| LUK | 10 | Chase Range | 10 cells | Skill Range | 12 cells | ||||
| Mode | Aggressive Assist Change Target (Attack) Change Target (Chase) | ||||||||
| Elements |
Neutral 100%
Water 125%
Earth 100%
Fire 175%
Wind 100%
Poison -75%
Holy 200%
Dark -75%
Ghost 150%
Undead 0%
|
||||||||
| Item Drops | Rotten_Bandage 100% Worn_Out_Prison_Uniform 100% Red_Gemstone 60% Elunium 11.2% Spoon_Stub 10.5% Cuffs 3.9% Iron_Cane 0.1% Zombie_Prisoner_Card 0.1% | ||||||||
| Level | 98 | Race | Demon | Size | Small | HP | 12,090 | Property | Undead Lv4 |
|---|---|---|---|---|---|---|---|---|---|
| Base Exp | 43,740 | Job Exp | 25,005 | Walk Speed | 200 | Atk Delay | 1,252 ms | ||
| Attack | 259 ~ 462 | Defense | 56 | Magic Def | 30 | Atk Range | 2 cells | ||
| STR | 5 | AGI | 60 | VIT | 41 | INT | 89 | DEX | 94 |
| LUK | 42 | Chase Range | 10 cells | Skill Range | 12 cells | ||||
| Mode | Aggressive Assist Boss Detector Change Target (Attack) Change Target (Chase) | ||||||||
| Elements |
Neutral 100%
Water 150%
Earth 50%
Fire 200%
Wind 100%
Poison -100%
Holy 200%
Dark -100%
Ghost 175%
Undead 0%
|
||||||||
| Item Drops | Skull 100% Red_Gemstone 45% Blue_Potion 10% Rosary 3% Book_Of_The_Apocalypse 0.5% Glittering_Clothes 0.5% Dark_Priest_Card 0.1% Sacred_Marks 0.1% | ||||||||
| Level | 82 | Race | Plant | Size | Medium | HP | 3,869 | Property | Wind Lv1 |
|---|---|---|---|---|---|---|---|---|---|
| Base Exp | 16,020 | Job Exp | 16,410 | Walk Speed | 300 | Atk Delay | 1,500 ms | ||
| Attack | 54 ~ 293 | Defense | 68 | Magic Def | 55 | Atk Range | 1 cells | ||
| STR | 67 | AGI | 39 | VIT | 30 | INT | 35 | DEX | 95 |
| LUK | 45 | Chase Range | 10 cells | Skill Range | 12 cells | ||||
| Mode | Aggressive Cast Sensor (Idle) Change Target (Attack) Change Target (Chase) | ||||||||
| Elements |
Neutral 100%
Water 90%
Earth 150%
Fire 100%
Wind 25%
Poison 125%
Holy 100%
Dark 100%
Ghost 100%
Undead 100%
|
||||||||
| Item Drops | Moth_Dust 100% Mould_Powder 100% Starsand_Of_Witch 100% Wing_Of_Fly 100% Yellow_Gemstone 80% Pacifier 10% Hood_ 1.5% Punk_Card 0.1% | ||||||||
| Level | 105 | Race | Demi-Human | Size | Small | HP | 61,350 | Property | Neutral Lv3 |
|---|---|---|---|---|---|---|---|---|---|
| Base Exp | 139,980 | Job Exp | 96,870 | Walk Speed | 200 | Atk Delay | 2,000 ms | ||
| Attack | 250 ~ 993 | Defense | 91 | Magic Def | 99 | Atk Range | 1 cells | ||
| STR | 88 | AGI | 61 | VIT | 51 | INT | 62 | DEX | 136 |
| LUK | 60 | Chase Range | 10 cells | Skill Range | 12 cells | ||||
| Mode | Aggressive Assist Change Target (Attack) Change Target (Chase) | ||||||||
| Elements |
Neutral 100%
Water 100%
Earth 100%
Fire 100%
Wind 100%
Poison 100%
Holy 100%
Dark 100%
Ghost 0%
Undead 100%
|
||||||||
| Item Drops | Rose_Quartz 100% Queens_Whip 10% Black_Butterfly_Mask 1% Tights_ 0.8% Executioners_Mitten 0.5% Masquerade 0.3% Earring_ 0.1% Zherlthsh_Card 0.1% | ||||||||
| Level | 98 | Race | Demon | Size | Large | HP | 8,700 | Property | Neutral Lv2 |
|---|---|---|---|---|---|---|---|---|---|
| Base Exp | 28,350 | Job Exp | 29,130 | Walk Speed | 200 | Atk Delay | 1,790 ms | ||
| Attack | 76 ~ 720 | Defense | 109 | Magic Def | 30 | Atk Range | 1 cells | ||
| STR | 96 | AGI | 52 | VIT | 61 | INT | 30 | DEX | 88 |
| LUK | 10 | Chase Range | 10 cells | Skill Range | 12 cells | ||||
| Mode | Aggressive Assist Detector Change Target (Attack) Change Target (Chase) | ||||||||
| Elements |
Neutral 100%
Water 100%
Earth 100%
Fire 100%
Wind 100%
Poison 100%
Holy 100%
Dark 100%
Ghost 50%
Undead 100%
|
||||||||
| Item Drops | Thin_N_Long_Tongue 100% White_Herb 100% Oil_Bottle 30% Oridecon 10% Izidor 3% Frozen_Heart 1% Executioners_Mitten 0.3% Rybio_Card 0.1% | ||||||||
| Level | 102 | Race | Demi-Human | Size | Large | HP | 11,000 | Property | Neutral Lv2 |
|---|---|---|---|---|---|---|---|---|---|
| Base Exp | 35,820 | Job Exp | 28,230 | Walk Speed | 175 | Atk Delay | 1,744 ms | ||
| Attack | 75 ~ 872 | Defense | 440 | Magic Def | 50 | Atk Range | 2 cells | ||
| STR | 111 | AGI | 65 | VIT | 71 | INT | 20 | DEX | 109 |
| LUK | 30 | Chase Range | 10 cells | Skill Range | 12 cells | ||||
| Mode | Aggressive Assist Change Target (Attack) Change Target (Chase) | ||||||||
| Elements |
Neutral 100%
Water 100%
Earth 100%
Fire 100%
Wind 100%
Poison 100%
Holy 100%
Dark 100%
Ghost 50%
Undead 100%
|
||||||||
| Item Drops | Thin_N_Long_Tongue 100% White_Herb 100% Oil_Bottle 50% Oridecon 15% Electric_Wire 10% Executioners_Mitten 0.4% Phendark_Card 0.1% | ||||||||
| Level | 130 | Race | Formless | Size | Large | HP | 70,000 | Property | Dark Lv4 |
|---|---|---|---|---|---|---|---|---|---|
| Base Exp | 154,410 | Job Exp | 74,805 | Walk Speed | 250 | Atk Delay | 1,152 ms | ||
| Attack | 567 ~ 1,079 | Defense | 73 | Magic Def | 61 | Atk Range | 2 cells | ||
| STR | 102 | AGI | 139 | VIT | 62 | INT | 65 | DEX | 182 |
| LUK | 65 | Chase Range | 10 cells | Skill Range | 12 cells | ||||
| Mode | Aggressive Cast Sensor (Idle) Boss Detector Cast Sensor (Chase) Change Target (Chase) Change Target (Attack) | ||||||||
| Elements |
Neutral 100%
Water 25%
Earth 25%
Fire 25%
Wind 25%
Poison -25%
Holy 200%
Dark -100%
Ghost 0%
Undead 0%
|
||||||||
| Item Drops | Biotite 100% Runstone_Mystic 30% Oridecon 24.3% Slayer_ 7% Bastard_Sword_ 4% Claymore 0.2% Lokis_Whispers 0.1% Mysteltainn_Card 0.1% | ||||||||
| Level | 114 | Race | Formless | Size | Small | HP | 59,000 | Property | Dark Lv3 |
|---|---|---|---|---|---|---|---|---|---|
| Base Exp | 104,220 | Job Exp | 75,135 | Walk Speed | 100 | Atk Delay | 816 ms | ||
| Attack | 411 ~ 948 | Defense | 87 | Magic Def | 69 | Atk Range | 1 cells | ||
| STR | 105 | AGI | 105 | VIT | 75 | INT | 73 | DEX | 151 |
| LUK | 65 | Chase Range | 10 cells | Skill Range | 12 cells | ||||
| Mode | Aggressive Cast Sensor (Idle) Boss Detector Cast Sensor (Chase) Change Target (Chase) Change Target (Attack) | ||||||||
| Elements |
Neutral 100%
Water 50%
Earth 50%
Fire 50%
Wind 50%
Poison 0%
Holy 175%
Dark -50%
Ghost 25%
Undead 0%
|
||||||||
| Item Drops | Muscovite 100% Oridecon 18.9% Steel 12% Dagger_ 7% Silver_Knife_Of_Chaste 5% Stiletto_ 4% Old_Hilt 0.1% Tirfing_Card 0.1% | ||||||||
| Level | 101 | Race | Formless | Size | Large | HP | 40,200 | Property | Dark Lv2 |
|---|---|---|---|---|---|---|---|---|---|
| Base Exp | 87,480 | Job Exp | 54,675 | Walk Speed | 200 | Atk Delay | 768 ms | ||
| Attack | 359 ~ 670 | Defense | 97 | Magic Def | 188 | Atk Range | 2 cells | ||
| STR | 99 | AGI | 96 | VIT | 77 | INT | 78 | DEX | 95 |
| LUK | 60 | Chase Range | 10 cells | Skill Range | 12 cells | ||||
| Mode | Aggressive Cast Sensor (Idle) Boss Detector Cast Sensor (Chase) Change Target (Chase) Change Target (Attack) | ||||||||
| Elements |
Neutral 100%
Water 75%
Earth 75%
Fire 75%
Wind 75%
Poison 25%
Holy 150%
Dark -25%
Ghost 50%
Undead 0%
|
||||||||
| Item Drops | Phlogopite 100% Oridecon 14.5% Steel 12% Lapier_ 8% Scimiter_ 6% Ring_Pommel_Saber_ 4% Bloody_Edge 0.5% Executioner_Card 0.1% | ||||||||
| Level | 109 | Race | Fish | Size | Small | HP | 15,547 | Property | Water Lv2 |
|---|---|---|---|---|---|---|---|---|---|
| Base Exp | 52,740 | Job Exp | 33,345 | Walk Speed | 190 | Atk Delay | 900 ms | ||
| Attack | 110 ~ 650 | Defense | 61 | Magic Def | 11 | Atk Range | 1 cells | ||
| STR | 130 | AGI | 63 | VIT | 55 | INT | 66 | DEX | 70 |
| LUK | 48 | Chase Range | 10 cells | Skill Range | 12 cells | ||||
| Mode | Aggressive Cast Sensor (Idle) Cast Sensor (Chase) Change Target (Chase) Change Target (Attack) | ||||||||
| Elements |
Neutral 100%
Water 0%
Earth 100%
Fire 80%
Wind 175%
Poison 75%
Holy 100%
Dark 100%
Ghost 75%
Undead 75%
|
||||||||
| Item Drops | Anolian_Skin 100% Crystal_Arrow 100% Oridecon 13.4% Red_Muffler 1% Royal_Jelly 0.5% Anolian_Card 0.1% Brooch_ 0.1% Carga_Mace 0.1% | ||||||||
| Level | 104 | Race | Formless | Size | Small | HP | 10,143 | Property | Earth Lv3 |
|---|---|---|---|---|---|---|---|---|---|
| Base Exp | 39,090 | Job Exp | 24,435 | Walk Speed | 300 | Atk Delay | 528 ms | ||
| Attack | 67 ~ 794 | Defense | 146 | Magic Def | 34 | Atk Range | 1 cells | ||
| STR | 108 | AGI | 49 | VIT | 68 | INT | 34 | DEX | 119 |
| LUK | 24 | Chase Range | 10 cells | Skill Range | 12 cells | ||||
| Mode | Aggressive Cast Sensor (Idle) Cast Sensor (Chase) Change Target (Chase) Change Target (Attack) | ||||||||
| Elements |
Neutral 100%
Water 100%
Earth -25%
Fire 200%
Wind 70%
Poison 100%
Holy 100%
Dark 100%
Ghost 50%
Undead 50%
|
||||||||
| Item Drops | Mud_Lump 100% Stone_Arrow 100% Explosive_Powder 80% Coal 13% Great_Nature 2.5% Silk_Ribbon 1% Glove_ 0.1% Sting_Card 0.1% | ||||||||
| Level | 120 | Race | Demon | Size | Small | HP | 19,307 | Property | Wind Lv1 |
|---|---|---|---|---|---|---|---|---|---|
| Base Exp | 66,090 | Job Exp | 55,890 | Walk Speed | 100 | Atk Delay | 672 ms | ||
| Attack | 105 ~ 1,695 | Defense | 64 | Magic Def | 5 | Atk Range | 2 cells | ||
| STR | 118 | AGI | 92 | VIT | 36 | INT | 15 | DEX | 169 |
| LUK | 33 | Chase Range | 10 cells | Skill Range | 12 cells | ||||
| Mode | Aggressive Cast Sensor (Idle) Detector Cast Sensor (Chase) Change Target (Chase) Change Target (Attack) | ||||||||
| Elements |
Neutral 100%
Water 90%
Earth 150%
Fire 100%
Wind 25%
Poison 125%
Holy 100%
Dark 100%
Ghost 100%
Undead 100%
|
||||||||
| Item Drops | Skull 100% Leaf_Of_Yggdrasil 65% Oridecon 21.7% Centimental_Leaf 0.5% Hakujin_ 0.5% Muramasa 0.1% Old_Card_Album 0.1% Wander_Man_Card 0.1% | ||||||||
| Level | 82 | Race | Brute | Size | Medium | HP | 3,898 | Property | Poison Lv2 |
|---|---|---|---|---|---|---|---|---|---|
| Base Exp | 16,020 | Job Exp | 16,410 | Walk Speed | 100 | Atk Delay | 1,000 ms | ||
| Attack | 48 ~ 435 | Defense | 88 | Magic Def | 42 | Atk Range | 1 cells | ||
| STR | 65 | AGI | 43 | VIT | 35 | INT | 25 | DEX | 82 |
| LUK | 30 | Chase Range | 10 cells | Skill Range | 12 cells | ||||
| Mode | Aggressive Cast Sensor (Idle) Change Target (Attack) Change Target (Chase) | ||||||||
| Elements |
Neutral 100%
Water 100%
Earth 100%
Fire 100%
Wind 100%
Poison 0%
Holy 100%
Dark 25%
Ghost 75%
Undead 25%
|
||||||||
| Item Drops | Claw_Of_Rat 100% Monsters_Feed 100% Lemon 25% Glass_Bead 11% Oridecon 9.5% Blue_Jewel 8% Blue_Herb 7% Cramp_Card 0.1% | ||||||||
| Level | 71 | Race | Insect | Size | Medium | HP | 2,772 | Property | Fire Lv1 |
|---|---|---|---|---|---|---|---|---|---|
| Base Exp | 12,180 | Job Exp | 12,465 | Walk Speed | 200 | Atk Delay | 1,500 ms | ||
| Attack | 33 ~ 337 | Defense | 93 | Magic Def | 25 | Atk Range | 1 cells | ||
| STR | 51 | AGI | 19 | VIT | 38 | INT | 32 | DEX | 67 |
| LUK | 30 | Chase Range | 10 cells | Skill Range | 12 cells | ||||
| Mode | Aggressive Cast Sensor (Idle) Detector Change Target (Attack) Change Target (Chase) | ||||||||
| Elements |
Neutral 100%
Water 150%
Earth 90%
Fire 25%
Wind 100%
Poison 125%
Holy 100%
Dark 100%
Ghost 100%
Undead 100%
|
||||||||
| Item Drops | Glitter_Shell 100% White_Herb 100% Zargon 100% Leaf_Of_Yggdrasil 25% Elunium_Stone 22% Wind_Of_Verdure 20% Light_Granule 10% Brilight_Card 0.1% | ||||||||
| Level | 47 | Race | Insect | Size | Small | HP | 4,221 | Property | Neutral Lv3 |
|---|---|---|---|---|---|---|---|---|---|
| Base Exp | 19,380 | Job Exp | 20,520 | Walk Speed | 200 | Atk Delay | 1,500 ms | ||
| Attack | 160 ~ 430 | Defense | 40 | Magic Def | 5 | Atk Range | 1 cells | ||
| STR | 1 | AGI | 17 | VIT | 15 | INT | 10 | DEX | 73 |
| LUK | 20 | Chase Range | 10 cells | Skill Range | 12 cells | ||||
| Mode | Aggressive Cast Sensor (Idle) Detector Change Target (Attack) Change Target (Chase) | ||||||||
| Elements |
Neutral 100%
Water 100%
Earth 100%
Fire 100%
Wind 100%
Poison 100%
Holy 100%
Dark 100%
Ghost 0%
Undead 100%
|
||||||||
| Item Drops | Tail_Of_Steel_Scorpion 100% Iron_Ore 75% Iron 30% Elunium_Stone 22.9% Steel 18% Elunium_Stone 2.2% Iron_Fist_Card 0.1% | ||||||||
| Level | 81 | Race | Demi-Human | Size | Large | HP | 4,193 | Property | Fire Lv2 |
|---|---|---|---|---|---|---|---|---|---|
| Base Exp | 18,120 | Job Exp | 17,370 | Walk Speed | 150 | Atk Delay | 1,500 ms | ||
| Attack | 50 ~ 428 | Defense | 101 | Magic Def | 45 | Atk Range | 1 cells | ||
| STR | 75 | AGI | 16 | VIT | 40 | INT | 31 | DEX | 83 |
| LUK | 20 | Chase Range | 10 cells | Skill Range | 12 cells | ||||
| Mode | Aggressive Cast Sensor (Idle) Cast Sensor (Chase) Change Target (Chase) Change Target (Attack) | ||||||||
| Elements |
Neutral 100%
Water 175%
Earth 80%
Fire 0%
Wind 100%
Poison 125%
Holy 100%
Dark 100%
Ghost 75%
Undead 75%
|
||||||||
| Item Drops | Ogre_Tooth 100% Orcish_Voucher 100% Zargon 100% Yellow_Herb 90% Oridecon_Stone 19.6% Steel 9% Orcish_Axe 1% High_Orc_Card 0.1% | ||||||||