Found a total of 1759 record(s) across 88 page(s). Displaying result(s) 201-220.
| Level | 48 | Race | Brute | Size | Medium | HP | 1,080 | Property | Fire Lv1 |
|---|---|---|---|---|---|---|---|---|---|
| Base Exp | 5,535 | Job Exp | 6,210 | Walk Speed | 150 | Atk Delay | 1,028 ms | ||
| Attack | 47 ~ 120 | Defense | 70 | Magic Def | 30 | Atk Range | 1 cells | ||
| STR | 40 | AGI | 45 | VIT | 32 | INT | 19 | DEX | 42 |
| LUK | 20 | Chase Range | 10 cells | Skill Range | 12 cells | ||||
| Mode | Aggressive Cast Sensor (Idle) Change Target (Attack) Change Target (Chase) | ||||||||
| Elements |
Neutral 100%
Water 150%
Earth 90%
Fire 25%
Wind 100%
Poison 125%
Holy 100%
Dark 100%
Ghost 100%
Undead 100%
|
||||||||
| Item Drops | Banana 100% Banana_Juice 100% Claw_Of_Monkey 100% Yoyo_Tail 100% Elunium 5.3% Yggdrasilberry 2.5% Tropical_Banana 2% Choco_Card 0.1% | ||||||||
| Level | 84 | Race | Plant | Size | Small | HP | 4,530 | Property | Wind Lv1 |
|---|---|---|---|---|---|---|---|---|---|
| Base Exp | 17,820 | Job Exp | 18,225 | Walk Speed | 300 | Atk Delay | 1,956 ms | ||
| Attack | 41 ~ 293 | Defense | 73 | Magic Def | 50 | Atk Range | 1 cells | ||
| STR | 55 | AGI | 37 | VIT | 25 | INT | 47 | DEX | 84 |
| LUK | 30 | Chase Range | 10 cells | Skill Range | 12 cells | ||||
| Mode | Aggressive Cast Sensor (Idle) Change Target (Attack) Change Target (Chase) | ||||||||
| Elements |
Neutral 100%
Water 90%
Earth 150%
Fire 100%
Wind 25%
Poison 125%
Holy 100%
Dark 100%
Ghost 100%
Undead 100%
|
||||||||
| Item Drops | Tough_Scalelike_Stem 100% White_Herb 100% Oridecon_Stone 11.5% Seed_Of_Yggdrasil 4.5% Glaive 2% Jump_Rope 1% Great_Nature 0.5% Stem_Worm_Card 0.1% | ||||||||
| Level | 85 | Race | Fish | Size | Small | HP | 4,589 | Property | Poison Lv1 |
|---|---|---|---|---|---|---|---|---|---|
| Base Exp | 22,920 | Job Exp | 23,340 | Walk Speed | 400 | Atk Delay | 832 ms | ||
| Attack | 41 ~ 481 | Defense | 85 | Magic Def | 32 | Atk Range | 7 cells | ||
| STR | 76 | AGI | 38 | VIT | 35 | INT | 35 | DEX | 107 |
| LUK | 10 | Chase Range | 10 cells | Skill Range | 12 cells | ||||
| Mode | Aggressive Cast Sensor (Idle) Cast Sensor (Chase) Change Target (Chase) Change Target (Attack) | ||||||||
| Elements |
Neutral 100%
Water 100%
Earth 100%
Fire 100%
Wind 100%
Poison 0%
Holy 100%
Dark 50%
Ghost 100%
Undead 50%
|
||||||||
| Item Drops | Coral_Reef 100% Sticky_Mucus 100% Tentacle 100% Red_Gemstone 55% Panacea 20% Violet_Jewel 1.5% Katar_Of_Raging_Blaze 0.1% Penomena_Card 0.1% | ||||||||
| Level | 122 | Race | Demi-Human | Size | Large | HP | 23,297 | Property | Dark Lv4 |
|---|---|---|---|---|---|---|---|---|---|
| Base Exp | 93,180 | Job Exp | 63,180 | Walk Speed | 300 | Atk Delay | 1,500 ms | ||
| Attack | 192 ~ 1,734 | Defense | 102 | Magic Def | 50 | Atk Range | 1 cells | ||
| STR | 121 | AGI | 55 | VIT | 68 | INT | 70 | DEX | 136 |
| LUK | 37 | Chase Range | 10 cells | Skill Range | 12 cells | ||||
| Mode | Aggressive Cast Sensor (Idle) Cast Sensor (Chase) Change Target (Chase) Change Target (Attack) | ||||||||
| Elements |
Neutral 100%
Water 25%
Earth 25%
Fire 25%
Wind 25%
Poison -25%
Holy 200%
Dark -100%
Ghost 0%
Undead 0%
|
||||||||
| Item Drops | Reins 100% Elunium 36.9% Battle_Hook 2.5% Ebone_Armor 1% Blade_Lost_In_Darkness 0.5% Broad_Sword_ 0.1% Clothes_Of_The_Lord 0.1% Knight_Of_Abyss_Card 0.1% | ||||||||
| Level | 37 | Race | Plant | Size | Small | HP | 987 | Property | Water Lv2 |
|---|---|---|---|---|---|---|---|---|---|
| Base Exp | 4,230 | Job Exp | 4,755 | Walk Speed | 400 | Atk Delay | 1,872 ms | ||
| Attack | 14 ~ 69 | Defense | 32 | Magic Def | 8 | Atk Range | 1 cells | ||
| STR | 24 | AGI | 5 | VIT | 10 | INT | 5 | DEX | 30 |
| LUK | 15 | Chase Range | 10 cells | Skill Range | 12 cells | ||||
| Mode | Looter | ||||||||
| Elements |
Neutral 100%
Water 0%
Earth 100%
Fire 80%
Wind 175%
Poison 75%
Holy 100%
Dark 100%
Ghost 75%
Undead 75%
|
||||||||
| Item Drops | Garlet 100% Sticky_Mucus 100% Candy 35% Cold_Scroll_2_1 10% Blue_Herb 7.5% Skyblue_Jewel 4% Marin_Card 0.1% Poring_Hat 0.1% | ||||||||
| Level | 72 | Race | Brute | Size | Large | HP | 3,163 | Property | Neutral Lv3 |
|---|---|---|---|---|---|---|---|---|---|
| Base Exp | 12,630 | Job Exp | 12,900 | Walk Speed | 300 | Atk Delay | 1,260 ms | ||
| Attack | 30 ~ 293 | Defense | 101 | Magic Def | 28 | Atk Range | 1 cells | ||
| STR | 70 | AGI | 35 | VIT | 60 | INT | 10 | DEX | 71 |
| LUK | 20 | Chase Range | 10 cells | Skill Range | 12 cells | ||||
| Mode | Aggressive Cast Sensor (Idle) Cast Sensor (Chase) Change Target (Chase) Change Target (Attack) | ||||||||
| Elements |
Neutral 100%
Water 100%
Earth 100%
Fire 100%
Wind 100%
Poison 100%
Holy 100%
Dark 100%
Ghost 0%
Undead 100%
|
||||||||
| Item Drops | Bears_Foot 100% Feather 100% White_Herb 80% Zargon 75% Elunium_Stone 9% White_Jewel 3% Panda_Cap 0.1% Sasquatch_Card 0.1% | ||||||||
| Level | 63 | Race | Formless | Size | Small | HP | 2,054 | Property | Fire Lv2 |
|---|---|---|---|---|---|---|---|---|---|
| Base Exp | 15,780 | Job Exp | 9,285 | Walk Speed | 200 | Atk Delay | 1,180 ms | ||
| Attack | 37 ~ 229 | Defense | 90 | Magic Def | 25 | Atk Range | 1 cells | ||
| STR | 58 | AGI | 43 | VIT | 42 | INT | 25 | DEX | 61 |
| LUK | 15 | Chase Range | 10 cells | Skill Range | 12 cells | ||||
| Elements |
Neutral 100%
Water 175%
Earth 80%
Fire 0%
Wind 100%
Poison 125%
Holy 100%
Dark 100%
Ghost 75%
Undead 75%
|
||||||||
| Item Drops | Packing_Paper 100% Packing_Ribbon 100% Pumpkin_Head 100% Zargon 90% Elunium 3.1% Gift_Box 2% Tights_ 0.5% Jakk_Card 0.1% | ||||||||
| Level | 25 | Race | Demi-Human | Size | Small | HP | 1,176 | Property | Wind Lv1 |
|---|---|---|---|---|---|---|---|---|---|
| Base Exp | 3,810 | Job Exp | 2,310 | Walk Speed | 100 | Atk Delay | 1,120 ms | ||
| Attack | 22 ~ 118 | Defense | 16 | Magic Def | 5 | Atk Range | 1 cells | ||
| STR | 1 | AGI | 53 | VIT | 25 | INT | 20 | DEX | 38 |
| LUK | 45 | Chase Range | 10 cells | Skill Range | 12 cells | ||||
| Elements |
Neutral 100%
Water 90%
Earth 150%
Fire 100%
Wind 25%
Poison 125%
Holy 100%
Dark 100%
Ghost 100%
Undead 100%
|
||||||||
| Item Drops | Packing_Paper 55% Packing_Ribbon 55% Oridecon_Stone 4.3% Dirk_ 1% Gift_Box 1% Santas_Hat 1% Buckler_ 0.5% Goblin_Card 0.1% | ||||||||
| Level | 37 | Race | Demi-Human | Size | Medium | HP | 733 | Property | Holy Lv2 |
|---|---|---|---|---|---|---|---|---|---|
| Base Exp | 4,230 | Job Exp | 4,755 | Walk Speed | 400 | Atk Delay | 1,248 ms | ||
| Attack | 35 ~ 70 | Defense | 48 | Magic Def | 36 | Atk Range | 1 cells | ||
| STR | 21 | AGI | 16 | VIT | 30 | INT | 20 | DEX | 25 |
| LUK | 5 | Chase Range | 10 cells | Skill Range | 12 cells | ||||
| Mode | Cast Sensor (Idle) | ||||||||
| Elements |
Neutral 100%
Water 50%
Earth 50%
Fire 50%
Wind 50%
Poison 50%
Holy -25%
Dark 150%
Ghost 50%
Undead 125%
|
||||||||
| Item Drops | Red_Herb 100% Well_Baked_Cookie 100% Zargon 20% Cold_Scroll_1_3 10% Scarlet_Jewel 4.5% Hood_ 2.5% Gift_Box 0.5% Cookie_XMAS_Card 0.1% | ||||||||
| Level | 10 | Race | Demi-Human | Size | Small | HP | 10 | Property | Holy Lv3 |
|---|---|---|---|---|---|---|---|---|---|
| Base Exp | 15 | Job Exp | 30 | Walk Speed | 100 | Atk Delay | 720 ms | ||
| Attack | 8 ~ 13 | Defense | 160 | Magic Def | 0 | Atk Range | 1 cells | ||
| STR | 1 | AGI | 1 | VIT | 1 | INT | 50 | DEX | 100 |
| LUK | 100 | Chase Range | 10 cells | Skill Range | 12 cells | ||||
| Mode | Plant | ||||||||
| Elements |
Neutral 100%
Water 25%
Earth 25%
Fire 25%
Wind 25%
Poison 25%
Holy -50%
Dark 175%
Ghost 25%
Undead 150%
|
||||||||
| Item Drops | Candy 100% Fire_Cracker_Xmas 100% Gift_Box 100% Red_Bag 100% Red_Bag 100% Red_Socks_With_Holes 100% Sweet_Candy_Striper 100% Buche_De_Noel 20% | ||||||||
| Level | 41 | Race | Formless | Size | Small | HP | 919 | Property | Neutral Lv3 |
|---|---|---|---|---|---|---|---|---|---|
| Base Exp | 4,320 | Job Exp | 4,860 | Walk Speed | 400 | Atk Delay | 1,296 ms | ||
| Attack | 20 ~ 55 | Defense | 20 | Magic Def | 18 | Atk Range | 7 cells | ||
| STR | 17 | AGI | 10 | VIT | 23 | INT | 15 | DEX | 34 |
| LUK | 10 | Chase Range | 10 cells | Skill Range | 12 cells | ||||
| Mode | Aggressive Change Target (Chase) | ||||||||
| Elements |
Neutral 100%
Water 100%
Earth 100%
Fire 100%
Wind 100%
Poison 100%
Holy 100%
Dark 100%
Ghost 0%
Undead 100%
|
||||||||
| Item Drops | Scell 100% Manacles 90% Iron 32% Oridecon_Stone 8.7% Branch 0.5% Rough_Wind 0.5% Holy_Bonnet 0.2% Cruiser_Card 0.1% | ||||||||
| Level | 39 | Race | Formless | Size | Small | HP | 879 | Property | Neutral Lv3 |
|---|---|---|---|---|---|---|---|---|---|
| Base Exp | 4,320 | Job Exp | 4,860 | Walk Speed | 400 | Atk Delay | 1,248 ms | ||
| Attack | 21 ~ 68 | Defense | 50 | Magic Def | 11 | Atk Range | 1 cells | ||
| STR | 26 | AGI | 19 | VIT | 40 | INT | 35 | DEX | 31 |
| LUK | 25 | Chase Range | 10 cells | Skill Range | 12 cells | ||||
| Mode | Cast Sensor (Idle) | ||||||||
| Elements |
Neutral 100%
Water 100%
Earth 100%
Fire 100%
Wind 100%
Poison 100%
Holy 100%
Dark 100%
Ghost 0%
Undead 100%
|
||||||||
| Item Drops | Piece_Of_Cake 80% Candy 34% Scarlet_Jewel 15% Candy_Striper 9% Old_Blue_Box 2% Light_Granule 1% Crystal_Jewel_ 0.5% Mystcase_Card 0.1% | ||||||||
| Level | 42 | Race | Demi-Human | Size | Small | HP | 4,950 | Property | Fire Lv1 |
|---|---|---|---|---|---|---|---|---|---|
| Base Exp | 19,725 | Job Exp | 27,810 | Walk Speed | 400 | Atk Delay | 672 ms | ||
| Attack | 33 ~ 79 | Defense | 55 | Magic Def | 25 | Atk Range | 1 cells | ||
| STR | 32 | AGI | 35 | VIT | 35 | INT | 21 | DEX | 32 |
| LUK | 23 | Chase Range | 10 cells | Skill Range | 12 cells | ||||
| Mode | Aggressive Cast Sensor (Idle) Cast Sensor (Chase) Change Target (Chase) Change Target (Attack) | ||||||||
| Elements |
Neutral 100%
Water 150%
Earth 90%
Fire 25%
Wind 100%
Poison 125%
Holy 100%
Dark 100%
Ghost 100%
Undead 100%
|
||||||||
| Item Drops | Apple 100% Matchstick 100% Yellow_Herb 100% Zargon 75% Unripe_Apple 4% Ragamuffin_Cape 0.5% Red_Muffler 0.5% Chepet_Card 0.1% | ||||||||
| Level | 92 | Race | Formless | Size | Large | HP | 630,500 | Property | Wind Lv4 |
|---|---|---|---|---|---|---|---|---|---|
| Base Exp | 7,448,400 | Job Exp | 4,533,000 | Walk Speed | 200 | Atk Delay | 468 ms | ||
| Attack | 1,433 ~ 3,480 | Defense | 306 | Magic Def | 166 | Atk Range | 2 cells | ||
| STR | 126 | AGI | 165 | VIT | 132 | INT | 104 | DEX | 205 |
| LUK | 79 | Chase Range | 10 cells | Skill Range | 12 cells | ||||
| Mode | Aggressive Cast Sensor (Idle) Boss Detector Cast Sensor (Chase) Change Target (Chase) Change Target (Attack) | ||||||||
| Elements |
Neutral 100%
Water 60%
Earth 200%
Fire 100%
Wind -50%
Poison 75%
Holy 75%
Dark 75%
Ghost 25%
Undead 25%
|
||||||||
| Item Drops | Elunium 100% MVP Mistic_Frozen 100% Old_Blue_Box 100% Old_Violet_Box 100% MVP Skyblue_Jewel 100% MVP Boots_ 50% Manteau_ 50% Ring_ 20% Zephyrus 15% Knight_Windstorm_Card 0.1% Loard_Circlet 0.1% | ||||||||
| Level | 98 | Race | Brute | Size | Large | HP | 1,275,500 | Property | Water Lv4 |
|---|---|---|---|---|---|---|---|---|---|
| Base Exp | 13,659,840 | Job Exp | 9,207,000 | Walk Speed | 400 | Atk Delay | 608 ms | ||
| Attack | 1,733 ~ 2,421 | Defense | 173 | Magic Def | 103 | Atk Range | 3 cells | ||
| STR | 122 | AGI | 153 | VIT | 135 | INT | 116 | DEX | 175 |
| LUK | 72 | Chase Range | 10 cells | Skill Range | 12 cells | ||||
| Mode | Aggressive Cast Sensor (Idle) Boss Detector Cast Sensor (Chase) Change Target (Chase) Change Target (Attack) | ||||||||
| Elements |
Neutral 100%
Water -50%
Earth 100%
Fire 60%
Wind 200%
Poison 25%
Holy 75%
Dark 75%
Ghost 25%
Undead 25%
|
||||||||
| Item Drops | Elunium 100% Fang_Of_Garm 100% MVP Fang_Of_Garm 100% MVP Mistic_Frozen 100% MVP Old_Blue_Box 100% Oridecon 100% Claw_Of_Garm 50% Katar_Of_Cold_Icicle 50% Ice_Falchon 15% Garm_Card 0.1% | ||||||||
| Level | 100 | Race | Demon | Size | Small | HP | 8,772 | Property | Wind Lv3 |
|---|---|---|---|---|---|---|---|---|---|
| Base Exp | 34,200 | Job Exp | 21,375 | Walk Speed | 200 | Atk Delay | 1,020 ms | ||
| Attack | 89 ~ 498 | Defense | 98 | Magic Def | 43 | Atk Range | 9 cells | ||
| STR | 100 | AGI | 61 | VIT | 60 | INT | 57 | DEX | 120 |
| LUK | 70 | Chase Range | 10 cells | Skill Range | 12 cells | ||||
| Mode | Aggressive Detector Change Target (Chase) | ||||||||
| Elements |
Neutral 100%
Water 70%
Earth 200%
Fire 100%
Wind -25%
Poison 100%
Holy 100%
Dark 100%
Ghost 50%
Undead 50%
|
||||||||
| Item Drops | Silence_Arrow 100% Zargon 100% Petite_DiablOfs_Wing 50% Elunium_Stone 23.8% Elven_Bow 0.6% Gargoyle_Card 0.1% Thimble_Of_Archer 0.1% | ||||||||
| Level | 48 | Race | Brute | Size | Medium | HP | 1,148 | Property | Wind Lv1 |
|---|---|---|---|---|---|---|---|---|---|
| Base Exp | 5,535 | Job Exp | 6,210 | Walk Speed | 200 | Atk Delay | 1,000 ms | ||
| Attack | 39 ~ 72 | Defense | 56 | Magic Def | 10 | Atk Range | 1 cells | ||
| STR | 30 | AGI | 42 | VIT | 38 | INT | 15 | DEX | 54 |
| LUK | 27 | Chase Range | 10 cells | Skill Range | 12 cells | ||||
| Mode | Aggressive Cast Sensor (Idle) Cast Sensor (Chase) Change Target (Chase) Change Target (Attack) | ||||||||
| Elements |
Neutral 100%
Water 90%
Earth 150%
Fire 100%
Wind 25%
Poison 125%
Holy 100%
Dark 100%
Ghost 100%
Undead 100%
|
||||||||
| Item Drops | Cyfar 100% Feather_Of_Birds 100% Center_Potion 20% Grape 20% Wind_Of_Verdure 9% Oridecon_Stone 3.2% Goggle_ 0.7% Raggler_Card 0.1% | ||||||||
| Level | 98 | Race | Brute | Size | Medium | HP | 9,550 | Property | Earth Lv1 |
|---|---|---|---|---|---|---|---|---|---|
| Base Exp | 28,350 | Job Exp | 17,715 | Walk Speed | 200 | Atk Delay | 776 ms | ||
| Attack | 71 ~ 255 | Defense | 100 | Magic Def | 37 | Atk Range | 1 cells | ||
| STR | 97 | AGI | 45 | VIT | 60 | INT | 30 | DEX | 83 |
| LUK | 50 | Chase Range | 10 cells | Skill Range | 12 cells | ||||
| Mode | Aggressive Cast Sensor (Idle) Cast Sensor (Chase) Change Target (Chase) Change Target (Attack) | ||||||||
| Elements |
Neutral 100%
Water 100%
Earth 25%
Fire 150%
Wind 90%
Poison 125%
Holy 100%
Dark 100%
Ghost 100%
Undead 100%
|
||||||||
| Item Drops | Cyfar 100% Earthworm_Peeling 100% Grape 25% Blue_Herb 23% Elunium_Stone 18% Elunium 3.7% Whip_Of_Ice_Piece 1% Neraid_Card 0.1% | ||||||||
| Level | 89 | Race | Brute | Size | Medium | HP | 5,747 | Property | Dark Lv2 |
|---|---|---|---|---|---|---|---|---|---|
| Base Exp | 22,110 | Job Exp | 22,635 | Walk Speed | 165 | Atk Delay | 700 ms | ||
| Attack | 48 ~ 334 | Defense | 55 | Magic Def | 33 | Atk Range | 1 cells | ||
| STR | 73 | AGI | 77 | VIT | 48 | INT | 15 | DEX | 106 |
| LUK | 25 | Chase Range | 10 cells | Skill Range | 12 cells | ||||
| Mode | Aggressive Cast Sensor (Idle) Cast Sensor (Chase) Change Target (Chase) Change Target (Attack) | ||||||||
| Elements |
Neutral 100%
Water 75%
Earth 75%
Fire 75%
Wind 75%
Poison 25%
Holy 150%
Dark -25%
Ghost 50%
Undead 0%
|
||||||||
| Item Drops | Earthworm_Peeling 100% Red_Gemstone 25% Brigan 20% Oridecon_Stone 11.5% Anodyne 10% Animal_Blood 1% Pest_Card 0.1% | ||||||||
| Level | 95 | Race | Undead | Size | Small | HP | 7,952 | Property | Dark Lv2 |
|---|---|---|---|---|---|---|---|---|---|
| Base Exp | 28,320 | Job Exp | 29,955 | Walk Speed | 400 | Atk Delay | 770 ms | ||
| Attack | 116 ~ 447 | Defense | 76 | Magic Def | 31 | Atk Range | 1 cells | ||
| STR | 77 | AGI | 59 | VIT | 58 | INT | 65 | DEX | 88 |
| LUK | 50 | Chase Range | 10 cells | Skill Range | 12 cells | ||||
| Mode | Aggressive Cast Sensor (Idle) Cast Sensor (Chase) Change Target (Chase) Change Target (Attack) | ||||||||
| Elements |
Neutral 100%
Water 75%
Earth 75%
Fire 75%
Wind 75%
Poison 25%
Holy 150%
Dark -25%
Ghost 50%
Undead 0%
|
||||||||
| Item Drops | Brigan 100% Cyfar 100% Steel 30% Padded_Armor_ 0.5% Jamadhar_ 0.2% Plate_Armor 0.2% Prohibition_Red_Candle 0.2% Injustice_Card 0.1% | ||||||||