Found a total of 1759 record(s) across 88 page(s). Displaying result(s) 141-160.
| Level | 58 | Race | Brute | Size | Large | HP | 1,893 | Property | Fire Lv2 |
|---|---|---|---|---|---|---|---|---|---|
| Base Exp | 8,550 | Job Exp | 9,030 | Walk Speed | 200 | Atk Delay | 1,360 ms | ||
| Attack | 36 ~ 247 | Defense | 100 | Magic Def | 10 | Atk Range | 1 cells | ||
| STR | 65 | AGI | 42 | VIT | 36 | INT | 43 | DEX | 61 |
| LUK | 25 | Chase Range | 10 cells | Skill Range | 12 cells | ||||
| Mode | Aggressive Cast Sensor (Idle) Change Target (Attack) Change Target (Chase) | ||||||||
| Elements |
Neutral 100%
Water 175%
Earth 80%
Fire 0%
Wind 100%
Poison 125%
Holy 100%
Dark 100%
Ghost 75%
Undead 75%
|
||||||||
| Item Drops | Nose_Ring 100% Lemon 30% Axe 20% Oridecon_Stone 19.6% Beef_Head_Meat 10% Hammer_Of_Blacksmith 1% Two_Handed_Axe_ 0.2% Minorous_Card 0.1% | ||||||||
| Level | 79 | Race | Demon | Size | Small | HP | 324,000 | Property | Fire Lv3 |
|---|---|---|---|---|---|---|---|---|---|
| Base Exp | 5,512,320 | Job Exp | 4,071,600 | Walk Speed | 150 | Atk Delay | 1,276 ms | ||
| Attack | 1,251 ~ 2,232 | Defense | 254 | Magic Def | 81 | Atk Range | 1 cells | ||
| STR | 86 | AGI | 102 | VIT | 93 | INT | 82 | DEX | 157 |
| LUK | 120 | Chase Range | 10 cells | Skill Range | 12 cells | ||||
| Mode | Aggressive Cast Sensor (Idle) Boss Detector Cast Sensor (Chase) Change Target (Chase) Change Target (Attack) | ||||||||
| Elements |
Neutral 100%
Water 200%
Earth 70%
Fire -25%
Wind 100%
Poison 100%
Holy 100%
Dark 100%
Ghost 50%
Undead 50%
|
||||||||
| Item Drops | Elunium 100% MVP Fox_Tail 100% MVP White_Potion 100% Silver_Knife_Of_Chaste 65% MVP Golden_Jewel 50% Punisher 50% Spectral_Spear 50% Long_Mace 15% Moonlight_Sword 10% Staff_Of_Bordeaux 10% Moonlight_Flower_Card 0.1% | ||||||||
| Level | 49 | Race | Formless | Size | Large | HP | 1,223 | Property | Poison Lv1 |
|---|---|---|---|---|---|---|---|---|---|
| Base Exp | 5,940 | Job Exp | 6,690 | Walk Speed | 200 | Atk Delay | 1,576 ms | ||
| Attack | 20 ~ 96 | Defense | 61 | Magic Def | 10 | Atk Range | 1 cells | ||
| STR | 35 | AGI | 37 | VIT | 20 | INT | 10 | DEX | 41 |
| LUK | 10 | Chase Range | 10 cells | Skill Range | 12 cells | ||||
| Mode | Aggressive Cast Sensor (Idle) Cast Sensor (Chase) Change Target (Chase) Change Target (Attack) | ||||||||
| Elements |
Neutral 100%
Water 100%
Earth 100%
Fire 100%
Wind 100%
Poison 0%
Holy 100%
Dark 50%
Ghost 100%
Undead 50%
|
||||||||
| Item Drops | Wooden_Block 80% Elunium_Stone 9.7% Oridecon_Stone 6.5% Anodyne 2% Wig 1% Gas_Mask 0.2% Myst_Card 0.1% Ring 0.1% | ||||||||
| Level | 53 | Race | Undead | Size | Small | HP | 2,077 | Property | Undead Lv1 |
|---|---|---|---|---|---|---|---|---|---|
| Base Exp | 7,230 | Job Exp | 7,860 | Walk Speed | 200 | Atk Delay | 2,420 ms | ||
| Attack | 25 ~ 121 | Defense | 82 | Magic Def | 10 | Atk Range | 1 cells | ||
| STR | 52 | AGI | 16 | VIT | 24 | INT | 5 | DEX | 24 |
| LUK | 5 | Chase Range | 10 cells | Skill Range | 12 cells | ||||
| Mode | Aggressive Angry Change Target (Attack) Change Target (Chase) | ||||||||
| Elements |
Neutral 100%
Water 100%
Earth 100%
Fire 125%
Wind 100%
Poison -25%
Holy 150%
Dark -25%
Ghost 100%
Undead 0%
|
||||||||
| Item Drops | Orcish_Cuspid 100% Skel_Bone 100% Elunium_Stone 8% Green_Herb 5% Buster_ 1% Viking_Helm 0.2% Orc_Skeleton_Card 0.1% | ||||||||
| Level | 51 | Race | Undead | Size | Small | HP | 1,908 | Property | Undead Lv1 |
|---|---|---|---|---|---|---|---|---|---|
| Base Exp | 6,780 | Job Exp | 7,470 | Walk Speed | 400 | Atk Delay | 2,852 ms | ||
| Attack | 15 ~ 114 | Defense | 71 | Magic Def | 5 | Atk Range | 1 cells | ||
| STR | 45 | AGI | 17 | VIT | 32 | INT | 5 | DEX | 57 |
| LUK | 5 | Chase Range | 10 cells | Skill Range | 12 cells | ||||
| Mode | Aggressive Angry Change Target (Attack) Change Target (Chase) | ||||||||
| Elements |
Neutral 100%
Water 100%
Earth 100%
Fire 125%
Wind 100%
Poison -25%
Holy 150%
Dark -25%
Ghost 100%
Undead 0%
|
||||||||
| Item Drops | Nail_Of_Orc 100% Sticky_Mucus 100% Emperium 0.1% Orc_Zombie_Card 0.1% | ||||||||
| Level | 79 | Race | Demi-Human | Size | Small | HP | 3,510 | Property | Fire Lv2 |
|---|---|---|---|---|---|---|---|---|---|
| Base Exp | 16,020 | Job Exp | 17,910 | Walk Speed | 165 | Atk Delay | 976 ms | ||
| Attack | 40 ~ 438 | Defense | 93 | Magic Def | 35 | Atk Range | 1 cells | ||
| STR | 76 | AGI | 36 | VIT | 33 | INT | 20 | DEX | 80 |
| LUK | 5 | Chase Range | 10 cells | Skill Range | 12 cells | ||||
| Mode | Aggressive Cast Sensor (Idle) Change Target (Attack) Change Target (Chase) | ||||||||
| Elements |
Neutral 100%
Water 175%
Earth 80%
Fire 0%
Wind 100%
Poison 125%
Holy 100%
Dark 100%
Ghost 75%
Undead 75%
|
||||||||
| Item Drops | Honey_Jar 100% Vroken_Sword 100% Falchion_ 50% Stiletto_ 15% Undershirt 10% Elunium_Stone 2% Pasana_Card 0.1% | ||||||||
| Level | 86 | Race | Dragon | Size | Small | HP | 5,799 | Property | Earth Lv1 |
|---|---|---|---|---|---|---|---|---|---|
| Base Exp | 19,290 | Job Exp | 19,755 | Walk Speed | 250 | Atk Delay | 2,468 ms | ||
| Attack | 66 ~ 321 | Defense | 99 | Magic Def | 49 | Atk Range | 1 cells | ||
| STR | 55 | AGI | 32 | VIT | 38 | INT | 37 | DEX | 65 |
| LUK | 20 | Chase Range | 10 cells | Skill Range | 12 cells | ||||
| Mode | Aggressive Cast Sensor (Idle) Change Target (Attack) Change Target (Chase) | ||||||||
| Elements |
Neutral 100%
Water 100%
Earth 25%
Fire 150%
Wind 90%
Poison 125%
Holy 100%
Dark 100%
Ghost 100%
Undead 100%
|
||||||||
| Item Drops | Dragon_Canine 100% White_Herb 100% Dragon_Train 30% Flail 15% Oridecon_Stone 14% Petti_Tail 10% Aloebera 1.5% Petit_Card 0.1% | ||||||||
| Level | 79 | Race | Dragon | Size | Small | HP | 3,556 | Property | Wind Lv1 |
|---|---|---|---|---|---|---|---|---|---|
| Base Exp | 14,850 | Job Exp | 15,195 | Walk Speed | 200 | Atk Delay | 1,872 ms | ||
| Attack | 36 ~ 308 | Defense | 86 | Magic Def | 42 | Atk Range | 1 cells | ||
| STR | 63 | AGI | 39 | VIT | 31 | INT | 55 | DEX | 86 |
| LUK | 85 | Chase Range | 10 cells | Skill Range | 12 cells | ||||
| Mode | Aggressive Cast Sensor (Idle) Change Target (Attack) Change Target (Chase) | ||||||||
| Elements |
Neutral 100%
Water 90%
Earth 150%
Fire 100%
Wind 25%
Poison 125%
Holy 100%
Dark 100%
Ghost 100%
Undead 100%
|
||||||||
| Item Drops | Dragon_Scale 100% White_Herb 100% Zargon 100% Dragon_Train 30% Elunium 6.1% Aloebera 1.5% Khukri 0.5% Petit__Card 0.1% | ||||||||
| Level | 85 | Race | Demi-Human | Size | Large | HP | 900,000 | Property | Dark Lv3 |
|---|---|---|---|---|---|---|---|---|---|
| Base Exp | 6,890,400 | Job Exp | 5,011,200 | Walk Speed | 125 | Atk Delay | 868 ms | ||
| Attack | 1,624 ~ 1,782 | Defense | 124 | Magic Def | 269 | Atk Range | 1 cells | ||
| STR | 98 | AGI | 102 | VIT | 96 | INT | 142 | DEX | 173 |
| LUK | 102 | Chase Range | 10 cells | Skill Range | 12 cells | ||||
| Mode | Aggressive Cast Sensor (Idle) Boss Detector Cast Sensor (Chase) Change Target (Chase) Change Target (Attack) | ||||||||
| Elements |
Neutral 100%
Water 50%
Earth 50%
Fire 50%
Wind 50%
Poison 0%
Holy 175%
Dark -50%
Ghost 25%
Undead 0%
|
||||||||
| Item Drops | Broken_Pharaoh_Symbol 100% MVP Crystal_Jewel__ 100% MVP Royal_Jelly 100% Tutankhamens_Mask 100% MVP Yggdrasilberry 100% Gemmed_Crown 50% Tablet 30% Holy_Robe 15% Solar_Sword 10% Bazerald 8% Pharaoh_Card 0.1% | ||||||||
| Level | 52 | Race | Fish | Size | Small | HP | 1,963 | Property | Water Lv2 |
|---|---|---|---|---|---|---|---|---|---|
| Base Exp | 7,020 | Job Exp | 7,545 | Walk Speed | 150 | Atk Delay | 2,544 ms | ||
| Attack | 30 ~ 102 | Defense | 44 | Magic Def | 11 | Atk Range | 1 cells | ||
| STR | 54 | AGI | 15 | VIT | 35 | INT | 15 | DEX | 28 |
| LUK | 15 | Chase Range | 10 cells | Skill Range | 12 cells | ||||
| Mode | Cast Sensor (Idle) | ||||||||
| Elements |
Neutral 100%
Water 0%
Earth 100%
Fire 80%
Wind 175%
Poison 75%
Holy 100%
Dark 100%
Ghost 75%
Undead 75%
|
||||||||
| Item Drops | Fish_Tail 100% Meat 100% Sharp_Scale 100% Fin 50% Oridecon_Stone 2.5% Skyblue_Jewel 0.5% Phen_Card 0.1% | ||||||||
| Level | 71 | Race | Brute | Size | Large | HP | 300,000 | Property | Neutral Lv3 |
|---|---|---|---|---|---|---|---|---|---|
| Base Exp | 1,914,000 | Job Exp | 2,700,000 | Walk Speed | 200 | Atk Delay | 1,020 ms | ||
| Attack | 693 ~ 967 | Defense | 269 | Magic Def | 98 | Atk Range | 1 cells | ||
| STR | 88 | AGI | 70 | VIT | 112 | INT | 87 | DEX | 122 |
| LUK | 71 | Chase Range | 10 cells | Skill Range | 12 cells | ||||
| Mode | Aggressive Cast Sensor (Idle) Boss Detector Cast Sensor (Chase) Change Target (Chase) Change Target (Attack) | ||||||||
| Elements |
Neutral 100%
Water 100%
Earth 100%
Fire 100%
Wind 100%
Poison 100%
Holy 100%
Dark 100%
Ghost 0%
Undead 100%
|
||||||||
| Item Drops | MVP Crystal_Jewel 100% Elunium 100% Jaws_Of_Ant 100% MVP Star_Crumb 100% Thin_N_Long_Tongue 100% Forturn_Sword 50% MVP Frozen_Heart 50% Mr_Scream 30% Sucsamad 15% Weihna 10% Phreeoni_Card 0.1% | ||||||||
| Level | 32 | Race | Insect | Size | Medium | HP | 696 | Property | Earth Lv1 |
|---|---|---|---|---|---|---|---|---|---|
| Base Exp | 3,240 | Job Exp | 3,645 | Walk Speed | 200 | Atk Delay | 1,288 ms | ||
| Attack | 20 ~ 47 | Defense | 57 | Magic Def | 16 | Atk Range | 1 cells | ||
| STR | 19 | AGI | 19 | VIT | 36 | INT | 8 | DEX | 27 |
| LUK | 15 | Chase Range | 10 cells | Skill Range | 12 cells | ||||
| Mode | Detector Change Target (Attack) | ||||||||
| Elements |
Neutral 100%
Water 100%
Earth 25%
Fire 150%
Wind 90%
Poison 125%
Holy 100%
Dark 100%
Ghost 100%
Undead 100%
|
||||||||
| Item Drops | Garlet 100% Worm_Peelings 100% Sticky_Mucus 60% Iron_Ore 40% Elunium_Stone 3.1% Wind_Of_Verdure 3% Sparkling_Dust 0.5% Andre_Card 0.1% | ||||||||
| Level | 40 | Race | Plant | Size | Medium | HP | 1,232 | Property | Water Lv3 |
|---|---|---|---|---|---|---|---|---|---|
| Base Exp | 5,010 | Job Exp | 5,625 | Walk Speed | 400 | Atk Delay | 2,208 ms | ||
| Attack | 36 ~ 75 | Defense | 28 | Magic Def | 28 | Atk Range | 1 cells | ||
| STR | 23 | AGI | 53 | VIT | 25 | INT | 55 | DEX | 35 |
| LUK | 14 | Chase Range | 10 cells | Skill Range | 12 cells | ||||
| Elements |
Neutral 100%
Water -25%
Earth 100%
Fire 70%
Wind 200%
Poison 50%
Holy 100%
Dark 100%
Ghost 50%
Undead 50%
|
||||||||
| Item Drops | Empty_Bottle 100% Single_Cell 100% Sticky_Mucus 70% Garlet 30% Center_Potion 5% Dew_Laden_Moss 2% Alchol 0.4% Plankton_Card 0.1% | ||||||||
| Level | 86 | Race | Plant | Size | Medium | HP | 5,819 | Property | Earth Lv1 |
|---|---|---|---|---|---|---|---|---|---|
| Base Exp | 19,290 | Job Exp | 19,755 | Walk Speed | 150 | Atk Delay | 528 ms | ||
| Attack | 41 ~ 325 | Defense | 86 | Magic Def | 2 | Atk Range | 3 cells | ||
| STR | 47 | AGI | 41 | VIT | 44 | INT | 29 | DEX | 78 |
| LUK | 31 | Chase Range | 10 cells | Skill Range | 12 cells | ||||
| Mode | Aggressive Angry Change Target (Attack) Change Target (Chase) | ||||||||
| Elements |
Neutral 100%
Water 100%
Earth 25%
Fire 150%
Wind 90%
Poison 125%
Holy 100%
Dark 100%
Ghost 100%
Undead 100%
|
||||||||
| Item Drops | Root_Of_Maneater 100% Scell 100% Shoot 55% White_Herb 3% Hinalle 1% Ment 1% Four_Leaf_Clover 0.2% Rafflesia_Card 0.1% | ||||||||
| Level | 115 | Race | Demi-Human | Size | Large | HP | 18,408 | Property | Dark Lv2 |
|---|---|---|---|---|---|---|---|---|---|
| Base Exp | 54,000 | Job Exp | 31,140 | Walk Speed | 150 | Atk Delay | 824 ms | ||
| Attack | 96 ~ 901 | Defense | 89 | Magic Def | 15 | Atk Range | 1 cells | ||
| STR | 129 | AGI | 87 | VIT | 55 | INT | 32 | DEX | 106 |
| LUK | 27 | Chase Range | 10 cells | Skill Range | 12 cells | ||||
| Mode | Aggressive Cast Sensor (Idle) Change Target (Attack) Change Target (Chase) | ||||||||
| Elements |
Neutral 100%
Water 75%
Earth 75%
Fire 75%
Wind 75%
Poison 25%
Holy 150%
Dark -25%
Ghost 50%
Undead 0%
|
||||||||
| Item Drops | Brigan 100% Elunium 10.6% Patriotism_Marks 1% Peuz_Plate 1% Chain_Mail_ 0.2% Two_Hand_Sword_ 0.2% Daydric_Card 0.1% Iron_Cane 0.1% | ||||||||
| Level | 71 | Race | Demi-Human | Size | Small | HP | 3,089 | Property | Dark Lv1 |
|---|---|---|---|---|---|---|---|---|---|
| Base Exp | 12,180 | Job Exp | 12,465 | Walk Speed | 400 | Atk Delay | 1,516 ms | ||
| Attack | 48 ~ 348 | Defense | 88 | Magic Def | 20 | Atk Range | 1 cells | ||
| STR | 58 | AGI | 34 | VIT | 35 | INT | 12 | DEX | 50 |
| LUK | 10 | Chase Range | 10 cells | Skill Range | 12 cells | ||||
| Mode | Aggressive Angry Change Target (Attack) Change Target (Chase) | ||||||||
| Elements |
Neutral 100%
Water 100%
Earth 100%
Fire 100%
Wind 100%
Poison 50%
Holy 125%
Dark 0%
Ghost 75%
Undead 0%
|
||||||||
| Item Drops | Horrendous_Mouth 100% Mementos 100% Zargon 100% Old_Blue_Box 3.5% Mantle_ 1% Cookbook06 0.1% Emperium 0.1% Requiem_Card 0.1% | ||||||||
| Level | 61 | Race | Formless | Size | Small | HP | 2,887 | Property | Earth Lv3 |
|---|---|---|---|---|---|---|---|---|---|
| Base Exp | 9,840 | Job Exp | 10,575 | Walk Speed | 250 | Atk Delay | 1,672 ms | ||
| Attack | 56 ~ 164 | Defense | 126 | Magic Def | 24 | Atk Range | 1 cells | ||
| STR | 44 | AGI | 8 | VIT | 55 | INT | 15 | DEX | 34 |
| LUK | 25 | Chase Range | 10 cells | Skill Range | 12 cells | ||||
| Mode | Aggressive Angry Change Target (Attack) Change Target (Chase) | ||||||||
| Elements |
Neutral 100%
Water 100%
Earth -25%
Fire 200%
Wind 70%
Poison 100%
Holy 100%
Dark 100%
Ghost 50%
Undead 50%
|
||||||||
| Item Drops | Grit 100% Fine_Sand 35% Sparkling_Dust 20% Elunium_Stone 11.8% Great_Nature 3.5% Hypnotists_Staff_ 0.5% Katar_Of_Thornbush 0.1% Sand_Man_Card 0.1% | ||||||||
| Level | 59 | Race | Brute | Size | Large | HP | 2,301 | Property | Earth Lv2 |
|---|---|---|---|---|---|---|---|---|---|
| Base Exp | 9,030 | Job Exp | 9,660 | Walk Speed | 150 | Atk Delay | 1,960 ms | ||
| Attack | 23 ~ 181 | Defense | 126 | Magic Def | 3 | Atk Range | 1 cells | ||
| STR | 56 | AGI | 21 | VIT | 54 | INT | 10 | DEX | 52 |
| LUK | 15 | Chase Range | 10 cells | Skill Range | 12 cells | ||||
| Mode | Cast Sensor (Idle) | ||||||||
| Elements |
Neutral 100%
Water 100%
Earth 0%
Fire 175%
Wind 80%
Poison 125%
Holy 100%
Dark 100%
Ghost 75%
Undead 75%
|
||||||||
| Item Drops | Wild_Boars_Mane 100% Grape 30% Elunium_Stone 7% Savage_Meat 5% Animal_Blood 0.2% Royal_Jelly 0.2% Eagle_Eyes 0.1% Savage_Card 0.1% | ||||||||
| Level | 14 | Race | Brute | Size | Medium | HP | 180 | Property | Earth Lv1 |
|---|---|---|---|---|---|---|---|---|---|
| Base Exp | 1,350 | Job Exp | 1,020 | Walk Speed | 400 | Atk Delay | 1,624 ms | ||
| Attack | 6 ~ 19 | Defense | 22 | Magic Def | 0 | Atk Range | 1 cells | ||
| STR | 16 | AGI | 8 | VIT | 9 | INT | 5 | DEX | 21 |
| LUK | 18 | Chase Range | 10 cells | Skill Range | 12 cells | ||||
| Elements |
Neutral 100%
Water 100%
Earth 25%
Fire 150%
Wind 90%
Poison 125%
Holy 100%
Dark 100%
Ghost 100%
Undead 100%
|
||||||||
| Item Drops | Animals_Skin 100% Feather 85% Meat 50% Axe_ 10% Phracon 8% Sweet_Milk 4% Savage_Meat 0.6% Savage_Babe_Card 0.1% | ||||||||
| Level | 50 | Race | Demi-Human | Size | Large | HP | 5,719 | Property | Fire Lv1 |
|---|---|---|---|---|---|---|---|---|---|
| Base Exp | 30,990 | Job Exp | 18,165 | Walk Speed | 200 | Atk Delay | 1,700 ms | ||
| Attack | 113 ~ 630 | Defense | 64 | Magic Def | 10 | Atk Range | 1 cells | ||
| STR | 1 | AGI | 50 | VIT | 47 | INT | 1 | DEX | 91 |
| LUK | 30 | Chase Range | 10 cells | Skill Range | 12 cells | ||||
| Mode | Cast Sensor (Idle) Boss Detector | ||||||||
| Elements |
Neutral 100%
Water 150%
Earth 90%
Fire 25%
Wind 100%
Poison 125%
Holy 100%
Dark 100%
Ghost 100%
Undead 100%
|
||||||||
| Item Drops | Scorpions_Tail 100% Solid_Shell 100% Tweezer 100% White_Herb 70% Flame_Heart 4.5% Hammer_Of_Blacksmith 1.5% Scorpion_King_Card 0.1% | ||||||||