Found a total of 1759 record(s) across 88 page(s). Displaying result(s) 101-120.
| Level | 93 | Race | Demon | Size | Medium | HP | 8,912 | Property | Dark Lv1 |
|---|---|---|---|---|---|---|---|---|---|
| Base Exp | 32,490 | Job Exp | 32,490 | Walk Speed | 150 | Atk Delay | 980 ms | ||
| Attack | 182 ~ 477 | Defense | 72 | Magic Def | 16 | Atk Range | 1 cells | ||
| STR | 61 | AGI | 49 | VIT | 30 | INT | 85 | DEX | 119 |
| LUK | 5 | Chase Range | 10 cells | Skill Range | 12 cells | ||||
| Mode | Aggressive Cast Sensor (Idle) Detector Cast Sensor (Chase) Change Target (Chase) Change Target (Attack) | ||||||||
| Elements |
Neutral 100%
Water 100%
Earth 100%
Fire 100%
Wind 100%
Poison 50%
Holy 125%
Dark 0%
Ghost 75%
Undead 0%
|
||||||||
| Item Drops | Petite_DiablOfs_Horn 100% Zargon 100% Petite_DiablOfs_Wing 40% Oridecon_Stone 15.4% Sacred_Marks 0.5% Oridecon 0.2% Partizan_ 0.2% Deviruchi_Card 0.1% | ||||||||
| Level | 68 | Race | Demon | Size | Medium | HP | 2,820 | Property | Dark Lv1 |
|---|---|---|---|---|---|---|---|---|---|
| Base Exp | 10,620 | Job Exp | 11,385 | Walk Speed | 250 | Atk Delay | 1,156 ms | ||
| Attack | 30 ~ 333 | Defense | 85 | Magic Def | 20 | Atk Range | 1 cells | ||
| STR | 52 | AGI | 56 | VIT | 35 | INT | 20 | DEX | 66 |
| LUK | 25 | Chase Range | 10 cells | Skill Range | 12 cells | ||||
| Mode | Cast Sensor (Idle) Detector | ||||||||
| Elements |
Neutral 100%
Water 100%
Earth 100%
Fire 100%
Wind 100%
Poison 50%
Holy 125%
Dark 0%
Ghost 75%
Undead 0%
|
||||||||
| Item Drops | Dokkaebi_Horn 100% Elunium_Stone 15% Horn_Protector 1% Hammer_Of_Blacksmith 0.5% Sword_Mace_ 0.2% Dokebi_Card 0.1% Gold 0.1% Mighty_Staff 0.1% | ||||||||
| Level | 47 | Race | Brute | Size | Medium | HP | 1,162 | Property | Dark Lv2 |
|---|---|---|---|---|---|---|---|---|---|
| Base Exp | 5,835 | Job Exp | 6,570 | Walk Speed | 250 | Atk Delay | 1,276 ms | ||
| Attack | 42 ~ 100 | Defense | 50 | Magic Def | 15 | Atk Range | 1 cells | ||
| STR | 35 | AGI | 34 | VIT | 24 | INT | 22 | DEX | 50 |
| LUK | 20 | Chase Range | 10 cells | Skill Range | 12 cells | ||||
| Mode | Aggressive Cast Sensor (Idle) Change Target (Attack) Change Target (Chase) | ||||||||
| Elements |
Neutral 100%
Water 75%
Earth 75%
Fire 75%
Wind 75%
Poison 25%
Holy 150%
Dark -25%
Ghost 50%
Undead 0%
|
||||||||
| Item Drops | Red_Herb 100% Tooth_Of_Bat 100% Wing_Of_Red_Bat 100% Wing_Of_Red_Bat 100% Emveretarcon 6% Oridecon_Stone 4% Red_Jewel 2% Drainliar_Card 0.1% | ||||||||
| Level | 91 | Race | Undead | Size | Small | HP | 804,500 | Property | Undead Lv1 |
|---|---|---|---|---|---|---|---|---|---|
| Base Exp | 9,272,880 | Job Exp | 6,269,400 | Walk Speed | 400 | Atk Delay | 620 ms | ||
| Attack | 1,403 ~ 2,519 | Defense | 279 | Magic Def | 135 | Atk Range | 1 cells | ||
| STR | 121 | AGI | 103 | VIT | 114 | INT | 107 | DEX | 162 |
| LUK | 71 | Chase Range | 10 cells | Skill Range | 12 cells | ||||
| Mode | Aggressive Cast Sensor (Idle) Boss Detector Cast Sensor (Chase) Change Target (Chase) Change Target (Attack) | ||||||||
| Elements |
Neutral 100%
Water 100%
Earth 100%
Fire 125%
Wind 100%
Poison -25%
Holy 150%
Dark -25%
Ghost 100%
Undead 0%
|
||||||||
| Item Drops | Elunium 100% MVP White_Potion 100% Ring_Pommel_Saber_ 95% Saber_ 60% MVP Violet_Jewel 50% Hae_Dong_Gum_ 40% Corsair 35% Cutlas 15% Krasnaya 10% Drake_Card 0.1% | ||||||||
| Level | 2 | Race | Plant | Size | Small | HP | 45 | Property | Fire Lv1 |
|---|---|---|---|---|---|---|---|---|---|
| Base Exp | 405 | Job Exp | 300 | Walk Speed | 400 | Atk Delay | 1,372 ms | ||
| Attack | 1 ~ 12 | Defense | 16 | Magic Def | 0 | Atk Range | 1 cells | ||
| STR | 8 | AGI | 1 | VIT | 1 | INT | 0 | DEX | 6 |
| LUK | 2 | Chase Range | 10 cells | Skill Range | 12 cells | ||||
| Mode | Looter | ||||||||
| Elements |
Neutral 100%
Water 150%
Earth 90%
Fire 25%
Wind 100%
Poison 125%
Holy 100%
Dark 100%
Ghost 100%
Undead 100%
|
||||||||
| Item Drops | Apple 100% Empty_Bottle 100% Jellopy 100% Apple 80% Sticky_Mucus 50% Rod_ 8% Orange_Juice 2% Drops_Card 0.1% | ||||||||
| Level | 62 | Race | Insect | Size | Medium | HP | 2,026 | Property | Wind Lv2 |
|---|---|---|---|---|---|---|---|---|---|
| Base Exp | 9,480 | Job Exp | 10,170 | Walk Speed | 150 | Atk Delay | 1,004 ms | ||
| Attack | 31 ~ 166 | Defense | 69 | Magic Def | 50 | Atk Range | 1 cells | ||
| STR | 46 | AGI | 22 | VIT | 46 | INT | 60 | DEX | 75 |
| LUK | 105 | Chase Range | 10 cells | Skill Range | 12 cells | ||||
| Mode | Cast Sensor (Idle) Detector | ||||||||
| Elements |
Neutral 100%
Water 80%
Earth 175%
Fire 100%
Wind 0%
Poison 125%
Holy 100%
Dark 100%
Ghost 75%
Undead 75%
|
||||||||
| Item Drops | Insect_Feeler 100% Moth_Dust 100% Red_Herb 100% Wing_Of_Moth 50% Sparkling_Dust 1% Masquerade 0.4% Dustiness_Card 0.1% | ||||||||
| Level | 65 | Race | Brute | Size | Large | HP | 947,500 | Property | Fire Lv1 |
|---|---|---|---|---|---|---|---|---|---|
| Base Exp | 3,118,500 | Job Exp | 2,227,500 | Walk Speed | 300 | Atk Delay | 1,344 ms | ||
| Attack | 776 ~ 1,509 | Defense | 166 | Magic Def | 70 | Atk Range | 1 cells | ||
| STR | 92 | AGI | 80 | VIT | 103 | INT | 66 | DEX | 139 |
| LUK | 85 | Chase Range | 10 cells | Skill Range | 12 cells | ||||
| Mode | Aggressive Cast Sensor (Idle) Boss Detector Cast Sensor (Chase) Change Target (Chase) Change Target (Attack) | ||||||||
| Elements |
Neutral 100%
Water 150%
Earth 90%
Fire 25%
Wind 100%
Poison 125%
Holy 100%
Dark 100%
Ghost 100%
Undead 100%
|
||||||||
| Item Drops | Elunium 100% MVP Flame_Heart 100% Honey 100% MVP Tiger_Footskin 100% MVP Tigers_Skin 100% Tiger_Footskin 80% Katar_Of_Raging_Blaze 50% Smoking_Pipe 25% Krieg 20% Fire_Brand 15% Eddga_Card 0.1% | ||||||||
| Level | 53 | Race | Formless | Size | Small | HP | 1,676 | Property | Ghost Lv2 |
|---|---|---|---|---|---|---|---|---|---|
| Base Exp | 5,190 | Job Exp | 10,335 | Walk Speed | 200 | Atk Delay | 1,816 ms | ||
| Attack | 40 ~ 110 | Defense | 85 | Magic Def | 20 | Atk Range | 1 cells | ||
| STR | 46 | AGI | 25 | VIT | 25 | INT | 15 | DEX | 57 |
| LUK | 20 | Chase Range | 10 cells | Skill Range | 12 cells | ||||
| Mode | Cast Sensor (Idle) | ||||||||
| Elements |
Neutral 50%
Water 100%
Earth 100%
Fire 100%
Wind 100%
Poison 75%
Holy 100%
Dark 100%
Ghost 150%
Undead 100%
|
||||||||
| Item Drops | Red_Herb 100% Scell 100% Piece_Of_Egg_Shell 55% Pet_Incubator 30% Center_Potion 25% Elunium_Stone 5.7% Egg_Shell 2% Eggyra_Card 0.1% | ||||||||
| Level | 80 | Race | Undead | Size | Large | HP | 5,149 | Property | Undead Lv4 |
|---|---|---|---|---|---|---|---|---|---|
| Base Exp | 22,080 | Job Exp | 19,200 | Walk Speed | 300 | Atk Delay | 2,276 ms | ||
| Attack | 68 ~ 378 | Defense | 88 | Magic Def | 45 | Atk Range | 1 cells | ||
| STR | 62 | AGI | 32 | VIT | 24 | INT | 45 | DEX | 85 |
| LUK | 5 | Chase Range | 10 cells | Skill Range | 12 cells | ||||
| Mode | Aggressive Cast Sensor (Idle) Cast Sensor (Chase) Change Target (Chase) Change Target (Attack) | ||||||||
| Elements |
Neutral 100%
Water 150%
Earth 50%
Fire 200%
Wind 100%
Poison -100%
Holy 200%
Dark -100%
Ghost 175%
Undead 0%
|
||||||||
| Item Drops | White_Herb 100% Leaf_Of_Yggdrasil 20% Bible 1% Biretta_ 1% Cookbook07 0.4% Ragamuffin_Cape 0.2% Bone_Wand 0.1% Evil_Druid_Card 0.1% | ||||||||
| Level | 59 | Race | Plant | Size | Large | HP | 2,301 | Property | Earth Lv1 |
|---|---|---|---|---|---|---|---|---|---|
| Base Exp | 8,370 | Job Exp | 8,955 | Walk Speed | 1,000 | Atk Delay | 1,432 ms | ||
| Attack | 31 ~ 163 | Defense | 99 | Magic Def | 29 | Atk Range | 3 cells | ||
| STR | 49 | AGI | 29 | VIT | 35 | INT | 5 | DEX | 46 |
| LUK | 80 | Chase Range | 10 cells | Skill Range | 12 cells | ||||
| Mode | Aggressive | ||||||||
| Elements |
Neutral 100%
Water 100%
Earth 25%
Fire 150%
Wind 90%
Poison 125%
Holy 100%
Dark 100%
Ghost 100%
Undead 100%
|
||||||||
| Item Drops | Blossom_Of_Maneater 100% Stem 100% Leaflet_Of_Aloe 5% Singing_Flower 2% Aloe 1% Sunflower 0.3% Flora_Card 0.1% Witherless_Rose 0.1% | ||||||||
| Level | 57 | Race | Brute | Size | Small | HP | 1,821 | Property | Fire Lv1 |
|---|---|---|---|---|---|---|---|---|---|
| Base Exp | 7,650 | Job Exp | 8,220 | Walk Speed | 300 | Atk Delay | 1,540 ms | ||
| Attack | 42 ~ 181 | Defense | 84 | Magic Def | 10 | Atk Range | 1 cells | ||
| STR | 48 | AGI | 38 | VIT | 38 | INT | 15 | DEX | 51 |
| LUK | 30 | Chase Range | 10 cells | Skill Range | 12 cells | ||||
| Mode | Aggressive Angry Change Target (Attack) Change Target (Chase) | ||||||||
| Elements |
Neutral 100%
Water 150%
Earth 90%
Fire 25%
Wind 100%
Poison 125%
Holy 100%
Dark 100%
Ghost 100%
Undead 100%
|
||||||||
| Item Drops | Lizard_Scruff 100% Reptile_Tongue 100% Red_Herb 80% Yellow_Gemstone 20% Zargon 12% Elunium_Stone 9% Azure_Jewel 1.5% Frilldora_Card 0.1% | ||||||||
| Level | 90 | Race | Demon | Size | Small | HP | 26,700 | Property | Ghost Lv4 |
|---|---|---|---|---|---|---|---|---|---|
| Base Exp | 71,040 | Job Exp | 67,005 | Walk Speed | 300 | Atk Delay | 1,220 ms | ||
| Attack | 162 ~ 385 | Defense | 88 | Magic Def | 72 | Atk Range | 1 cells | ||
| STR | 66 | AGI | 85 | VIT | 66 | INT | 66 | DEX | 119 |
| LUK | 66 | Chase Range | 10 cells | Skill Range | 12 cells | ||||
| Mode | Aggressive Cast Sensor (Idle) Boss Detector Cast Sensor (Chase) Change Target (Chase) Change Target (Attack) | ||||||||
| Elements |
Neutral 0%
Water 100%
Earth 100%
Fire 100%
Wind 100%
Poison 25%
Holy 100%
Dark 100%
Ghost 200%
Undead 100%
|
||||||||
| Item Drops | Transparent_Cloth 100% Branch_Of_Dead_Tree 50% Ghost_Bandana 10% Ghost_Scroll_1_5 10% Thief_Clothes_ 5% Emperium 3% Old_Blue_Box 1% Ghostring_Card 0.1% | ||||||||
| Level | 42 | Race | Demon | Size | Medium | HP | 1,118 | Property | Earth Lv1 |
|---|---|---|---|---|---|---|---|---|---|
| Base Exp | 4,725 | Job Exp | 5,310 | Walk Speed | 200 | Atk Delay | 1,848 ms | ||
| Attack | 15 ~ 70 | Defense | 52 | Magic Def | 16 | Atk Range | 1 cells | ||
| STR | 27 | AGI | 19 | VIT | 30 | INT | 10 | DEX | 28 |
| LUK | 15 | Chase Range | 10 cells | Skill Range | 12 cells | ||||
| Mode | Cast Sensor (Idle) Detector | ||||||||
| Elements |
Neutral 100%
Water 100%
Earth 25%
Fire 150%
Wind 90%
Poison 125%
Holy 100%
Dark 100%
Ghost 100%
Undead 100%
|
||||||||
| Item Drops | Elder_Pixies_Beard 100% Coal 15% Sparkling_Dust 10% Great_Nature 3% Cap_ 1% Elven_Ears 0.1% Giearth_Card 0.1% | ||||||||
| Level | 48 | Race | Demi-Human | Size | Small | HP | 1,058 | Property | Wind Lv1 |
|---|---|---|---|---|---|---|---|---|---|
| Base Exp | 5,535 | Job Exp | 6,210 | Walk Speed | 100 | Atk Delay | 1,120 ms | ||
| Attack | 34 ~ 87 | Defense | 56 | Magic Def | 5 | Atk Range | 1 cells | ||
| STR | 37 | AGI | 54 | VIT | 25 | INT | 20 | DEX | 36 |
| LUK | 10 | Chase Range | 10 cells | Skill Range | 12 cells | ||||
| Mode | Aggressive Cast Sensor (Idle) Cast Sensor (Chase) Change Target (Chase) Change Target (Attack) | ||||||||
| Elements |
Neutral 100%
Water 90%
Earth 150%
Fire 100%
Wind 25%
Poison 125%
Holy 100%
Dark 100%
Ghost 100%
Undead 100%
|
||||||||
| Item Drops | Red_Herb 100% Scell 100% Iron 27% Oridecon_Stone 4.3% Dirk_ 1% Buckler_ 0.5% Goblini_Mask 0.3% Goblin_Card 0.1% | ||||||||
| Level | 44 | Race | Demi-Human | Size | Small | HP | 931 | Property | Fire Lv1 |
|---|---|---|---|---|---|---|---|---|---|
| Base Exp | 4,995 | Job Exp | 5,610 | Walk Speed | 150 | Atk Delay | 1,320 ms | ||
| Attack | 28 ~ 94 | Defense | 52 | Magic Def | 5 | Atk Range | 1 cells | ||
| STR | 33 | AGI | 16 | VIT | 24 | INT | 15 | DEX | 58 |
| LUK | 10 | Chase Range | 10 cells | Skill Range | 12 cells | ||||
| Mode | Aggressive Cast Sensor (Idle) Change Target (Attack) Change Target (Chase) | ||||||||
| Elements |
Neutral 100%
Water 150%
Earth 90%
Fire 25%
Wind 100%
Poison 125%
Holy 100%
Dark 100%
Ghost 100%
Undead 100%
|
||||||||
| Item Drops | Red_Herb 100% Scell 100% Iron 25% Flail_ 1% Siver_Guard 0.5% Goblini_Mask 0.3% Indian_Hair_Piece 0.3% Goblin_Card 0.1% | ||||||||
| Level | 44 | Race | Demi-Human | Size | Small | HP | 930 | Property | Poison Lv1 |
|---|---|---|---|---|---|---|---|---|---|
| Base Exp | 4,995 | Job Exp | 5,610 | Walk Speed | 250 | Atk Delay | 1,624 ms | ||
| Attack | 33 ~ 88 | Defense | 47 | Magic Def | 5 | Atk Range | 1 cells | ||
| STR | 30 | AGI | 16 | VIT | 24 | INT | 15 | DEX | 17 |
| LUK | 10 | Chase Range | 10 cells | Skill Range | 12 cells | ||||
| Mode | Aggressive Assist Change Target (Attack) Change Target (Chase) | ||||||||
| Elements |
Neutral 100%
Water 100%
Earth 100%
Fire 100%
Wind 100%
Poison 0%
Holy 100%
Dark 50%
Ghost 100%
Undead 50%
|
||||||||
| Item Drops | Red_Herb 100% Scell 100% Iron 23% Yellow_Herb 22% Goblin_Mask_02 1.5% Red_Bandana 0.3% Buckler_ 0.1% Goblin_Card 0.1% | ||||||||
| Level | 49 | Race | Demi-Human | Size | Small | HP | 1,494 | Property | Earth Lv1 |
|---|---|---|---|---|---|---|---|---|---|
| Base Exp | 5,940 | Job Exp | 6,690 | Walk Speed | 200 | Atk Delay | 1,624 ms | ||
| Attack | 22 ~ 72 | Defense | 70 | Magic Def | 3 | Atk Range | 1 cells | ||
| STR | 31 | AGI | 27 | VIT | 46 | INT | 15 | DEX | 34 |
| LUK | 10 | Chase Range | 10 cells | Skill Range | 12 cells | ||||
| Mode | Aggressive Assist Change Target (Attack) Change Target (Chase) | ||||||||
| Elements |
Neutral 100%
Water 100%
Earth 25%
Fire 150%
Wind 90%
Poison 125%
Holy 100%
Dark 100%
Ghost 100%
Undead 100%
|
||||||||
| Item Drops | Red_Herb 100% Iron 17% Yellow_Live 10% Goblin_Mask_01 1.5% Smasher_ 1% Siver_Guard 0.5% Gangster_Patch 0.3% Goblin_Card 0.1% | ||||||||
| Level | 56 | Race | Demi-Human | Size | Small | HP | 2,342 | Property | Water Lv1 |
|---|---|---|---|---|---|---|---|---|---|
| Base Exp | 7,650 | Job Exp | 8,220 | Walk Speed | 300 | Atk Delay | 3,074 ms | ||
| Attack | 31 ~ 167 | Defense | 64 | Magic Def | 5 | Atk Range | 1 cells | ||
| STR | 51 | AGI | 37 | VIT | 22 | INT | 15 | DEX | 42 |
| LUK | 10 | Chase Range | 10 cells | Skill Range | 12 cells | ||||
| Mode | Aggressive Assist Change Target (Attack) Change Target (Chase) | ||||||||
| Elements |
Neutral 100%
Water 25%
Earth 100%
Fire 90%
Wind 175%
Poison 100%
Holy 100%
Dark 100%
Ghost 100%
Undead 100%
|
||||||||
| Item Drops | Red_Herb 100% Scell 100% Yellow_Herb 22% Iron 15% Goblin_Mask_03 1.5% Wand_ 1.5% Buckler_ 0.1% Goblin_Card 0.1% | ||||||||
| Level | 63 | Race | Brute | Size | Small | HP | 2,676 | Property | Earth Lv2 |
|---|---|---|---|---|---|---|---|---|---|
| Base Exp | 9,960 | Job Exp | 10,650 | Walk Speed | 200 | Atk Delay | 1,480 ms | ||
| Attack | 45 ~ 179 | Defense | 91 | Magic Def | 24 | Atk Range | 1 cells | ||
| STR | 61 | AGI | 16 | VIT | 42 | INT | 5 | DEX | 32 |
| LUK | 40 | Chase Range | 10 cells | Skill Range | 12 cells | ||||
| Elements |
Neutral 100%
Water 100%
Earth 0%
Fire 175%
Wind 80%
Poison 125%
Holy 100%
Dark 100%
Ghost 75%
Undead 75%
|
||||||||
| Item Drops | Earthworm_Peeling 100% Sticky_Mucus 100% Yellow_Live 12% Elunium_Stone 8% Fatty_Chubby_Earthworm 2% Town_Sword_ 1% Foolishness_Of_Blind 0.1% Hode_Card 0.1% | ||||||||
| Level | 32 | Race | Insect | Size | Small | HP | 705 | Property | Earth Lv1 |
|---|---|---|---|---|---|---|---|---|---|
| Base Exp | 3,240 | Job Exp | 3,645 | Walk Speed | 200 | Atk Delay | 1,528 ms | ||
| Attack | 11 ~ 64 | Defense | 52 | Magic Def | 8 | Atk Range | 1 cells | ||
| STR | 10 | AGI | 12 | VIT | 36 | INT | 25 | DEX | 21 |
| LUK | 35 | Chase Range | 10 cells | Skill Range | 12 cells | ||||
| Mode | Cast Sensor (Idle) Detector | ||||||||
| Elements |
Neutral 100%
Water 100%
Earth 25%
Fire 150%
Wind 90%
Poison 125%
Holy 100%
Dark 100%
Ghost 100%
Undead 100%
|
||||||||
| Item Drops | Horn 100% Shell 100% Yellow_Live 8% Solid_Shell 7% Emveretarcon 3.5% Guisarme_ 1.5% Horn_Card 0.1% | ||||||||