Found a total of 1759 record(s) across 88 page(s). Displaying result(s) 121-140.
| Level | 66 | Race | Formless | Size | Medium | HP | 2,304 | Property | Fire Lv4 |
|---|---|---|---|---|---|---|---|---|---|
| Base Exp | 12,300 | Job Exp | 13,185 | Walk Speed | 400 | Atk Delay | 1,888 ms | ||
| Attack | 70 ~ 275 | Defense | 84 | Magic Def | 35 | Atk Range | 1 cells | ||
| STR | 36 | AGI | 32 | VIT | 35 | INT | 45 | DEX | 62 |
| LUK | 25 | Chase Range | 10 cells | Skill Range | 12 cells | ||||
| Mode | Aggressive Assist Change Target (Attack) Change Target (Chase) | ||||||||
| Elements |
Neutral 100%
Water 200%
Earth 60%
Fire -50%
Wind 100%
Poison 75%
Holy 75%
Dark 75%
Ghost 25%
Undead 25%
|
||||||||
| Item Drops | Fire_Arrow 100% Stone_Heart 100% Zargon 50% Elunium_Stone 11.8% Alchol 5% Baked_Yam 2% Bomb_Wick 0.5% Horong_Card 0.1% | ||||||||
| Level | 63 | Race | Formless | Size | Small | HP | 2,054 | Property | Fire Lv2 |
|---|---|---|---|---|---|---|---|---|---|
| Base Exp | 9,960 | Job Exp | 10,650 | Walk Speed | 200 | Atk Delay | 1,180 ms | ||
| Attack | 37 ~ 229 | Defense | 90 | Magic Def | 25 | Atk Range | 1 cells | ||
| STR | 58 | AGI | 43 | VIT | 42 | INT | 25 | DEX | 61 |
| LUK | 15 | Chase Range | 10 cells | Skill Range | 12 cells | ||||
| Mode | Aggressive Cast Sensor (Idle) Cast Sensor (Chase) Change Target (Chase) Change Target (Attack) | ||||||||
| Elements |
Neutral 100%
Water 175%
Earth 80%
Fire 0%
Wind 100%
Poison 125%
Holy 100%
Dark 100%
Ghost 75%
Undead 75%
|
||||||||
| Item Drops | Pumpkin 100% Pumpkin_Head 100% Zargon 90% Elunium 3.1% Light_Granule 1% Frozen_Heart 0.5% Tights_ 0.5% Jakk_Card 0.1% | ||||||||
| Level | 90 | Race | Demi-Human | Size | Large | HP | 6,022 | Property | Wind Lv4 |
|---|---|---|---|---|---|---|---|---|---|
| Base Exp | 26,700 | Job Exp | 27,315 | Walk Speed | 100 | Atk Delay | 1,364 ms | ||
| Attack | 60 ~ 317 | Defense | 64 | Magic Def | 76 | Atk Range | 1 cells | ||
| STR | 84 | AGI | 99 | VIT | 30 | INT | 50 | DEX | 92 |
| LUK | 35 | Chase Range | 10 cells | Skill Range | 12 cells | ||||
| Mode | Aggressive Cast Sensor (Idle) Cast Sensor (Chase) Change Target (Chase) Change Target (Attack) | ||||||||
| Elements |
Neutral 100%
Water 60%
Earth 200%
Fire 100%
Wind -50%
Poison 75%
Holy 75%
Dark 75%
Ghost 25%
Undead 25%
|
||||||||
| Item Drops | Yellow_Herb 100% Zargon 100% Ghost_Scroll_1_5 10% Oridecon 10% Contracts_In_Shadow 2% Old_Card_Album 0.2% Joker_Card 0.1% Katar_Of_Piercing_Wind 0.1% | ||||||||
| Level | 118 | Race | Undead | Size | Large | HP | 23,986 | Property | Undead Lv1 |
|---|---|---|---|---|---|---|---|---|---|
| Base Exp | 58,800 | Job Exp | 39,690 | Walk Speed | 350 | Atk Delay | 1,000 ms | ||
| Attack | 96 ~ 1,232 | Defense | 125 | Magic Def | 10 | Atk Range | 1 cells | ||
| STR | 121 | AGI | 48 | VIT | 40 | INT | 31 | DEX | 125 |
| LUK | 32 | Chase Range | 10 cells | Skill Range | 12 cells | ||||
| Mode | Aggressive Cast Sensor (Idle) Cast Sensor (Chase) Change Target (Chase) Change Target (Attack) | ||||||||
| Elements |
Neutral 100%
Water 100%
Earth 100%
Fire 125%
Wind 100%
Poison -25%
Holy 150%
Dark -25%
Ghost 100%
Undead 0%
|
||||||||
| Item Drops | Skel_Bone 100% Elunium 19.1% Ur_Plate 10% Patriotism_Marks 1% Ebone_Armor 0.2% Mirror_Shield_ 0.2% Bone_Helm 0.1% Khalitzburg_Card 0.1% | ||||||||
| Level | 107 | Race | Demi-Human | Size | Small | HP | 10,483 | Property | Wind Lv2 |
|---|---|---|---|---|---|---|---|---|---|
| Base Exp | 40,920 | Job Exp | 25,590 | Walk Speed | 150 | Atk Delay | 1,028 ms | ||
| Attack | 87 ~ 701 | Defense | 103 | Magic Def | 25 | Atk Range | 1 cells | ||
| STR | 109 | AGI | 76 | VIT | 61 | INT | 53 | DEX | 98 |
| LUK | 30 | Chase Range | 10 cells | Skill Range | 12 cells | ||||
| Mode | Aggressive Assist Change Target (Attack) Change Target (Chase) | ||||||||
| Elements |
Neutral 100%
Water 80%
Earth 175%
Fire 100%
Wind 0%
Poison 125%
Holy 100%
Dark 100%
Ghost 75%
Undead 75%
|
||||||||
| Item Drops | Cobold_Hair 100% Zargon 70% Steel 10% Elunium_Stone 2.5% Buckler_ 0.5% Gladius_ 0.2% Kobold_Card 0.1% | ||||||||
| Level | 102 | Race | Demi-Human | Size | Small | HP | 9,152 | Property | Poison Lv2 |
|---|---|---|---|---|---|---|---|---|---|
| Base Exp | 34,980 | Job Exp | 21,870 | Walk Speed | 200 | Atk Delay | 1,528 ms | ||
| Attack | 62 ~ 477 | Defense | 117 | Magic Def | 59 | Atk Range | 1 cells | ||
| STR | 96 | AGI | 61 | VIT | 55 | INT | 48 | DEX | 95 |
| LUK | 20 | Chase Range | 10 cells | Skill Range | 12 cells | ||||
| Mode | Aggressive Assist Change Target (Attack) Change Target (Chase) | ||||||||
| Elements |
Neutral 100%
Water 100%
Earth 100%
Fire 100%
Wind 100%
Poison 0%
Holy 100%
Dark 25%
Ghost 75%
Undead 25%
|
||||||||
| Item Drops | Cobold_Hair 100% Zargon 20% Guard 10% Steel 10% Yellow_Herb 10% Buckler_ 0.3% Kobold_Card 0.1% | ||||||||
| Level | 101 | Race | Demi-Human | Size | Small | HP | 9,078 | Property | Fire Lv2 |
|---|---|---|---|---|---|---|---|---|---|
| Base Exp | 32,880 | Job Exp | 20,565 | Walk Speed | 300 | Atk Delay | 1,228 ms | ||
| Attack | 64 ~ 468 | Defense | 109 | Magic Def | 48 | Atk Range | 1 cells | ||
| STR | 103 | AGI | 64 | VIT | 59 | INT | 42 | DEX | 80 |
| LUK | 20 | Chase Range | 10 cells | Skill Range | 12 cells | ||||
| Mode | Aggressive Assist Change Target (Attack) Change Target (Chase) | ||||||||
| Elements |
Neutral 100%
Water 175%
Earth 80%
Fire 0%
Wind 100%
Poison 125%
Holy 100%
Dark 100%
Ghost 75%
Undead 75%
|
||||||||
| Item Drops | Cobold_Hair 100% Zargon 20% Steel 10% Yellow_Herb 10% Boody_Red 3.5% Hammer_ 0.5% Buckler_ 0.3% Kobold_Card 0.1% | ||||||||
| Level | 31 | Race | Demi-Human | Size | Small | HP | 10 | Property | Poison Lv2 |
|---|---|---|---|---|---|---|---|---|---|
| Base Exp | 68,737,500 | Job Exp | 68,737,500 | Walk Speed | 200 | Atk Delay | 1,528 ms | ||
| Attack | 62 ~ 316 | Defense | 1 | Magic Def | 1 | Atk Range | 1 cells | ||
| STR | 1 | AGI | 31 | VIT | 31 | INT | 20 | DEX | 55 |
| LUK | 20 | Chase Range | 10 cells | Skill Range | 12 cells | ||||
| Mode | Aggressive Assist Change Target (Attack) Change Target (Chase) | ||||||||
| Elements |
Neutral 100%
Water 100%
Earth 100%
Fire 100%
Wind 100%
Poison 0%
Holy 100%
Dark 25%
Ghost 75%
Undead 25%
|
||||||||
| Item Drops | Cobold_Hair 100% Axe 15% Yellow_Herb 10% Zargon 10% Steel 5% Hammer_ 0.5% Buckler_ 0.3% Kobold_Card 0.1% | ||||||||
| Level | 31 | Race | Demi-Human | Size | Small | HP | 10 | Property | Fire Lv2 |
|---|---|---|---|---|---|---|---|---|---|
| Base Exp | 68,737,500 | Job Exp | 68,737,500 | Walk Speed | 300 | Atk Delay | 1,228 ms | ||
| Attack | 33 ~ 223 | Defense | 1 | Magic Def | 1 | Atk Range | 1 cells | ||
| STR | 1 | AGI | 31 | VIT | 31 | INT | 20 | DEX | 88 |
| LUK | 20 | Chase Range | 10 cells | Skill Range | 12 cells | ||||
| Mode | Aggressive Assist Change Target (Attack) Change Target (Chase) | ||||||||
| Elements |
Neutral 100%
Water 175%
Earth 80%
Fire 0%
Wind 100%
Poison 125%
Holy 100%
Dark 100%
Ghost 75%
Undead 75%
|
||||||||
| Item Drops | Cobold_Hair 100% Club 15% Yellow_Herb 10% Zargon 10% Steel 4% Morning_Star_ 0.5% Buckler_ 0.3% Kobold_Card 0.1% | ||||||||
| Level | 53 | Race | Demon | Size | Medium | HP | 1,984 | Property | Water Lv1 |
|---|---|---|---|---|---|---|---|---|---|
| Base Exp | 6,930 | Job Exp | 7,425 | Walk Speed | 200 | Atk Delay | 1,054 ms | ||
| Attack | 96 ~ 165 | Defense | 51 | Magic Def | 8 | Atk Range | 1 cells | ||
| STR | 49 | AGI | 25 | VIT | 21 | INT | 50 | DEX | 31 |
| LUK | 85 | Chase Range | 10 cells | Skill Range | 12 cells | ||||
| Mode | Looter Detector | ||||||||
| Elements |
Neutral 100%
Water 25%
Earth 100%
Fire 90%
Wind 175%
Poison 100%
Holy 100%
Dark 100%
Ghost 100%
Undead 100%
|
||||||||
| Item Drops | Old_Frying_Pan 100% Garlet 80% Yellow_Herb 40% Scell 10% Black_Ladle 4% Zargon 1% High_end_Cooking_Kits 0.5% Magnolia_Card 0.1% | ||||||||
| Level | 65 | Race | Insect | Size | Small | HP | 2,719 | Property | Earth Lv1 |
|---|---|---|---|---|---|---|---|---|---|
| Base Exp | 9,360 | Job Exp | 10,035 | Walk Speed | 200 | Atk Delay | 1,528 ms | ||
| Attack | 31 ~ 187 | Defense | 90 | Magic Def | 0 | Atk Range | 1 cells | ||
| STR | 55 | AGI | 33 | VIT | 24 | INT | 5 | DEX | 46 |
| LUK | 15 | Chase Range | 10 cells | Skill Range | 12 cells | ||||
| Mode | Aggressive Cast Sensor (Idle) Detector Change Target (Attack) Change Target (Chase) | ||||||||
| Elements |
Neutral 100%
Water 100%
Earth 25%
Fire 150%
Wind 90%
Poison 125%
Holy 100%
Dark 100%
Ghost 100%
Undead 100%
|
||||||||
| Item Drops | Limb_Of_Mantis 100% Scell 100% Red_Herb 65% Solid_Shell 25% Yellow_Live 11% Elunium_Stone 7% Azure_Jewel 1% Mantis_Card 0.1% | ||||||||
| Level | 73 | Race | Demi-Human | Size | Large | HP | 2,893 | Property | Fire Lv1 |
|---|---|---|---|---|---|---|---|---|---|
| Base Exp | 12,750 | Job Exp | 13,080 | Walk Speed | 300 | Atk Delay | 1,540 ms | ||
| Attack | 112 ~ 198 | Defense | 66 | Magic Def | 43 | Atk Range | 1 cells | ||
| STR | 66 | AGI | 49 | VIT | 21 | INT | 40 | DEX | 79 |
| LUK | 25 | Chase Range | 10 cells | Skill Range | 12 cells | ||||
| Mode | Aggressive Cast Sensor (Idle) Change Target (Attack) Change Target (Chase) | ||||||||
| Elements |
Neutral 100%
Water 150%
Earth 90%
Fire 25%
Wind 100%
Poison 125%
Holy 100%
Dark 100%
Ghost 100%
Undead 100%
|
||||||||
| Item Drops | Sacred_Masque 100% Fire_Scroll_1_5 10% Flame_Heart 3.5% Book_Of_Devil 2% Staff_ 1% Blessed_Wand 0.3% Marduk_Card 0.1% Mitten_Of_Presbyter 0.1% | ||||||||
| Level | 42 | Race | Plant | Size | Medium | HP | 1,209 | Property | Water Lv2 |
|---|---|---|---|---|---|---|---|---|---|
| Base Exp | 5,100 | Job Exp | 5,715 | Walk Speed | 400 | Atk Delay | 2,280 ms | ||
| Attack | 25 ~ 73 | Defense | 20 | Magic Def | 19 | Atk Range | 1 cells | ||
| STR | 24 | AGI | 27 | VIT | 18 | INT | 22 | DEX | 29 |
| LUK | 15 | Chase Range | 10 cells | Skill Range | 12 cells | ||||
| Elements |
Neutral 100%
Water 0%
Earth 100%
Fire 80%
Wind 175%
Poison 75%
Holy 100%
Dark 100%
Ghost 75%
Undead 75%
|
||||||||
| Item Drops | Single_Cell 100% Sticky_Mucus 100% Blue_Gemstone 20% Crystal_Blue 4.5% Deadly_Noxious_Herb 2% Mistic_Frozen 0.2% Marina_Card 0.1% | ||||||||
| Level | 51 | Race | Plant | Size | Medium | HP | 1,924 | Property | Water Lv2 |
|---|---|---|---|---|---|---|---|---|---|
| Base Exp | 7,020 | Job Exp | 7,545 | Walk Speed | 800 | Atk Delay | 1,201 ms | ||
| Attack | 1 ~ 1 | Defense | 41 | Magic Def | 28 | Atk Range | 1 cells | ||
| STR | 10 | AGI | 16 | VIT | 35 | INT | 25 | DEX | 29 |
| LUK | 5 | Chase Range | 10 cells | Skill Range | 12 cells | ||||
| Elements |
Neutral 100%
Water 0%
Earth 100%
Fire 80%
Wind 175%
Poison 75%
Holy 100%
Dark 100%
Ghost 75%
Undead 75%
|
||||||||
| Item Drops | Detonator 100% Tendon 100% Blue_Gemstone 15% Chain_ 1% Skyblue_Jewel 1% Transparent_Headgear 1% Marine_Sphere_Card 0.1% | ||||||||
| Level | 90 | Race | Demon | Size | Medium | HP | 7,166 | Property | Ghost Lv3 |
|---|---|---|---|---|---|---|---|---|---|
| Base Exp | 23,790 | Job Exp | 30,135 | Walk Speed | 300 | Atk Delay | 1,480 ms | ||
| Attack | 190 ~ 222 | Defense | 35 | Magic Def | 24 | Atk Range | 1 cells | ||
| STR | 52 | AGI | 79 | VIT | 28 | INT | 105 | DEX | 86 |
| LUK | 20 | Chase Range | 10 cells | Skill Range | 12 cells | ||||
| Mode | Aggressive Cast Sensor (Idle) Detector Change Target (Attack) Change Target (Chase) | ||||||||
| Elements |
Neutral 0%
Water 100%
Earth 100%
Fire 100%
Wind 100%
Poison 50%
Holy 100%
Dark 100%
Ghost 175%
Undead 100%
|
||||||||
| Item Drops | Golden_Hair 100% Fire_Scroll_3_5 10% Chain_ 1.5% Star_Dust 0.5% Marionette_Doll 0.3% Brooch 0.1% Chrystal_Pumps 0.1% Marionette_Card 0.1% | ||||||||
| Level | 47 | Race | Fish | Size | Medium | HP | 1,456 | Property | Water Lv2 |
|---|---|---|---|---|---|---|---|---|---|
| Base Exp | 5,835 | Job Exp | 6,570 | Walk Speed | 300 | Atk Delay | 1,956 ms | ||
| Attack | 20 ~ 85 | Defense | 38 | Magic Def | 18 | Atk Range | 1 cells | ||
| STR | 33 | AGI | 17 | VIT | 25 | INT | 10 | DEX | 33 |
| LUK | 10 | Chase Range | 10 cells | Skill Range | 12 cells | ||||
| Mode | Cast Sensor (Idle) | ||||||||
| Elements |
Neutral 100%
Water 0%
Earth 100%
Fire 80%
Wind 175%
Poison 75%
Holy 100%
Dark 100%
Ghost 75%
Undead 75%
|
||||||||
| Item Drops | Chinese_Ink 100% Tentacle 100% Grape 30% Blue_Gemstone 20% Mistic_Frozen 1.2% Skyblue_Jewel 1% Penetration 0.5% Marse_Card 0.1% | ||||||||
| Level | 39 | Race | Brute | Size | Medium | HP | 1,056 | Property | Earth Lv2 |
|---|---|---|---|---|---|---|---|---|---|
| Base Exp | 4,665 | Job Exp | 5,250 | Walk Speed | 300 | Atk Delay | 1,480 ms | ||
| Attack | 18 ~ 70 | Defense | 58 | Magic Def | 19 | Atk Range | 1 cells | ||
| STR | 25 | AGI | 29 | VIT | 28 | INT | 15 | DEX | 30 |
| LUK | 10 | Chase Range | 10 cells | Skill Range | 12 cells | ||||
| Elements |
Neutral 100%
Water 100%
Earth 0%
Fire 175%
Wind 80%
Poison 125%
Holy 100%
Dark 100%
Ghost 75%
Undead 75%
|
||||||||
| Item Drops | Moustache_Of_Mole 100% Nail_Of_Mole 50% Goggle 1.5% Battered_Pot 1% Jur_ 1% Goggle_ 0.5% Martin_Card 0.1% Safety_Helmet 0.1% | ||||||||
| Level | 58 | Race | Brute | Size | Small | HP | 2,087 | Property | Dark Lv1 |
|---|---|---|---|---|---|---|---|---|---|
| Base Exp | 7,800 | Job Exp | 8,355 | Walk Speed | 150 | Atk Delay | 432 ms | ||
| Attack | 26 ~ 151 | Defense | 63 | Magic Def | 5 | Atk Range | 1 cells | ||
| STR | 48 | AGI | 20 | VIT | 21 | INT | 17 | DEX | 47 |
| LUK | 10 | Chase Range | 10 cells | Skill Range | 12 cells | ||||
| Mode | Aggressive Cast Sensor (Idle) Change Target (Attack) Change Target (Chase) | ||||||||
| Elements |
Neutral 100%
Water 100%
Earth 100%
Fire 100%
Wind 100%
Poison 50%
Holy 125%
Dark 0%
Ghost 75%
Undead 0%
|
||||||||
| Item Drops | Animals_Skin 100% Monsters_Feed 100% Pet_Food 40% Grape 20% Elunium_Stone 10% Matyrs_Flea_Guard 1% Matyr_Card 0.1% | ||||||||
| Level | 55 | Race | Insect | Size | Large | HP | 380,000 | Property | Earth Lv4 |
|---|---|---|---|---|---|---|---|---|---|
| Base Exp | 2,678,400 | Job Exp | 2,008,800 | Walk Speed | 100 | Atk Delay | 1,000 ms | ||
| Attack | 265 ~ 555 | Defense | 183 | Magic Def | 50 | Atk Range | 1 cells | ||
| STR | 88 | AGI | 72 | VIT | 76 | INT | 102 | DEX | 92 |
| LUK | 76 | Chase Range | 10 cells | Skill Range | 12 cells | ||||
| Mode | Aggressive Cast Sensor (Idle) Boss Detector Cast Sensor (Chase) Change Target (Chase) Change Target (Attack) | ||||||||
| Elements |
Neutral 100%
Water 100%
Earth -50%
Fire 200%
Wind 60%
Poison 75%
Holy 75%
Dark 75%
Ghost 25%
Undead 25%
|
||||||||
| Item Drops | MVP Crystal_Jewel 100% Elunium 100% MVP Old_Blue_Box 100% MVP Old_Violet_Box 100% Armlet_Of_Obedience 50% Queens_Hair_Ornament 50% Safety_Ring 20% Tiara 20% Dea_Staff 10% Mothers_Nightmare 1% Maya_Card 0.1% | ||||||||
| Level | 102 | Race | Demon | Size | Small | HP | 10,045 | Property | Neutral Lv2 |
|---|---|---|---|---|---|---|---|---|---|
| Base Exp | 31,260 | Job Exp | 19,530 | Walk Speed | 180 | Atk Delay | 1,720 ms | ||
| Attack | 113 ~ 620 | Defense | 87 | Magic Def | 66 | Atk Range | 1 cells | ||
| STR | 99 | AGI | 68 | VIT | 65 | INT | 79 | DEX | 83 |
| LUK | 15 | Chase Range | 10 cells | Skill Range | 12 cells | ||||
| Mode | Aggressive Cast Sensor (Idle) Detector Cast Sensor (Chase) Change Target (Chase) Change Target (Attack) | ||||||||
| Elements |
Neutral 100%
Water 100%
Earth 100%
Fire 100%
Wind 100%
Poison 100%
Holy 100%
Dark 100%
Ghost 50%
Undead 100%
|
||||||||
| Item Drops | Slender_Snake 100% Scarlet_Jewel 25% Whip_Of_Red_Flame 25% Animal_Blood 20% Sea_Witch_Foot 2% Rafini_Staff 0.5% Penetration 0.3% Medusa_Card 0.1% | ||||||||