Found a total of 1759 record(s) across 88 page(s). Displaying result(s) 21-40.
| Level | 58 | Race | Undead | Size | Small | HP | 2,445 | Property | Undead Lv1 |
|---|---|---|---|---|---|---|---|---|---|
| Base Exp | 7,800 | Job Exp | 8,355 | Walk Speed | 200 | Atk Delay | 2,468 ms | ||
| Attack | 30 ~ 184 | Defense | 77 | Magic Def | 15 | Atk Range | 1 cells | ||
| STR | 53 | AGI | 9 | VIT | 25 | INT | 10 | DEX | 33 |
| LUK | 10 | Chase Range | 10 cells | Skill Range | 12 cells | ||||
| Mode | Aggressive Angry Change Target (Attack) Change Target (Chase) | ||||||||
| Elements |
Neutral 100%
Water 100%
Earth 100%
Fire 125%
Wind 100%
Poison -25%
Holy 150%
Dark -25%
Ghost 100%
Undead 0%
|
||||||||
| Item Drops | Danggie 100% Adventure_Suit 10% Amulet 2% Shoes_ 1.5% Girls_Diary 0.5% Munak_Turban 0.2% Munak_Card 0.1% Ninja_Suit 0.1% | ||||||||
| Level | 34 | Race | Undead | Size | Small | HP | 804 | Property | Undead Lv1 |
|---|---|---|---|---|---|---|---|---|---|
| Base Exp | 3,240 | Job Exp | 3,645 | Walk Speed | 200 | Atk Delay | 2,276 ms | ||
| Attack | 14 ~ 84 | Defense | 53 | Magic Def | 5 | Atk Range | 1 cells | ||
| STR | 14 | AGI | 10 | VIT | 32 | INT | 5 | DEX | 29 |
| LUK | 3 | Chase Range | 10 cells | Skill Range | 12 cells | ||||
| Mode | Aggressive Angry Change Target (Attack) Change Target (Chase) | ||||||||
| Elements |
Neutral 100%
Water 100%
Earth 100%
Fire 125%
Wind 100%
Poison -25%
Holy 150%
Dark -25%
Ghost 100%
Undead 0%
|
||||||||
| Item Drops | Skel_Bone 100% Red_Herb 70% Oridecon_Stone 6% Stiletto 5% Dagger_ 1.2% Mementos 1% Chain_Mail_ 0.1% Soldier_Skeleton_Card 0.1% | ||||||||
| Level | 59 | Race | Demon | Size | Large | HP | 2,092 | Property | Dark Lv1 |
|---|---|---|---|---|---|---|---|---|---|
| Base Exp | 8,370 | Job Exp | 8,955 | Walk Speed | 200 | Atk Delay | 1,384 ms | ||
| Attack | 37 ~ 202 | Defense | 83 | Magic Def | 5 | Atk Range | 1 cells | ||
| STR | 58 | AGI | 43 | VIT | 22 | INT | 5 | DEX | 43 |
| LUK | 15 | Chase Range | 10 cells | Skill Range | 12 cells | ||||
| Mode | Aggressive Cast Sensor (Idle) Detector Change Target (Attack) Change Target (Chase) | ||||||||
| Elements |
Neutral 100%
Water 100%
Earth 100%
Fire 100%
Wind 100%
Poison 50%
Holy 125%
Dark 0%
Ghost 75%
Undead 0%
|
||||||||
| Item Drops | Scales_Shell 100% Shining_Scales 100% Crystal_Jewel___ 15% Crystal_Jewel__ 2% Circlet_ 0.5% Crystal_Jewel_ 0.5% Isis_Card 0.1% Necklace 0.1% | ||||||||
| Level | 100 | Race | Brute | Size | Small | HP | 8,510 | Property | Poison Lv1 |
|---|---|---|---|---|---|---|---|---|---|
| Base Exp | 28,830 | Job Exp | 18,030 | Walk Speed | 200 | Atk Delay | 1,576 ms | ||
| Attack | 55 ~ 504 | Defense | 92 | Magic Def | 0 | Atk Range | 1 cells | ||
| STR | 79 | AGI | 46 | VIT | 28 | INT | 43 | DEX | 67 |
| LUK | 25 | Chase Range | 10 cells | Skill Range | 12 cells | ||||
| Mode | Cast Sensor (Idle) | ||||||||
| Elements |
Neutral 100%
Water 100%
Earth 100%
Fire 100%
Wind 100%
Poison 0%
Holy 100%
Dark 50%
Ghost 100%
Undead 50%
|
||||||||
| Item Drops | Posionous_Canine 100% Scale_Of_Snakes 100% Scales_Shell 20% White_Powder 20% Yellow_Herb 15% Oridecon_Stone 5% Glaive_ 1% Anacondaq_Card 0.1% | ||||||||
| Level | 30 | Race | Plant | Size | Small | HP | 524 | Property | Poison Lv1 |
|---|---|---|---|---|---|---|---|---|---|
| Base Exp | 2,970 | Job Exp | 3,360 | Walk Speed | 300 | Atk Delay | 1,672 ms | ||
| Attack | 20 ~ 74 | Defense | 36 | Magic Def | 17 | Atk Range | 1 cells | ||
| STR | 17 | AGI | 26 | VIT | 20 | INT | 18 | DEX | 36 |
| LUK | 5 | Chase Range | 10 cells | Skill Range | 12 cells | ||||
| Mode | Looter | ||||||||
| Elements |
Neutral 100%
Water 100%
Earth 100%
Fire 100%
Wind 100%
Poison 0%
Holy 100%
Dark 50%
Ghost 100%
Undead 50%
|
||||||||
| Item Drops | Garlet 100% Sticky_Mucus 100% Green_Herb 50% Apple 25% Grape 20% Apple 0.5% Main_Gauche 0.5% Poporing_Card 0.1% | ||||||||
| Level | 52 | Race | Undead | Size | Small | HP | 1,944 | Property | Undead Lv1 |
|---|---|---|---|---|---|---|---|---|---|
| Base Exp | 6,510 | Job Exp | 7,005 | Walk Speed | 250 | Atk Delay | 2,468 ms | ||
| Attack | 20 ~ 139 | Defense | 63 | Magic Def | 10 | Atk Range | 1 cells | ||
| STR | 51 | AGI | 4 | VIT | 25 | INT | 10 | DEX | 6 |
| LUK | 5 | Chase Range | 10 cells | Skill Range | 12 cells | ||||
| Mode | Looter | ||||||||
| Elements |
Neutral 100%
Water 100%
Earth 100%
Fire 125%
Wind 100%
Poison -25%
Holy 150%
Dark -25%
Ghost 100%
Undead 0%
|
||||||||
| Item Drops | Immortal_Heart 100% Rotten_Bandage 100% Zargon 70% White_Herb 60% Flower_Ring 20% Armlet_Of_Obedience 2% Skul_Ring 0.1% Verit_Card 0.1% | ||||||||
| Level | 34 | Race | Plant | Size | Small | HP | 599 | Property | Fire Lv2 |
|---|---|---|---|---|---|---|---|---|---|
| Base Exp | 3,495 | Job Exp | 3,945 | Walk Speed | 200 | Atk Delay | 1,372 ms | ||
| Attack | 14 ~ 80 | Defense | 45 | Magic Def | 0 | Atk Range | 1 cells | ||
| STR | 10 | AGI | 14 | VIT | 25 | INT | 0 | DEX | 29 |
| LUK | 0 | Chase Range | 10 cells | Skill Range | 12 cells | ||||
| Mode | Aggressive Cast Sensor (Idle) Change Target (Attack) Change Target (Chase) | ||||||||
| Elements |
Neutral 100%
Water 175%
Earth 80%
Fire 0%
Wind 100%
Poison 125%
Holy 100%
Dark 100%
Ghost 75%
Undead 75%
|
||||||||
| Item Drops | Resin 100% Branch_Of_Dead_Tree 10% Fire_Scroll_1_3 10% Boody_Red 5% Elunium_Stone 4% Wooden_Mail_ 3% Elder_Branch 0.1% Elder_Wilow_Card 0.1% | ||||||||
| Level | 40 | Race | Fish | Size | Small | HP | 1,157 | Property | Water Lv2 |
|---|---|---|---|---|---|---|---|---|---|
| Base Exp | 4,665 | Job Exp | 5,250 | Walk Speed | 200 | Atk Delay | 2,016 ms | ||
| Attack | 30 ~ 73 | Defense | 37 | Magic Def | 17 | Atk Range | 1 cells | ||
| STR | 25 | AGI | 10 | VIT | 10 | INT | 18 | DEX | 30 |
| LUK | 2 | Chase Range | 10 cells | Skill Range | 12 cells | ||||
| Elements |
Neutral 100%
Water 0%
Earth 100%
Fire 80%
Wind 175%
Poison 75%
Holy 100%
Dark 100%
Ghost 75%
Undead 75%
|
||||||||
| Item Drops | Spawn 100% Sticky_Webfoot 100% Scell 60% Emveretarcon 4.5% White_Herb 3% Red_Jewel 0.5% Thara_Frog_Card 0.1% | ||||||||
| Level | 63 | Race | Insect | Size | Medium | HP | 2,050 | Property | Wind Lv2 |
|---|---|---|---|---|---|---|---|---|---|
| Base Exp | 9,510 | Job Exp | 10,215 | Walk Speed | 150 | Atk Delay | 676 ms | ||
| Attack | 20 ~ 226 | Defense | 46 | Magic Def | 20 | Atk Range | 1 cells | ||
| STR | 32 | AGI | 72 | VIT | 22 | INT | 25 | DEX | 100 |
| LUK | 15 | Chase Range | 10 cells | Skill Range | 12 cells | ||||
| Mode | Aggressive Detector Angry Change Target (Attack) Change Target (Chase) | ||||||||
| Elements |
Neutral 100%
Water 80%
Earth 175%
Fire 100%
Wind 0%
Poison 125%
Holy 100%
Dark 100%
Ghost 75%
Undead 75%
|
||||||||
| Item Drops | Solid_Shell 100% Zargon 100% Oridecon_Stone 12.9% Steel 10% Rough_Wind 3% Damascus_ 0.2% Hunter_Fly_Card 0.1% Mini_Propeller 0.1% | ||||||||
| Level | 61 | Race | Undead | Size | Small | HP | 2,614 | Property | Undead Lv2 |
|---|---|---|---|---|---|---|---|---|---|
| Base Exp | 9,180 | Job Exp | 9,840 | Walk Speed | 250 | Atk Delay | 2,456 ms | ||
| Attack | 29 ~ 227 | Defense | 78 | Magic Def | 5 | Atk Range | 1 cells | ||
| STR | 56 | AGI | 12 | VIT | 19 | INT | 11 | DEX | 30 |
| LUK | 10 | Chase Range | 10 cells | Skill Range | 12 cells | ||||
| Mode | Aggressive Angry Change Target (Attack) Change Target (Chase) | ||||||||
| Elements |
Neutral 100%
Water 100%
Earth 100%
Fire 150%
Wind 100%
Poison -50%
Holy 175%
Dark -50%
Ghost 125%
Undead 0%
|
||||||||
| Item Drops | Horrendous_Mouth 100% Green_Herb 80% White_Herb 70% Mementos 15% Oridecon_Stone 11% Skul_Ring 6% Ghoul_Card 0.1% Ghoul_Leg 0.1% | ||||||||
| Level | 70 | Race | Brute | Size | Small | HP | 2,736 | Property | Poison Lv1 |
|---|---|---|---|---|---|---|---|---|---|
| Base Exp | 11,340 | Job Exp | 12,150 | Walk Speed | 200 | Atk Delay | 1,576 ms | ||
| Attack | 30 ~ 316 | Defense | 101 | Magic Def | 12 | Atk Range | 1 cells | ||
| STR | 52 | AGI | 32 | VIT | 35 | INT | 20 | DEX | 73 |
| LUK | 15 | Chase Range | 10 cells | Skill Range | 12 cells | ||||
| Mode | Aggressive Cast Sensor (Idle) Change Target (Attack) Change Target (Chase) | ||||||||
| Elements |
Neutral 100%
Water 100%
Earth 100%
Fire 100%
Wind 100%
Poison 0%
Holy 100%
Dark 50%
Ghost 100%
Undead 50%
|
||||||||
| Item Drops | Posionous_Canine 100% Scale_Of_Snakes 100% Shining_Scales 100% White_Herb 100% Zargon 100% Oridecon_Stone 13.4% Tsurugi_ 0.2% Side_Winder_Card 0.1% | ||||||||
| Level | 68 | Race | Undead | Size | Small | HP | 1,175,840 | Property | Undead Lv4 |
|---|---|---|---|---|---|---|---|---|---|
| Base Exp | 3,682,800 | Job Exp | 3,013,200 | Walk Speed | 100 | Atk Delay | 1,072 ms | ||
| Attack | 1,503 ~ 1,980 | Defense | 172 | Magic Def | 164 | Atk Range | 1 cells | ||
| STR | 97 | AGI | 99 | VIT | 86 | INT | 131 | DEX | 165 |
| LUK | 67 | Chase Range | 10 cells | Skill Range | 12 cells | ||||
| Mode | Aggressive Cast Sensor (Idle) Boss Detector Cast Sensor (Chase) Change Target (Chase) Change Target (Attack) | ||||||||
| Elements |
Neutral 100%
Water 150%
Earth 50%
Fire 200%
Wind 100%
Poison -100%
Holy 200%
Dark -100%
Ghost 175%
Undead 0%
|
||||||||
| Item Drops | MVP Old_Blue_Box 100% Old_Violet_Box 100% Sacred_Marks 100% MVP Seed_Of_Yggdrasil 100% Jamadhar_ 60% MVP Osiris_Doll 50% Crown 20% Assasin_Dagger 15% Spinx_Helm 15% Cakram 10% Osiris_Card 0.1% | ||||||||
| Level | 81 | Race | Demon | Size | Large | HP | 668,000 | Property | Dark Lv3 |
|---|---|---|---|---|---|---|---|---|---|
| Base Exp | 6,542,670 | Job Exp | 5,011,590 | Walk Speed | 100 | Atk Delay | 768 ms | ||
| Attack | 1,984 ~ 3,150 | Defense | 379 | Magic Def | 45 | Atk Range | 2 cells | ||
| STR | 120 | AGI | 125 | VIT | 30 | INT | 85 | DEX | 186 |
| LUK | 85 | Chase Range | 10 cells | Skill Range | 12 cells | ||||
| Mode | Aggressive Cast Sensor (Idle) Boss Detector Cast Sensor (Chase) Change Target (Chase) Change Target (Attack) | ||||||||
| Elements |
Neutral 100%
Water 50%
Earth 50%
Fire 50%
Wind 50%
Poison 0%
Holy 175%
Dark -50%
Ghost 25%
Undead 0%
|
||||||||
| Item Drops | Elunium 100% MVP Evil_Horn 100% Oridecon 100% MVP Yggdrasilberry 100% MVP Baphomet_Doll 50% Emperium 50% Crescent_Scythe 40% Magestic_Goat 30% Crescent_Scythe_ 5% Magestic_Goat_ 1% Baphomet_Card 0.1% | ||||||||
| Level | 61 | Race | Formless | Size | Large | HP | 2,245 | Property | Neutral Lv3 |
|---|---|---|---|---|---|---|---|---|---|
| Base Exp | 8,490 | Job Exp | 9,120 | Walk Speed | 300 | Atk Delay | 1,608 ms | ||
| Attack | 25 ~ 208 | Defense | 190 | Magic Def | 12 | Atk Range | 1 cells | ||
| STR | 70 | AGI | 27 | VIT | 67 | INT | 5 | DEX | 34 |
| LUK | 5 | Chase Range | 10 cells | Skill Range | 12 cells | ||||
| Mode | Cast Sensor (Idle) | ||||||||
| Elements |
Neutral 100%
Water 100%
Earth 100%
Fire 100%
Wind 100%
Poison 100%
Holy 100%
Dark 100%
Ghost 0%
Undead 100%
|
||||||||
| Item Drops | Stone_Heart 100% Iron 35% Zargon 22% Yellow_Gemstone 20% Steel 15% Elunium_Stone 7% Siver_Guard 0.5% Golem_Card 0.1% | ||||||||
| Level | 55 | Race | Undead | Size | Small | HP | 2,155 | Property | Undead Lv2 |
|---|---|---|---|---|---|---|---|---|---|
| Base Exp | 7,650 | Job Exp | 8,220 | Walk Speed | 300 | Atk Delay | 1,772 ms | ||
| Attack | 21 ~ 180 | Defense | 95 | Magic Def | 3 | Atk Range | 1 cells | ||
| STR | 54 | AGI | 4 | VIT | 14 | INT | 1 | DEX | 68 |
| LUK | 0 | Chase Range | 10 cells | Skill Range | 12 cells | ||||
| Mode | Aggressive Angry Change Target (Attack) Change Target (Chase) | ||||||||
| Elements |
Neutral 100%
Water 100%
Earth 100%
Fire 150%
Wind 100%
Poison -50%
Holy 175%
Dark -50%
Ghost 125%
Undead 0%
|
||||||||
| Item Drops | Rotten_Bandage 100% Yellow_Herb 85% Mementos 55% Panacea 25% Oridecon_Stone 10% Silver_Ring 1% Glove 0.1% Mummy_Card 0.1% | ||||||||
| Level | 48 | Race | Insect | Size | Medium | HP | 1,199 | Property | Wind Lv1 |
|---|---|---|---|---|---|---|---|---|---|
| Base Exp | 5,535 | Job Exp | 6,210 | Walk Speed | 150 | Atk Delay | 1,076 ms | ||
| Attack | 35 ~ 77 | Defense | 57 | Magic Def | 20 | Atk Range | 1 cells | ||
| STR | 30 | AGI | 62 | VIT | 20 | INT | 10 | DEX | 56 |
| LUK | 10 | Chase Range | 10 cells | Skill Range | 12 cells | ||||
| Mode | Looter Assist Detector Change Target (Attack) | ||||||||
| Elements |
Neutral 100%
Water 90%
Earth 150%
Fire 100%
Wind 25%
Poison 125%
Holy 100%
Dark 100%
Ghost 100%
Undead 100%
|
||||||||
| Item Drops | Garlet 100% Shell 100% Iron_Ore 30% Iron 20% Wind_Of_Verdure 9% Solid_Shell 3% Steel 3% Steel_Chonchon_Card 0.1% | ||||||||
| Level | 53 | Race | Fish | Size | Small | HP | 2,158 | Property | Water Lv2 |
|---|---|---|---|---|---|---|---|---|---|
| Base Exp | 7,500 | Job Exp | 8,010 | Walk Speed | 200 | Atk Delay | 1,872 ms | ||
| Attack | 45 ~ 107 | Defense | 48 | Magic Def | 26 | Atk Range | 1 cells | ||
| STR | 54 | AGI | 47 | VIT | 21 | INT | 40 | DEX | 40 |
| LUK | 25 | Chase Range | 10 cells | Skill Range | 12 cells | ||||
| Mode | Aggressive Cast Sensor (Idle) Change Target (Attack) Change Target (Chase) | ||||||||
| Elements |
Neutral 100%
Water 0%
Earth 100%
Fire 80%
Wind 175%
Poison 75%
Holy 100%
Dark 100%
Ghost 75%
Undead 75%
|
||||||||
| Item Drops | Heart_Of_Mermaid 100% Fin 50% Witherless_Rose 3% Mistic_Frozen 1.3% Saint_Robe_ 1% Skyblue_Jewel 1% Fin_Helm 0.1% Obeaune_Card 0.1% | ||||||||
| Level | 56 | Race | Fish | Size | Small | HP | 2,522 | Property | Water Lv2 |
|---|---|---|---|---|---|---|---|---|---|
| Base Exp | 8,250 | Job Exp | 8,850 | Walk Speed | 150 | Atk Delay | 1,272 ms | ||
| Attack | 25 ~ 145 | Defense | 55 | Magic Def | 24 | Atk Range | 1 cells | ||
| STR | 50 | AGI | 24 | VIT | 22 | INT | 15 | DEX | 53 |
| LUK | 20 | Chase Range | 10 cells | Skill Range | 12 cells | ||||
| Mode | Aggressive Angry Change Target (Attack) Change Target (Chase) | ||||||||
| Elements |
Neutral 100%
Water 0%
Earth 100%
Fire 80%
Wind 175%
Poison 75%
Holy 100%
Dark 100%
Ghost 75%
Undead 75%
|
||||||||
| Item Drops | Fin 100% Gill 100% White_Herb 70% Blue_Gemstone 20% Oridecon_Stone 9.5% Mistic_Frozen 1.8% Skyblue_Jewel 1% Marc_Card 0.1% | ||||||||
| Level | 77 | Race | Demon | Size | Small | HP | 380,000 | Property | Dark Lv3 |
|---|---|---|---|---|---|---|---|---|---|
| Base Exp | 5,167,800 | Job Exp | 3,758,400 | Walk Speed | 100 | Atk Delay | 480 ms | ||
| Attack | 1,176 ~ 2,103 | Defense | 246 | Magic Def | 86 | Atk Range | 1 cells | ||
| STR | 122 | AGI | 122 | VIT | 105 | INT | 67 | DEX | 203 |
| LUK | 72 | Chase Range | 10 cells | Skill Range | 12 cells | ||||
| Mode | Aggressive Cast Sensor (Idle) Boss Detector Cast Sensor (Chase) Change Target (Chase) Change Target (Attack) | ||||||||
| Elements |
Neutral 100%
Water 50%
Earth 50%
Fire 50%
Wind 50%
Poison 0%
Holy 175%
Dark -50%
Ghost 25%
Undead 0%
|
||||||||
| Item Drops | MVP Blue_Potion 100% MVP Cardinal_Jewel_ 100% Elunium 100% Oridecon 100% Lance_ 55% Sharp_Gear 35% Plate_Armor_ 25% Broad_Sword_ 22% Zweihander 15% Doppelganger_Card 0.1% | ||||||||
| Level | 7 | Race | Formless | Size | Medium | HP | 75 | Property | Neutral Lv3 |
|---|---|---|---|---|---|---|---|---|---|
| Base Exp | 810 | Job Exp | 615 | Walk Speed | 1,000 | Atk Delay | 1,001 ms | ||
| Attack | 0 ~ 1 | Defense | 16 | Magic Def | 5 | Atk Range | 0 cells | ||
| STR | 4 | AGI | 10 | VIT | 22 | INT | 8 | DEX | 10 |
| LUK | 5 | Chase Range | 10 cells | Skill Range | 12 cells | ||||
| Elements |
Neutral 100%
Water 100%
Earth 100%
Fire 100%
Wind 100%
Poison 100%
Holy 100%
Dark 100%
Ghost 0%
Undead 100%
|
||||||||
| Item Drops | Empty_Bottle 100% Shell 100% Red_Herb 40% Red_Herb 40% Phracon 25% White_Platter 1% Guard_ 0.2% Pecopeco_Egg_Card 0.1% | ||||||||