Found a total of 1759 record(s) across 88 page(s). Displaying result(s) 41-60.
| Level | 20 | Race | Insect | Size | Medium | HP | 344 | Property | Dark Lv1 |
|---|---|---|---|---|---|---|---|---|---|
| Base Exp | 1,890 | Job Exp | 2,145 | Walk Speed | 1,000 | Atk Delay | 701 ms | ||
| Attack | 1 ~ 1 | Defense | 64 | Magic Def | 10 | Atk Range | 0 cells | ||
| STR | 10 | AGI | 1 | VIT | 50 | INT | 0 | DEX | 3 |
| LUK | 15 | Chase Range | 10 cells | Skill Range | 12 cells | ||||
| Mode | Detector | ||||||||
| Elements |
Neutral 100%
Water 100%
Earth 100%
Fire 100%
Wind 100%
Poison 50%
Holy 125%
Dark 0%
Ghost 75%
Undead 0%
|
||||||||
| Item Drops | Chrysalis 100% Sticky_Mucus 60% Phracon 30% Iron_Ore 25% Red_Gemstone 10% Black_Ladle 1% Guard_ 0.2% Thief_Bug_Egg_Card 0.1% | ||||||||
| Level | 9 | Race | Brute | Size | Medium | HP | 95 | Property | Fire Lv1 |
|---|---|---|---|---|---|---|---|---|---|
| Base Exp | 945 | Job Exp | 705 | Walk Speed | 200 | Atk Delay | 988 ms | ||
| Attack | 1 ~ 18 | Defense | 21 | Magic Def | 3 | Atk Range | 1 cells | ||
| STR | 14 | AGI | 9 | VIT | 10 | INT | 0 | DEX | 10 |
| LUK | 3 | Chase Range | 10 cells | Skill Range | 12 cells | ||||
| Elements |
Neutral 100%
Water 150%
Earth 90%
Fire 25%
Wind 100%
Poison 125%
Holy 100%
Dark 100%
Ghost 100%
Undead 100%
|
||||||||
| Item Drops | Feather_Of_Birds 100% Feather 70% Red_Herb 55% Milk 30% Cotton_Shirt_ 15% Yellow_Gemstone 5% Picky_Card 0.1% | ||||||||
| Level | 10 | Race | Brute | Size | Medium | HP | 89 | Property | Fire Lv1 |
|---|---|---|---|---|---|---|---|---|---|
| Base Exp | 1,080 | Job Exp | 810 | Walk Speed | 200 | Atk Delay | 988 ms | ||
| Attack | 18 ~ 20 | Defense | 48 | Magic Def | 10 | Atk Range | 1 cells | ||
| STR | 15 | AGI | 8 | VIT | 8 | INT | 5 | DEX | 9 |
| LUK | 3 | Chase Range | 10 cells | Skill Range | 12 cells | ||||
| Elements |
Neutral 100%
Water 150%
Earth 90%
Fire 25%
Wind 100%
Poison 125%
Holy 100%
Dark 100%
Ghost 100%
Undead 100%
|
||||||||
| Item Drops | Feather_Of_Birds 100% Feather 70% Red_Herb 60% Milk 30% Yellow_Gemstone 5% Egg_Shell 1% Tiny_Egg_Shell 1% Picky__Card 0.1% | ||||||||
| Level | 21 | Race | Insect | Size | Medium | HP | 354 | Property | Neutral Lv3 |
|---|---|---|---|---|---|---|---|---|---|
| Base Exp | 1,890 | Job Exp | 2,145 | Walk Speed | 150 | Atk Delay | 1,288 ms | ||
| Attack | 5 ~ 56 | Defense | 24 | Magic Def | 3 | Atk Range | 1 cells | ||
| STR | 19 | AGI | 7 | VIT | 10 | INT | 0 | DEX | 12 |
| LUK | 5 | Chase Range | 10 cells | Skill Range | 12 cells | ||||
| Mode | Looter Detector Change Target (Attack) | ||||||||
| Elements |
Neutral 100%
Water 100%
Earth 100%
Fire 100%
Wind 100%
Poison 100%
Holy 100%
Dark 100%
Ghost 0%
Undead 100%
|
||||||||
| Item Drops | Jellopy 100% Worm_Peelings 100% Red_Herb 35% Iron_Ore 25% Leather_Jacket 12% Leather_Jacket_ 8% Thief_Bug_Card 0.1% | ||||||||
| Level | 15 | Race | Insect | Size | Small | HP | 185 | Property | Earth Lv1 |
|---|---|---|---|---|---|---|---|---|---|
| Base Exp | 1,485 | Job Exp | 1,110 | Walk Speed | 200 | Atk Delay | 1,864 ms | ||
| Attack | 5 ~ 19 | Defense | 16 | Magic Def | 3 | Atk Range | 1 cells | ||
| STR | 12 | AGI | 18 | VIT | 8 | INT | 10 | DEX | 17 |
| LUK | 5 | Chase Range | 10 cells | Skill Range | 12 cells | ||||
| Mode | Detector | ||||||||
| Elements |
Neutral 100%
Water 100%
Earth 25%
Fire 150%
Wind 90%
Poison 125%
Holy 100%
Dark 100%
Ghost 100%
Undead 100%
|
||||||||
| Item Drops | Grasshoppers_Leg 100% Javelin_ 8% Grasshopper_Doll 1% Guitar_Of_Vast_Land 1% Hinalle 1% Leaflet_Of_Hinal 1% Green_Feeler 0.4% Rocker_Card 0.1% | ||||||||
| Level | 28 | Race | Insect | Size | Small | HP | 531 | Property | Dark Lv1 |
|---|---|---|---|---|---|---|---|---|---|
| Base Exp | 2,700 | Job Exp | 3,045 | Walk Speed | 200 | Atk Delay | 988 ms | ||
| Attack | 16 ~ 42 | Defense | 28 | Magic Def | 7 | Atk Range | 1 cells | ||
| STR | 12 | AGI | 10 | VIT | 23 | INT | 10 | DEX | 24 |
| LUK | 10 | Chase Range | 10 cells | Skill Range | 12 cells | ||||
| Mode | Looter Assist Detector Change Target (Attack) | ||||||||
| Elements |
Neutral 100%
Water 100%
Earth 100%
Fire 100%
Wind 100%
Poison 50%
Holy 125%
Dark 0%
Ghost 75%
Undead 0%
|
||||||||
| Item Drops | Worm_Peelings 100% Red_Herb 40% Iron_Ore 30% Garlet 25% Insect_Feeler 20% Red_Gemstone 5% Blade_ 1.5% Thief_Bug_Female_Card 0.1% | ||||||||
| Level | 30 | Race | Insect | Size | Small | HP | 595 | Property | Dark Lv1 |
|---|---|---|---|---|---|---|---|---|---|
| Base Exp | 2,970 | Job Exp | 3,360 | Walk Speed | 300 | Atk Delay | 988 ms | ||
| Attack | 21 ~ 46 | Defense | 40 | Magic Def | 20 | Atk Range | 1 cells | ||
| STR | 17 | AGI | 37 | VIT | 22 | INT | 5 | DEX | 31 |
| LUK | 13 | Chase Range | 10 cells | Skill Range | 12 cells | ||||
| Mode | Aggressive Assist Detector Change Target (Attack) Change Target (Chase) | ||||||||
| Elements |
Neutral 100%
Water 100%
Earth 100%
Fire 100%
Wind 100%
Poison 50%
Holy 125%
Dark 0%
Ghost 75%
Undead 0%
|
||||||||
| Item Drops | Insect_Feeler 100% Worm_Peelings 100% Yellow_Herb 9% Katana 5% Emveretarcon 4% Slayer_ 1% Bluish_Green_Jewel 0.5% Thief_Bug_Male_Card 0.1% | ||||||||
| Level | 23 | Race | Plant | Size | Large | HP | 468 | Property | Earth Lv1 |
|---|---|---|---|---|---|---|---|---|---|
| Base Exp | 2,160 | Job Exp | 2,430 | Walk Speed | 300 | Atk Delay | 1,960 ms | ||
| Attack | 9 ~ 66 | Defense | 28 | Magic Def | 0 | Atk Range | 1 cells | ||
| STR | 18 | AGI | 9 | VIT | 28 | INT | 5 | DEX | 43 |
| LUK | 5 | Chase Range | 10 cells | Skill Range | 12 cells | ||||
| Elements |
Neutral 100%
Water 100%
Earth 25%
Fire 150%
Wind 90%
Poison 125%
Holy 100%
Dark 100%
Ghost 100%
Undead 100%
|
||||||||
| Item Drops | Cactus_Needle 100% Empty_Bottle 100% Red_Herb 100% Green_Herb 40% Iron_Ore 25% Yellow_Live 7% Guisarme 5% Muka_Card 0.1% | ||||||||
| Level | 29 | Race | Brute | Size | Medium | HP | 591 | Property | Earth Lv1 |
|---|---|---|---|---|---|---|---|---|---|
| Base Exp | 2,700 | Job Exp | 3,045 | Walk Speed | 200 | Atk Delay | 1,576 ms | ||
| Attack | 11 ~ 70 | Defense | 26 | Magic Def | 0 | Atk Range | 1 cells | ||
| STR | 16 | AGI | 34 | VIT | 16 | INT | 5 | DEX | 27 |
| LUK | 5 | Chase Range | 10 cells | Skill Range | 12 cells | ||||
| Mode | Cast Sensor (Idle) | ||||||||
| Elements |
Neutral 100%
Water 100%
Earth 25%
Fire 150%
Wind 90%
Poison 125%
Holy 100%
Dark 100%
Ghost 100%
Undead 100%
|
||||||||
| Item Drops | Animals_Skin 100% Raccoon_Leaf 100% Sweet_Potato 80% Zargon 0.5% Bluish_Green_Jewel 0.2% Raccoondog_Doll 0.2% Cat_Hairband 0.1% Smokie_Card 0.1% | ||||||||
| Level | 38 | Race | Brute | Size | Medium | HP | 898 | Property | Earth Lv1 |
|---|---|---|---|---|---|---|---|---|---|
| Base Exp | 4,050 | Job Exp | 4,575 | Walk Speed | 200 | Atk Delay | 1,054 ms | ||
| Attack | 11 ~ 63 | Defense | 40 | Magic Def | 0 | Atk Range | 1 cells | ||
| STR | 20 | AGI | 11 | VIT | 34 | INT | 20 | DEX | 19 |
| LUK | 10 | Chase Range | 10 cells | Skill Range | 12 cells | ||||
| Mode | Looter Assist Change Target (Attack) | ||||||||
| Elements |
Neutral 100%
Water 100%
Earth 25%
Fire 150%
Wind 90%
Poison 125%
Holy 100%
Dark 100%
Ghost 100%
Undead 100%
|
||||||||
| Item Drops | Banana 100% Strawberry 100% Yoyo_Tail 100% Cacao 90% Yellow_Herb 20% Oridecon_Stone 2.4% Monkey_Doll 1% Yoyo_Card 0.1% | ||||||||
| Level | 55 | Race | Insect | Size | Small | HP | 1,687 | Property | Fire Lv1 |
|---|---|---|---|---|---|---|---|---|---|
| Base Exp | 7,080 | Job Exp | 7,605 | Walk Speed | 200 | Atk Delay | 1,708 ms | ||
| Attack | 41 ~ 196 | Defense | 72 | Magic Def | 12 | Atk Range | 1 cells | ||
| STR | 52 | AGI | 24 | VIT | 10 | INT | 0 | DEX | 52 |
| LUK | 31 | Chase Range | 10 cells | Skill Range | 12 cells | ||||
| Mode | Looter Assist Detector Change Target (Attack) | ||||||||
| Elements |
Neutral 100%
Water 150%
Earth 90%
Fire 25%
Wind 100%
Poison 125%
Holy 100%
Dark 100%
Ghost 100%
Undead 100%
|
||||||||
| Item Drops | Grasshoppers_Leg 100% Shell 100% Scell 40% Boody_Red 6% Elunium_Stone 4.9% Singing_Plant 2% Guitar_Of_Passion 1% Metaller_Card 0.1% | ||||||||
| Level | 78 | Race | Insect | Size | Medium | HP | 378,000 | Property | Wind Lv4 |
|---|---|---|---|---|---|---|---|---|---|
| Base Exp | 5,524,200 | Job Exp | 4,519,800 | Walk Speed | 100 | Atk Delay | 1,148 ms | ||
| Attack | 985 ~ 1,967 | Defense | 287 | Magic Def | 192 | Atk Range | 1 cells | ||
| STR | 76 | AGI | 186 | VIT | 88 | INT | 113 | DEX | 172 |
| LUK | 79 | Chase Range | 10 cells | Skill Range | 12 cells | ||||
| Mode | Aggressive Cast Sensor (Idle) Boss Detector Cast Sensor (Chase) Change Target (Chase) Change Target (Attack) | ||||||||
| Elements |
Neutral 100%
Water 60%
Earth 200%
Fire 100%
Wind -50%
Poison 75%
Holy 75%
Dark 75%
Ghost 25%
Undead 25%
|
||||||||
| Item Drops | Elunium 100% Honey 100% Old_Card_Album 100% MVP Rough_Wind 100% MVP Royal_Jelly 100% MVP Scarlet_Jewel 100% Coronet 25% Gungnir 15% Red_Square_Bag 10% Young_Twig 1% Mistress_Card 0.1% | ||||||||
| Level | 29 | Race | Brute | Size | Large | HP | 587 | Property | Earth Lv1 |
|---|---|---|---|---|---|---|---|---|---|
| Base Exp | 2,700 | Job Exp | 3,045 | Walk Speed | 300 | Atk Delay | 1,260 ms | ||
| Attack | 12 ~ 50 | Defense | 55 | Magic Def | 7 | Atk Range | 1 cells | ||
| STR | 18 | AGI | 4 | VIT | 7 | INT | 0 | DEX | 12 |
| LUK | 0 | Chase Range | 10 cells | Skill Range | 12 cells | ||||
| Mode | Cast Sensor (Idle) | ||||||||
| Elements |
Neutral 100%
Water 100%
Earth 25%
Fire 150%
Wind 90%
Poison 125%
Holy 100%
Dark 100%
Ghost 100%
Undead 100%
|
||||||||
| Item Drops | Animals_Skin 100% Bears_Foot 100% Sweet_Potato 100% Honey 45% Stuffed_Doll 8% Oridecon_Stone 4.3% Poo_Poo_Hat 0.5% BigFoot_Card 0.1% | ||||||||
| Level | 69 | Race | Demon | Size | Large | HP | 2,872 | Property | Ghost Lv3 |
|---|---|---|---|---|---|---|---|---|---|
| Base Exp | 7,890 | Job Exp | 15,480 | Walk Speed | 150 | Atk Delay | 1,816 ms | ||
| Attack | 62 ~ 297 | Defense | 116 | Magic Def | 15 | Atk Range | 1 cells | ||
| STR | 57 | AGI | 32 | VIT | 20 | INT | 15 | DEX | 77 |
| LUK | 15 | Chase Range | 10 cells | Skill Range | 12 cells | ||||
| Mode | Aggressive Cast Sensor (Idle) Detector Cast Sensor (Chase) Change Target (Attack) Change Target (Chase) | ||||||||
| Elements |
Neutral 0%
Water 100%
Earth 100%
Fire 100%
Wind 100%
Poison 50%
Holy 100%
Dark 100%
Ghost 175%
Undead 100%
|
||||||||
| Item Drops | Horseshoe 100% Blue_Herb 50% Blue_Potion 10% Oridecon 6% Old_Blue_Box 3% Rosary 0.2% Infiltrator 0.1% Nightmare_Card 0.1% | ||||||||
| Level | 3 | Race | Plant | Size | Small | HP | 69 | Property | Holy Lv1 |
|---|---|---|---|---|---|---|---|---|---|
| Base Exp | 60 | Job Exp | 75 | Walk Speed | 400 | Atk Delay | 1,672 ms | ||
| Attack | 4 ~ 12 | Defense | 0 | Magic Def | 0 | Atk Range | 1 cells | ||
| STR | 1 | AGI | 14 | VIT | 3 | INT | 10 | DEX | 12 |
| LUK | 90 | Chase Range | 10 cells | Skill Range | 12 cells | ||||
| Elements |
Neutral 100%
Water 75%
Earth 75%
Fire 75%
Wind 75%
Poison 75%
Holy 0%
Dark 125%
Ghost 75%
Undead 100%
|
||||||||
| Item Drops | Apple 100% Candy 100% Candy_Striper 100% Red_Herb 100% Santas_Hat 10% Apple 0.7% Poring__Card 0.1% | ||||||||
| Level | 3 | Race | Brute | Size | Medium | HP | 55 | Property | Neutral Lv3 |
|---|---|---|---|---|---|---|---|---|---|
| Base Exp | 540 | Job Exp | 405 | Walk Speed | 200 | Atk Delay | 1,456 ms | ||
| Attack | 1 ~ 11 | Defense | 18 | Magic Def | 0 | Atk Range | 1 cells | ||
| STR | 10 | AGI | 3 | VIT | 3 | INT | 0 | DEX | 8 |
| LUK | 5 | Chase Range | 10 cells | Skill Range | 12 cells | ||||
| Elements |
Neutral 100%
Water 100%
Earth 100%
Fire 100%
Wind 100%
Poison 100%
Holy 100%
Dark 100%
Ghost 0%
Undead 100%
|
||||||||
| Item Drops | Apple 100% Carrot 100% Clover 100% Feather 100% Red_Herb 60% Rainbow_Carrot 2% Pierrot_Nose 0.4% Lunatic_Card 0.1% | ||||||||
| Level | 46 | Race | Undead | Size | Small | HP | 1,335 | Property | Undead Lv1 |
|---|---|---|---|---|---|---|---|---|---|
| Base Exp | 5,130 | Job Exp | 5,790 | Walk Speed | 200 | Atk Delay | 2,492 ms | ||
| Attack | 32 ~ 117 | Defense | 52 | Magic Def | 28 | Atk Range | 1 cells | ||
| STR | 35 | AGI | 24 | VIT | 30 | INT | 28 | DEX | 29 |
| LUK | 15 | Chase Range | 10 cells | Skill Range | 12 cells | ||||
| Elements |
Neutral 100%
Water 100%
Earth 100%
Fire 125%
Wind 100%
Poison -25%
Holy 150%
Dark -25%
Ghost 100%
Undead 0%
|
||||||||
| Item Drops | Rotten_Scale 100% Skel_Bone 100% Blue_Gemstone 12% Blue_Herb 8% Rotten_Fish 2% Violet_Jewel 1% Old_Blue_Box 0.2% Megalodon_Card 0.1% | ||||||||
| Level | 61 | Race | Fish | Size | Large | HP | 3,052 | Property | Water Lv3 |
|---|---|---|---|---|---|---|---|---|---|
| Base Exp | 9,840 | Job Exp | 10,575 | Walk Speed | 150 | Atk Delay | 1,872 ms | ||
| Attack | 30 ~ 170 | Defense | 67 | Magic Def | 21 | Atk Range | 1 cells | ||
| STR | 49 | AGI | 16 | VIT | 31 | INT | 20 | DEX | 36 |
| LUK | 20 | Chase Range | 10 cells | Skill Range | 12 cells | ||||
| Mode | Aggressive Angry Change Target (Attack) Change Target (Chase) | ||||||||
| Elements |
Neutral 100%
Water -25%
Earth 100%
Fire 70%
Wind 200%
Poison 50%
Holy 100%
Dark 100%
Ghost 50%
Undead 50%
|
||||||||
| Item Drops | Feather 100% Fin 100% Gill 100% Oridecon_Stone 11.5% Skyblue_Jewel 2% Chain_Mail_ 0.2% Trident_ 0.2% Strouf_Card 0.1% | ||||||||
| Level | 45 | Race | Fish | Size | Medium | HP | 1,252 | Property | Water Lv1 |
|---|---|---|---|---|---|---|---|---|---|
| Base Exp | 5,130 | Job Exp | 5,790 | Walk Speed | 300 | Atk Delay | 1,632 ms | ||
| Attack | 25 ~ 78 | Defense | 54 | Magic Def | 21 | Atk Range | 1 cells | ||
| STR | 35 | AGI | 21 | VIT | 28 | INT | 20 | DEX | 33 |
| LUK | 15 | Chase Range | 10 cells | Skill Range | 12 cells | ||||
| Mode | Cast Sensor (Idle) | ||||||||
| Elements |
Neutral 100%
Water 25%
Earth 100%
Fire 90%
Wind 175%
Poison 100%
Holy 100%
Dark 100%
Ghost 100%
Undead 100%
|
||||||||
| Item Drops | Garlet 100% Nipper 100% Solid_Shell 10% Blue_Gemstone 5% Crystal_Blue 4% Elunium_Stone 4% Padded_Armor_ 0.5% Vadon_Card 0.1% | ||||||||
| Level | 48 | Race | Fish | Size | Medium | HP | 1,450 | Property | Water Lv1 |
|---|---|---|---|---|---|---|---|---|---|
| Base Exp | 5,535 | Job Exp | 6,210 | Walk Speed | 200 | Atk Delay | 1,248 ms | ||
| Attack | 47 ~ 79 | Defense | 42 | Magic Def | 28 | Atk Range | 1 cells | ||
| STR | 32 | AGI | 27 | VIT | 45 | INT | 26 | DEX | 27 |
| LUK | 15 | Chase Range | 10 cells | Skill Range | 12 cells | ||||
| Mode | Cast Sensor (Idle) | ||||||||
| Elements |
Neutral 100%
Water 25%
Earth 100%
Fire 90%
Wind 175%
Poison 100%
Holy 100%
Dark 100%
Ghost 100%
Undead 100%
|
||||||||
| Item Drops | Conch 100% Solid_Shell 100% Scell 80% Blue_Gemstone 10% Elunium_Stone 5.3% Crystal_Blue 4.5% Shield_ 0.5% Cornutus_Card 0.1% | ||||||||