Found a total of 1759 record(s) across 88 page(s). Displaying result(s) 61-80.
| Level | 34 | Race | Plant | Size | Medium | HP | 854 | Property | Water Lv2 |
|---|---|---|---|---|---|---|---|---|---|
| Base Exp | 3,495 | Job Exp | 3,945 | Walk Speed | 1,000 | Atk Delay | 800 ms | ||
| Attack | 6 ~ 35 | Defense | 20 | Magic Def | 32 | Atk Range | 7 cells | ||
| STR | 10 | AGI | 9 | VIT | 14 | INT | 0 | DEX | 35 |
| LUK | 2 | Chase Range | 10 cells | Skill Range | 12 cells | ||||
| Mode | Aggressive | ||||||||
| Elements |
Neutral 100%
Water 0%
Earth 100%
Fire 80%
Wind 175%
Poison 75%
Holy 100%
Dark 100%
Ghost 75%
Undead 75%
|
||||||||
| Item Drops | Sticky_Mucus 100% Tentacle 100% Meat 70% Emveretarcon 2.5% Detrimindexta 2% Panacea 0.5% Hydra_Card 0.1% | ||||||||
| Level | 57 | Race | Fish | Size | Large | HP | 2,600 | Property | Water Lv2 |
|---|---|---|---|---|---|---|---|---|---|
| Base Exp | 8,250 | Job Exp | 8,850 | Walk Speed | 200 | Atk Delay | 1,968 ms | ||
| Attack | 35 ~ 156 | Defense | 52 | Magic Def | 12 | Atk Range | 1 cells | ||
| STR | 50 | AGI | 56 | VIT | 25 | INT | 15 | DEX | 44 |
| LUK | 15 | Chase Range | 10 cells | Skill Range | 12 cells | ||||
| Mode | Aggressive Angry Change Target (Attack) Change Target (Chase) | ||||||||
| Elements |
Neutral 100%
Water 0%
Earth 100%
Fire 80%
Wind 175%
Poison 75%
Holy 100%
Dark 100%
Ghost 75%
Undead 75%
|
||||||||
| Item Drops | Sharp_Scale 100% Gill 60% Elunium_Stone 5% Oridecon_Stone 3.3% Katana_ 2.5% Mistic_Frozen 1% Snowy_Horn 0.2% Sword_Fish_Card 0.1% | ||||||||
| Level | 42 | Race | Fish | Size | Medium | HP | 1,111 | Property | Water Lv1 |
|---|---|---|---|---|---|---|---|---|---|
| Base Exp | 4,725 | Job Exp | 5,310 | Walk Speed | 150 | Atk Delay | 1,776 ms | ||
| Attack | 28 ~ 65 | Defense | 33 | Magic Def | 23 | Atk Range | 1 cells | ||
| STR | 25 | AGI | 30 | VIT | 22 | INT | 20 | DEX | 32 |
| LUK | 20 | Chase Range | 10 cells | Skill Range | 12 cells | ||||
| Mode | Looter | ||||||||
| Elements |
Neutral 100%
Water 25%
Earth 100%
Fire 90%
Wind 175%
Poison 100%
Holy 100%
Dark 100%
Ghost 100%
Undead 100%
|
||||||||
| Item Drops | Worm_Peelings 100% Red_Herb 65% Monsters_Feed 50% Insect_Feeler 45% Garlet 40% Crystal_Blue 3% Earthworm_The_Dude 2% Kukre_Card 0.1% | ||||||||
| Level | 48 | Race | Undead | Size | Small | HP | 1,411 | Property | Undead Lv1 |
|---|---|---|---|---|---|---|---|---|---|
| Base Exp | 5,535 | Job Exp | 6,210 | Walk Speed | 200 | Atk Delay | 1,754 ms | ||
| Attack | 20 ~ 105 | Defense | 53 | Magic Def | 20 | Atk Range | 1 cells | ||
| STR | 35 | AGI | 25 | VIT | 25 | INT | 15 | DEX | 30 |
| LUK | 10 | Chase Range | 10 cells | Skill Range | 12 cells | ||||
| Mode | Aggressive Angry Change Target (Attack) Change Target (Chase) | ||||||||
| Elements |
Neutral 100%
Water 100%
Earth 100%
Fire 125%
Wind 100%
Poison -25%
Holy 150%
Dark -25%
Ghost 100%
Undead 0%
|
||||||||
| Item Drops | Skel_Bone 100% Bandana 25% Falchion 25% Oridecon_Stone 4.3% Well_Dried_Bone 2% Pirate_Bandana 1.5% Cookbook06 0.5% Pirate_Skel_Card 0.1% | ||||||||
| Level | 98 | Race | Demon | Size | Small | HP | 7,045 | Property | Fire Lv4 |
|---|---|---|---|---|---|---|---|---|---|
| Base Exp | 35,160 | Job Exp | 21,945 | Walk Speed | 150 | Atk Delay | 1,700 ms | ||
| Attack | 224 ~ 655 | Defense | 106 | Magic Def | 55 | Atk Range | 1 cells | ||
| STR | 81 | AGI | 61 | VIT | 55 | INT | 65 | DEX | 79 |
| LUK | 73 | Chase Range | 10 cells | Skill Range | 12 cells | ||||
| Mode | Aggressive Detector Angry Change Target (Attack) Change Target (Chase) | ||||||||
| Elements |
Neutral 100%
Water 200%
Earth 60%
Fire -50%
Wind 100%
Poison 75%
Holy 75%
Dark 75%
Ghost 25%
Undead 25%
|
||||||||
| Item Drops | Burning_Heart 100% Elunium_Stone 100% Red_Gemstone 30% Coal 15% Fire_Scroll_1_3 10% Flame_Heart 3% Alchol 0.5% Kaho_Card 0.1% | ||||||||
| Level | 43 | Race | Fish | Size | Medium | HP | 1,233 | Property | Water Lv1 |
|---|---|---|---|---|---|---|---|---|---|
| Base Exp | 4,725 | Job Exp | 5,310 | Walk Speed | 200 | Atk Delay | 992 ms | ||
| Attack | 10 ~ 69 | Defense | 36 | Magic Def | 11 | Atk Range | 1 cells | ||
| STR | 22 | AGI | 14 | VIT | 24 | INT | 7 | DEX | 28 |
| LUK | 15 | Chase Range | 7 cells | Skill Range | 12 cells | ||||
| Elements |
Neutral 100%
Water 25%
Earth 100%
Fire 90%
Wind 175%
Poison 100%
Holy 100%
Dark 100%
Ghost 100%
Undead 100%
|
||||||||
| Item Drops | Crap_Shell 100% Nipper 100% Stone 70% Elunium_Stone 3.7% Sparkling_Dust 1.3% Crab_Card 0.1% | ||||||||
| Level | 50 | Race | Fish | Size | Medium | HP | 1,680 | Property | Water Lv1 |
|---|---|---|---|---|---|---|---|---|---|
| Base Exp | 6,360 | Job Exp | 6,825 | Walk Speed | 200 | Atk Delay | 864 ms | ||
| Attack | 22 ~ 74 | Defense | 43 | Magic Def | 5 | Atk Range | 1 cells | ||
| STR | 42 | AGI | 11 | VIT | 48 | INT | 25 | DEX | 29 |
| LUK | 10 | Chase Range | 10 cells | Skill Range | 12 cells | ||||
| Mode | Cast Sensor (Idle) | ||||||||
| Elements |
Neutral 100%
Water 25%
Earth 100%
Fire 90%
Wind 175%
Poison 100%
Holy 100%
Dark 100%
Ghost 100%
Undead 100%
|
||||||||
| Item Drops | Clam_Shell 100% Flesh_Of_Clam 100% Grit 100% Stone 50% Elunium_Stone 1.8% Sparkling_Dust 1% Shellfish_Card 0.1% | ||||||||
| Level | 27 | Race | Undead | Size | Small | HP | 612 | Property | Undead Lv1 |
|---|---|---|---|---|---|---|---|---|---|
| Base Exp | 2,430 | Job Exp | 2,745 | Walk Speed | 200 | Atk Delay | 2,228 ms | ||
| Attack | 24 ~ 78 | Defense | 21 | Magic Def | 2 | Atk Range | 1 cells | ||
| STR | 24 | AGI | 15 | VIT | 30 | INT | 5 | DEX | 19 |
| LUK | 1 | Chase Range | 10 cells | Skill Range | 12 cells | ||||
| Mode | Cast Sensor (Idle) | ||||||||
| Elements |
Neutral 100%
Water 100%
Earth 100%
Fire 125%
Wind 100%
Poison -25%
Holy 150%
Dark -25%
Ghost 100%
Undead 0%
|
||||||||
| Item Drops | Jellopy 100% Red_Herb 85% Skel_Bone 80% Phracon 9% Mace_ 8% Skul_Ring 3% Skeleton_Card 0.1% | ||||||||
| Level | 26 | Race | Plant | Size | Small | HP | 456 | Property | Poison Lv1 |
|---|---|---|---|---|---|---|---|---|---|
| Base Exp | 2,430 | Job Exp | 2,745 | Walk Speed | 200 | Atk Delay | 1,672 ms | ||
| Attack | 15 ~ 68 | Defense | 40 | Magic Def | 8 | Atk Range | 1 cells | ||
| STR | 19 | AGI | 17 | VIT | 22 | INT | 5 | DEX | 20 |
| LUK | 5 | Chase Range | 10 cells | Skill Range | 12 cells | ||||
| Mode | Aggressive Angry Change Target (Attack) Change Target (Chase) | ||||||||
| Elements |
Neutral 100%
Water 100%
Earth 100%
Fire 100%
Wind 100%
Poison 0%
Holy 100%
Dark 50%
Ghost 100%
Undead 50%
|
||||||||
| Item Drops | Mushroom_Spore 100% Poison_Spore 100% Green_Herb 55% Blue_Herb 6% Karvodailnirol 5% Hat_ 2% Zargon 0.5% Poison_Spore_Card 0.1% | ||||||||
| Level | 1 | Race | Plant | Size | Medium | HP | 5 | Property | Earth Lv1 |
|---|---|---|---|---|---|---|---|---|---|
| Base Exp | 0 | Job Exp | 0 | Walk Speed | 2,000 | Atk Delay | 398 ms | ||
| Attack | 1 ~ 1 | Defense | 100 | Magic Def | 99 | Atk Range | 1 cells | ||
| STR | 0 | AGI | 0 | VIT | 0 | INT | 0 | DEX | 0 |
| LUK | 0 | Chase Range | 7 cells | Skill Range | 12 cells | ||||
| Mode | Plant | ||||||||
| Elements |
Neutral 100%
Water 100%
Earth 25%
Fire 150%
Wind 90%
Poison 125%
Holy 100%
Dark 100%
Ghost 100%
Undead 100%
|
||||||||
| Item Drops | Flower 100% Red_Herb 100% Shoot 100% Fluff 50% Stem 50% Poison_Herb_Rantana 30% Ment 5% Centimental_Flower 0.2% | ||||||||
| Level | 1 | Race | Plant | Size | Medium | HP | 10 | Property | Earth Lv1 |
|---|---|---|---|---|---|---|---|---|---|
| Base Exp | 0 | Job Exp | 0 | Walk Speed | 2,000 | Atk Delay | 398 ms | ||
| Attack | 1 ~ 1 | Defense | 100 | Magic Def | 99 | Atk Range | 1 cells | ||
| STR | 0 | AGI | 0 | VIT | 0 | INT | 0 | DEX | 0 |
| LUK | 0 | Chase Range | 7 cells | Skill Range | 12 cells | ||||
| Mode | Plant | ||||||||
| Elements |
Neutral 100%
Water 100%
Earth 25%
Fire 150%
Wind 90%
Poison 125%
Holy 100%
Dark 100%
Ghost 100%
Undead 100%
|
||||||||
| Item Drops | Blue_Herb 100% Flower 100% Grape 100% Shoot 100% Stem 50% Poison_Herb_Nerium 30% Fruit_Of_Mastela 5% Centimental_Leaf 0.2% | ||||||||
| Level | 1 | Race | Plant | Size | Medium | HP | 7 | Property | Earth Lv1 |
|---|---|---|---|---|---|---|---|---|---|
| Base Exp | 0 | Job Exp | 0 | Walk Speed | 2,000 | Atk Delay | 398 ms | ||
| Attack | 1 ~ 1 | Defense | 100 | Magic Def | 99 | Atk Range | 1 cells | ||
| STR | 0 | AGI | 0 | VIT | 0 | INT | 0 | DEX | 0 |
| LUK | 0 | Chase Range | 7 cells | Skill Range | 12 cells | ||||
| Mode | Plant | ||||||||
| Elements |
Neutral 100%
Water 100%
Earth 25%
Fire 150%
Wind 90%
Poison 125%
Holy 100%
Dark 100%
Ghost 100%
Undead 100%
|
||||||||
| Item Drops | Green_Herb 100% Pointed_Scale 100% Stem 100% Poison_Herb_Makulata 30% Aloe 5% Leaflet_Of_Aloe 5% Bitter_Herb 2% Centimental_Leaf 0.2% | ||||||||
| Level | 1 | Race | Plant | Size | Medium | HP | 6 | Property | Earth Lv1 |
|---|---|---|---|---|---|---|---|---|---|
| Base Exp | 0 | Job Exp | 0 | Walk Speed | 2,000 | Atk Delay | 398 ms | ||
| Attack | 1 ~ 1 | Defense | 100 | Magic Def | 99 | Atk Range | 1 cells | ||
| STR | 0 | AGI | 0 | VIT | 0 | INT | 0 | DEX | 0 |
| LUK | 0 | Chase Range | 7 cells | Skill Range | 12 cells | ||||
| Mode | Plant | ||||||||
| Elements |
Neutral 100%
Water 100%
Earth 25%
Fire 150%
Wind 90%
Poison 125%
Holy 100%
Dark 100%
Ghost 100%
Undead 100%
|
||||||||
| Item Drops | Flower 100% Shoot 100% Yellow_Herb 100% Fluff 50% Stem 50% Poison_Herb_Seratum 30% Singing_Plant 0.5% Centimental_Flower 0.2% | ||||||||
| Level | 1 | Race | Plant | Size | Medium | HP | 7 | Property | Earth Lv1 |
|---|---|---|---|---|---|---|---|---|---|
| Base Exp | 0 | Job Exp | 0 | Walk Speed | 2,000 | Atk Delay | 398 ms | ||
| Attack | 1 ~ 1 | Defense | 100 | Magic Def | 99 | Atk Range | 1 cells | ||
| STR | 0 | AGI | 0 | VIT | 0 | INT | 0 | DEX | 0 |
| LUK | 0 | Chase Range | 7 cells | Skill Range | 12 cells | ||||
| Mode | Plant | ||||||||
| Elements |
Neutral 100%
Water 100%
Earth 25%
Fire 150%
Wind 90%
Poison 125%
Holy 100%
Dark 100%
Ghost 100%
Undead 100%
|
||||||||
| Item Drops | Flower 100% Stem 100% White_Herb 100% Poison_Herb_Seratum 30% Hinalle 5% Leaflet_Of_Aloe 5% Deadly_Noxious_Herb 2% Centimental_Flower 0.2% | ||||||||
| Level | 1 | Race | Plant | Size | Medium | HP | 20 | Property | Holy Lv1 |
|---|---|---|---|---|---|---|---|---|---|
| Base Exp | 0 | Job Exp | 0 | Walk Speed | 2,000 | Atk Delay | 398 ms | ||
| Attack | 1 ~ 1 | Defense | 100 | Magic Def | 99 | Atk Range | 1 cells | ||
| STR | 0 | AGI | 0 | VIT | 0 | INT | 0 | DEX | 0 |
| LUK | 90 | Chase Range | 7 cells | Skill Range | 12 cells | ||||
| Mode | Plant | ||||||||
| Elements |
Neutral 100%
Water 75%
Earth 75%
Fire 75%
Wind 75%
Poison 75%
Holy 0%
Dark 125%
Ghost 75%
Undead 100%
|
||||||||
| Item Drops | Blue_Herb 100% White_Herb 100% Yellow_Herb 100% Honey 50% Yggdrasilberry 5% Seed_Of_Yggdrasil 2% Illusion_Flower 0.5% Emperium 0.1% | ||||||||
| Level | 1 | Race | Plant | Size | Medium | HP | 7 | Property | Earth Lv1 |
|---|---|---|---|---|---|---|---|---|---|
| Base Exp | 0 | Job Exp | 0 | Walk Speed | 2,000 | Atk Delay | 398 ms | ||
| Attack | 1 ~ 1 | Defense | 100 | Magic Def | 99 | Atk Range | 1 cells | ||
| STR | 0 | AGI | 0 | VIT | 0 | INT | 0 | DEX | 0 |
| LUK | 0 | Chase Range | 7 cells | Skill Range | 12 cells | ||||
| Mode | Plant | ||||||||
| Elements |
Neutral 100%
Water 100%
Earth 25%
Fire 150%
Wind 90%
Poison 125%
Holy 100%
Dark 100%
Ghost 100%
Undead 100%
|
||||||||
| Item Drops | Feather 100% Mushroom_Spore 100% Mushroom_Spore 100% Poison_Spore 100% Crystal_Blue 80% Alchol 5% Detrimindexta 5% Dew_Laden_Moss 2% | ||||||||
| Level | 1 | Race | Plant | Size | Medium | HP | 7 | Property | Earth Lv1 |
|---|---|---|---|---|---|---|---|---|---|
| Base Exp | 0 | Job Exp | 0 | Walk Speed | 2,000 | Atk Delay | 398 ms | ||
| Attack | 1 ~ 1 | Defense | 100 | Magic Def | 99 | Atk Range | 1 cells | ||
| STR | 0 | AGI | 0 | VIT | 0 | INT | 0 | DEX | 0 |
| LUK | 0 | Chase Range | 7 cells | Skill Range | 12 cells | ||||
| Mode | Plant | ||||||||
| Elements |
Neutral 100%
Water 100%
Earth 25%
Fire 150%
Wind 90%
Poison 125%
Holy 100%
Dark 100%
Ghost 100%
Undead 100%
|
||||||||
| Item Drops | Boody_Red 100% Feather 100% Mushroom_Spore 100% Mushroom_Spore 100% Poison_Spore 100% Alchol 5% Karvodailnirol 5% Dew_Laden_Moss 2% | ||||||||
| Level | 65 | Race | Insect | Size | Large | HP | 222,750 | Property | Fire Lv2 |
|---|---|---|---|---|---|---|---|---|---|
| Base Exp | 3,061,800 | Job Exp | 2,332,800 | Walk Speed | 100 | Atk Delay | 768 ms | ||
| Attack | 843 ~ 952 | Defense | 159 | Magic Def | 81 | Atk Range | 1 cells | ||
| STR | 71 | AGI | 77 | VIT | 80 | INT | 62 | DEX | 140 |
| LUK | 76 | Chase Range | 10 cells | Skill Range | 12 cells | ||||
| Mode | Looter Assist Boss Detector Change Target (Attack) | ||||||||
| Elements |
Neutral 100%
Water 175%
Earth 80%
Fire 0%
Wind 100%
Poison 125%
Holy 100%
Dark 100%
Ghost 75%
Undead 75%
|
||||||||
| Item Drops | Elunium 100% Gold 100% MVP Gold_Ring 100% MVP Ora_Ora 100% Oridecon 100% Golden_Bell 50% Emperium 30% Golden_Gear 25% Golden_Mace 15% Golden_Bug_Card 0.1% | ||||||||
| Level | 50 | Race | Demi-Human | Size | Large | HP | 362,000 | Property | Earth Lv2 |
|---|---|---|---|---|---|---|---|---|---|
| Base Exp | 1,603,800 | Job Exp | 1,458,000 | Walk Speed | 150 | Atk Delay | 1,678 ms | ||
| Attack | 441 ~ 662 | Defense | 197 | Magic Def | 70 | Atk Range | 1 cells | ||
| STR | 97 | AGI | 82 | VIT | 107 | INT | 71 | DEX | 144 |
| LUK | 43 | Chase Range | 10 cells | Skill Range | 12 cells | ||||
| Mode | Aggressive Cast Sensor (Idle) Boss Detector Cast Sensor (Chase) Change Target (Chase) Change Target (Attack) | ||||||||
| Elements |
Neutral 100%
Water 100%
Earth 0%
Fire 175%
Wind 80%
Poison 125%
Holy 100%
Dark 100%
Ghost 75%
Undead 75%
|
||||||||
| Item Drops | Elunium 100% Orcish_Sword 100% MVP Red_Jewel 100% MVP Steel 100% Voucher_Of_Orcish_Hero 100% MVP Yggdrasilberry 100% Monkey_Circlet 50% Shield_ 25% Right_Epsilon 15% Giant_Axe 10% Orc_Hero_Card 0.1% | ||||||||
| Level | 18 | Race | Insect | Size | Small | HP | 3,317 | Property | Earth Lv1 |
|---|---|---|---|---|---|---|---|---|---|
| Base Exp | 1,485 | Job Exp | 1,185 | Walk Speed | 200 | Atk Delay | 1,080 ms | ||
| Attack | 11 ~ 71 | Defense | 77 | Magic Def | 26 | Atk Range | 1 cells | ||
| STR | 77 | AGI | 26 | VIT | 26 | INT | 30 | DEX | 53 |
| LUK | 40 | Chase Range | 10 cells | Skill Range | 12 cells | ||||
| Mode | Aggressive Cast Sensor (Idle) Detector Cast Sensor (Chase) Change Target (Chase) Change Target (Attack) | ||||||||
| Elements |
Neutral 100%
Water 100%
Earth 25%
Fire 150%
Wind 90%
Poison 125%
Holy 100%
Dark 100%
Ghost 100%
Undead 100%
|
||||||||
| Item Drops | Angels_Arrival 100% Azure_Jewel 100% Grasshopper_Doll 100% Grasshoppers_Leg 100% Light_Granule 50% Oldmans_Romance 5% Guitar_Of_Gentle_Breeze 1% Vocal_Card 0.1% | ||||||||