Found a total of 1759 record(s) across 88 page(s). Displaying result(s) 581-600.
| Level | 91 | Race | Formless | Size | Medium | HP | 7,238 | Property | Neutral Lv3 |
|---|---|---|---|---|---|---|---|---|---|
| Base Exp | 24,300 | Job Exp | 26,985 | Walk Speed | 200 | Atk Delay | 780 ms | ||
| Attack | 62 ~ 482 | Defense | 106 | Magic Def | 39 | Atk Range | 1 cells | ||
| STR | 57 | AGI | 81 | VIT | 66 | INT | 20 | DEX | 82 |
| LUK | 44 | Chase Range | 10 cells | Skill Range | 12 cells | ||||
| Mode | Aggressive Cast Sensor (Idle) Cast Sensor (Chase) Change Target (Attack) Change Target (Chase) | ||||||||
| Elements |
Neutral 100%
Water 100%
Earth 100%
Fire 100%
Wind 100%
Poison 100%
Holy 100%
Dark 100%
Ghost 0%
Undead 100%
|
||||||||
| Item Drops | Honey 100% Screw 100% Oridecon_Hammer 30% Elunium 10% Angry_Mouth 5% Cursed_Lucky_Brooch 1% Gold_Lux 0.5% Teddy_Bear_Card 0.1% | ||||||||
| Level | 100 | Race | Formless | Size | Large | HP | 1,001,000 | Property | Neutral Lv3 |
|---|---|---|---|---|---|---|---|---|---|
| Base Exp | 12,960,000 | Job Exp | 8,640,000 | Walk Speed | 220 | Atk Delay | 1,104 ms | ||
| Attack | 976 ~ 3,010 | Defense | 317 | Magic Def | 96 | Atk Range | 1 cells | ||
| STR | 153 | AGI | 143 | VIT | 110 | INT | 128 | DEX | 198 |
| LUK | 84 | Chase Range | 10 cells | Skill Range | 12 cells | ||||
| Mode | Aggressive Cast Sensor (Idle) Boss Detector Cast Sensor (Chase) Change Target (Chase) Change Target (Attack) | ||||||||
| Elements |
Neutral 100%
Water 100%
Earth 100%
Fire 100%
Wind 100%
Poison 100%
Holy 100%
Dark 100%
Ghost 0%
Undead 100%
|
||||||||
| Item Drops | MVP Crystal_Jewel__ 100% MVP Dark_Blindfold 100% Headlamp 100% Old_Violet_Box 100% Wheel 100% MVP Yggdrasilberry 100% Counter_Dagger 10% Spanner 4% House_Auger 0.5% House_Auger_ 0.1% Rsx_0806_Card 0.1% | ||||||||
| Level | 92 | Race | Formless | Size | Large | HP | 7,400 | Property | Neutral Lv1 |
|---|---|---|---|---|---|---|---|---|---|
| Base Exp | 0 | Job Exp | 0 | Walk Speed | 220 | Atk Delay | 1,152 ms | ||
| Attack | 60 ~ 530 | Defense | 100 | Magic Def | 47 | Atk Range | 1 cells | ||
| STR | 76 | AGI | 61 | VIT | 50 | INT | 30 | DEX | 67 |
| LUK | 15 | Chase Range | 10 cells | Skill Range | 12 cells | ||||
| Mode | Aggressive Angry Change Target (Attack) Change Target (Chase) | ||||||||
| Elements |
Neutral 100%
Water 100%
Earth 100%
Fire 100%
Wind 100%
Poison 100%
Holy 100%
Dark 100%
Ghost 70%
Undead 100%
|
||||||||
| Level | 85 | Race | Insect | Size | Medium | HP | 5,544 | Property | Earth Lv3 |
|---|---|---|---|---|---|---|---|---|---|
| Base Exp | 15,210 | Job Exp | 9,360 | Walk Speed | 150 | Atk Delay | 720 ms | ||
| Attack | 53 ~ 182 | Defense | 79 | Magic Def | 37 | Atk Range | 1 cells | ||
| STR | 67 | AGI | 48 | VIT | 28 | INT | 40 | DEX | 74 |
| LUK | 30 | Chase Range | 10 cells | Skill Range | 12 cells | ||||
| Mode | Aggressive Detector Angry Change Target (Attack) Change Target (Chase) | ||||||||
| Elements |
Neutral 100%
Water 100%
Earth -25%
Fire 200%
Wind 70%
Poison 100%
Holy 100%
Dark 100%
Ghost 50%
Undead 50%
|
||||||||
| Level | 79 | Race | Demon | Size | Small | HP | 8,600 | Property | Undead Lv3 |
|---|---|---|---|---|---|---|---|---|---|
| Base Exp | 15 | Job Exp | 15 | Walk Speed | 150 | Atk Delay | 432 ms | ||
| Attack | 60 ~ 196 | Defense | 88 | Magic Def | 50 | Atk Range | 2 cells | ||
| STR | 54 | AGI | 63 | VIT | 40 | INT | 78 | DEX | 67 |
| LUK | 99 | Chase Range | 10 cells | Skill Range | 12 cells | ||||
| Mode | Aggressive Cast Sensor (Idle) Boss Detector Cast Sensor (Chase) Change Target (Chase) Change Target (Attack) | ||||||||
| Elements |
Neutral 100%
Water 125%
Earth 100%
Fire 175%
Wind 100%
Poison -75%
Holy 200%
Dark -75%
Ghost 150%
Undead 0%
|
||||||||
| Item Drops | Eye_Of_Hellion 100% Eye_Of_Hellion 100% Eye_Of_Hellion 100% Eye_Of_Hellion 100% Eye_Of_Hellion 50% Eye_Of_Hellion 10% | ||||||||
| Level | 95 | Race | Insect | Size | Medium | HP | 7,238 | Property | Wind Lv3 |
|---|---|---|---|---|---|---|---|---|---|
| Base Exp | 30,420 | Job Exp | 28,530 | Walk Speed | 170 | Atk Delay | 2,000 ms | ||
| Attack | 18 ~ 315 | Defense | 7 | Magic Def | 10 | Atk Range | 1 cells | ||
| STR | 64 | AGI | 60 | VIT | 42 | INT | 58 | DEX | 106 |
| LUK | 42 | Chase Range | 10 cells | Skill Range | 12 cells | ||||
| Mode | Aggressive Detector Angry Change Target (Attack) Change Target (Chase) | ||||||||
| Elements |
Neutral 100%
Water 70%
Earth 200%
Fire 100%
Wind -25%
Poison 100%
Holy 100%
Dark 100%
Ghost 50%
Undead 50%
|
||||||||
| Item Drops | Wing_Of_Fly 100% Spawns 50% Anopheles_Card 0.1% | ||||||||
| Level | 85 | Race | Brute | Size | Medium | HP | 6,228 | Property | Earth Lv2 |
|---|---|---|---|---|---|---|---|---|---|
| Base Exp | 19,890 | Job Exp | 20,370 | Walk Speed | 300 | Atk Delay | 1,400 ms | ||
| Attack | 49 ~ 286 | Defense | 82 | Magic Def | 16 | Atk Range | 9 cells | ||
| STR | 53 | AGI | 65 | VIT | 31 | INT | 30 | DEX | 58 |
| LUK | 31 | Chase Range | 10 cells | Skill Range | 12 cells | ||||
| Mode | Assist Change Target (Attack) | ||||||||
| Elements |
Neutral 100%
Water 100%
Earth 0%
Fire 175%
Wind 80%
Poison 125%
Holy 100%
Dark 100%
Ghost 75%
Undead 75%
|
||||||||
| Item Drops | Moustache_Of_Mole 100% Nail_Of_Mole 100% Super_Novice_Hat_ 5% Six_Shooter_ 0.5% Mole_Card 0.1% | ||||||||
| Level | 43 | Race | Brute | Size | Small | HP | 2,870 | Property | Wind Lv3 |
|---|---|---|---|---|---|---|---|---|---|
| Base Exp | 5,100 | Job Exp | 5,100 | Walk Speed | 200 | Atk Delay | 540 ms | ||
| Attack | 190 ~ 290 | Defense | 9 | Magic Def | 15 | Atk Range | 3 cells | ||
| STR | 21 | AGI | 50 | VIT | 31 | INT | 50 | DEX | 59 |
| LUK | 23 | Chase Range | 10 cells | Skill Range | 12 cells | ||||
| Mode | Aggressive Angry Change Target (Attack) Change Target (Chase) | ||||||||
| Elements |
Neutral 100%
Water 70%
Earth 200%
Fire 100%
Wind -25%
Poison 100%
Holy 100%
Dark 100%
Ghost 50%
Undead 50%
|
||||||||
| Item Drops | Meat 100% Monsters_Feed 100% Hill_Wind_Card 0.1% | ||||||||
| Level | 97 | Race | Demi-Human | Size | Large | HP | 720,500 | Property | Wind Lv3 |
|---|---|---|---|---|---|---|---|---|---|
| Base Exp | 12,026,880 | Job Exp | 8,143,200 | Walk Speed | 130 | Atk Delay | 960 ms | ||
| Attack | 1,414 ~ 2,036 | Defense | 210 | Magic Def | 178 | Atk Range | 3 cells | ||
| STR | 118 | AGI | 244 | VIT | 98 | INT | 126 | DEX | 246 |
| LUK | 102 | Chase Range | 10 cells | Skill Range | 12 cells | ||||
| Mode | Aggressive Boss Detector Angry Change Target (Attack) Change Target (Chase) | ||||||||
| Elements |
Neutral 100%
Water 70%
Earth 200%
Fire 100%
Wind -25%
Poison 100%
Holy 100%
Dark 100%
Ghost 50%
Undead 50%
|
||||||||
| Item Drops | MVP Celestial_Robe 100% Limpid_Celestial_Robe 100% Long_Hair 100% Old_Blue_Box 100% Old_Violet_Box 100% MVP Old_Violet_Box 100% MVP Yggdrasilberry 100% Red_Silk_Seal 10% Tantanmen 5% Tiara 1% Bacsojin_Card 0.1% | ||||||||
| Level | 82 | Race | Demi-Human | Size | Small | HP | 3,901 | Property | Wind Lv2 |
|---|---|---|---|---|---|---|---|---|---|
| Base Exp | 17,310 | Job Exp | 22,215 | Walk Speed | 150 | Atk Delay | 1,728 ms | ||
| Attack | 63 ~ 272 | Defense | 69 | Magic Def | 15 | Atk Range | 2 cells | ||
| STR | 66 | AGI | 79 | VIT | 36 | INT | 48 | DEX | 79 |
| LUK | 43 | Chase Range | 10 cells | Skill Range | 12 cells | ||||
| Mode | Aggressive Angry Change Target (Attack) Change Target (Chase) | ||||||||
| Elements |
Neutral 100%
Water 80%
Earth 175%
Fire 100%
Wind 0%
Poison 125%
Holy 100%
Dark 100%
Ghost 75%
Undead 75%
|
||||||||
| Item Drops | Cyfar 100% Honey 50% Stuffed_Doll 10% Hair_Protector 5% Hora_ 1% Tantanmen 1% Chung_E_Card 0.1% | ||||||||
| Level | 118 | Race | Demon | Size | Large | HP | 20,313 | Property | Dark Lv2 |
|---|---|---|---|---|---|---|---|---|---|
| Base Exp | 60,270 | Job Exp | 34,770 | Walk Speed | 140 | Atk Delay | 540 ms | ||
| Attack | 138 ~ 848 | Defense | 76 | Magic Def | 25 | Atk Range | 1 cells | ||
| STR | 141 | AGI | 75 | VIT | 48 | INT | 61 | DEX | 126 |
| LUK | 37 | Chase Range | 10 cells | Skill Range | 12 cells | ||||
| Mode | Cast Sensor (Idle) Detector | ||||||||
| Elements |
Neutral 100%
Water 75%
Earth 75%
Fire 75%
Wind 75%
Poison 25%
Holy 150%
Dark -25%
Ghost 50%
Undead 0%
|
||||||||
| Item Drops | Sticky_Mucus 100% Will_Of_Darkness 100% Violet_Jewel 10% Old_Blue_Box 0.2% Bloody_Roar 0.1% Boots_ 0.1% Gremlin_Card 0.1% | ||||||||
| Level | 120 | Race | Formless | Size | Medium | HP | 19,280 | Property | Wind Lv2 |
|---|---|---|---|---|---|---|---|---|---|
| Base Exp | 64,050 | Job Exp | 36,945 | Walk Speed | 190 | Atk Delay | 840 ms | ||
| Attack | 130 ~ 823 | Defense | 50 | Magic Def | 30 | Atk Range | 6 cells | ||
| STR | 96 | AGI | 82 | VIT | 65 | INT | 107 | DEX | 132 |
| LUK | 82 | Chase Range | 10 cells | Skill Range | 12 cells | ||||
| Mode | Cast Sensor (Idle) | ||||||||
| Elements |
Neutral 100%
Water 80%
Earth 175%
Fire 100%
Wind 0%
Poison 125%
Holy 100%
Dark 100%
Ghost 75%
Undead 75%
|
||||||||
| Item Drops | Prickly_Fruit 100% Anodyne 10% Rough_Wind 10% Elunium 1% Old_Blue_Box 0.2% Beholder_Card 0.1% | ||||||||
| Level | 142 | Race | Demon | Size | Small | HP | 204,962 | Property | Fire Lv3 |
|---|---|---|---|---|---|---|---|---|---|
| Base Exp | 266,265 | Job Exp | 223,425 | Walk Speed | 170 | Atk Delay | 398 ms | ||
| Attack | 1,317 ~ 3,505 | Defense | 166 | Magic Def | 12 | Atk Range | 1 cells | ||
| STR | 162 | AGI | 99 | VIT | 186 | INT | 49 | DEX | 198 |
| LUK | 55 | Chase Range | 10 cells | Skill Range | 12 cells | ||||
| Mode | Aggressive Cast Sensor (Idle) Detector Change Target (Attack) Change Target (Chase) | ||||||||
| Elements |
Neutral 100%
Water 200%
Earth 70%
Fire -25%
Wind 100%
Poison 100%
Holy 100%
Dark 100%
Ghost 50%
Undead 50%
|
||||||||
| Item Drops | Armlet_Of_Prisoner 100% Will_Of_Warrior 20% Ruber 10% Carnium 1% High_Weapon_Box 0.5% Dragon_Killer 0.2% Goast_Chill 0.1% Seyren_Card 0.1% | ||||||||
| Level | 140 | Race | Demon | Size | Small | HP | 220,525 | Property | Poison Lv4 |
|---|---|---|---|---|---|---|---|---|---|
| Base Exp | 250,710 | Job Exp | 201,345 | Walk Speed | 180 | Atk Delay | 398 ms | ||
| Attack | 1,171 ~ 3,055 | Defense | 122 | Magic Def | 12 | Atk Range | 1 cells | ||
| STR | 145 | AGI | 137 | VIT | 59 | INT | 67 | DEX | 191 |
| LUK | 76 | Chase Range | 10 cells | Skill Range | 12 cells | ||||
| Mode | Aggressive Cast Sensor (Idle) Detector Change Target (Attack) Change Target (Chase) | ||||||||
| Elements |
Neutral 100%
Water 75%
Earth 75%
Fire 75%
Wind 75%
Poison 0%
Holy 125%
Dark -25%
Ghost 25%
Undead -25%
|
||||||||
| Item Drops | Lab_Staff_Record 100% Poison_Bottle 11% Krishna 10% Various_Jur 3% Nail_Of_Loki 0.3% Carnium 0.1% Eremes_Card 0.1% Pauldron 0.1% | ||||||||
| Level | 142 | Race | Demi-Human | Size | Small | HP | 378,100 | Property | Water Lv4 |
|---|---|---|---|---|---|---|---|---|---|
| Base Exp | 255,825 | Job Exp | 204,300 | Walk Speed | 180 | Atk Delay | 398 ms | ||
| Attack | 1,282 ~ 2,762 | Defense | 131 | Magic Def | 10 | Atk Range | 1 cells | ||
| STR | 158 | AGI | 79 | VIT | 92 | INT | 53 | DEX | 123 |
| LUK | 48 | Chase Range | 10 cells | Skill Range | 12 cells | ||||
| Mode | Aggressive Cast Sensor (Idle) Change Target (Attack) Change Target (Chase) | ||||||||
| Elements |
Neutral 100%
Water -50%
Earth 100%
Fire 60%
Wind 200%
Poison 25%
Holy 75%
Dark 75%
Ghost 25%
Undead 25%
|
||||||||
| Item Drops | Armlet_Of_Prisoner 100% Will_Of_Warrior 20% Vecer_Axe 10% Carnium 1% High_Weapon_Box 0.3% Clothes_Of_The_Lord 0.1% Goast_Chill 0.1% Harword_Card 0.1% | ||||||||
| Level | 140 | Race | Demi-Human | Size | Small | HP | 250,800 | Property | Holy Lv3 |
|---|---|---|---|---|---|---|---|---|---|
| Base Exp | 231,480 | Job Exp | 175,650 | Walk Speed | 180 | Atk Delay | 1,152 ms | ||
| Attack | 1,277 ~ 3,554 | Defense | 108 | Magic Def | 93 | Atk Range | 1 cells | ||
| STR | 126 | AGI | 74 | VIT | 71 | INT | 123 | DEX | 149 |
| LUK | 65 | Chase Range | 10 cells | Skill Range | 12 cells | ||||
| Mode | Aggressive Cast Sensor (Idle) Cast Sensor (Chase) Change Target (Attack) Change Target (Chase) | ||||||||
| Elements |
Neutral 100%
Water 25%
Earth 25%
Fire 25%
Wind 25%
Poison 25%
Holy -50%
Dark 175%
Ghost 25%
Undead 150%
|
||||||||
| Item Drops | Lab_Staff_Record 100% Will_Of_Warrior 20% Croce_Staff 10% Recovery_Light 1% Bible_Of_Promise2 0.5% Hardback 0.5% Goast_Chill 0.1% Magaleta_Card 0.1% | ||||||||
| Level | 141 | Race | Demi-Human | Size | Small | HP | 200,255 | Property | Wind Lv3 |
|---|---|---|---|---|---|---|---|---|---|
| Base Exp | 248,505 | Job Exp | 206,820 | Walk Speed | 180 | Atk Delay | 398 ms | ||
| Attack | 1,248 ~ 3,737 | Defense | 76 | Magic Def | 15 | Atk Range | 14 cells | ||
| STR | 121 | AGI | 126 | VIT | 67 | INT | 80 | DEX | 308 |
| LUK | 42 | Chase Range | 10 cells | Skill Range | 12 cells | ||||
| Mode | Aggressive Cast Sensor (Idle) Change Target (Attack) Change Target (Chase) | ||||||||
| Elements |
Neutral 100%
Water 70%
Earth 200%
Fire 100%
Wind -25%
Poison 100%
Holy 100%
Dark 100%
Ghost 50%
Undead 50%
|
||||||||
| Item Drops | Armlet_Of_Prisoner 100% Will_Of_Warrior 20% Imma_Arrow_Container 11% Falken_Blitz 10% Big_CrossBow 1% High_Weapon_Box 0.3% Goast_Chill 0.1% Shecil_Card 0.1% | ||||||||
| Level | 141 | Race | Demi-Human | Size | Small | HP | 209,780 | Property | Ghost Lv3 |
|---|---|---|---|---|---|---|---|---|---|
| Base Exp | 202,260 | Job Exp | 201,780 | Walk Speed | 150 | Atk Delay | 1,152 ms | ||
| Attack | 1,089 ~ 3,123 | Defense | 77 | Magic Def | 333 | Atk Range | 1 cells | ||
| STR | 108 | AGI | 78 | VIT | 55 | INT | 144 | DEX | 209 |
| LUK | 49 | Chase Range | 10 cells | Skill Range | 12 cells | ||||
| Mode | Aggressive Cast Sensor (Idle) Cast Sensor (Chase) Change Target (Attack) Change Target (Chase) | ||||||||
| Elements |
Neutral 0%
Water 100%
Earth 100%
Fire 100%
Wind 100%
Poison 50%
Holy 100%
Dark 100%
Ghost 175%
Undead 100%
|
||||||||
| Item Drops | Armlet_Of_Prisoner 100% Will_Of_Warrior 20% Lacryma_Stick 10% Carnium 0.1% Goast_Chill 0.1% High_Weapon_Box 0.1% Katrinn_Card 0.1% Pair_Of_Red_Ribbon 0.1% | ||||||||
| Level | 160 | Race | Demi-Human | Size | Small | HP | 2,680,000 | Property | Fire Lv4 |
|---|---|---|---|---|---|---|---|---|---|
| Base Exp | 0 | Job Exp | 0 | Walk Speed | 100 | Atk Delay | 398 ms | ||
| Attack | 2,342 ~ 6,435 | Defense | 567 | Magic Def | 155 | Atk Range | 1 cells | ||
| STR | 303 | AGI | 165 | VIT | 181 | INT | 110 | DEX | 267 |
| LUK | 66 | Chase Range | 10 cells | Skill Range | 12 cells | ||||
| Mode | Aggressive Cast Sensor (Idle) Boss Detector Cast Sensor (Chase) Change Target (Chase) Change Target (Attack) | ||||||||
| Elements |
Neutral 100%
Water 200%
Earth 60%
Fire -50%
Wind 100%
Poison 75%
Holy 75%
Dark 75%
Ghost 25%
Undead 25%
|
||||||||
| Item Drops | Carnium 10% Old_Violet_Box 1% | ||||||||
| Level | 160 | Race | Demi-Human | Size | Small | HP | 1,230,000 | Property | Poison Lv4 |
|---|---|---|---|---|---|---|---|---|---|
| Base Exp | 0 | Job Exp | 0 | Walk Speed | 100 | Atk Delay | 398 ms | ||
| Attack | 1,378 ~ 6,083 | Defense | 445 | Magic Def | 98 | Atk Range | 1 cells | ||
| STR | 211 | AGI | 338 | VIT | 114 | INT | 83 | DEX | 338 |
| LUK | 60 | Chase Range | 10 cells | Skill Range | 12 cells | ||||
| Mode | Aggressive Cast Sensor (Idle) Boss Detector Cast Sensor (Chase) Change Target (Chase) Change Target (Attack) | ||||||||
| Elements |
Neutral 100%
Water 75%
Earth 75%
Fire 75%
Wind 75%
Poison 0%
Holy 125%
Dark -25%
Ghost 25%
Undead -25%
|
||||||||
| Item Drops | Carnium 10% Old_Violet_Box 1% | ||||||||