Found a total of 1759 record(s) across 88 page(s). Displaying result(s) 421-440.
| Level | 58 | Race | Brute | Size | Small | HP | 2,087 | Property | Dark Lv1 |
|---|---|---|---|---|---|---|---|---|---|
| Base Exp | 0 | Job Exp | 0 | Walk Speed | 150 | Atk Delay | 432 ms | ||
| Attack | 26 ~ 151 | Defense | 63 | Magic Def | 5 | Atk Range | 1 cells | ||
| STR | 48 | AGI | 20 | VIT | 21 | INT | 17 | DEX | 47 |
| LUK | 10 | Chase Range | 10 cells | Skill Range | 12 cells | ||||
| Mode | Aggressive Angry Change Target (Attack) Change Target (Chase) | ||||||||
| Elements |
Neutral 100%
Water 100%
Earth 100%
Fire 100%
Wind 100%
Poison 50%
Holy 125%
Dark 0%
Ghost 75%
Undead 0%
|
||||||||
| Level | 58 | Race | Brute | Size | Large | HP | 1,893 | Property | Fire Lv2 |
|---|---|---|---|---|---|---|---|---|---|
| Base Exp | 0 | Job Exp | 0 | Walk Speed | 200 | Atk Delay | 1,360 ms | ||
| Attack | 36 ~ 247 | Defense | 100 | Magic Def | 10 | Atk Range | 1 cells | ||
| STR | 65 | AGI | 42 | VIT | 36 | INT | 43 | DEX | 61 |
| LUK | 25 | Chase Range | 10 cells | Skill Range | 12 cells | ||||
| Mode | Aggressive Angry Change Target (Attack) Change Target (Chase) | ||||||||
| Elements |
Neutral 100%
Water 175%
Earth 80%
Fire 0%
Wind 100%
Poison 125%
Holy 100%
Dark 100%
Ghost 75%
Undead 75%
|
||||||||
| Level | 53 | Race | Undead | Size | Small | HP | 2,077 | Property | Undead Lv1 |
|---|---|---|---|---|---|---|---|---|---|
| Base Exp | 0 | Job Exp | 0 | Walk Speed | 200 | Atk Delay | 2,420 ms | ||
| Attack | 25 ~ 115 | Defense | 82 | Magic Def | 10 | Atk Range | 1 cells | ||
| STR | 52 | AGI | 16 | VIT | 24 | INT | 5 | DEX | 22 |
| LUK | 5 | Chase Range | 10 cells | Skill Range | 12 cells | ||||
| Mode | Aggressive Angry Change Target (Attack) Change Target (Chase) | ||||||||
| Elements |
Neutral 100%
Water 100%
Earth 100%
Fire 125%
Wind 100%
Poison -25%
Holy 150%
Dark -25%
Ghost 100%
Undead 0%
|
||||||||
| Level | 51 | Race | Undead | Size | Small | HP | 1,908 | Property | Undead Lv1 |
|---|---|---|---|---|---|---|---|---|---|
| Base Exp | 0 | Job Exp | 0 | Walk Speed | 400 | Atk Delay | 2,852 ms | ||
| Attack | 15 ~ 114 | Defense | 71 | Magic Def | 5 | Atk Range | 1 cells | ||
| STR | 45 | AGI | 17 | VIT | 32 | INT | 5 | DEX | 57 |
| LUK | 5 | Chase Range | 10 cells | Skill Range | 12 cells | ||||
| Mode | Aggressive Angry Change Target (Attack) Change Target (Chase) | ||||||||
| Elements |
Neutral 100%
Water 100%
Earth 100%
Fire 125%
Wind 100%
Poison -25%
Holy 150%
Dark -25%
Ghost 100%
Undead 0%
|
||||||||
| Level | 79 | Race | Demi-Human | Size | Small | HP | 3,510 | Property | Fire Lv2 |
|---|---|---|---|---|---|---|---|---|---|
| Base Exp | 0 | Job Exp | 0 | Walk Speed | 165 | Atk Delay | 976 ms | ||
| Attack | 40 ~ 438 | Defense | 93 | Magic Def | 35 | Atk Range | 1 cells | ||
| STR | 76 | AGI | 36 | VIT | 33 | INT | 20 | DEX | 80 |
| LUK | 5 | Chase Range | 10 cells | Skill Range | 12 cells | ||||
| Mode | Aggressive Angry Change Target (Attack) Change Target (Chase) | ||||||||
| Elements |
Neutral 100%
Water 175%
Earth 80%
Fire 0%
Wind 100%
Poison 125%
Holy 100%
Dark 100%
Ghost 75%
Undead 75%
|
||||||||
| Level | 86 | Race | Dragon | Size | Small | HP | 5,799 | Property | Earth Lv1 |
|---|---|---|---|---|---|---|---|---|---|
| Base Exp | 0 | Job Exp | 0 | Walk Speed | 200 | Atk Delay | 1,624 ms | ||
| Attack | 66 ~ 321 | Defense | 99 | Magic Def | 49 | Atk Range | 1 cells | ||
| STR | 55 | AGI | 32 | VIT | 38 | INT | 37 | DEX | 65 |
| LUK | 20 | Chase Range | 10 cells | Skill Range | 12 cells | ||||
| Mode | Aggressive Angry Change Target (Attack) Change Target (Chase) | ||||||||
| Elements |
Neutral 100%
Water 100%
Earth 25%
Fire 150%
Wind 90%
Poison 125%
Holy 100%
Dark 100%
Ghost 100%
Undead 100%
|
||||||||
| Level | 79 | Race | Dragon | Size | Small | HP | 3,556 | Property | Wind Lv1 |
|---|---|---|---|---|---|---|---|---|---|
| Base Exp | 0 | Job Exp | 0 | Walk Speed | 150 | Atk Delay | 1,420 ms | ||
| Attack | 36 ~ 308 | Defense | 86 | Magic Def | 42 | Atk Range | 1 cells | ||
| STR | 63 | AGI | 39 | VIT | 31 | INT | 55 | DEX | 86 |
| LUK | 85 | Chase Range | 10 cells | Skill Range | 12 cells | ||||
| Mode | Aggressive Angry Change Target (Attack) Change Target (Chase) | ||||||||
| Elements |
Neutral 100%
Water 90%
Earth 150%
Fire 100%
Wind 25%
Poison 125%
Holy 100%
Dark 100%
Ghost 100%
Undead 100%
|
||||||||
| Level | 115 | Race | Demi-Human | Size | Large | HP | 18,408 | Property | Dark Lv2 |
|---|---|---|---|---|---|---|---|---|---|
| Base Exp | 0 | Job Exp | 0 | Walk Speed | 150 | Atk Delay | 824 ms | ||
| Attack | 96 ~ 901 | Defense | 89 | Magic Def | 15 | Atk Range | 1 cells | ||
| STR | 129 | AGI | 87 | VIT | 55 | INT | 32 | DEX | 106 |
| LUK | 27 | Chase Range | 10 cells | Skill Range | 12 cells | ||||
| Mode | Aggressive Angry Change Target (Attack) Change Target (Chase) | ||||||||
| Elements |
Neutral 100%
Water 75%
Earth 75%
Fire 75%
Wind 75%
Poison 25%
Holy 150%
Dark -25%
Ghost 50%
Undead 0%
|
||||||||
| Level | 71 | Race | Demi-Human | Size | Small | HP | 3,089 | Property | Dark Lv1 |
|---|---|---|---|---|---|---|---|---|---|
| Base Exp | 0 | Job Exp | 0 | Walk Speed | 400 | Atk Delay | 1,516 ms | ||
| Attack | 48 ~ 348 | Defense | 88 | Magic Def | 20 | Atk Range | 1 cells | ||
| STR | 58 | AGI | 34 | VIT | 35 | INT | 12 | DEX | 50 |
| LUK | 10 | Chase Range | 10 cells | Skill Range | 12 cells | ||||
| Mode | Aggressive Angry Change Target (Attack) Change Target (Chase) | ||||||||
| Elements |
Neutral 100%
Water 100%
Earth 100%
Fire 100%
Wind 100%
Poison 50%
Holy 125%
Dark 0%
Ghost 75%
Undead 0%
|
||||||||
| Level | 44 | Race | Undead | Size | Small | HP | 1,240 | Property | Undead Lv1 |
|---|---|---|---|---|---|---|---|---|---|
| Base Exp | 0 | Job Exp | 0 | Walk Speed | 400 | Atk Delay | 2,420 ms | ||
| Attack | 12 ~ 92 | Defense | 45 | Magic Def | 5 | Atk Range | 1 cells | ||
| STR | 30 | AGI | 13 | VIT | 22 | INT | 10 | DEX | 37 |
| LUK | 25 | Chase Range | 10 cells | Skill Range | 12 cells | ||||
| Mode | Aggressive Angry Change Target (Attack) Change Target (Chase) | ||||||||
| Elements |
Neutral 100%
Water 100%
Earth 100%
Fire 125%
Wind 100%
Poison -25%
Holy 150%
Dark -25%
Ghost 100%
Undead 0%
|
||||||||
| Level | 70 | Race | Demi-Human | Size | Small | HP | 2,687 | Property | Fire Lv1 |
|---|---|---|---|---|---|---|---|---|---|
| Base Exp | 0 | Job Exp | 0 | Walk Speed | 200 | Atk Delay | 1,780 ms | ||
| Attack | 38 ~ 328 | Defense | 93 | Magic Def | 15 | Atk Range | 1 cells | ||
| STR | 57 | AGI | 49 | VIT | 30 | INT | 15 | DEX | 62 |
| LUK | 20 | Chase Range | 10 cells | Skill Range | 12 cells | ||||
| Mode | Aggressive Angry Change Target (Attack) Change Target (Chase) | ||||||||
| Elements |
Neutral 100%
Water 150%
Earth 90%
Fire 25%
Wind 100%
Poison 125%
Holy 100%
Dark 100%
Ghost 100%
Undead 100%
|
||||||||
| Level | 72 | Race | Brute | Size | Small | HP | 2,783 | Property | Fire Lv3 |
|---|---|---|---|---|---|---|---|---|---|
| Base Exp | 0 | Job Exp | 0 | Walk Speed | 150 | Atk Delay | 840 ms | ||
| Attack | 50 ~ 491 | Defense | 95 | Magic Def | 40 | Atk Range | 1 cells | ||
| STR | 61 | AGI | 38 | VIT | 30 | INT | 20 | DEX | 106 |
| LUK | 50 | Chase Range | 10 cells | Skill Range | 12 cells | ||||
| Mode | Aggressive Angry Change Target (Attack) Change Target (Chase) | ||||||||
| Elements |
Neutral 100%
Water 200%
Earth 70%
Fire -25%
Wind 100%
Poison 100%
Holy 100%
Dark 100%
Ghost 50%
Undead 50%
|
||||||||
| Level | 59 | Race | Undead | Size | Small | HP | 2,510 | Property | Undead Lv1 |
|---|---|---|---|---|---|---|---|---|---|
| Base Exp | 0 | Job Exp | 0 | Walk Speed | 200 | Atk Delay | 1,720 ms | ||
| Attack | 29 ~ 198 | Defense | 88 | Magic Def | 5 | Atk Range | 1 cells | ||
| STR | 55 | AGI | 24 | VIT | 24 | INT | 5 | DEX | 37 |
| LUK | 10 | Chase Range | 10 cells | Skill Range | 12 cells | ||||
| Mode | Aggressive Angry Change Target (Attack) Change Target (Chase) | ||||||||
| Elements |
Neutral 100%
Water 100%
Earth 100%
Fire 125%
Wind 100%
Poison -25%
Holy 150%
Dark -25%
Ghost 100%
Undead 0%
|
||||||||
| Level | 78 | Race | Demi-Human | Size | Small | HP | 4,835 | Property | Earth Lv1 |
|---|---|---|---|---|---|---|---|---|---|
| Base Exp | 0 | Job Exp | 0 | Walk Speed | 300 | Atk Delay | 1,960 ms | ||
| Attack | 43 ~ 286 | Defense | 67 | Magic Def | 31 | Atk Range | 9 cells | ||
| STR | 55 | AGI | 32 | VIT | 24 | INT | 30 | DEX | 119 |
| LUK | 15 | Chase Range | 10 cells | Skill Range | 12 cells | ||||
| Mode | Aggressive Angry Change Target (Attack) Change Target (Chase) | ||||||||
| Elements |
Neutral 100%
Water 100%
Earth 25%
Fire 150%
Wind 90%
Poison 125%
Holy 100%
Dark 100%
Ghost 100%
Undead 100%
|
||||||||
| Level | 56 | Race | Formless | Size | Small | HP | 1,939 | Property | Neutral Lv3 |
|---|---|---|---|---|---|---|---|---|---|
| Base Exp | 0 | Job Exp | 0 | Walk Speed | 100 | Atk Delay | 972 ms | ||
| Attack | 22 ~ 232 | Defense | 63 | Magic Def | 15 | Atk Range | 1 cells | ||
| STR | 49 | AGI | 120 | VIT | 20 | INT | 15 | DEX | 109 |
| LUK | 0 | Chase Range | 10 cells | Skill Range | 12 cells | ||||
| Mode | Aggressive Angry Change Target (Attack) Change Target (Chase) | ||||||||
| Elements |
Neutral 100%
Water 100%
Earth 100%
Fire 100%
Wind 100%
Poison 100%
Holy 100%
Dark 100%
Ghost 0%
Undead 100%
|
||||||||
| Level | 77 | Race | Undead | Size | Large | HP | 5,168 | Property | Undead Lv4 |
|---|---|---|---|---|---|---|---|---|---|
| Base Exp | 0 | Job Exp | 0 | Walk Speed | 300 | Atk Delay | 1,816 ms | ||
| Attack | 61 ~ 369 | Defense | 80 | Magic Def | 40 | Atk Range | 1 cells | ||
| STR | 62 | AGI | 26 | VIT | 30 | INT | 55 | DEX | 91 |
| LUK | 5 | Chase Range | 10 cells | Skill Range | 12 cells | ||||
| Mode | Aggressive Angry Change Target (Attack) Change Target (Chase) | ||||||||
| Elements |
Neutral 100%
Water 150%
Earth 50%
Fire 200%
Wind 100%
Poison -100%
Holy 200%
Dark -100%
Ghost 175%
Undead 0%
|
||||||||
| Level | 88 | Race | Formless | Size | Small | HP | 5,562 | Property | Neutral Lv3 |
|---|---|---|---|---|---|---|---|---|---|
| Base Exp | 0 | Job Exp | 0 | Walk Speed | 300 | Atk Delay | 1,020 ms | ||
| Attack | 48 ~ 319 | Defense | 106 | Magic Def | 53 | Atk Range | 1 cells | ||
| STR | 70 | AGI | 72 | VIT | 40 | INT | 25 | DEX | 66 |
| LUK | 25 | Chase Range | 10 cells | Skill Range | 12 cells | ||||
| Mode | Aggressive Angry Change Target (Attack) Change Target (Chase) | ||||||||
| Elements |
Neutral 100%
Water 100%
Earth 100%
Fire 100%
Wind 100%
Poison 100%
Holy 100%
Dark 100%
Ghost 0%
Undead 100%
|
||||||||
| Level | 77 | Race | Insect | Size | Small | HP | 4,320 | Property | Earth Lv2 |
|---|---|---|---|---|---|---|---|---|---|
| Base Exp | 0 | Job Exp | 0 | Walk Speed | 100 | Atk Delay | 960 ms | ||
| Attack | 40 ~ 296 | Defense | 101 | Magic Def | 36 | Atk Range | 1 cells | ||
| STR | 60 | AGI | 73 | VIT | 45 | INT | 35 | DEX | 72 |
| LUK | 15 | Chase Range | 10 cells | Skill Range | 12 cells | ||||
| Mode | Aggressive Detector Angry Change Target (Attack) Change Target (Chase) | ||||||||
| Elements |
Neutral 100%
Water 100%
Earth 0%
Fire 175%
Wind 80%
Poison 125%
Holy 100%
Dark 100%
Ghost 75%
Undead 75%
|
||||||||
| Level | 74 | Race | Formless | Size | Medium | HP | 3,222 | Property | Neutral Lv3 |
|---|---|---|---|---|---|---|---|---|---|
| Base Exp | 0 | Job Exp | 0 | Walk Speed | 150 | Atk Delay | 864 ms | ||
| Attack | 22 ~ 387 | Defense | 61 | Magic Def | 38 | Atk Range | 1 cells | ||
| STR | 67 | AGI | 53 | VIT | 32 | INT | 44 | DEX | 125 |
| LUK | 5 | Chase Range | 10 cells | Skill Range | 12 cells | ||||
| Mode | Aggressive Angry Change Target (Attack) Change Target (Chase) | ||||||||
| Elements |
Neutral 100%
Water 100%
Earth 100%
Fire 100%
Wind 100%
Poison 100%
Holy 100%
Dark 100%
Ghost 0%
Undead 100%
|
||||||||
| Level | 91 | Race | Undead | Size | Small | HP | 9,194 | Property | Undead Lv3 |
|---|---|---|---|---|---|---|---|---|---|
| Base Exp | 0 | Job Exp | 0 | Walk Speed | 350 | Atk Delay | 1,848 ms | ||
| Attack | 55 ~ 346 | Defense | 95 | Magic Def | 41 | Atk Range | 1 cells | ||
| STR | 84 | AGI | 35 | VIT | 60 | INT | 20 | DEX | 85 |
| LUK | 15 | Chase Range | 10 cells | Skill Range | 12 cells | ||||
| Mode | Aggressive Angry Change Target (Attack) Change Target (Chase) | ||||||||
| Elements |
Neutral 100%
Water 125%
Earth 100%
Fire 175%
Wind 100%
Poison -75%
Holy 200%
Dark -75%
Ghost 150%
Undead 0%
|
||||||||