Found a total of 1759 record(s) across 88 page(s). Displaying result(s) 461-480.
| Level | 76 | Race | Plant | Size | Small | HP | 3,222 | Property | Wind Lv2 |
|---|---|---|---|---|---|---|---|---|---|
| Base Exp | 15,210 | Job Exp | 20,055 | Walk Speed | 400 | Atk Delay | 864 ms | ||
| Attack | 45 ~ 177 | Defense | 63 | Magic Def | 30 | Atk Range | 8 cells | ||
| STR | 55 | AGI | 78 | VIT | 33 | INT | 50 | DEX | 106 |
| LUK | 40 | Chase Range | 10 cells | Skill Range | 12 cells | ||||
| Mode | Aggressive | ||||||||
| Elements |
Neutral 100%
Water 80%
Earth 175%
Fire 100%
Wind 0%
Poison 125%
Holy 100%
Dark 100%
Ghost 75%
Undead 75%
|
||||||||
| Item Drops | Germinating_Sprout 100% Soft_Leaf 100% Thin_Stem 100% Pineapple 80% Great_Leaf 50% Bladed_Whip 0.1% Parasite_Card 0.1% Rante_ 0.1% | ||||||||
| Level | 1 | Race | Formless | Size | Medium | HP | 1 | Property | Neutral Lv1 |
|---|---|---|---|---|---|---|---|---|---|
| Base Exp | 0 | Job Exp | 0 | Walk Speed | 200 | Atk Delay | 398 ms | ||
| Attack | 0 ~ 0 | Defense | 0 | Magic Def | 0 | Atk Range | 0 cells | ||
| STR | 0 | AGI | 0 | VIT | 0 | INT | 0 | DEX | 0 |
| LUK | 0 | Chase Range | 10 cells | Skill Range | 12 cells | ||||
| Elements |
Neutral 100%
Water 100%
Earth 100%
Fire 100%
Wind 100%
Poison 100%
Holy 100%
Dark 100%
Ghost 70%
Undead 100%
|
||||||||
| Level | 99 | Race | Plant | Size | Small | HP | 95,000,000 | Property | Poison Lv1 |
|---|---|---|---|---|---|---|---|---|---|
| Base Exp | 1,413,450 | Job Exp | 376,590 | Walk Speed | 160 | Atk Delay | 1,672 ms | ||
| Attack | 5,000 ~ 6,500 | Defense | 0 | Magic Def | 10 | Atk Range | 1 cells | ||
| STR | 100 | AGI | 100 | VIT | 65 | INT | 100 | DEX | 306 |
| LUK | 255 | Chase Range | 10 cells | Skill Range | 12 cells | ||||
| Mode | Aggressive Boss Detector Angry Change Target (Attack) Change Target (Chase) | ||||||||
| Elements |
Neutral 100%
Water 100%
Earth 100%
Fire 100%
Wind 100%
Poison 0%
Holy 100%
Dark 50%
Ghost 100%
Undead 50%
|
||||||||
| Item Drops | Earth_Sprits_Armor 100% Flame_Sprits_Armor 100% Holy_Guard 100% Large_Jellopy 100% Poring_Hat 100% MVP Sword_Of_Grave_Keeper 100% Water_Sprits_Armor 100% Wind_Sprits_Armor 100% Bloody_Iron_Ball 50% MVP Elven_Ears 20% MVP Poring__Card 10% | ||||||||
| Level | 105 | Race | Demon | Size | Large | HP | 12,999 | Property | Dark Lv1 |
|---|---|---|---|---|---|---|---|---|---|
| Base Exp | 29,160 | Job Exp | 21,870 | Walk Speed | 180 | Atk Delay | 1,584 ms | ||
| Attack | 85 ~ 697 | Defense | 116 | Magic Def | 45 | Atk Range | 1 cells | ||
| STR | 103 | AGI | 56 | VIT | 62 | INT | 55 | DEX | 73 |
| LUK | 37 | Chase Range | 10 cells | Skill Range | 12 cells | ||||
| Mode | Aggressive Detector Angry Change Target (Attack) Change Target (Chase) | ||||||||
| Elements |
Neutral 100%
Water 100%
Earth 100%
Fire 100%
Wind 100%
Poison 50%
Holy 125%
Dark 0%
Ghost 75%
Undead 0%
|
||||||||
| Item Drops | Hanging_Doll 100% Rotten_Rope 100% Tree_Knot 100% Cardinal_Jewel_ 30% Elder_Branch 10% Red_Gemstone 10% Branch_Of_Dead_Tree 1% Gibbet_Card 0.1% | ||||||||
| Level | 108 | Race | Undead | Size | Small | HP | 19,546 | Property | Undead Lv2 |
|---|---|---|---|---|---|---|---|---|---|
| Base Exp | 45,150 | Job Exp | 44,640 | Walk Speed | 155 | Atk Delay | 1,152 ms | ||
| Attack | 175 ~ 1,066 | Defense | 111 | Magic Def | 38 | Atk Range | 2 cells | ||
| STR | 121 | AGI | 29 | VIT | 51 | INT | 43 | DEX | 100 |
| LUK | 3 | Chase Range | 10 cells | Skill Range | 12 cells | ||||
| Mode | Aggressive Angry Change Target (Attack) Change Target (Chase) | ||||||||
| Elements |
Neutral 100%
Water 100%
Earth 100%
Fire 150%
Wind 100%
Poison -50%
Holy 175%
Dark -50%
Ghost 125%
Undead 0%
|
||||||||
| Item Drops | Dullahan_Armor 100% Dullahans_Helm 100% Manteau 1.3% Nab_Cloth 1% An_Eye_Of_Dullahan 0.1% Dullahan_Card 0.1% Manteau_ 0.1% | ||||||||
| Level | 109 | Race | Demon | Size | Large | HP | 15,280 | Property | Dark Lv4 |
|---|---|---|---|---|---|---|---|---|---|
| Base Exp | 50,220 | Job Exp | 31,395 | Walk Speed | 125 | Atk Delay | 1,632 ms | ||
| Attack | 280 ~ 1,123 | Defense | 53 | Magic Def | 44 | Atk Range | 2 cells | ||
| STR | 111 | AGI | 50 | VIT | 47 | INT | 79 | DEX | 95 |
| LUK | 79 | Chase Range | 10 cells | Skill Range | 12 cells | ||||
| Mode | Aggressive Detector Angry Change Target (Attack) Change Target (Chase) | ||||||||
| Elements |
Neutral 100%
Water 25%
Earth 25%
Fire 25%
Wind 25%
Poison -25%
Holy 200%
Dark -100%
Ghost 0%
Undead 0%
|
||||||||
| Item Drops | Bat_Cage 100% Striped_Socks 100% Black_Kitty_Doll 80% Elunium 10% Sabah_Cloth 1% Lunatic_Brooch 0.5% Lokis_Whispers 0.1% Loli_Ruri_Card 0.1% | ||||||||
| Level | 103 | Race | Demon | Size | Small | HP | 13,895 | Property | Earth Lv4 |
|---|---|---|---|---|---|---|---|---|---|
| Base Exp | 40,170 | Job Exp | 25,110 | Walk Speed | 147 | Atk Delay | 768 ms | ||
| Attack | 82 ~ 338 | Defense | 85 | Magic Def | 58 | Atk Range | 2 cells | ||
| STR | 92 | AGI | 53 | VIT | 57 | INT | 75 | DEX | 80 |
| LUK | 45 | Chase Range | 10 cells | Skill Range | 12 cells | ||||
| Mode | Aggressive Detector Angry Change Target (Attack) Change Target (Chase) | ||||||||
| Elements |
Neutral 100%
Water 100%
Earth -50%
Fire 200%
Wind 60%
Poison 75%
Holy 75%
Dark 75%
Ghost 25%
Undead 25%
|
||||||||
| Item Drops | Red_Scarf 100% Tangled_Chain 100% Honey 10% White_Powder 10% Ragamuffin_Cape 5% Rider_Insignia 0.5% Muffler_ 0.2% Disguise_Card 0.1% | ||||||||
| Level | 110 | Race | Demi-Human | Size | Large | HP | 14,099 | Property | Dark Lv3 |
|---|---|---|---|---|---|---|---|---|---|
| Base Exp | 49,020 | Job Exp | 33,660 | Walk Speed | 175 | Atk Delay | 1,344 ms | ||
| Attack | 298 ~ 1,397 | Defense | 84 | Magic Def | 41 | Atk Range | 2 cells | ||
| STR | 120 | AGI | 65 | VIT | 66 | INT | 41 | DEX | 107 |
| LUK | 26 | Chase Range | 10 cells | Skill Range | 12 cells | ||||
| Mode | Aggressive Angry Change Target (Attack) Change Target (Chase) | ||||||||
| Elements |
Neutral 100%
Water 50%
Earth 50%
Fire 50%
Wind 50%
Poison 0%
Holy 175%
Dark -50%
Ghost 25%
Undead 0%
|
||||||||
| Item Drops | Distorted_Portrait 100% Old_Manteau 100% Rusty_Cleaver 100% Oridecon 10% Mr_Scream 5% Mamas_Knife 0.3% Bloody_Murderer_Card 0.1% Ginnungagap 0.1% | ||||||||
| Level | 100 | Race | Undead | Size | Medium | HP | 11,090 | Property | Undead Lv1 |
|---|---|---|---|---|---|---|---|---|---|
| Base Exp | 29,490 | Job Exp | 18,435 | Walk Speed | 150 | Atk Delay | 1,248 ms | ||
| Attack | 97 ~ 294 | Defense | 96 | Magic Def | 55 | Atk Range | 1 cells | ||
| STR | 84 | AGI | 54 | VIT | 55 | INT | 50 | DEX | 85 |
| LUK | 60 | Chase Range | 10 cells | Skill Range | 12 cells | ||||
| Mode | Aggressive Angry Change Target (Attack) Change Target (Chase) | ||||||||
| Elements |
Neutral 100%
Water 100%
Earth 100%
Fire 125%
Wind 100%
Poison -25%
Holy 150%
Dark -25%
Ghost 100%
Undead 0%
|
||||||||
| Item Drops | Ectoplasm 100% Piece_Of_Black_Cloth 100% Wing_Of_Fly 100% Black_Powder 50% Poison_Powder 10% Oridecon_Stone 1% Quve_Card 0.1% | ||||||||
| Level | 101 | Race | Undead | Size | Medium | HP | 11,574 | Property | Undead Lv1 |
|---|---|---|---|---|---|---|---|---|---|
| Base Exp | 30,450 | Job Exp | 19,035 | Walk Speed | 150 | Atk Delay | 960 ms | ||
| Attack | 78 ~ 283 | Defense | 90 | Magic Def | 53 | Atk Range | 2 cells | ||
| STR | 97 | AGI | 38 | VIT | 55 | INT | 82 | DEX | 83 |
| LUK | 55 | Chase Range | 10 cells | Skill Range | 12 cells | ||||
| Mode | Aggressive Angry Change Target (Attack) Change Target (Chase) | ||||||||
| Elements |
Neutral 100%
Water 100%
Earth 100%
Fire 125%
Wind 100%
Poison -25%
Holy 150%
Dark -25%
Ghost 100%
Undead 0%
|
||||||||
| Item Drops | Ectoplasm 100% Pumpkin_Bucket 100% Transparent_Cloth 100% Yellow_Powder 30% Holy_Scroll_1_3 10% Elunium_Stone 1% Spirit_Chain 1% Lude_Card 0.1% | ||||||||
| Level | 102 | Race | Demon | Size | Medium | HP | 12,000 | Property | Dark Lv2 |
|---|---|---|---|---|---|---|---|---|---|
| Base Exp | 33,750 | Job Exp | 21,090 | Walk Speed | 155 | Atk Delay | 1,536 ms | ||
| Attack | 81 ~ 548 | Defense | 101 | Magic Def | 68 | Atk Range | 1 cells | ||
| STR | 97 | AGI | 67 | VIT | 72 | INT | 88 | DEX | 83 |
| LUK | 60 | Chase Range | 10 cells | Skill Range | 12 cells | ||||
| Mode | Aggressive Detector Angry Change Target (Attack) Change Target (Chase) | ||||||||
| Elements |
Neutral 100%
Water 75%
Earth 75%
Fire 75%
Wind 75%
Poison 25%
Holy 150%
Dark -25%
Ghost 50%
Undead 0%
|
||||||||
| Item Drops | Broken_Needle 100% Needle_Pouch 100% Spool 100% Ectoplasm 30% Stuffed_Doll 8% Elunium_Stone 1% Angry_Mouth 0.1% Hylozoist_Card 0.1% | ||||||||
| Level | 69 | Race | Demi-Human | Size | Large | HP | 1,009,000 | Property | Earth Lv3 |
|---|---|---|---|---|---|---|---|---|---|
| Base Exp | 3,601,800 | Job Exp | 2,818,800 | Walk Speed | 170 | Atk Delay | 2,000 ms | ||
| Attack | 2,052 ~ 2,090 | Defense | 213 | Magic Def | 123 | Atk Range | 3 cells | ||
| STR | 86 | AGI | 89 | VIT | 120 | INT | 131 | DEX | 101 |
| LUK | 92 | Chase Range | 14 cells | Skill Range | 14 cells | ||||
| Mode | Aggressive Boss Detector | ||||||||
| Elements |
Neutral 100%
Water 100%
Earth -25%
Fire 200%
Wind 70%
Poison 100%
Holy 100%
Dark 100%
Ghost 50%
Undead 50%
|
||||||||
| Item Drops | MVP Crystal_Jewel__ 100% Elunium 100% Rojerta_Piece 100% MVP Seed_Of_Yggdrasil 100% Yggdrasilberry 100% MVP Yggdrasilberry 100% Old_Card_Album 40% Spinx_Helm 15% Safety_Ring 5% Tablet 1% Amon_Ra_Card 0.1% | ||||||||
| Level | 87 | Race | Undead | Size | Small | HP | 6,996 | Property | Undead Lv2 |
|---|---|---|---|---|---|---|---|---|---|
| Base Exp | 21,150 | Job Exp | 21,675 | Walk Speed | 180 | Atk Delay | 1,320 ms | ||
| Attack | 48 ~ 271 | Defense | 84 | Magic Def | 43 | Atk Range | 1 cells | ||
| STR | 69 | AGI | 38 | VIT | 40 | INT | 20 | DEX | 82 |
| LUK | 20 | Chase Range | 10 cells | Skill Range | 12 cells | ||||
| Mode | Aggressive Angry Change Target (Attack) Change Target (Chase) | ||||||||
| Elements |
Neutral 100%
Water 100%
Earth 100%
Fire 150%
Wind 100%
Poison -50%
Holy 175%
Dark -50%
Ghost 125%
Undead 0%
|
||||||||
| Item Drops | Brigan 100% Munak_Doll 30% Amulet 10% Claire_Suits 1% Elunium 1% Boots_ 0.1% Hyegun_Card 0.1% | ||||||||
| Level | 89 | Race | Brute | Size | Small | HP | 5,292 | Property | Wind Lv2 |
|---|---|---|---|---|---|---|---|---|---|
| Base Exp | 22,260 | Job Exp | 22,680 | Walk Speed | 200 | Atk Delay | 1,257 ms | ||
| Attack | 61 ~ 304 | Defense | 90 | Magic Def | 56 | Atk Range | 2 cells | ||
| STR | 67 | AGI | 76 | VIT | 40 | INT | 65 | DEX | 74 |
| LUK | 30 | Chase Range | 10 cells | Skill Range | 12 cells | ||||
| Mode | Aggressive Angry Change Target (Attack) Change Target (Chase) | ||||||||
| Elements |
Neutral 100%
Water 80%
Earth 175%
Fire 100%
Wind 0%
Poison 125%
Holy 100%
Dark 100%
Ghost 75%
Undead 75%
|
||||||||
| Item Drops | Cat_Eyed_Stone 100% Fan 100% Fish_Tail 10% Wind_Scroll_1_5 10% Aloebera 1% Civil_Servant_Card 0.1% | ||||||||
| Level | 82 | Race | Dragon | Size | Small | HP | 3,943 | Property | Wind Lv2 |
|---|---|---|---|---|---|---|---|---|---|
| Base Exp | 16,020 | Job Exp | 16,410 | Walk Speed | 160 | Atk Delay | 840 ms | ||
| Attack | 35 ~ 295 | Defense | 83 | Magic Def | 36 | Atk Range | 2 cells | ||
| STR | 59 | AGI | 76 | VIT | 40 | INT | 30 | DEX | 73 |
| LUK | 30 | Chase Range | 10 cells | Skill Range | 12 cells | ||||
| Mode | Looter | ||||||||
| Elements |
Neutral 100%
Water 80%
Earth 175%
Fire 100%
Wind 0%
Poison 125%
Holy 100%
Dark 100%
Ghost 75%
Undead 75%
|
||||||||
| Item Drops | Dragon_Fang 100% Dragon_Horn 100% Dragon_Scale 100% Yarn 100% Little_Blacky_Ghost 80% Dancing_Dragon_Card 0.1% | ||||||||
| Level | 94 | Race | Brute | Size | Small | HP | 10,016 | Property | Water Lv2 |
|---|---|---|---|---|---|---|---|---|---|
| Base Exp | 27,990 | Job Exp | 26,235 | Walk Speed | 450 | Atk Delay | 879 ms | ||
| Attack | 61 ~ 498 | Defense | 62 | Magic Def | 43 | Atk Range | 1 cells | ||
| STR | 69 | AGI | 61 | VIT | 55 | INT | 61 | DEX | 106 |
| LUK | 45 | Chase Range | 10 cells | Skill Range | 12 cells | ||||
| Mode | Aggressive Angry Change Target (Attack) Change Target (Chase) | ||||||||
| Elements |
Neutral 100%
Water 0%
Earth 100%
Fire 80%
Wind 175%
Poison 75%
Holy 100%
Dark 100%
Ghost 75%
Undead 75%
|
||||||||
| Item Drops | Bib 100% Ice_Piece 100% Milk_Bottle 100% Cold_Scroll_2_5 10% Frozen_Rose 10% Garm_Baby_Card 0.1% | ||||||||
| Level | 83 | Race | Formless | Size | Small | HP | 5,335 | Property | Earth Lv3 |
|---|---|---|---|---|---|---|---|---|---|
| Base Exp | 19,800 | Job Exp | 22,935 | Walk Speed | 445 | Atk Delay | 1,056 ms | ||
| Attack | 30 ~ 365 | Defense | 112 | Magic Def | 39 | Atk Range | 1 cells | ||
| STR | 67 | AGI | 23 | VIT | 41 | INT | 49 | DEX | 94 |
| LUK | 30 | Chase Range | 10 cells | Skill Range | 12 cells | ||||
| Mode | Cast Sensor (Idle) | ||||||||
| Elements |
Neutral 100%
Water 100%
Earth -25%
Fire 200%
Wind 70%
Poison 100%
Holy 100%
Dark 100%
Ghost 50%
Undead 50%
|
||||||||
| Item Drops | Dried_Sand 100% Mud_Lump 100% Great_Nature 1% Gold 0.2% Increase_Soil_Card 0.1% | ||||||||
| Level | 80 | Race | Demon | Size | Small | HP | 5,187 | Property | Earth Lv3 |
|---|---|---|---|---|---|---|---|---|---|
| Base Exp | 17,580 | Job Exp | 17,955 | Walk Speed | 165 | Atk Delay | 1,120 ms | ||
| Attack | 41 ~ 197 | Defense | 110 | Magic Def | 37 | Atk Range | 1 cells | ||
| STR | 61 | AGI | 22 | VIT | 33 | INT | 35 | DEX | 74 |
| LUK | 20 | Chase Range | 10 cells | Skill Range | 12 cells | ||||
| Mode | Aggressive Detector Angry Change Target (Attack) Change Target (Chase) | ||||||||
| Elements |
Neutral 100%
Water 100%
Earth -25%
Fire 200%
Wind 70%
Poison 100%
Holy 100%
Dark 100%
Ghost 50%
Undead 50%
|
||||||||
| Item Drops | Tiger_Skin_Panties 100% Little_Blacky_Ghost 40% Club 1% Li_Me_Mang_Ryang_Card 0.1% Spike 0.1% | ||||||||
| Level | 97 | Race | Demi-Human | Size | Large | HP | 720,500 | Property | Water Lv2 |
|---|---|---|---|---|---|---|---|---|---|
| Base Exp | 12,026,880 | Job Exp | 8,143,200 | Walk Speed | 160 | Atk Delay | 960 ms | ||
| Attack | 1,414 ~ 2,036 | Defense | 210 | Magic Def | 178 | Atk Range | 2 cells | ||
| STR | 118 | AGI | 244 | VIT | 98 | INT | 126 | DEX | 246 |
| LUK | 102 | Chase Range | 10 cells | Skill Range | 12 cells | ||||
| Mode | Aggressive Cast Sensor (Idle) Cast Sensor (Chase) Change Target (Chase) Change Target (Attack) | ||||||||
| Elements |
Neutral 100%
Water 0%
Earth 100%
Fire 80%
Wind 175%
Poison 75%
Holy 100%
Dark 100%
Ghost 75%
Undead 75%
|
||||||||
| Item Drops | Limpid_Celestial_Robe 100% Long_Hair 100% Soft_Silk_Cloth 100% Crystal_Mirror 50% White_Snake_Hat 50% Old_Blue_Box 0.2% Old_Violet_Box 0.2% Tiara 0.1% | ||||||||
| Level | 49 | Race | Demi-Human | Size | Small | HP | 23,900 | Property | Neutral Lv2 |
|---|---|---|---|---|---|---|---|---|---|
| Base Exp | 32,340 | Job Exp | 13,410 | Walk Speed | 170 | Atk Delay | 1,728 ms | ||
| Attack | 460 ~ 590 | Defense | 8 | Magic Def | 15 | Atk Range | 1 cells | ||
| STR | 38 | AGI | 65 | VIT | 43 | INT | 30 | DEX | 90 |
| LUK | 15 | Chase Range | 10 cells | Skill Range | 12 cells | ||||
| Mode | Aggressive Cast Sensor (Idle) Cast Sensor (Chase) Change Target (Chase) Change Target (Attack) | ||||||||
| Elements |
Neutral 100%
Water 100%
Earth 100%
Fire 100%
Wind 100%
Poison 100%
Holy 100%
Dark 100%
Ghost 50%
Undead 100%
|
||||||||
| Item Drops | Cyfar 100% Iris 100% Honey 50% Stuffed_Doll 10% Hora_ 1% Hair_Protector 0.2% | ||||||||