Found a total of 1759 record(s) across 88 page(s). Displaying result(s) 501-520.
| Level | 61 | Race | Formless | Size | Large | HP | 2,245 | Property | Neutral Lv3 |
|---|---|---|---|---|---|---|---|---|---|
| Base Exp | 0 | Job Exp | 0 | Walk Speed | 300 | Atk Delay | 1,608 ms | ||
| Attack | 25 ~ 208 | Defense | 190 | Magic Def | 12 | Atk Range | 1 cells | ||
| STR | 70 | AGI | 27 | VIT | 67 | INT | 5 | DEX | 34 |
| LUK | 5 | Chase Range | 10 cells | Skill Range | 12 cells | ||||
| Mode | Cast Sensor (Idle) | ||||||||
| Elements |
Neutral 100%
Water 100%
Earth 100%
Fire 100%
Wind 100%
Poison 100%
Holy 100%
Dark 100%
Ghost 0%
Undead 100%
|
||||||||
| Level | 55 | Race | Formless | Size | Small | HP | 1,575 | Property | Fire Lv2 |
|---|---|---|---|---|---|---|---|---|---|
| Base Exp | 0 | Job Exp | 0 | Walk Speed | 200 | Atk Delay | 1,152 ms | ||
| Attack | 26 ~ 226 | Defense | 114 | Magic Def | 30 | Atk Range | 3 cells | ||
| STR | 58 | AGI | 30 | VIT | 20 | INT | 25 | DEX | 28 |
| LUK | 20 | Chase Range | 10 cells | Skill Range | 12 cells | ||||
| Mode | Aggressive | ||||||||
| Elements |
Neutral 100%
Water 175%
Earth 80%
Fire 0%
Wind 100%
Poison 125%
Holy 100%
Dark 100%
Ghost 75%
Undead 75%
|
||||||||
| Level | 83 | Race | Fish | Size | Small | HP | 5,470 | Property | Water Lv1 |
|---|---|---|---|---|---|---|---|---|---|
| Base Exp | 0 | Job Exp | 0 | Walk Speed | 165 | Atk Delay | 2,012 ms | ||
| Attack | 32 ~ 306 | Defense | 61 | Magic Def | 38 | Atk Range | 3 cells | ||
| STR | 67 | AGI | 59 | VIT | 40 | INT | 31 | DEX | 73 |
| LUK | 24 | Chase Range | 10 cells | Skill Range | 12 cells | ||||
| Mode | Aggressive Angry Change Target (Attack) Change Target (Chase) | ||||||||
| Elements |
Neutral 100%
Water 25%
Earth 100%
Fire 90%
Wind 175%
Poison 100%
Holy 100%
Dark 100%
Ghost 100%
Undead 100%
|
||||||||
| Level | 72 | Race | Formless | Size | Small | HP | 3,092 | Property | Neutral Lv3 |
|---|---|---|---|---|---|---|---|---|---|
| Base Exp | 0 | Job Exp | 0 | Walk Speed | 155 | Atk Delay | 2,000 ms | ||
| Attack | 42 ~ 172 | Defense | 93 | Magic Def | 29 | Atk Range | 1 cells | ||
| STR | 66 | AGI | 73 | VIT | 33 | INT | 20 | DEX | 64 |
| LUK | 60 | Chase Range | 10 cells | Skill Range | 12 cells | ||||
| Elements |
Neutral 100%
Water 100%
Earth 100%
Fire 100%
Wind 100%
Poison 100%
Holy 100%
Dark 100%
Ghost 0%
Undead 100%
|
||||||||
| Level | 107 | Race | Demi-Human | Size | Small | HP | 10,483 | Property | Wind Lv2 |
|---|---|---|---|---|---|---|---|---|---|
| Base Exp | 0 | Job Exp | 0 | Walk Speed | 150 | Atk Delay | 1,028 ms | ||
| Attack | 87 ~ 701 | Defense | 103 | Magic Def | 25 | Atk Range | 1 cells | ||
| STR | 109 | AGI | 76 | VIT | 61 | INT | 53 | DEX | 98 |
| LUK | 30 | Chase Range | 10 cells | Skill Range | 12 cells | ||||
| Mode | Aggressive Assist Change Target (Attack) Change Target (Chase) | ||||||||
| Elements |
Neutral 100%
Water 80%
Earth 175%
Fire 100%
Wind 0%
Poison 125%
Holy 100%
Dark 100%
Ghost 75%
Undead 75%
|
||||||||
| Level | 102 | Race | Demi-Human | Size | Small | HP | 9,152 | Property | Poison Lv2 |
|---|---|---|---|---|---|---|---|---|---|
| Base Exp | 0 | Job Exp | 0 | Walk Speed | 200 | Atk Delay | 1,528 ms | ||
| Attack | 62 ~ 477 | Defense | 117 | Magic Def | 59 | Atk Range | 1 cells | ||
| STR | 96 | AGI | 61 | VIT | 55 | INT | 48 | DEX | 95 |
| LUK | 20 | Chase Range | 10 cells | Skill Range | 12 cells | ||||
| Mode | Aggressive Assist Change Target (Attack) Change Target (Chase) | ||||||||
| Elements |
Neutral 100%
Water 100%
Earth 100%
Fire 100%
Wind 100%
Poison 0%
Holy 100%
Dark 25%
Ghost 75%
Undead 25%
|
||||||||
| Level | 101 | Race | Demi-Human | Size | Small | HP | 9,078 | Property | Fire Lv2 |
|---|---|---|---|---|---|---|---|---|---|
| Base Exp | 0 | Job Exp | 0 | Walk Speed | 300 | Atk Delay | 1,228 ms | ||
| Attack | 64 ~ 468 | Defense | 109 | Magic Def | 48 | Atk Range | 1 cells | ||
| STR | 103 | AGI | 64 | VIT | 59 | INT | 42 | DEX | 80 |
| LUK | 20 | Chase Range | 10 cells | Skill Range | 12 cells | ||||
| Mode | Aggressive Assist Change Target (Attack) Change Target (Chase) | ||||||||
| Elements |
Neutral 100%
Water 175%
Earth 80%
Fire 0%
Wind 100%
Poison 125%
Holy 100%
Dark 100%
Ghost 75%
Undead 75%
|
||||||||
| Level | 112 | Race | Demi-Human | Size | Small | HP | 13,520 | Property | Wind Lv2 |
|---|---|---|---|---|---|---|---|---|---|
| Base Exp | 0 | Job Exp | 0 | Walk Speed | 150 | Atk Delay | 1,028 ms | ||
| Attack | 96 ~ 995 | Defense | 90 | Magic Def | 62 | Atk Range | 1 cells | ||
| STR | 135 | AGI | 34 | VIT | 68 | INT | 56 | DEX | 116 |
| LUK | 47 | Chase Range | 10 cells | Skill Range | 12 cells | ||||
| Mode | Aggressive Cast Sensor (Idle) Cast Sensor (Chase) Change Target (Chase) Change Target (Attack) | ||||||||
| Elements |
Neutral 100%
Water 80%
Earth 175%
Fire 100%
Wind 0%
Poison 125%
Holy 100%
Dark 100%
Ghost 75%
Undead 75%
|
||||||||
| Level | 103 | Race | Formless | Size | Large | HP | 8,452 | Property | Fire Lv4 |
|---|---|---|---|---|---|---|---|---|---|
| Base Exp | 0 | Job Exp | 0 | Walk Speed | 400 | Atk Delay | 2,190 ms | ||
| Attack | 53 ~ 777 | Defense | 299 | Magic Def | 27 | Atk Range | 1 cells | ||
| STR | 126 | AGI | 42 | VIT | 103 | INT | 28 | DEX | 92 |
| LUK | 15 | Chase Range | 10 cells | Skill Range | 12 cells | ||||
| Mode | Aggressive Cast Sensor (Idle) Change Target (Attack) Change Target (Chase) | ||||||||
| Elements |
Neutral 100%
Water 200%
Earth 60%
Fire -50%
Wind 100%
Poison 75%
Holy 75%
Dark 75%
Ghost 25%
Undead 25%
|
||||||||
| Level | 92 | Race | Plant | Size | Small | HP | 8,777 | Property | Earth Lv2 |
|---|---|---|---|---|---|---|---|---|---|
| Base Exp | 0 | Job Exp | 0 | Walk Speed | 410 | Atk Delay | 672 ms | ||
| Attack | 72 ~ 351 | Defense | 109 | Magic Def | 40 | Atk Range | 7 cells | ||
| STR | 76 | AGI | 52 | VIT | 55 | INT | 40 | DEX | 92 |
| LUK | 50 | Chase Range | 10 cells | Skill Range | 12 cells | ||||
| Mode | Aggressive Change Target (Chase) | ||||||||
| Elements |
Neutral 100%
Water 100%
Earth 0%
Fire 175%
Wind 80%
Poison 125%
Holy 100%
Dark 100%
Ghost 75%
Undead 75%
|
||||||||
| Level | 47 | Race | Fish | Size | Medium | HP | 1,456 | Property | Water Lv2 |
|---|---|---|---|---|---|---|---|---|---|
| Base Exp | 0 | Job Exp | 0 | Walk Speed | 300 | Atk Delay | 1,956 ms | ||
| Attack | 20 ~ 85 | Defense | 38 | Magic Def | 18 | Atk Range | 1 cells | ||
| STR | 33 | AGI | 17 | VIT | 25 | INT | 10 | DEX | 33 |
| LUK | 10 | Chase Range | 10 cells | Skill Range | 12 cells | ||||
| Mode | Cast Sensor (Idle) | ||||||||
| Elements |
Neutral 100%
Water 0%
Earth 100%
Fire 80%
Wind 175%
Poison 75%
Holy 100%
Dark 100%
Ghost 75%
Undead 75%
|
||||||||
| Level | 85 | Race | Demon | Size | Small | HP | 5,188 | Property | Dark Lv1 |
|---|---|---|---|---|---|---|---|---|---|
| Base Exp | 0 | Job Exp | 0 | Walk Speed | 250 | Atk Delay | 2,000 ms | ||
| Attack | 66 ~ 238 | Defense | 57 | Magic Def | 19 | Atk Range | 1 cells | ||
| STR | 66 | AGI | 30 | VIT | 30 | INT | 55 | DEX | 88 |
| LUK | 40 | Chase Range | 10 cells | Skill Range | 12 cells | ||||
| Mode | Cast Sensor (Idle) Detector | ||||||||
| Elements |
Neutral 100%
Water 100%
Earth 100%
Fire 100%
Wind 100%
Poison 50%
Holy 125%
Dark 0%
Ghost 75%
Undead 0%
|
||||||||
| Level | 49 | Race | Formless | Size | Large | HP | 1,223 | Property | Poison Lv1 |
|---|---|---|---|---|---|---|---|---|---|
| Base Exp | 0 | Job Exp | 0 | Walk Speed | 200 | Atk Delay | 1,576 ms | ||
| Attack | 20 ~ 96 | Defense | 61 | Magic Def | 10 | Atk Range | 1 cells | ||
| STR | 35 | AGI | 37 | VIT | 20 | INT | 10 | DEX | 41 |
| LUK | 10 | Chase Range | 10 cells | Skill Range | 12 cells | ||||
| Mode | Aggressive Cast Sensor (Idle) Cast Sensor (Chase) Change Target (Chase) Change Target (Attack) | ||||||||
| Elements |
Neutral 100%
Water 100%
Earth 100%
Fire 100%
Wind 100%
Poison 0%
Holy 100%
Dark 50%
Ghost 100%
Undead 50%
|
||||||||
| Level | 107 | Race | Demon | Size | Large | HP | 13,289 | Property | Dark Lv3 |
|---|---|---|---|---|---|---|---|---|---|
| Base Exp | 0 | Job Exp | 0 | Walk Speed | 165 | Atk Delay | 1,216 ms | ||
| Attack | 126 ~ 818 | Defense | 78 | Magic Def | 37 | Atk Range | 1 cells | ||
| STR | 118 | AGI | 53 | VIT | 55 | INT | 63 | DEX | 64 |
| LUK | 43 | Chase Range | 10 cells | Skill Range | 12 cells | ||||
| Mode | Aggressive Detector Angry Change Target (Attack) Change Target (Chase) | ||||||||
| Elements |
Neutral 100%
Water 50%
Earth 50%
Fire 50%
Wind 50%
Poison 0%
Holy 175%
Dark -50%
Ghost 25%
Undead 0%
|
||||||||
| Level | 76 | Race | Plant | Size | Small | HP | 3,222 | Property | Wind Lv2 |
|---|---|---|---|---|---|---|---|---|---|
| Base Exp | 0 | Job Exp | 0 | Walk Speed | 400 | Atk Delay | 864 ms | ||
| Attack | 45 ~ 177 | Defense | 63 | Magic Def | 30 | Atk Range | 8 cells | ||
| STR | 55 | AGI | 78 | VIT | 33 | INT | 50 | DEX | 106 |
| LUK | 40 | Chase Range | 10 cells | Skill Range | 12 cells | ||||
| Mode | Aggressive | ||||||||
| Elements |
Neutral 100%
Water 80%
Earth 175%
Fire 100%
Wind 0%
Poison 125%
Holy 100%
Dark 100%
Ghost 75%
Undead 75%
|
||||||||
| Level | 87 | Race | Brute | Size | Small | HP | 4,876 | Property | Poison Lv2 |
|---|---|---|---|---|---|---|---|---|---|
| Base Exp | 0 | Job Exp | 0 | Walk Speed | 160 | Atk Delay | 1,728 ms | ||
| Attack | 54 ~ 233 | Defense | 80 | Magic Def | 42 | Atk Range | 3 cells | ||
| STR | 66 | AGI | 42 | VIT | 40 | INT | 45 | DEX | 70 |
| LUK | 30 | Chase Range | 10 cells | Skill Range | 12 cells | ||||
| Elements |
Neutral 100%
Water 100%
Earth 100%
Fire 100%
Wind 100%
Poison 0%
Holy 100%
Dark 25%
Ghost 75%
Undead 25%
|
||||||||
| Level | 48 | Race | Formless | Size | Large | HP | 1,088 | Property | Wind Lv2 |
|---|---|---|---|---|---|---|---|---|---|
| Base Exp | 0 | Job Exp | 0 | Walk Speed | 155 | Atk Delay | 2,416 ms | ||
| Attack | 40 ~ 75 | Defense | 57 | Magic Def | 34 | Atk Range | 10 cells | ||
| STR | 29 | AGI | 70 | VIT | 45 | INT | 26 | DEX | 61 |
| LUK | 5 | Chase Range | 10 cells | Skill Range | 12 cells | ||||
| Mode | Aggressive Change Target (Chase) | ||||||||
| Elements |
Neutral 100%
Water 80%
Earth 175%
Fire 100%
Wind 0%
Poison 125%
Holy 100%
Dark 100%
Ghost 75%
Undead 75%
|
||||||||
| Level | 61 | Race | Formless | Size | Small | HP | 2,887 | Property | Earth Lv3 |
|---|---|---|---|---|---|---|---|---|---|
| Base Exp | 0 | Job Exp | 0 | Walk Speed | 250 | Atk Delay | 1,672 ms | ||
| Attack | 56 ~ 164 | Defense | 126 | Magic Def | 25 | Atk Range | 1 cells | ||
| STR | 44 | AGI | 8 | VIT | 55 | INT | 15 | DEX | 34 |
| LUK | 25 | Chase Range | 10 cells | Skill Range | 12 cells | ||||
| Mode | Aggressive Angry Change Target (Attack) Change Target (Chase) | ||||||||
| Elements |
Neutral 100%
Water 100%
Earth -25%
Fire 200%
Wind 70%
Poison 100%
Holy 100%
Dark 100%
Ghost 50%
Undead 50%
|
||||||||
| Level | 16 | Race | Insect | Size | Medium | HP | 153 | Property | Fire Lv1 |
|---|---|---|---|---|---|---|---|---|---|
| Base Exp | 0 | Job Exp | 0 | Walk Speed | 200 | Atk Delay | 1,564 ms | ||
| Attack | 7 ~ 39 | Defense | 16 | Magic Def | 5 | Atk Range | 1 cells | ||
| STR | 14 | AGI | 15 | VIT | 10 | INT | 5 | DEX | 33 |
| LUK | 5 | Chase Range | 10 cells | Skill Range | 12 cells | ||||
| Mode | Cast Sensor (Idle) Detector Change Target (Attack) Change Target (Chase) | ||||||||
| Elements |
Neutral 100%
Water 150%
Earth 90%
Fire 25%
Wind 100%
Poison 125%
Holy 100%
Dark 100%
Ghost 100%
Undead 100%
|
||||||||
| Level | 95 | Race | Demi-Human | Size | Small | HP | 8,000 | Property | Dark Lv3 |
|---|---|---|---|---|---|---|---|---|---|
| Base Exp | 0 | Job Exp | 0 | Walk Speed | 150 | Atk Delay | 1,152 ms | ||
| Attack | 51 ~ 573 | Defense | 49 | Magic Def | 45 | Atk Range | 2 cells | ||
| STR | 71 | AGI | 70 | VIT | 55 | INT | 30 | DEX | 83 |
| LUK | 30 | Chase Range | 10 cells | Skill Range | 12 cells | ||||
| Mode | Aggressive Cast Sensor (Idle) Cast Sensor (Chase) Change Target (Chase) Change Target (Attack) | ||||||||
| Elements |
Neutral 100%
Water 50%
Earth 50%
Fire 50%
Wind 50%
Poison 0%
Holy 175%
Dark -50%
Ghost 25%
Undead 0%
|
||||||||