List Items

  
Database

Item Database

Results Found a total of 10898 record(s) across 545 page(s). Displaying result(s) 10821-10840.
Item Type Slots Weight ▼ ATK DEF NPC Buy Shop
Grace_Magic_Boots #470021 Etc 0 0 — — 0 —
Atker_Manteau #480000 Etc 0 0 — — 0 —
Ele_Muffler #480001 Etc 0 0 — — 0 —
Defn_Muffler #480002 Etc 0 0 — — 0 —
Ran_Manteau #480003 Etc 0 0 — — 0 —
Noblesse_Attack_Manteau #480012 Etc 0 0 — — 0 —
Noblesse_Magic_Manteau #480014 Etc 0 0 — — 0 —
Imperial_Attack_Manteau #480016 Etc 0 0 — — 0 —
Imperial_Magic_Manteau #480017 Etc 0 0 — — 0 —
Grace_Attack_Manteau #480018 Etc 0 0 — — 0 —
Grace_Magic_Manteau #480019 Etc 0 0 — — 0 —
Boost_Sword #500001 Etc 0 0 — — 0 —
Light_Blade #500003 Etc 0 0 — — 0 —
Slate_Sword #500004 Etc 0 0 — — 0 —
Boost_Dagger #510001 Etc 0 0 — — 0 —
Boost_Nindo #510002 Etc 0 0 — — 0 —
Fatalist #510006 Etc 0 0 — — 0 —
Boost_Axe #520000 Etc 0 0 — — 0 —
Boost_Spear #530000 Etc 0 0 — — 0 —
Boost_Spl_Book #540000 Etc 0 0 — — 0 —
Prev. | 541 | 542 | 543 | 544 | 545