List Items

  
Database

Item Database

Results Found a total of 10898 record(s) across 545 page(s). Displaying result(s) 10641-10660.
Item Type Slots Weight ATK DEF NPC Buy Shop
C_Sleep_Sheep_TW #31616 Etc 0 0 — — 0 —
C_HeartOfCat_TW #31624 Etc 0 0 — — 0 —
C_Protect_Cloth #31625 Etc 0 0 — — 0 —
C_LunaticMuffler #31693 Etc 0 0 — — 0 —
C_Pigtail_Red_Hood #31698 Etc 0 0 — — 0 —
C_Smiling_Eyes #31699 Etc 0 0 — — 0 —
C_Garnet_Tiara #31765 Etc 0 0 — — 0 —
C_Peony_Hair_Ornament #31766 Etc 0 0 — — 0 —
C_SavageB_On_Shoulder #31787 Etc 0 0 — — 0 —
C_Baby_Panda #31798 Etc 0 0 — — 0 —
Pole_Axe_IL #32005 Etc 0 0 — — 0 —
Metal_Stick #32013 Etc 0 0 — — 0 —
Undine_Spear_K #32018 Etc 0 0 — — 0 —
Boost_Lance_OS #32019 Etc 0 0 — — 0 —
Evt_Undine_Spear_K #32021 Etc 0 0 — — 0 —
Ein_1HSPEAR #32026 Etc 0 0 — — 0 —
Ein_1HLUTE #32110 Etc 0 0 — — 0 —
Illusion_B_R #32207 Etc 0 0 — — 0 —
Illusion_B_L #32208 Etc 0 0 — — 0 —
Illusion_BC_R #32209 Etc 0 0 — — 0 —
Prev. | 531 | 532 | 533 | 534 | 535 | 536 | 537 | 538 | 539 | 540 | Next