List Items

  
Database

Item Database

Results Found a total of 10898 record(s) across 545 page(s). Displaying result(s) 10301-10320.
Item Type Slots Weight ATK DEF NPC Buy Shop
Sweets_Coin #25290 Etc 0 0 — — 0 —
Clover_Ticket #25294 Etc 0 0 — — 0 —
Happiness_Clover #25295 Etc 0 0 — — 0 —
Golden_Corn #25340 Etc 0 0 — — 0 —
Mightysoul_Essence #25375 Etc 0 0 — — 0 —
Luxurious Pet Food #25377 Etc 0 0.1 — — 0 —
Captured_Savage #25390 Etc 0 0 — — 0 —
Goodly_Bough #25391 Etc 0 0 — — 0 —
Free_Pass_Ticket #25392 Etc 0 0 — — 0 —
Delicious_Corn #25393 Etc 0 0 — — 0 —
Fruit_Lunch #25394 Etc 0 0 — — 0 —
Small_Embers #25395 Etc 0 0 — — 0 —
Black_Fur #25401 Etc 0 0 — — 0 —
Memory_Of_Gyol #25408 Etc 0 0 — — 0 —
SuraStone_Top #25409 Etc 0 0 — — 0 —
SuraStone_Middle #25410 Etc 0 0 — — 0 —
SuraStone_Bottom #25411 Etc 0 0 — — 0 —
SuraStone_Robe #25412 Etc 0 0 — — 0 —
RangerStone_Top #25413 Etc 0 0 — — 0 —
RangerStone_Middle #25414 Etc 0 0 — — 0 —
Prev. | 511 | 512 | 513 | 514 | 515 | 516 | 517 | 518 | 519 | 520 | Next