List Items

  
Database

Item Database

Results Found a total of 10898 record(s) across 545 page(s). Displaying result(s) 10281-10300.
Item Type ▼ Slots Weight ATK DEF NPC Buy Shop
S_Brand_Armor #24572 Etc 0 0 — — 0 —
S_Brand_Shield #24573 Etc 0 0 — — 0 —
S_Brand_Shoes #24574 Etc 0 0 — — 0 —
S_Chain_Press_Weapon #24575 Etc 0 0 — — 0 —
S_Chain_Press_Pendant #24576 Etc 0 0 — — 0 —
S_Chain_Press_Earing #24577 Etc 0 0 — — 0 —
S_Banish_Cannon_Armor #24578 Etc 0 0 — — 0 —
S_Banish_Cannon_Shield #24579 Etc 0 0 — — 0 —
S_Banish_Cannon_Shoes #24580 Etc 0 0 — — 0 —
S_Genesis_Weapon #24581 Etc 0 0 — — 0 —
S_Genesis_Pendant #24582 Etc 0 0 — — 0 —
S_Genesis_Earing #24583 Etc 0 0 — — 0 —
Slug Bullet #25187 Etc 0 120 — — 1,200 —
Suspicious Bottle #25231 Etc 0 1 — — 0 —
Cheap Lubricant #25232 Etc 0 1 — — 0 —
Cotton Tufts #25233 Etc 0 1 — — 0 —
BrokenArrow #25258 Etc 0 0 — — 0 —
Shining_Spore #25265 Etc 0 0 — — 0 —
Dried_Leaf_Of_Ygg #25266 Etc 0 0 — — 0 —
IllusionStone #25271 Etc 0 0 — — 0 —
Prev. | 511 | 512 | 513 | 514 | 515 | 516 | 517 | 518 | 519 | 520 | Next