List Items

  
Database

Item Database

Results Found a total of 10898 record(s) across 545 page(s). Displaying result(s) 9721-9740.
Item Type ▼ Slots Weight ATK DEF NPC Buy Shop
Rebeginer_Box_110 #23586 Etc 0 0 — — 0 —
Rebeginer_Box_120 #23587 Etc 0 0 — — 0 —
2017_Special_Scroll #23618 Etc 0 0 — — 0 —
Ice_Scroll #23650 Etc 0 0 — — 0 —
2018_New_Year_Scroll #23661 Etc 0 0 — — 0 —
PhysicalMagical_Mix #23665 Etc 0 0 — — 0 —
ImmunedAthena_Mix #23666 Etc 0 0 — — 0 —
HardChamption_Mix #23667 Etc 0 0 — — 0 —
KingbirdAncient_Mix #23668 Etc 0 0 — — 0 —
CriticalHit_Mix #23669 Etc 0 0 — — 0 —
Geffen_Magic_Scroll #23675 Etc 0 0 — — 0 —
Gray_Charcoal_Melee #23676 Etc 0 0 — — 0 —
Gray_Charcoal_Magic #23677 Etc 0 0 — — 0 —
Gray_Charcoal_Range #23678 Etc 0 0 — — 0 —
Geffen_Magic_Scroll2 #23679 Etc 0 0 — — 0 —
EVT_JAN02KR #23683 Etc 0 0 — — 0 —
Lunar_New_Year_Scroll #23700 Etc 0 0 — — 0 —
Reactor_Z #23706 Etc 0 0 — — 0 —
Reactor_Z_ #23707 Etc 0 0 — — 0 —
2018_Spring_Scroll #23710 Etc 0 0 — — 0 —
Prev. | 481 | 482 | 483 | 484 | 485 | 486 | 487 | 488 | 489 | 490 | Next