List Items

  
Database

Item Database

Results Found a total of 10898 record(s) across 545 page(s). Displaying result(s) 9701-9720.
Item Type Slots Weight ▼ ATK DEF NPC Buy Shop
Bloody_Scroll #23537 Etc 0 0 — — 0 —
Silver_Statue #23545 Etc 0 0 — — 0 —
Cursed_Blood #23546 Etc 0 0 — — 0 —
Gold_Statue #23547 Etc 0 0 — — 0 —
Snow_Cookie #23549 Etc 0 0 — — 0 —
Winter_Cookie #23550 Etc 0 0 — — 0 —
Festi_Cookie #23551 Etc 0 0 — — 0 —
Flora_Cookie #23552 Etc 0 0 — — 0 —
Snow_Festa_CardPack #23554 Etc 0 0 — — 0 —
Adventurer_Box_1 #23575 Etc 0 0 — — 0 —
Adventurer_Box_15 #23576 Etc 0 0 — — 0 —
Adventurer_Box_30 #23577 Etc 0 0 — — 0 —
Adventurer_Box_45 #23578 Etc 0 0 — — 0 —
Adventurer_Box_60 #23579 Etc 0 0 — — 0 —
Adventurer_Box_75 #23580 Etc 0 0 — — 0 —
Adventurer_Box_90 #23581 Etc 0 0 — — 0 —
E_Wing_Of_Fly_3Day_Box #23582 Etc 0 0 — — 0 —
Rebeginer_Box #23583 Etc 0 0 — — 0 —
Rebeginer_S_Box #23584 Etc 0 0 — — 0 —
Rebeginer_Box_100 #23585 Etc 0 0 — — 0 —
Prev. | 481 | 482 | 483 | 484 | 485 | 486 | 487 | 488 | 489 | 490 | Next