List Items

  
Database

Item Database

Results Found a total of 10898 record(s) across 545 page(s). Displaying result(s) 9461-9480.
Item Type ▼ Slots Weight ATK DEF NPC Buy Shop
Aegir Mantle #20700 Armor 1 30 — 10 200,000 —
Sol Manteau #20701 Armor 1 70 — 20 20 —
TE Woe Muffler #20702 Armor 0 0 — 5 0 —
TE Woe Manteau #20703 Armor 0 0 — 10 0 —
TE Woe Magic Manteau #20704 Armor 0 0 — 5 0 —
Lumiere Manteau #20705 Armor 1 70 — 20 20 —
Amistr Bag #20706 Armor 0 50 — 18 0 —
Kirin Wing #20707 Armor 0 0 — 18 20 —
Poison Manteau #20708 Armor 1 70 — 20 20 —
Mana Manteau #20709 Armor 0 0 — — 0 —
Modified Angel's Cardigan #20710 Armor 1 40 — 6 20 —
Manteau Of Diego #20711 Armor 1 60 — 15 20 —
Gigant Snake Skin #20717 Armor 0 40 — 38 20 —
Gigant Snake Skin #20718 Armor 1 40 — 38 20 —
Gray Cloak #20721 Armor 1 60 — 45 20 —
Love Dad Wing 2012 #20724 Armor 1 10 — 15 0 —
Piamette Ribbon #20725 Armor 1 0 — — 0 —
Hood of Loyal #20730 Armor 0 50 — 30 20 —
Physical Complement Device #20732 Armor 1 50 — 20 20 —
Reinforced Parts - Engine #20733 Armor 1 150 — 25 20 —
Prev. | 471 | 472 | 473 | 474 | 475 | 476 | 477 | 478 | 479 | 480 | Next