List Items

  
Database

Item Database

Results Found a total of 10898 record(s) across 545 page(s). Displaying result(s) 8401-8420.
Item Type ▲ Slots Weight ATK DEF NPC Buy Shop
Mercury Riser #18597 Armor 1 40 — 10 45,000 —
Holy xmas Tree #18598 Armor 1 5 — — 20 —
Black Devil's Mask #18599 Armor 0 10 — — 20 —
Cat Ear Beret #18600 Armor 1 30 — 5 20 —
Red Pom Band #18601 Armor 1 30 — — 20 —
Watermelon Bite #18602 Armor 0 10 — — 20 —
Black Devil's Mask #18603 Armor 1 10 — — 20 —
Falcon Mask #18604 Armor 1 3 — — 10 —
Dark Age #18605 Armor 1 20 — 3 20 —
Tear drop #18606 Armor 0 10 — 1 20 —
Blush #18607 Armor 1 10 — — 20 —
Small Ribbons #18608 Armor 1 10 — 2 20 —
Dark Blinder #18609 Armor 1 10 — — 20 —
7th Anni Hat B #18610 Armor 0 50 — 4 20 —
Black Frame Glasses #18611 Armor 1 20 — 2 20 —
White Musang Hat #18612 Armor 1 40 — 3 45,000 —
Black Musang Hat #18613 Armor 1 40 — 3 45,000 —
Grim Reaper #18614 Armor 1 20 — 2 20 —
Injured Eyepatch #18615 Armor 0 20 — 2 20 —
Long Tongue #18616 Armor 0 10 — — 20 —
Prev. | 421 | 422 | 423 | 424 | 425 | 426 | 427 | 428 | 429 | 430 | Next