List Items

  
Database

Item Database

Results Found a total of 10898 record(s) across 545 page(s). Displaying result(s) 6521-6540.
Item Type Slots Weight ▲ ATK DEF NPC Buy Shop
Raksasa Dagger #13076 Weapon 1 60 — — 40,000 —
Kagekiri #13077 Weapon 0 60 — — 40,000 —
Mikatsuki #13078 Weapon 1 60 — — 40,000 —
Metal Dagger #13079 Weapon 1 0 — — 20 —
Discount knife Octopus #13081 Weapon 3 70 — — 200,000 —
T Woe Knife #13083 Weapon 0 0 — — 0 —
Goldsmithing Dagger #13086 Weapon 0 50 — — 20 —
Faceworm Queen Leg #13090 Weapon 2 50 — — 20 —
RWC Memory Knife #13092 Weapon 1 65 — — 1,000 —
Thanatos Dagger #13093 Weapon 1 80 — — 20 —
Evil Slayer Stabber Dagger #13094 Weapon 1 90 — — 20 —
Six Shooter #13100 Weapon 1 40 — — 4,500 —
Six Shooter #13101 Weapon 2 40 — — 4,500 —
Crimson Bolt #13102 Weapon 1 45 — — 20,000 —
Crimson Bolt #13103 Weapon 2 45 — — 20,000 —
Garrison #13104 Weapon 1 50 — — 48,000 —
Garrison #13105 Weapon 2 50 — — 48,000 —
Gold Lux #13106 Weapon 0 50 — — 100,000 —
Wasteland's Outlaw #13107 Weapon 2 58 — — 20 —
Soldier Revolver #13108 Weapon 0 0 — — 20 —
Prev. | 321 | 322 | 323 | 324 | 325 | 326 | 327 | 328 | 329 | 330 | Next