List Items

  
Database

Item Database

Results Found a total of 10898 record(s) across 545 page(s). Displaying result(s) 3461-3480.
Item Type Slots Weight ATK DEF NPC Buy ▲ Shop
E Jumping Poring #5723 Armor 0 30 — 2 0 —
E Robo Eye #5724 Armor 0 20 — 1 20 —
E Yellow Wizardry Hat #5725 Armor 0 30 — 1 20 —
E Crescent Helm #5726 Armor 0 300 — 8 20 —
E Tiger Mask #5727 Armor 0 40 — 2 20 —
E Fantastic Wig #5728 Armor 0 10 — 1 20 —
E Bunny Band C #5729 Armor 0 0 — 9 1 —
E Centimental Flower C #5730 Armor 0 0 — 1 1 —
E Apple OE Archer C #5731 Armor 0 0 — 7 1 —
E Elven Ears C #5732 Armor 0 0 — 2 1 —
E Brooch C #5733 Armor 0 0 — — 1 —
E Magestic Goat C #5734 Armor 0 0 — 5 2 —
E Ribbon Green #5735 Armor 0 10 — 1 800 —
EF Whisper Mask #5736 Armor 0 0 — — 20 —
Potted Muka Hat #5737 Armor 0 30 — 1 20 —
Snowman Hat #5738 Armor 1 30 — 4 20 —
Sagittarius Crown #5739 Armor 0 30 — 3 20 —
Sagittarius Diadem #5740 Armor 0 30 — 3 20 —
Eternal Egg Skin Hat #5741 Armor 0 0 — 1 20 —
Rudolf Santa Hat #5742 Armor 0 40 — 5 20 —
Prev. | 171 | 172 | 173 | 174 | 175 | 176 | 177 | 178 | 179 | 180 | Next