List Items

  
Database

Item Database

Results Found a total of 10898 record(s) across 545 page(s). Displaying result(s) 2741-2760.
Item Type Slots ▲ Weight ATK DEF NPC Buy Shop
True Alphoccio Card #4696 Card 0 1 — — 20 —
Headset #5001 Armor 0 20 — 6 20 —
Jewel Crown #5002 Armor 0 60 — 9 20 —
Joker Jester #5003 Armor 0 10 — 3 20 —
Oxygen Mask #5004 Armor 0 20 — — 20 —
Gas Mask #5005 Armor 0 10 — 1 20 —
Machoman's Glasses #5006 Armor 0 10 — 1 36,000 —
Grand Circlet #5007 Armor 0 20 — 7 20 —
Puppy Love #5008 Armor 0 10 — 1 20 —
Safety Helmet #5009 Armor 0 50 — 7 20 —
Indian Fillet #5010 Armor 0 10 — 5 20 —
Aerial #5011 Armor 0 10 — 5 20 —
Ph.D Hat #5012 Armor 0 20 — 5 20 —
Lord Kaho's Horn #5013 Armor 0 10 — 30 20 —
Fin Helm #5014 Armor 0 30 — 5 20 —
Egg Shell #5015 Armor 0 20 — 6 20 —
Boy's Cap #5016 Armor 0 10 — 3 20 —
Bone Helm #5017 Armor 0 80 — 15 20 —
Feather Bonnet #5018 Armor 0 30 — 8 20 —
Corsair #5019 Armor 0 50 — 11 20 —
Prev. | 131 | 132 | 133 | 134 | 135 | 136 | 137 | 138 | 139 | 140 | Next