List Items

  
Database

Item Database

Results Found a total of 10898 record(s) across 545 page(s). Displaying result(s) 7761-7780.
Item ▼ Type Slots Weight ATK DEF NPC Buy Shop
Ur's Plate #15036 Armor 0 300 — 110 20 —
Peuz's Plate #15037 Armor 0 300 — 110 20 —
Sapha's Cloth #15038 Armor 1 10 — 45 20 —
Nab's Cloth #15039 Armor 1 10 — 45 20 —
Prison Uniform #15040 Armor 0 150 — 5 10 —
Boitata Armor #15041 Armor 1 60 — 45 20 —
White Wing Suits #15042 Armor 1 10 — 45 20 —
Black Wing Suits #15043 Armor 1 10 — 45 20 —
Green Operation Coat #15044 Armor 1 66 — 66 56,000 —
Armor Of Valor #15045 Armor 0 0 — 4 0 —
WoE Plate #15046 Armor 1 330 — 85 10 —
WoE Suits #15047 Armor 1 75 — 50 10 —
WoE Robe #15048 Armor 1 50 — 40 10 —
Invincible God Clothes #15049 Armor 0 100 — — 20 —
Province #15050 Armor 0 100 — — 20 —
Bakonawa Scale Armor #15051 Armor 0 50 — 55 20 —
Bakonawa Scale Armor(Bayani) #15052 Armor 1 50 — 55 20 —
Special Ninja Suit #15053 Armor 0 120 — 70 10,000 —
Ninja Scale Armor #15054 Armor 1 180 — 90 10,000 —
Tenebris Latitantes #15055 Armor 1 150 — 60 10,000 —
Prev. | 381 | 382 | 383 | 384 | 385 | 386 | 387 | 388 | 389 | 390 | Next