List Items

  
Database

Item Database

Results Found a total of 10898 record(s) across 545 page(s). Displaying result(s) 8461-8480.
Item ▲ Type Slots Weight ATK DEF NPC Buy Shop
Pegasus Ear Wing #18657 Armor 0 50 — 1 20 —
Santa's Beard Holy #18658 Armor 0 10 — — 20 —
Boitata Hat #18659 Armor 1 0 — 5 20 —
Indian Feather Headband #18660 Armor 1 40 — 3 20 —
Trident Helmet #18661 Armor 1 40 — 3 20 —
Antler Fedora #18662 Armor 0 40 — 3 20 —
Sunglasses Baseball Hat #18663 Armor 1 20 — 2 20 —
Stunner Shades #18664 Armor 0 40 — 3 20 —
Orange In Mouth #18665 Armor 0 20 — — 20 —
CD In Mouth #18666 Armor 0 15 — — 20 —
Cat Lace Hairband #18667 Armor 0 50 — 2 20 —
Droopy Turtle Hat #18668 Armor 1 30 — 1 20 —
Cowhide Hat #18669 Armor 1 20 — 3 20 —
Handkerchief In Mouth #18670 Armor 0 10 — 1 20 —
Rudolf Hairband #18671 Armor 0 20 — 5 20 —
Flap Pope #18672 Armor 0 30 — — 20 —
Chibi Pope #18673 Armor 1 30 — — 20 —
Planewing Hat #18674 Armor 1 20 — 3 20 —
Green Apple Hat #18675 Armor 1 20 — 3 20 —
Hexagon Spectacles #18676 Armor 0 40 — 3 20 —
Prev. | 421 | 422 | 423 | 424 | 425 | 426 | 427 | 428 | 429 | 430 | Next