List Items

  
Database

Item Database

Results Found a total of 10898 record(s) across 545 page(s). Displaying result(s) 3121-3140.
Item ▲ Type Slots Weight ATK DEF NPC Buy Shop
Bell Ribbon #5382 Armor 1 20 — 5 20 —
Hunting Cap #5383 Armor 1 25 — 6 20 —
Twin Pom Santa #5384 Armor 1 20 — 4 20 —
Yoyo Hat #5385 Armor 0 30 — 2 20 —
New Year's Hat #5386 Armor 0 7 — 7 0 —
Neko Mimi Kafra #5387 Armor 1 20 — 1 20 —
Snake Head #5388 Armor 1 20 — 2 20 —
Angel Spirit #5389 Armor 0 20 — — 20 —
Blue Christmas Cheer #5390 Armor 0 10 — 4 20 —
Toast #5391 Armor 0 0 — 1 20 —
Louyang NewYear Hat #5392 Armor 1 30 — 6 20 —
Valentine Hat #5393 Armor 0 20 — 4 20 —
Bubble Gum Low #5394 Armor 0 0 — — 0 —
Tiraya Bonnet #5395 Armor 1 50 — 6 20 —
Jasper Crest #5396 Armor 1 70 — 6 20 —
Scuba Mask #5397 Armor 0 10 — — 20 —
Bone Head #5398 Armor 1 120 — 10 20 —
Mandragora Cap #5399 Armor 1 30 — 5 20 —
Fox Hat #5400 Armor 0 20 — — 20 —
Black Frame Glasses #5401 Armor 0 20 — 2 20 —
Prev. | 151 | 152 | 153 | 154 | 155 | 156 | 157 | 158 | 159 | 160 | Next