List Items

  
Database

Item Database

Results Found a total of 10898 record(s) across 545 page(s). Displaying result(s) 2801-2820.
Item Type Slots Weight ATK DEF NPC Buy Shop ▼
Flower Hairpin #5061 Armor 0 10 — 1 20 —
Straw Hat #5062 Armor 0 20 — 6 20 —
Giant Band Aid #5063 Armor 0 10 — 1 20 —
Smokie Leaf #5064 Armor 0 10 — 1 20 —
Blue Fish #5065 Armor 0 50 — 4 20 —
Succubus Horn #5066 Armor 0 80 — 7 20 —
Sombrero #5067 Armor 0 35 — 8 20 —
Evil Wing Ears #5068 Armor 0 10 — 3 20 —
Kitsune Mask #5069 Armor 0 30 — 2 20 —
Hot-blooded Headband #5070 Armor 0 10 — 3 20 —
Indian Headband #5071 Armor 0 20 — 2 20 —
Incubus Horn #5072 Armor 0 80 — 7 20 —
Model Training Hat #5073 Armor 0 70 — 5 20 —
Angel Wing Ears #5074 Armor 0 10 — 3 20 —
Cowboy Hat #5075 Armor 0 50 — 8 20 —
Beanie #5076 Armor 0 35 — 3 20 —
Tulip Hairpin #5077 Armor 0 10 — 1 20 —
Sea-Otter Hat #5078 Armor 0 80 — 6 20 —
X Hairpin #5079 Armor 0 10 — 1 20 —
Crown of Ancient Queen #5080 Armor 0 40 — 8 20 —
Prev. | 141 | 142 | 143 | 144 | 145 | 146 | 147 | 148 | 149 | 150 | Next