List Items

  
Database

Item Database

Results Found a total of 10898 record(s) across 545 page(s). Displaying result(s) 10861-10880.
Item Type Slots Weight ATK DEF NPC Buy Shop ▲
Boost_Bow #700001 Etc 0 0 — — 0 —
Scalet_Dragon_L_Bow #700003 Etc 0 0 — — 0 —
Boost_Gatling #830000 Etc 0 0 — — 0 —
RangerStone_Top2 #1000008 Etc 0 0 — — 0 —
RangerStone_Middle2 #1000009 Etc 0 0 — — 0 —
RangerStone_Bottom2 #1000010 Etc 0 0 — — 0 —
RangerStone_Robe2 #1000011 Etc 0 0 — — 0 —
MechanicStone_Top2 #1000012 Etc 0 0 — — 0 —
MechanicStone_Middle2 #1000013 Etc 0 0 — — 0 —
MechanicStone_Bottom2 #1000014 Etc 0 0 — — 0 —
MechanicStone_Robe2 #1000015 Etc 0 0 — — 0 —
HighpriestStone_Top2 #1000016 Etc 0 0 — — 0 —
HighpriestStone_Middle2 #1000017 Etc 0 0 — — 0 —
HighpriestStone_Bottom2 #1000018 Etc 0 0 — — 0 —
ArchbishopStone_Robe2 #1000019 Etc 0 0 — — 0 —
Barmil Ticket #1000103 Etc 0 1 — — 0 —
WarlockStone_Robe2 #1000213 Etc 0 0 — — 0 —
WarlockStone_Top2 #1000214 Etc 0 0 — — 0 —
WarlockStone_Middle2 #1000215 Etc 0 0 — — 0 —
WarlockStone_Bottom2 #1000216 Etc 0 0 — — 0 —
Prev. | 541 | 542 | 543 | 544 | 545