List Items

  
Database

Item Database

Results Found a total of 10898 record(s) across 545 page(s). Displaying result(s) 10321-10340.
Item Type Slots Weight ATK DEF NPC Buy Shop ▲
RangerStone_Bottom #25415 Etc 0 0 — — 0 —
RangerStone_Robe #25416 Etc 0 0 — — 0 —
SorcererStone_Top #25417 Etc 0 0 — — 0 —
SorcererStone_Middle #25418 Etc 0 0 — — 0 —
SorcererStone_Bottom #25419 Etc 0 0 — — 0 —
SorcererStone_Robe #25420 Etc 0 0 — — 0 —
Pumpkin_Decor #25421 Etc 0 0 — — 0 —
White_Thin_Stem #25422 Etc 0 0 — — 0 —
SnowFlower_Of_Spell #25425 Etc 0 0 — — 0 —
Warm_Cotton #25426 Etc 0 0 — — 0 —
Rebeginer_W_Coupon #25427 Etc 0 0 — — 0 —
Rebeginer_W_7Up #25428 Etc 0 0 — — 0 —
RuneknightStone_Top #25445 Etc 0 0 — — 0 —
RuneknightStone_Middle #25446 Etc 0 0 — — 0 —
RuneknightStone_Bottom #25447 Etc 0 0 — — 0 —
RuneknightStone_Robe #25448 Etc 0 0 — — 0 —
GeneticStone_Robe #25449 Etc 0 0 — — 0 —
GeneticStone_Top #25450 Etc 0 0 — — 0 —
GeneticStone_Middle #25451 Etc 0 0 — — 0 —
GeneticStone_Bottom #25452 Etc 0 0 — — 0 —
Prev. | 511 | 512 | 513 | 514 | 515 | 516 | 517 | 518 | 519 | 520 | Next