List Items

  
Database

Item Database

Results Found a total of 10898 record(s) across 545 page(s). Displaying result(s) 6221-6240.
Item Type Slots Weight ATK DEF NPC Buy Shop ▲
Death Hurt #12720 Healing 0 2 — — 2 —
Toxin #12721 Healing 0 2 — — 2 —
Pyrexia #12722 Healing 0 2 — — 2 —
Magic Mushroom #12723 Healing 0 2 — — 2 —
Venom Bleed #12724 Healing 0 2 — — 2 —
Nosiege Runestone #12725 Usable 0 10 — — 2 —
Rhydo Runestone #12726 Usable 0 10 — — 2 —
Verkana Runestone #12727 Usable 0 10 — — 2 —
Isia Runestone #12728 Usable 0 10 — — 2 —
Asir Runestone #12729 Usable 0 10 — — 2 —
Urj Runestone #12730 Usable 0 10 — — 2 —
Turisus Runestone #12731 Usable 0 10 — — 2 —
Pertz Runestone #12732 Usable 0 10 — — 2 —
Hagalas Runestone #12733 Usable 0 10 — — 2 —
Quality Rough Runestone #12734 Healing 0 10 — — 2 —
Ancient Rough Runestone #12735 Healing 0 10 — — 2 —
Mystic Rough Runestone #12736 Healing 0 10 — — 2 —
General Rough Runestone #12737 Healing 0 10 — — 2 —
Rare Rough Runestone #12738 Healing 0 10 — — 2 —
Snow Flower #12739 Usable 0 1 — — 0 —
Prev. | 311 | 312 | 313 | 314 | 315 | 316 | 317 | 318 | 319 | 320 | Next