Found a total of 1759 record(s) across 88 page(s). Displaying result(s) 1-20.
| Level | 16 | Race | Insect | Size | Medium | HP | 153 | Property | Fire Lv1 |
|---|---|---|---|---|---|---|---|---|---|
| Base Exp | 1,620 | Job Exp | 1,215 | Walk Speed | 200 | Atk Delay | 1,564 ms | ||
| Attack | 7 ~ 33 | Defense | 16 | Magic Def | 5 | Atk Range | 1 cells | ||
| STR | 12 | AGI | 15 | VIT | 10 | INT | 5 | DEX | 19 |
| LUK | 5 | Chase Range | 10 cells | Skill Range | 12 cells | ||||
| Mode | Cast Sensor (Idle) Detector Change Target (Attack) Change Target (Chase) | ||||||||
| Elements |
Neutral 100%
Water 150%
Earth 90%
Fire 25%
Wind 100%
Poison 125%
Holy 100%
Dark 100%
Ghost 100%
Undead 100%
|
||||||||
| Item Drops | Scorpions_Tail 100% Solid_Shell 21% Yellow_Herb 20% Fine_Grit 10% Boody_Red 7% Elunium_Stone 5.7% Lusty_Iron 2% Scorpion_Card 0.1% | ||||||||
| Level | 1 | Race | Plant | Size | Small | HP | 60 | Property | Water Lv1 |
|---|---|---|---|---|---|---|---|---|---|
| Base Exp | 540 | Job Exp | 300 | Walk Speed | 400 | Atk Delay | 1,872 ms | ||
| Attack | 1 ~ 8 | Defense | 2 | Magic Def | 5 | Atk Range | 1 cells | ||
| STR | 6 | AGI | 1 | VIT | 1 | INT | 0 | DEX | 6 |
| LUK | 5 | Chase Range | 10 cells | Skill Range | 12 cells | ||||
| Mode | Looter | ||||||||
| Elements |
Neutral 100%
Water 25%
Earth 100%
Fire 90%
Wind 175%
Poison 100%
Holy 100%
Dark 100%
Ghost 100%
Undead 100%
|
||||||||
| Item Drops | Apple 100% Empty_Bottle 100% Jellopy 100% Sticky_Mucus 40% Apple 15% Knife_ 10% Unripe_Apple 2% Poring_Card 0.1% | ||||||||
| Level | 11 | Race | Insect | Size | Medium | HP | 90 | Property | Wind Lv1 |
|---|---|---|---|---|---|---|---|---|---|
| Base Exp | 1,215 | Job Exp | 900 | Walk Speed | 150 | Atk Delay | 1,292 ms | ||
| Attack | 3 ~ 13 | Defense | 7 | Magic Def | 1 | Atk Range | 1 cells | ||
| STR | 12 | AGI | 24 | VIT | 4 | INT | 5 | DEX | 6 |
| LUK | 5 | Chase Range | 10 cells | Skill Range | 12 cells | ||||
| Mode | Detector Change Target (Attack) | ||||||||
| Elements |
Neutral 100%
Water 90%
Earth 150%
Fire 100%
Wind 25%
Poison 125%
Holy 100%
Dark 100%
Ghost 100%
Undead 100%
|
||||||||
| Item Drops | Bee_Sting 100% Jellopy 100% Green_Herb 35% Honey 15% Wind_Of_Verdure 8% Main_Gauche_ 1.5% Hornet_Card 0.1% | ||||||||
| Level | 24 | Race | Brute | Size | Medium | HP | 427 | Property | Dark Lv1 |
|---|---|---|---|---|---|---|---|---|---|
| Base Exp | 2,160 | Job Exp | 2,430 | Walk Speed | 150 | Atk Delay | 1,276 ms | ||
| Attack | 9 ~ 68 | Defense | 26 | Magic Def | 5 | Atk Range | 1 cells | ||
| STR | 15 | AGI | 19 | VIT | 20 | INT | 5 | DEX | 20 |
| LUK | 1 | Chase Range | 10 cells | Skill Range | 12 cells | ||||
| Mode | Angry Change Target (Attack) Change Target (Chase) | ||||||||
| Elements |
Neutral 100%
Water 100%
Earth 100%
Fire 100%
Wind 100%
Poison 50%
Holy 125%
Dark 0%
Ghost 75%
Undead 0%
|
||||||||
| Item Drops | Tooth_Of_Bat 100% Red_Herb 70% Grape 10% Center_Potion 5% Wing_Of_Fly 5% Falchion_ 2% Ribbon_ 1.5% Farmiliar_Card 0.1% | ||||||||
| Level | 6 | Race | Insect | Size | Medium | HP | 72 | Property | Earth Lv1 |
|---|---|---|---|---|---|---|---|---|---|
| Base Exp | 810 | Job Exp | 615 | Walk Speed | 400 | Atk Delay | 1,672 ms | ||
| Attack | 3 ~ 12 | Defense | 24 | Magic Def | 0 | Atk Range | 1 cells | ||
| STR | 12 | AGI | 5 | VIT | 5 | INT | 5 | DEX | 12 |
| LUK | 5 | Chase Range | 10 cells | Skill Range | 12 cells | ||||
| Mode | Detector | ||||||||
| Elements |
Neutral 100%
Water 100%
Earth 25%
Fire 150%
Wind 90%
Poison 125%
Holy 100%
Dark 100%
Ghost 100%
Undead 100%
|
||||||||
| Item Drops | Clover 100% Fluff 100% Green_Herb 70% Feather 50% Club 20% Club_ 8% Azure_Jewel 0.5% Fabre_Card 0.1% | ||||||||
| Level | 4 | Race | Insect | Size | Medium | HP | 66 | Property | Earth Lv1 |
|---|---|---|---|---|---|---|---|---|---|
| Base Exp | 540 | Job Exp | 405 | Walk Speed | 1,000 | Atk Delay | 1,001 ms | ||
| Attack | 1 ~ 3 | Defense | 24 | Magic Def | 2 | Atk Range | 1 cells | ||
| STR | 11 | AGI | 1 | VIT | 3 | INT | 3 | DEX | 8 |
| LUK | 6 | Chase Range | 10 cells | Skill Range | 12 cells | ||||
| Mode | Detector | ||||||||
| Elements |
Neutral 100%
Water 100%
Earth 25%
Fire 150%
Wind 90%
Poison 125%
Holy 100%
Dark 100%
Ghost 100%
Undead 100%
|
||||||||
| Item Drops | Chrysalis 100% Shell 100% Sticky_Mucus 60% Sticky_Mucus 60% Iron_Ore 20% Phracon 8% Guard_ 0.2% Pupa_Card 0.1% | ||||||||
| Level | 12 | Race | Brute | Size | Small | HP | 114 | Property | Wind Lv1 |
|---|---|---|---|---|---|---|---|---|---|
| Base Exp | 1,215 | Job Exp | 900 | Walk Speed | 150 | Atk Delay | 1,148 ms | ||
| Attack | 6 ~ 14 | Defense | 7 | Magic Def | 5 | Atk Range | 1 cells | ||
| STR | 14 | AGI | 7 | VIT | 6 | INT | 0 | DEX | 13 |
| LUK | 5 | Chase Range | 10 cells | Skill Range | 12 cells | ||||
| Mode | Change Target (Attack) | ||||||||
| Elements |
Neutral 100%
Water 90%
Earth 150%
Fire 100%
Wind 25%
Poison 125%
Holy 100%
Dark 100%
Ghost 100%
Undead 100%
|
||||||||
| Item Drops | Arrow 100% Feather_Of_Birds 100% Talon 100% Orange 60% Meat 40% Bow_ 15% Yellow_Gemstone 8% Condor_Card 0.1% | ||||||||
| Level | 8 | Race | Plant | Size | Small | HP | 91 | Property | Earth Lv1 |
|---|---|---|---|---|---|---|---|---|---|
| Base Exp | 945 | Job Exp | 705 | Walk Speed | 200 | Atk Delay | 1,672 ms | ||
| Attack | 5 ~ 13 | Defense | 38 | Magic Def | 2 | Atk Range | 1 cells | ||
| STR | 13 | AGI | 3 | VIT | 8 | INT | 5 | DEX | 12 |
| LUK | 5 | Chase Range | 10 cells | Skill Range | 12 cells | ||||
| Elements |
Neutral 100%
Water 100%
Earth 25%
Fire 150%
Wind 90%
Poison 125%
Holy 100%
Dark 100%
Ghost 100%
Undead 100%
|
||||||||
| Item Drops | Resin 100% Tree_Of_Archer_1 100% Tree_Of_Archer_2 100% Tree_Of_Archer_3 100% Tree_Root 100% Sweet_Potato 70% Wooden_Block 10% Wilow_Card 0.1% | ||||||||
| Level | 5 | Race | Insect | Size | Medium | HP | 57 | Property | Wind Lv1 |
|---|---|---|---|---|---|---|---|---|---|
| Base Exp | 675 | Job Exp | 540 | Walk Speed | 200 | Atk Delay | 1,076 ms | ||
| Attack | 3 ~ 11 | Defense | 27 | Magic Def | 0 | Atk Range | 1 cells | ||
| STR | 13 | AGI | 4 | VIT | 4 | INT | 0 | DEX | 8 |
| LUK | 5 | Chase Range | 10 cells | Skill Range | 12 cells | ||||
| Mode | Detector | ||||||||
| Elements |
Neutral 100%
Water 90%
Earth 150%
Fire 100%
Wind 25%
Poison 125%
Holy 100%
Dark 100%
Ghost 100%
Undead 100%
|
||||||||
| Item Drops | Jellopy 100% Shell 100% Iron_Ore 15% Wing_Of_Fly 10% Cutter_ 5.5% Iron 5% Chonchon_Doll 0.5% Chonchon_Card 0.1% | ||||||||
| Level | 13 | Race | Fish | Size | Small | HP | 160 | Property | Water Lv1 |
|---|---|---|---|---|---|---|---|---|---|
| Base Exp | 1,350 | Job Exp | 1,020 | Walk Speed | 200 | Atk Delay | 2,016 ms | ||
| Attack | 4 ~ 19 | Defense | 12 | Magic Def | 5 | Atk Range | 1 cells | ||
| STR | 12 | AGI | 6 | VIT | 4 | INT | 0 | DEX | 14 |
| LUK | 9 | Chase Range | 10 cells | Skill Range | 12 cells | ||||
| Elements |
Neutral 100%
Water 25%
Earth 100%
Fire 90%
Wind 175%
Poison 100%
Holy 100%
Dark 100%
Ghost 100%
Undead 100%
|
||||||||
| Item Drops | Empty_Bottle 100% Sticky_Webfoot 100% Spawn 50% Green_Herb 30% Azure_Jewel 0.7% Roda_Frog_Card 0.1% | ||||||||
| Level | 45 | Race | Brute | Size | Small | HP | 1,219 | Property | Earth Lv1 |
|---|---|---|---|---|---|---|---|---|---|
| Base Exp | 5,130 | Job Exp | 5,790 | Walk Speed | 200 | Atk Delay | 1,054 ms | ||
| Attack | 11 ~ 80 | Defense | 55 | Magic Def | 3 | Atk Range | 1 cells | ||
| STR | 27 | AGI | 24 | VIT | 30 | INT | 15 | DEX | 33 |
| LUK | 5 | Chase Range | 10 cells | Skill Range | 12 cells | ||||
| Mode | Assist Change Target (Attack) | ||||||||
| Elements |
Neutral 100%
Water 100%
Earth 25%
Fire 150%
Wind 90%
Poison 125%
Holy 100%
Dark 100%
Ghost 100%
Undead 100%
|
||||||||
| Item Drops | Animals_Skin 100% Claw_Of_Wolves 100% Monsters_Feed 100% Meat 65% Strawberry 60% Emveretarcon 2% Mantle_ 1% Wolf_Card 0.1% | ||||||||
| Level | 18 | Race | Plant | Size | Small | HP | 280 | Property | Water Lv1 |
|---|---|---|---|---|---|---|---|---|---|
| Base Exp | 1,755 | Job Exp | 1,305 | Walk Speed | 200 | Atk Delay | 1,872 ms | ||
| Attack | 8 ~ 25 | Defense | 12 | Magic Def | 10 | Atk Range | 1 cells | ||
| STR | 15 | AGI | 5 | VIT | 10 | INT | 0 | DEX | 12 |
| LUK | 0 | Chase Range | 10 cells | Skill Range | 12 cells | ||||
| Elements |
Neutral 100%
Water 25%
Earth 100%
Fire 90%
Wind 175%
Poison 100%
Holy 100%
Dark 100%
Ghost 100%
Undead 100%
|
||||||||
| Item Drops | Mushroom_Spore 100% Red_Herb 80% Strawberry 60% Blue_Herb 5% Hat 4% Spore_Doll 1% Poison_Spore 0.5% Spore_Card 0.1% | ||||||||
| Level | 17 | Race | Undead | Size | Small | HP | 234 | Property | Undead Lv1 |
|---|---|---|---|---|---|---|---|---|---|
| Base Exp | 1,755 | Job Exp | 1,305 | Walk Speed | 400 | Atk Delay | 2,612 ms | ||
| Attack | 12 ~ 38 | Defense | 20 | Magic Def | 3 | Atk Range | 1 cells | ||
| STR | 15 | AGI | 8 | VIT | 17 | INT | 0 | DEX | 15 |
| LUK | 0 | Chase Range | 10 cells | Skill Range | 12 cells | ||||
| Mode | Aggressive Angry Change Target (Attack) Change Target (Chase) | ||||||||
| Elements |
Neutral 100%
Water 100%
Earth 100%
Fire 125%
Wind 100%
Poison -25%
Holy 150%
Dark -25%
Ghost 100%
Undead 0%
|
||||||||
| Item Drops | Decayed_Nail 100% Sticky_Mucus 100% White_Jewel 7% Horrendous_Mouth 5% Cardinal_Jewel_ 0.5% Zombie_Card 0.1% | ||||||||
| Level | 50 | Race | Undead | Size | Small | HP | 1,646 | Property | Undead Lv1 |
|---|---|---|---|---|---|---|---|---|---|
| Base Exp | 6,360 | Job Exp | 6,825 | Walk Speed | 300 | Atk Delay | 2,864 ms | ||
| Attack | 23 ~ 95 | Defense | 47 | Magic Def | 10 | Atk Range | 9 cells | ||
| STR | 30 | AGI | 29 | VIT | 20 | INT | 10 | DEX | 35 |
| LUK | 5 | Chase Range | 10 cells | Skill Range | 12 cells | ||||
| Mode | Aggressive Change Target (Chase) | ||||||||
| Elements |
Neutral 100%
Water 100%
Earth 100%
Fire 125%
Wind 100%
Poison -25%
Holy 150%
Dark -25%
Ghost 100%
Undead 0%
|
||||||||
| Item Drops | Fire_Arrow 100% Red_Herb 100% Skel_Bone 100% Bow 15% Oridecon_Stone 7% Great_Bow_ 3.5% Apple_Of_Archer 0.3% Archer_Skeleton_Card 0.1% | ||||||||
| Level | 23 | Race | Insect | Size | Medium | HP | 378 | Property | Wind Lv1 |
|---|---|---|---|---|---|---|---|---|---|
| Base Exp | 2,160 | Job Exp | 2,430 | Walk Speed | 150 | Atk Delay | 1,136 ms | ||
| Attack | 1 ~ 61 | Defense | 28 | Magic Def | 20 | Atk Range | 1 cells | ||
| STR | 16 | AGI | 1 | VIT | 1 | INT | 0 | DEX | 1 |
| LUK | 20 | Chase Range | 10 cells | Skill Range | 12 cells | ||||
| Mode | Detector | ||||||||
| Elements |
Neutral 100%
Water 90%
Earth 150%
Fire 100%
Wind 25%
Poison 125%
Holy 100%
Dark 100%
Ghost 100%
Undead 100%
|
||||||||
| Item Drops | Powder_Of_Butterfly 100% Flower 50% Honey 15% Wind_Scroll_1_3 10% Wing_Of_Butterfly 10% Silk_Robe_ 1% Fancy_Flower 0.2% Creamy_Card 0.1% | ||||||||
| Level | 25 | Race | Brute | Size | Large | HP | 446 | Property | Fire Lv1 |
|---|---|---|---|---|---|---|---|---|---|
| Base Exp | 2,430 | Job Exp | 2,745 | Walk Speed | 200 | Atk Delay | 1,564 ms | ||
| Attack | 7 ~ 76 | Defense | 48 | Magic Def | 0 | Atk Range | 1 cells | ||
| STR | 21 | AGI | 10 | VIT | 13 | INT | 5 | DEX | 28 |
| LUK | 5 | Chase Range | 10 cells | Skill Range | 12 cells | ||||
| Mode | Assist Change Target (Attack) | ||||||||
| Elements |
Neutral 100%
Water 150%
Earth 90%
Fire 25%
Wind 100%
Poison 125%
Holy 100%
Dark 100%
Ghost 100%
Undead 100%
|
||||||||
| Item Drops | Bill_Of_Birds 100% Orange 100% Red_Herb 90% Yellow_Herb 20% Wand 10% Sandals_ 2% Pecopeco_Card 0.1% | ||||||||
| Level | 13 | Race | Plant | Size | Small | HP | 156 | Property | Earth Lv3 |
|---|---|---|---|---|---|---|---|---|---|
| Base Exp | 1,455 | Job Exp | 1,095 | Walk Speed | 1,000 | Atk Delay | 1,768 ms | ||
| Attack | 3 ~ 20 | Defense | 13 | Magic Def | 2 | Atk Range | 4 cells | ||
| STR | 12 | AGI | 3 | VIT | 5 | INT | 5 | DEX | 10 |
| LUK | 5 | Chase Range | 10 cells | Skill Range | 12 cells | ||||
| Mode | Aggressive | ||||||||
| Elements |
Neutral 100%
Water 100%
Earth -25%
Fire 200%
Wind 70%
Poison 100%
Holy 100%
Dark 100%
Ghost 50%
Undead 50%
|
||||||||
| Item Drops | Stem 100% Green_Herb 35% Shoot 30% Yellow_Live 5% Spear_ 3% Whip_Of_Earth 1% Four_Leaf_Clover 0.3% Mandragora_Card 0.1% | ||||||||
| Level | 44 | Race | Demi-Human | Size | Small | HP | 1,434 | Property | Earth Lv1 |
|---|---|---|---|---|---|---|---|---|---|
| Base Exp | 5,250 | Job Exp | 8,100 | Walk Speed | 200 | Atk Delay | 1,864 ms | ||
| Attack | 33 ~ 71 | Defense | 52 | Magic Def | 3 | Atk Range | 1 cells | ||
| STR | 32 | AGI | 15 | VIT | 24 | INT | 15 | DEX | 16 |
| LUK | 10 | Chase Range | 10 cells | Skill Range | 12 cells | ||||
| Mode | Aggressive Angry Change Target (Attack) Change Target (Chase) | ||||||||
| Elements |
Neutral 100%
Water 100%
Earth 25%
Fire 150%
Wind 90%
Poison 125%
Holy 100%
Dark 100%
Ghost 100%
Undead 100%
|
||||||||
| Item Drops | Orcish_Voucher 100% Iron 21% Oridecon_Stone 4% Battle_Axe_ 1% Orcish_Axe 0.5% Cigar 0.3% Round_Buckler 0.3% Orc_Warrior_Card 0.1% | ||||||||
| Level | 17 | Race | Plant | Size | Small | HP | 200 | Property | Earth Lv1 |
|---|---|---|---|---|---|---|---|---|---|
| Base Exp | 1,755 | Job Exp | 1,305 | Walk Speed | 200 | Atk Delay | 1,048 ms | ||
| Attack | 5 ~ 22 | Defense | 16 | Magic Def | 0 | Atk Range | 1 cells | ||
| STR | 10 | AGI | 6 | VIT | 14 | INT | 5 | DEX | 12 |
| LUK | 35 | Chase Range | 10 cells | Skill Range | 12 cells | ||||
| Mode | Cast Sensor (Idle) | ||||||||
| Elements |
Neutral 100%
Water 100%
Earth 25%
Fire 150%
Wind 90%
Poison 125%
Holy 100%
Dark 100%
Ghost 100%
Undead 100%
|
||||||||
| Item Drops | Pointed_Scale 100% Green_Lace 10% Yellow_Herb 7% Yellow_Live 6% Pike_ 3% Emveretarcon 2.5% Azure_Jewel 0.5% Worm_Tail_Card 0.1% | ||||||||
| Level | 18 | Race | Brute | Size | Small | HP | 217 | Property | Earth Lv1 |
|---|---|---|---|---|---|---|---|---|---|
| Base Exp | 1,755 | Job Exp | 1,305 | Walk Speed | 200 | Atk Delay | 1,576 ms | ||
| Attack | 5 ~ 23 | Defense | 9 | Magic Def | 8 | Atk Range | 1 cells | ||
| STR | 10 | AGI | 8 | VIT | 18 | INT | 10 | DEX | 14 |
| LUK | 15 | Chase Range | 10 cells | Skill Range | 12 cells | ||||
| Elements |
Neutral 100%
Water 100%
Earth 25%
Fire 150%
Wind 90%
Poison 125%
Holy 100%
Dark 100%
Ghost 100%
Undead 100%
|
||||||||
| Item Drops | Scale_Of_Snakes 100% Red_Herb 90% Posionous_Canine 80% Strawberry 60% Emveretarcon 3.5% Katana_ 1.5% Shining_Scales 0.1% Snake_Card 0.1% | ||||||||