Found a total of 1759 record(s) across 88 page(s). Displaying result(s) 1-20.
| Level | 1 | Race | Formless | Size | Medium | HP | 1 | Property | Neutral Lv1 |
|---|---|---|---|---|---|---|---|---|---|
| Base Exp | 0 | Job Exp | 0 | Walk Speed | 0 | Atk Delay | 4,000 ms | ||
| Attack | 0 ~ 0 | Defense | 0 | Magic Def | 0 | Atk Range | 1 cells | ||
| STR | 0 | AGI | 0 | VIT | 0 | INT | 0 | DEX | 0 |
| LUK | 0 | Chase Range | 1 cells | Skill Range | 1 cells | ||||
| Elements |
Neutral 100%
Water 100%
Earth 100%
Fire 100%
Wind 100%
Poison 100%
Holy 100%
Dark 100%
Ghost 70%
Undead 100%
|
||||||||
| Level | 1 | Race | Formless | Size | Medium | HP | 1 | Property | Neutral Lv1 |
|---|---|---|---|---|---|---|---|---|---|
| Base Exp | 0 | Job Exp | 0 | Walk Speed | 0 | Atk Delay | 4,000 ms | ||
| Attack | 0 ~ 0 | Defense | 0 | Magic Def | 0 | Atk Range | 1 cells | ||
| STR | 0 | AGI | 0 | VIT | 0 | INT | 0 | DEX | 0 |
| LUK | 0 | Chase Range | 1 cells | Skill Range | 1 cells | ||||
| Elements |
Neutral 100%
Water 100%
Earth 100%
Fire 100%
Wind 100%
Poison 100%
Holy 100%
Dark 100%
Ghost 70%
Undead 100%
|
||||||||
| Level | 139 | Race | Formless | Size | Large | HP | 3,005,000 | Property | Ghost Lv3 |
|---|---|---|---|---|---|---|---|---|---|
| Base Exp | 42,120,000 | Job Exp | 27,000,000 | Walk Speed | 200 | Atk Delay | 2,000 ms | ||
| Attack | 2,785 ~ 6,592 | Defense | 479 | Magic Def | 262 | Atk Range | 3 cells | ||
| STR | 191 | AGI | 223 | VIT | 187 | INT | 155 | DEX | 362 |
| LUK | 163 | Chase Range | 10 cells | Skill Range | 12 cells | ||||
| Mode | Aggressive Cast Sensor (Idle) Boss Detector Cast Sensor (Chase) Change Target (Chase) Change Target (Attack) | ||||||||
| Elements |
Neutral 0%
Water 100%
Earth 100%
Fire 100%
Wind 100%
Poison 50%
Holy 100%
Dark 100%
Ghost 175%
Undead 100%
|
||||||||
| Level | 50 | Race | Demi-Human | Size | Large | HP | 362,000 | Property | Earth Lv2 |
|---|---|---|---|---|---|---|---|---|---|
| Base Exp | 1,603,800 | Job Exp | 1,458,000 | Walk Speed | 150 | Atk Delay | 1,678 ms | ||
| Attack | 441 ~ 662 | Defense | 197 | Magic Def | 70 | Atk Range | 1 cells | ||
| STR | 97 | AGI | 82 | VIT | 107 | INT | 71 | DEX | 144 |
| LUK | 43 | Chase Range | 10 cells | Skill Range | 12 cells | ||||
| Mode | Aggressive Cast Sensor (Idle) Boss Detector Cast Sensor (Chase) Change Target (Chase) Change Target (Attack) | ||||||||
| Elements |
Neutral 100%
Water 100%
Earth 0%
Fire 175%
Wind 80%
Poison 125%
Holy 100%
Dark 100%
Ghost 75%
Undead 75%
|
||||||||
| Level | 71 | Race | Brute | Size | Large | HP | 300,000 | Property | Neutral Lv3 |
|---|---|---|---|---|---|---|---|---|---|
| Base Exp | 1,914,000 | Job Exp | 2,700,000 | Walk Speed | 200 | Atk Delay | 1,020 ms | ||
| Attack | 693 ~ 967 | Defense | 269 | Magic Def | 98 | Atk Range | 1 cells | ||
| STR | 88 | AGI | 70 | VIT | 112 | INT | 87 | DEX | 122 |
| LUK | 71 | Chase Range | 10 cells | Skill Range | 12 cells | ||||
| Mode | Aggressive Cast Sensor (Idle) Boss Detector Cast Sensor (Chase) Change Target (Chase) Change Target (Attack) | ||||||||
| Elements |
Neutral 100%
Water 100%
Earth 100%
Fire 100%
Wind 100%
Poison 100%
Holy 100%
Dark 100%
Ghost 0%
Undead 100%
|
||||||||
| Level | 79 | Race | Demon | Size | Small | HP | 324,000 | Property | Fire Lv3 |
|---|---|---|---|---|---|---|---|---|---|
| Base Exp | 5,512,320 | Job Exp | 4,071,600 | Walk Speed | 150 | Atk Delay | 1,276 ms | ||
| Attack | 1,251 ~ 2,232 | Defense | 254 | Magic Def | 81 | Atk Range | 1 cells | ||
| STR | 86 | AGI | 102 | VIT | 93 | INT | 82 | DEX | 157 |
| LUK | 120 | Chase Range | 10 cells | Skill Range | 12 cells | ||||
| Mode | Aggressive Cast Sensor (Idle) Boss Detector Cast Sensor (Chase) Change Target (Chase) Change Target (Attack) | ||||||||
| Elements |
Neutral 100%
Water 200%
Earth 70%
Fire -25%
Wind 100%
Poison 100%
Holy 100%
Dark 100%
Ghost 50%
Undead 50%
|
||||||||
| Level | 97 | Race | Demi-Human | Size | Large | HP | 720,500 | Property | Wind Lv3 |
|---|---|---|---|---|---|---|---|---|---|
| Base Exp | 12,026,880 | Job Exp | 8,143,200 | Walk Speed | 130 | Atk Delay | 960 ms | ||
| Attack | 1,414 ~ 2,036 | Defense | 210 | Magic Def | 178 | Atk Range | 3 cells | ||
| STR | 118 | AGI | 244 | VIT | 98 | INT | 126 | DEX | 246 |
| LUK | 102 | Chase Range | 10 cells | Skill Range | 12 cells | ||||
| Mode | Aggressive Cast Sensor (Idle) Boss Detector Cast Sensor (Chase) Change Target (Chase) Change Target (Attack) | ||||||||
| Elements |
Neutral 100%
Water 70%
Earth 200%
Fire 100%
Wind -25%
Poison 100%
Holy 100%
Dark 100%
Ghost 50%
Undead 50%
|
||||||||
| Level | 187 | Race | Demon | Size | Medium | HP | 2,387,582 | Property | Wind Lv2 |
|---|---|---|---|---|---|---|---|---|---|
| Base Exp | 2,558,130 | Job Exp | 1,790,685 | Walk Speed | 100 | Atk Delay | 672 ms | ||
| Attack | 1,645 ~ 3,654 | Defense | 289 | Magic Def | 102 | Atk Range | 1 cells | ||
| STR | 176 | AGI | 121 | VIT | 34 | INT | 67 | DEX | 139 |
| LUK | 77 | Chase Range | 10 cells | Skill Range | 12 cells | ||||
| Mode | Aggressive Detector Angry Change Target (Attack) Change Target (Chase) | ||||||||
| Elements |
Neutral 100%
Water 80%
Earth 175%
Fire 100%
Wind 0%
Poison 125%
Holy 100%
Dark 100%
Ghost 75%
Undead 75%
|
||||||||
| Item Drops | Contaminated_Wanderer_Card 1% | ||||||||
| Level | 179 | Race | Demon | Size | Large | HP | 1,523,377 | Property | Dark Lv3 |
|---|---|---|---|---|---|---|---|---|---|
| Base Exp | 2,077,335 | Job Exp | 1,454,130 | Walk Speed | 165 | Atk Delay | 1,216 ms | ||
| Attack | 725 ~ 1,709 | Defense | 242 | Magic Def | 75 | Atk Range | 1 cells | ||
| STR | 81 | AGI | 149 | VIT | 21 | INT | 186 | DEX | 129 |
| LUK | 61 | Chase Range | 12 cells | Skill Range | 12 cells | ||||
| Mode | Aggressive Detector Angry Change Target (Attack) Change Target (Chase) | ||||||||
| Elements |
Neutral 100%
Water 50%
Earth 50%
Fire 50%
Wind 50%
Poison 0%
Holy 175%
Dark -50%
Ghost 25%
Undead 0%
|
||||||||
| Item Drops | Rigid_Nightmare_Terror_Card 1% | ||||||||
| Level | 150 | Race | Formless | Size | Medium | HP | 13,000 | Property | Neutral Lv1 |
|---|---|---|---|---|---|---|---|---|---|
| Base Exp | 8,910 | Job Exp | 10,035 | Walk Speed | 150 | Atk Delay | 960 ms | ||
| Attack | 56 ~ 222 | Defense | 88 | Magic Def | 16 | Atk Range | 1 cells | ||
| STR | 25 | AGI | 16 | VIT | 12 | INT | 45 | DEX | 33 |
| LUK | 29 | Chase Range | 10 cells | Skill Range | 12 cells | ||||
| Mode | Aggressive Boss | ||||||||
| Elements |
Neutral 100%
Water 100%
Earth 100%
Fire 100%
Wind 100%
Poison 100%
Holy 100%
Dark 100%
Ghost 70%
Undead 100%
|
||||||||
| Level | 1 | Race | Plant | Size | Medium | HP | 20 | Property | Fire Lv1 |
|---|---|---|---|---|---|---|---|---|---|
| Base Exp | 405 | Job Exp | 300 | Walk Speed | 440 | Atk Delay | 1,372 ms | ||
| Attack | 1 ~ 12 | Defense | 16 | Magic Def | 0 | Atk Range | 1 cells | ||
| STR | 1 | AGI | 1 | VIT | 1 | INT | 1 | DEX | 1 |
| LUK | 1 | Chase Range | 10 cells | Skill Range | 12 cells | ||||
| Mode | Looter | ||||||||
| Elements |
Neutral 100%
Water 150%
Earth 90%
Fire 25%
Wind 100%
Poison 125%
Holy 100%
Dark 100%
Ghost 100%
Undead 100%
|
||||||||
| Level | 14 | Race | Demon | Size | Medium | HP | 140 | Property | Dark Lv1 |
|---|---|---|---|---|---|---|---|---|---|
| Base Exp | 0 | Job Exp | 0 | Walk Speed | 300 | Atk Delay | 1,600 ms | ||
| Attack | 13 ~ 50 | Defense | 13 | Magic Def | 0 | Atk Range | 1 cells | ||
| STR | 10 | AGI | 12 | VIT | 8 | INT | 5 | DEX | 17 |
| LUK | 7 | Chase Range | 10 cells | Skill Range | 12 cells | ||||
| Mode | Aggressive | ||||||||
| Elements |
Neutral 100%
Water 100%
Earth 100%
Fire 100%
Wind 100%
Poison 50%
Holy 125%
Dark 0%
Ghost 75%
Undead 0%
|
||||||||
| Level | 105 | Race | Dragon | Size | Medium | HP | 10,000 | Property | Fire Lv2 |
|---|---|---|---|---|---|---|---|---|---|
| Base Exp | 15,735 | Job Exp | 15,570 | Walk Speed | 175 | Atk Delay | 1,024 ms | ||
| Attack | 265 ~ 733 | Defense | 114 | Magic Def | 53 | Atk Range | 1 cells | ||
| STR | 98 | AGI | 72 | VIT | 65 | INT | 49 | DEX | 68 |
| LUK | 71 | Chase Range | 10 cells | Skill Range | 12 cells | ||||
| Mode | Aggressive Assist Change Target (Attack) Change Target (Chase) | ||||||||
| Elements |
Neutral 100%
Water 175%
Earth 80%
Fire 0%
Wind 100%
Poison 125%
Holy 100%
Dark 100%
Ghost 75%
Undead 75%
|
||||||||
| Level | 104 | Race | Demon | Size | Medium | HP | 10,572 | Property | Dark Lv2 |
|---|---|---|---|---|---|---|---|---|---|
| Base Exp | 16,290 | Job Exp | 16,095 | Walk Speed | 150 | Atk Delay | 1,080 ms | ||
| Attack | 283 ~ 772 | Defense | 68 | Magic Def | 61 | Atk Range | 1 cells | ||
| STR | 103 | AGI | 80 | VIT | 53 | INT | 65 | DEX | 94 |
| LUK | 25 | Chase Range | 10 cells | Skill Range | 12 cells | ||||
| Mode | Aggressive Detector Angry Change Target (Attack) Change Target (Chase) | ||||||||
| Elements |
Neutral 100%
Water 75%
Earth 75%
Fire 75%
Wind 75%
Poison 25%
Holy 150%
Dark -25%
Ghost 50%
Undead 0%
|
||||||||
| Level | 59 | Race | Demon | Size | Large | HP | 2,092 | Property | Dark Lv1 |
|---|---|---|---|---|---|---|---|---|---|
| Base Exp | 4,185 | Job Exp | 4,470 | Walk Speed | 200 | Atk Delay | 1,384 ms | ||
| Attack | 81 ~ 278 | Defense | 83 | Magic Def | 5 | Atk Range | 1 cells | ||
| STR | 58 | AGI | 43 | VIT | 22 | INT | 5 | DEX | 43 |
| LUK | 15 | Chase Range | 10 cells | Skill Range | 12 cells | ||||
| Mode | Aggressive Cast Sensor (Idle) Detector Change Target (Attack) Change Target (Chase) | ||||||||
| Elements |
Neutral 100%
Water 100%
Earth 100%
Fire 100%
Wind 100%
Poison 50%
Holy 125%
Dark 0%
Ghost 75%
Undead 0%
|
||||||||
| Level | 3 | Race | Brute | Size | Medium | HP | 44 | Property | Neutral Lv3 |
|---|---|---|---|---|---|---|---|---|---|
| Base Exp | 750 | Job Exp | 525 | Walk Speed | 200 | Atk Delay | 1,456 ms | ||
| Attack | 1 ~ 12 | Defense | 16 | Magic Def | 0 | Atk Range | 1 cells | ||
| STR | 9 | AGI | 1 | VIT | 2 | INT | 0 | DEX | 7 |
| LUK | 4 | Chase Range | 10 cells | Skill Range | 12 cells | ||||
| Elements |
Neutral 100%
Water 100%
Earth 100%
Fire 100%
Wind 100%
Poison 100%
Holy 100%
Dark 100%
Ghost 0%
Undead 100%
|
||||||||
| Item Drops | Apple 100% Carrot 100% Clover 100% Feather 100% Wing_Of_Fly 50% Phracon 3% Leaf_Lunatic_Card 1% Pierrot_Nose 0.4% | ||||||||
| Level | 1 | Race | Plant | Size | Medium | HP | 50 | Property | Earth Lv1 |
|---|---|---|---|---|---|---|---|---|---|
| Base Exp | 750 | Job Exp | 525 | Walk Speed | 400 | Atk Delay | 1,872 ms | ||
| Attack | 1 ~ 7 | Defense | 2 | Magic Def | 4 | Atk Range | 1 cells | ||
| STR | 6 | AGI | 1 | VIT | 1 | INT | 0 | DEX | 6 |
| LUK | 4 | Chase Range | 10 cells | Skill Range | 12 cells | ||||
| Mode | Looter | ||||||||
| Elements |
Neutral 100%
Water 100%
Earth 25%
Fire 150%
Wind 90%
Poison 125%
Holy 100%
Dark 100%
Ghost 100%
Undead 100%
|
||||||||
| Item Drops | Apple 100% Jellopy 100% Wing_Of_Fly 50% Sticky_Mucus 40% Apple 15% Phracon 3% Apple 2% Eggring_Card 2% | ||||||||
| Level | 1 | Race | Demon | Size | Small | HP | 10 | Property | Ghost Lv1 |
|---|---|---|---|---|---|---|---|---|---|
| Base Exp | 0 | Job Exp | 0 | Walk Speed | 100 | Atk Delay | 1,248 ms | ||
| Attack | 10 ~ 10 | Defense | 0 | Magic Def | 0 | Atk Range | 1 cells | ||
| STR | 1 | AGI | 1 | VIT | 1 | INT | 1 | DEX | 1 |
| LUK | 1 | Chase Range | 1 cells | Skill Range | 1 cells | ||||
| Elements |
Neutral 70%
Water 100%
Earth 100%
Fire 100%
Wind 100%
Poison 100%
Holy 100%
Dark 100%
Ghost 125%
Undead 100%
|
||||||||
| Item Drops | Captured_Soul 100% Pumpkin_Pie 100% | ||||||||
| Level | 10 | Race | Demon | Size | Small | HP | 20 | Property | Dark Lv1 |
|---|---|---|---|---|---|---|---|---|---|
| Base Exp | 0 | Job Exp | 0 | Walk Speed | 100 | Atk Delay | 1,960 ms | ||
| Attack | 20 ~ 20 | Defense | 0 | Magic Def | 0 | Atk Range | 1 cells | ||
| STR | 1 | AGI | 1 | VIT | 1 | INT | 1 | DEX | 1 |
| LUK | 1 | Chase Range | 1 cells | Skill Range | 1 cells | ||||
| Elements |
Neutral 100%
Water 100%
Earth 100%
Fire 100%
Wind 100%
Poison 50%
Holy 125%
Dark 0%
Ghost 75%
Undead 0%
|
||||||||
| Item Drops | Black_Soul 100% Pumpkin_Pie 100% | ||||||||
| Level | 1 | Race | Formless | Size | Medium | HP | 1 | Property | Neutral Lv1 |
|---|---|---|---|---|---|---|---|---|---|
| Base Exp | 0 | Job Exp | 0 | Walk Speed | 0 | Atk Delay | 4,000 ms | ||
| Attack | 0 ~ 0 | Defense | 0 | Magic Def | 0 | Atk Range | 1 cells | ||
| STR | 0 | AGI | 0 | VIT | 0 | INT | 0 | DEX | 0 |
| LUK | 0 | Chase Range | 1 cells | Skill Range | 1 cells | ||||
| Elements |
Neutral 100%
Water 100%
Earth 100%
Fire 100%
Wind 100%
Poison 100%
Holy 100%
Dark 100%
Ghost 70%
Undead 100%
|
||||||||